PHI @ TBL · Nov 23, 2016 · Final
Wednesday, November 23, 2016
Amalie Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 56 | Corsi for | 64 |
| 64 | Corsi against | 56 |
| 46.7% | CF% | 53.3% |
| 43 | Fenwick for | 43 |
| 43 | Fenwick against | 43 |
| 50.0% | FF% | 50.0% |
| 1.78 | xG for | 2.63 |
| 2.63 | xG against | 1.78 |
| 40.4% | xGF% | 59.6% |
| 2 | Goals for | 4 |
| 4 | Goals against | 2 |
Cumulative expected goals (xG)
Final xG: TBL 2.63 -
PHI 1.78
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. TBL: no disjoint fourth line this game.
mixed 6.5%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Tampa Bay Lightning · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Victor Hedman | D | 1 | 0 | 1 | 1 | 0 | 2 | −1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | – | 25:02 | 13:57 | 5:38 | 4:24 | 25:02 | 32 | 87 |
| 86Nikita Kucherov | R | 1 | 0 | 1 | 0 | 0 | 5 | +1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | – | 21:46 | 14:20 | 5:42 | 0:00 | 21:46 | 24 | 87 |
| 51Valtteri Filppula | C | 0 | 1 | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 11 | 26 | 42.3% | 21:41 | 11:48 | 6:22 | 3:31 | 21:41 | 29 | 75 |
| 5Jason Garrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 20:21 | 14:01 | 1:00 | 3:25 | 20:21 | 26 | 87 |
| 18Ondrej Palat | L | 0 | 2 | 2 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 20:17 | 12:17 | 5:46 | 2:14 | 20:17 | 27 | 71 |
| 17Alex Killorn | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 18:55 | 11:37 | 5:55 | 0:00 | 18:55 | 23 | 73 |
| 27Jonathan Drouin | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 40.0% | 18:26 | 11:27 | 5:36 | 0:00 | 18:26 | 22 | 60 |
| 62Andrej Sustr | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 18:21 | 14:55 | 0:14 | 3:12 | 18:21 | 27 | 75 |
| 90Vladislav Namestnikov | C | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 36.4% | 17:08 | 11:23 | 5:45 | 0:00 | 17:08 | 19 | 68 |
| 9Tyler Johnson | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 21 | 61.9% | 15:54 | 7:40 | 6:03 | 2:11 | 15:54 | 23 | 51 |
| 89Nikita Nesterov | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 14:48 | 7:11 | 6:36 | 0:00 | 14:48 | 17 | 47 |
| 24Ryan Callahan | R | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | – | 14:07 | 10:53 | 0:18 | 2:02 | 14:07 | 21 | 57 |
| 55Braydon Coburn | D | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 13:49 | 10:42 | 0:00 | 2:13 | 13:49 | 20 | 59 |
| 21Brayden Point | C | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 13:35 | 7:32 | 6:03 | 0:00 | 13:35 | 17 | 40 |
| 13Cedric Paquette | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 50.0% | 12:09 | 8:03 | 0:11 | 2:20 | 12:09 | 16 | 51 |
| 22Erik Condra | R | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 100.0% | 10:33 | 8:02 | 0:00 | 0:56 | 10:33 | 15 | 47 |
| 28Luke Witkowski | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 7:36 | 7:25 | 0:11 | 0:00 | 7:36 | 12 | 28 |
| 29Slater Koekkoek | D | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 7:32 | 7:32 | 0:00 | 0:00 | 7:32 | 10 | 35 |
Tampa Bay Lightning · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Andrei Vasilevskiy | W | 1 | 60:00 | 0 | 31 | 29 | 2 | .935 | 22 | 2 | .909 | 6 | 0 | 1.000 | 3 | 0 | 1.000 | 1.78 | −0.22 |
Philadelphia Flyers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47Andrew MacDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | – | 21:25 | 13:05 | 0:28 | 5:24 | 21:25 | 27 | 75 |
| 53Shayne Gostisbehere | D | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | – | 21:00 | 14:37 | 3:50 | 0:00 | 21:00 | 25 | 82 |
| 9Ivan Provorov | D | 1 | 1 | 2 | 0 | 0 | 2 | +1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | – | 20:31 | 11:17 | 1:57 | 6:52 | 20:31 | 30 | 80 |
| 93Jakub Voracek | R | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 20:15 | 13:11 | 4:38 | 0:00 | 20:15 | 26 | 78 |
| 3Radko Gudas | D | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | – | 19:54 | 13:04 | 0:00 | 6:40 | 19:54 | 28 | 68 |
| 28Claude Giroux | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 27 | 48.1% | 18:44 | 12:49 | 4:00 | 0:00 | 18:44 | 27 | 75 |
| 10Brayden Schenn | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0.0% | 17:57 | 12:50 | 4:13 | 0:00 | 17:57 | 27 | 73 |
| 23Brandon Manning | D | 0 | 0 | 0 | 0 | 0 | 2 | −2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 17:43 | 12:19 | 0:00 | 5:24 | 17:43 | 27 | 64 |
| 17Wayne Simmonds | R | 0 | 0 | 0 | 0 | 0 | 2 | −2 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0.0% | 17:24 | 9:10 | 4:18 | 3:47 | 17:24 | 28 | 69 |
| 78Pierre-Edouard Bellemare | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 22 | 68.2% | 16:48 | 8:42 | 0:00 | 8:06 | 16:48 | 22 | 51 |
| 76Chris VandeVelde | C | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0% | 15:02 | 7:11 | 0:00 | 7:48 | 15:02 | 21 | 52 |
| 24Matt Read | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 100.0% | 15:01 | 7:50 | 2:23 | 4:28 | 15:01 | 22 | 52 |
| 32Mark Streit | D | 0 | 1 | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 14:44 | 11:42 | 2:01 | 0:12 | 14:44 | 26 | 63 |
| 11Travis Konecny | R | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 12:20 | 9:19 | 2:24 | 0:00 | 12:20 | 20 | 58 |
| 25Nick Cousins | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 20.0% | 11:59 | 9:22 | 0:30 | 0:23 | 11:59 | 20 | 54 |
| 22Dale Weise | R | 1 | 0 | 1 | 0 | 0 | 4 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 9:57 | 7:34 | 2:23 | 0:00 | 9:57 | 17 | 39 |
| 12Michael Raffl | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 8:41 | 8:41 | 0:00 | 0:00 | 8:41 | 13 | 30 |
| 21Scott Laughton | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 50.0% | 8:31 | 8:02 | 0:00 | 0:00 | 8:31 | 14 | 35 |
Philadelphia Flyers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Steve Mason | L | 1 | 58:25 | 0 | 29 | 25 | 4 | .862 | 20 | 3 | .850 | 8 | 1 | .875 | 1 | 0 | 1.000 | 2.63 | −1.37 |