VGK @ PIT · Feb 6, 2018 · Final
Tuesday, February 6, 2018
PPG Paints Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 52 | Corsi for | 60 |
| 60 | Corsi against | 52 |
| 46.4% | CF% | 53.6% |
| 36 | Fenwick for | 50 |
| 50 | Fenwick against | 36 |
| 41.9% | FF% | 58.1% |
| 2.69 | xG for | 4.19 |
| 4.19 | xG against | 2.69 |
| 39.1% | xGF% | 60.9% |
| 4 | Goals for | 5 |
| 5 | Goals against | 4 |
Cumulative expected goals (xG)
Final xG: PIT 4.19 -
VGK 2.69
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. PIT: no disjoint fourth line this game.
mixed 0.0%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Pittsburgh Penguins · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87Sidney Crosby | C | 0 | 2 | 2 | 0 | 0 | 4 | +2 | 0 | 5 | 0 | 0 | 1 | 16 | 29 | 55.2% | 25:22 | 18:34 | 5:50 | 0:21 | 25:22 | 30 | 103 |
| 58Kris Letang | D | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | – | 23:18 | 16:28 | 4:17 | 1:34 | 23:18 | 29 | 107 |
| 17Bryan Rust | R | 0 | 1 | 1 | 0 | 0 | 1 | +2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | – | 21:39 | 17:33 | 1:59 | 1:37 | 21:39 | 32 | 99 |
| 71Evgeni Malkin | C | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 6 | 12 | 50.0% | 21:01 | 14:18 | 6:13 | 0:01 | 21:01 | 26 | 106 |
| 4Justin Schultz | D | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 20:50 | 16:00 | 4:49 | 0:01 | 20:50 | 26 | 92 |
| 81Phil Kessel | R | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 20:17 | 13:42 | 6:13 | 0:00 | 20:17 | 23 | 94 |
| 59Jake Guentzel | C | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 66.7% | 19:19 | 13:01 | 5:05 | 1:13 | 19:19 | 26 | 79 |
| 8Brian Dumoulin | D | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 18:34 | 15:54 | 0:07 | 1:34 | 18:34 | 28 | 83 |
| 62Carl Hagelin | L | 0 | 1 | 1 | 0 | 0 | 4 | +1 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 50.0% | 17:52 | 14:13 | 0:05 | 3:12 | 17:52 | 27 | 96 |
| 3Olli Määttä | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | – | 17:50 | 15:58 | 1:51 | 0:01 | 17:50 | 25 | 83 |
| 6Jamie Oleksiak | D | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | – | 17:27 | 13:14 | 0:46 | 3:27 | 17:27 | 23 | 91 |
| 28Ian Cole | D | 1 | 0 | 1 | 0 | 0 | 2 | +3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | – | 17:17 | 13:50 | 0:00 | 3:27 | 17:17 | 24 | 92 |
| 15Riley Sheahan | C | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 55.6% | 16:18 | 12:28 | 0:26 | 2:47 | 16:18 | 27 | 76 |
| 12Dominik Simon | C | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | – | 12:03 | 10:27 | 1:36 | 0:00 | 12:03 | 19 | 54 |
| 46Zachary Aston-Reese | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0% | 10:47 | 8:22 | 2:03 | 0:22 | 10:47 | 18 | 50 |
| 75Ryan Reaves | R | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0% | 10:15 | 10:10 | 0:05 | 0:00 | 10:15 | 15 | 49 |
| 37Carter Rowney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0% | 3:01 | 2:32 | 0:00 | 0:29 | 3:01 | 5 | 18 |
| 34Tom Kuhnhackl | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1:48 | 1:46 | 0:00 | 0:02 | 1:48 | 5 | 11 |
Pittsburgh Penguins · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Matt Murray | W | 1 | 60:00 | 0 | 25 | 21 | 4 | .840 | 22 | 3 | .864 | 2 | 1 | .500 | 1 | 0 | 1.000 | 2.69 | −1.31 |
Vegas Golden Knights · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Nate Schmidt | D | 0 | 1 | 1 | 0 | 0 | 3 | +1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | – | 22:06 | 20:06 | 0:13 | 1:47 | 22:06 | 26 | 95 |
| 3Brayden McNabb | D | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | – | 21:52 | 15:56 | 0:00 | 5:56 | 21:52 | 24 | 80 |
| 5Deryk Engelland | D | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | – | 21:14 | 15:51 | 0:00 | 5:23 | 21:14 | 26 | 89 |
| 71William Karlsson | C | 1 | 0 | 1 | 1 | 0 | 3 | +1 | 0 | 1 | 0 | 0 | 1 | 7 | 13 | 53.9% | 20:56 | 13:34 | 2:50 | 4:03 | 20:56 | 24 | 96 |
| 6Colin Miller | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | 20:27 | 13:53 | 2:52 | 2:43 | 20:27 | 22 | 108 |
| 19Reilly Smith | R | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 20:11 | 14:10 | 2:23 | 3:09 | 20:11 | 24 | 91 |
| 27Shea Theodore | D | 0 | 0 | 0 | 0 | 0 | 0 | −3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 19:46 | 15:35 | 2:46 | 0:26 | 19:46 | 25 | 105 |
| 57David Perron | L | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 4 | 0 | 0 | 1 | 1 | 7 | 14.3% | 18:00 | 14:33 | 2:39 | 0:18 | 18:00 | 21 | 96 |
| 56Erik Haula | L | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 44.4% | 16:46 | 13:40 | 2:12 | 0:24 | 16:46 | 20 | 82 |
| 18James Neal | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 16:32 | 13:16 | 2:43 | 0:03 | 16:32 | 21 | 79 |
| 81Jonathan Marchessault | C | 1 | 1 | 2 | 0 | 0 | 3 | +1 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 50.0% | 16:11 | 13:11 | 1:58 | 0:03 | 16:11 | 20 | 78 |
| 77Brad Hunt | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 13:22 | 11:06 | 2:16 | 0:00 | 13:22 | 19 | 75 |
| 89Alex Tuch | R | 0 | 1 | 1 | 0 | 0 | 2 | −1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0% | 13:04 | 10:12 | 2:18 | 0:05 | 13:04 | 17 | 67 |
| 41Pierre-Edouard Bellemare | L | 0 | 1 | 1 | 0 | 0 | 1 | −1 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 28.6% | 13:01 | 10:16 | 0:00 | 2:45 | 13:01 | 17 | 63 |
| 40Ryan Carpenter | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 7 | 71.4% | 12:28 | 9:45 | 0:00 | 2:43 | 12:28 | 17 | 59 |
| 21Cody Eakin | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7% | 10:25 | 8:26 | 0:00 | 1:59 | 10:25 | 12 | 47 |
| 24Oscar Lindberg | L | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 9:50 | 8:22 | 0:00 | 1:28 | 9:50 | 12 | 45 |
| 13Brendan Leipsic | L | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 6:38 | 6:38 | 0:00 | 0:00 | 6:38 | 8 | 28 |
Vegas Golden Knights · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Marc-Andre Fleury | L | 1 | 58:54 | 0 | 38 | 33 | 5 | .868 | 34 | 5 | .853 | 3 | 0 | 1.000 | 1 | 0 | 1.000 | 3.61 | −1.39 |