BUF @ FLA · Nov 24, 2019 · Final
Sunday, November 24, 2019
BB&T Center
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 44 | Corsi for | 69 |
| 69 | Corsi against | 44 |
| 38.9% | CF% | 61.1% |
| 36 | Fenwick for | 54 |
| 54 | Fenwick against | 36 |
| 40.0% | FF% | 60.0% |
| 2.09 | xG for | 3.43 |
| 3.43 | xG against | 2.09 |
| 37.8% | xGF% | 62.2% |
| 5 | Goals for | 2 |
| 2 | Goals against | 5 |
Cumulative expected goals (xG)
Final xG: FLA 3.43 -
BUF 2.09
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. BUF: no disjoint fourth line this game.
mixed 17.4%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Florida Panthers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Keith Yandle | D | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 23:38 | 18:31 | 4:01 | 0:00 | 23:38 | 20 | 90 |
| 5Aaron Ekblad | D | 0 | 1 | 1 | 0 | 0 | 1 | −2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 23:19 | 18:26 | 2:53 | 1:33 | 23:19 | 27 | 94 |
| 16Aleksander Barkov | C | 0 | 0 | 0 | 0 | 0 | 3 | −3 | 4 | 0 | 1 | 0 | 1 | 14 | 18 | 77.8% | 21:33 | 16:04 | 4:23 | 0:00 | 21:33 | 23 | 92 |
| 11Jonathan Huberdeau | L | 0 | 0 | 0 | 0 | 0 | 4 | −2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | – | 21:11 | 16:07 | 4:09 | 0:08 | 21:11 | 22 | 89 |
| 19Mike Matheson | D | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 19:43 | 16:57 | 0:19 | 2:27 | 19:43 | 20 | 100 |
| 6Anton Stralman | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | – | 19:17 | 16:50 | 0:00 | 2:27 | 19:17 | 21 | 97 |
| 68Mike Hoffman | L | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3% | 18:59 | 13:02 | 4:52 | 0:00 | 18:59 | 18 | 79 |
| 77Frank Vatrano | R | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | – | 17:58 | 12:58 | 2:52 | 1:49 | 17:58 | 22 | 80 |
| 63Evgenii Dadonov | R | 0 | 0 | 0 | 0 | 0 | 1 | −3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 17:11 | 12:15 | 4:09 | 0:08 | 17:11 | 17 | 74 |
| 21Vincent Trocheck | C | 0 | 1 | 1 | 0 | 0 | 2 | −2 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 55.6% | 14:34 | 11:27 | 3:06 | 0:00 | 14:34 | 18 | 63 |
| 10Brett Connolly | R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 14:30 | 11:45 | 2:45 | 0:00 | 14:30 | 18 | 61 |
| 55Noel Acciari | C | 1 | 0 | 1 | 0 | 0 | 5 | +1 | 0 | 2 | 0 | 0 | 0 | 5 | 11 | 45.5% | 14:19 | 11:10 | 0:27 | 2:03 | 14:19 | 20 | 62 |
| 2Joshua Brown | D | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 14:05 | 12:11 | 0:21 | 1:33 | 14:05 | 15 | 64 |
| 62Denis Malgin | C | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0% | 13:42 | 11:18 | 2:04 | 0:00 | 13:42 | 18 | 63 |
| 7Colton Sceviour | C | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 12:50 | 10:33 | 0:00 | 2:17 | 12:50 | 19 | 55 |
| 13Mark Pysyk | D | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 12:30 | 12:09 | 0:21 | 0:00 | 12:30 | 13 | 61 |
| 14Dominic Toninato | C | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3% | 11:11 | 10:21 | 0:00 | 0:50 | 11:11 | 17 | 48 |
| 9Brian Boyle | C | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7% | 6:56 | 6:11 | 0:00 | 0:45 | 6:56 | 8 | 32 |
Florida Panthers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Samuel Montembeault | L | 1 | 58:34 | 0 | 26 | 21 | 5 | .808 | 23 | 5 | .783 | 1 | 0 | 1.000 | 2 | 0 | 1.000 | 2.09 | −2.91 |
Buffalo Sabres · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Zach Bogosian | D | 0 | 1 | 1 | 0 | 0 | 3 | +1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | – | 22:03 | 16:57 | 0:27 | 3:33 | 22:03 | 23 | 99 |
| 23Sam Reinhart | C | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.0% | 20:59 | 17:43 | 2:34 | 0:14 | 20:59 | 25 | 87 |
| 9Jack Eichel | C | 1 | 2 | 3 | 0 | 0 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 8 | 19 | 42.1% | 20:58 | 17:25 | 3:04 | 0:00 | 20:58 | 22 | 96 |
| 6Marco Scandella | D | 0 | 0 | 0 | 0 | 0 | 2 | +2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | – | 20:45 | 15:44 | 0:29 | 4:11 | 20:45 | 25 | 72 |
| 55Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | – | 19:05 | 15:03 | 1:32 | 2:12 | 19:05 | 25 | 86 |
| 19Jake McCabe | D | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | – | 19:04 | 15:36 | 0:00 | 3:21 | 19:04 | 24 | 87 |
| 26Rasmus Dahlin | D | 0 | 2 | 2 | 0 | 0 | 1 | +1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | – | 18:13 | 15:42 | 2:11 | 0:00 | 18:13 | 21 | 94 |
| 22Johan Larsson | L | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 1 | 0 | 6 | 15 | 40.0% | 17:32 | 12:30 | 0:29 | 4:15 | 17:32 | 24 | 71 |
| 53Jeff Skinner | C | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0% | 16:54 | 14:29 | 1:59 | 0:00 | 16:54 | 21 | 82 |
| 10Henri Jokiharju | D | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | – | 16:48 | 15:09 | 0:29 | 0:52 | 16:48 | 22 | 72 |
| 68Victor Olofsson | L | 1 | 0 | 1 | 0 | 0 | 3 | +1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 16:04 | 13:29 | 2:14 | 0:00 | 16:04 | 23 | 64 |
| 28Zemgus Girgensons | C | 2 | 0 | 2 | 0 | 0 | 3 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 16:00 | 11:20 | 0:29 | 4:10 | 16:00 | 22 | 71 |
| 37Casey Mittelstadt | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 71.4% | 15:20 | 13:37 | 1:17 | 0:00 | 15:20 | 20 | 70 |
| 13Jimmy Vesey | L | 0 | 1 | 1 | 0 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 14:33 | 10:56 | 0:06 | 3:12 | 14:33 | 20 | 60 |
| 43Conor Sheary | L | 0 | 1 | 1 | 0 | 0 | 3 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 14:14 | 12:58 | 0:57 | 0:00 | 14:14 | 20 | 74 |
| 74Rasmus Asplund | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0% | 12:07 | 8:40 | 0:27 | 3:00 | 12:07 | 15 | 49 |
| 62Brandon Montour | D | 0 | 1 | 1 | 0 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 11:33 | 10:17 | 1:16 | 0:00 | 11:33 | 15 | 59 |
| 71Evan Rodrigues | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0:40 | 0:40 | 0:00 | 0:00 | 0:40 | 1 | 2 |
Buffalo Sabres · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Linus Ullmark | W | 1 | 59:53 | 0 | 45 | 43 | 2 | .956 | 37 | 1 | .973 | 3 | 1 | .667 | 5 | 0 | 1.000 | 3.43 | +1.43 |