DAL @ FLA · Dec 20, 2019 · Final
Friday, December 20, 2019
BB&T Center
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 52 | Corsi for | 55 |
| 55 | Corsi against | 52 |
| 48.6% | CF% | 51.4% |
| 37 | Fenwick for | 45 |
| 45 | Fenwick against | 37 |
| 45.1% | FF% | 54.9% |
| 2.65 | xG for | 3.32 |
| 3.32 | xG against | 2.65 |
| 44.4% | xGF% | 55.6% |
| 4 | Goals for | 7 |
| 7 | Goals against | 4 |
Cumulative expected goals (xG)
Final xG: FLA 3.32 -
DAL 2.65
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. FLA: no disjoint fourth line this game.
mixed 0.7%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Florida Panthers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Anton Stralman | D | 1 | 0 | 1 | 0 | 0 | 4 | −1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 20:48 | 18:07 | 0:09 | 1:55 | 20:48 | 25 | 87 |
| 5Aaron Ekblad | D | 0 | 0 | 0 | 0 | 0 | 3 | +3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | – | 20:07 | 15:33 | 1:52 | 1:28 | 20:07 | 23 | 89 |
| 19Mike Matheson | D | 0 | 1 | 1 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 20:06 | 17:32 | 0:15 | 1:42 | 20:06 | 25 | 86 |
| 3Keith Yandle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | – | 19:22 | 15:15 | 3:10 | 0:00 | 19:22 | 21 | 75 |
| 52MacKenzie Weegar | D | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | – | 18:33 | 16:29 | 0:00 | 1:41 | 18:33 | 22 | 84 |
| 16Aleksander Barkov | C | 0 | 2 | 2 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 2 | 10 | 18 | 55.6% | 17:37 | 13:54 | 3:02 | 0:00 | 17:37 | 23 | 67 |
| 10Brett Connolly | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | – | 17:30 | 14:19 | 2:13 | 0:00 | 17:30 | 23 | 79 |
| 77Frank Vatrano | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | – | 17:28 | 14:01 | 2:13 | 1:14 | 17:28 | 23 | 72 |
| 2Joshua Brown | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 16:12 | 16:02 | 0:04 | 0:00 | 16:12 | 18 | 70 |
| 21Vincent Trocheck | C | 1 | 2 | 3 | 0 | 0 | 2 | +1 | 0 | 1 | 1 | 1 | 0 | 8 | 14 | 57.1% | 16:04 | 13:08 | 2:09 | 0:00 | 16:04 | 21 | 74 |
| 55Noel Acciari | C | 3 | 1 | 4 | 0 | 1 | 4 | +2 | 0 | 3 | 1 | 0 | 1 | 1 | 5 | 20.0% | 15:59 | 13:07 | 0:00 | 2:15 | 15:59 | 23 | 69 |
| 11Jonathan Huberdeau | L | 1 | 3 | 4 | 1 | 0 | 2 | +1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | – | 15:40 | 12:42 | 2:58 | 0:00 | 15:40 | 20 | 65 |
| 68Mike Hoffman | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 15:23 | 11:53 | 2:58 | 0:09 | 15:23 | 17 | 71 |
| 63Evgenii Dadonov | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 14:48 | 11:25 | 2:58 | 0:09 | 14:48 | 17 | 61 |
| 7Colton Sceviour | C | 1 | 0 | 1 | 0 | 0 | 3 | +1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | – | 13:50 | 11:44 | 0:00 | 2:00 | 13:50 | 17 | 52 |
| 14Dominic Toninato | C | 0 | 1 | 1 | 0 | 0 | 3 | +1 | 0 | 1 | 2 | 0 | 0 | 5 | 12 | 41.7% | 12:13 | 11:08 | 0:00 | 0:59 | 12:13 | 16 | 50 |
| 9Brian Boyle | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 2 | 0 | 8 | 15 | 53.3% | 12:05 | 10:11 | 1:54 | 0:00 | 12:05 | 15 | 48 |
| 13Mark Pysyk | D | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | 11:01 | 10:55 | 0:00 | 0:00 | 11:01 | 14 | 44 |
Florida Panthers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Sergei Bobrovsky | W | 1 | 60:00 | 0 | 31 | 27 | 4 | .871 | 25 | 3 | .880 | 5 | 1 | .800 | 1 | 0 | 1.000 | 2.65 | −1.35 |
Dallas Stars · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Miro Heiskanen | D | 0 | 1 | 1 | 0 | 0 | 4 | +1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | – | 25:21 | 19:33 | 2:18 | 2:53 | 25:21 | 30 | 111 |
| 23Esa Lindell | D | 0 | 1 | 1 | 0 | 0 | 1 | −2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | – | 24:30 | 19:01 | 1:15 | 3:09 | 24:30 | 29 | 93 |
| 91Tyler Seguin | C | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 12 | 66.7% | 19:00 | 14:32 | 1:47 | 1:40 | 19:00 | 27 | 82 |
| 2Jamie Oleksiak | D | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | – | 18:30 | 15:39 | 0:00 | 2:02 | 18:30 | 25 | 78 |
| 3John Klingberg | D | 0 | 1 | 1 | 0 | 0 | 2 | −3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 18:17 | 16:31 | 0:32 | 0:00 | 18:17 | 21 | 78 |
| 5Andrej Sekera | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | – | 17:28 | 15:51 | 0:09 | 1:19 | 17:28 | 21 | 81 |
| 15Blake Comeau | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3% | 17:17 | 14:19 | 0:42 | 2:16 | 17:17 | 20 | 70 |
| 18Jason Dickinson | C | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 2 | 3 | 12 | 25.0% | 15:42 | 14:09 | 0:00 | 0:59 | 15:42 | 23 | 67 |
| 12Radek Faksa | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 1 | 0 | 1 | 5 | 12 | 41.7% | 15:03 | 13:08 | 1:27 | 0:28 | 15:03 | 20 | 64 |
| 16Joe Pavelski | C | 0 | 1 | 1 | 0 | 0 | 2 | −2 | 0 | 3 | 1 | 0 | 1 | 8 | 10 | 80.0% | 14:59 | 12:20 | 1:05 | 1:28 | 14:59 | 23 | 57 |
| 14Jamie Benn | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7% | 14:30 | 11:57 | 1:05 | 0:33 | 14:30 | 20 | 64 |
| 10Corey Perry | R | 0 | 2 | 2 | 0 | 0 | 1 | +1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | – | 14:28 | 12:52 | 1:36 | 0:00 | 14:28 | 23 | 59 |
| 11Andrew Cogliano | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 14:20 | 12:32 | 0:42 | 1:06 | 14:20 | 19 | 55 |
| 34Denis Gurianov | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 13:56 | 11:55 | 1:27 | 0:00 | 13:56 | 22 | 62 |
| 42Taylor Fedun | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 13:18 | 12:23 | 0:00 | 0:55 | 13:18 | 21 | 57 |
| 24Roope Hintz | C | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 20.0% | 12:50 | 11:08 | 1:14 | 0:00 | 12:50 | 21 | 51 |
| 37Justin Dowling | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0% | 11:50 | 10:17 | 1:27 | 0:00 | 11:50 | 17 | 51 |
| 13Mattias Janmark | C | 0 | 0 | 0 | 0 | 0 | 1 | −3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 11:45 | 9:18 | 0:09 | 1:56 | 11:45 | 19 | 55 |
Dallas Stars · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Ben Bishop | L | 1 | 27:58 | 0 | 20 | 14 | 6 | .700 | 19 | 5 | .737 | 1 | 1 | .000 | 0 | 0 | – | 1.99 | −4.01 |
| 35Anton Khudobin | – | 0 | 31:56 | 0 | 13 | 12 | 1 | .923 | 10 | 0 | 1.000 | 1 | 0 | 1.000 | 2 | 1 | .500 | 1.33 | +0.33 |