FLA @ CAR · Dec 21, 2019 · Final
Saturday, December 21, 2019
PNC Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 34 | Corsi for | 84 |
| 84 | Corsi against | 34 |
| 28.8% | CF% | 71.2% |
| 29 | Fenwick for | 61 |
| 61 | Fenwick against | 29 |
| 32.2% | FF% | 67.8% |
| 2.63 | xG for | 4.23 |
| 4.23 | xG against | 2.63 |
| 38.3% | xGF% | 61.7% |
| 4 | Goals for | 2 |
| 2 | Goals against | 4 |
Cumulative expected goals (xG)
Final xG: CAR 4.23 -
FLA 2.63
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. FLA: no disjoint fourth line this game.
mixed 9.0%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Carolina Hurricanes · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Dougie Hamilton | D | 0 | 1 | 1 | 0 | 0 | 5 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 24:45 | 14:31 | 4:12 | 2:19 | 24:45 | 32 | 103 |
| 74Jaccob Slavin | D | 0 | 0 | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 21:23 | 16:33 | 0:00 | 2:35 | 21:23 | 27 | 99 |
| 20Sebastian Aho | C | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 40.0% | 21:05 | 12:17 | 3:19 | 1:21 | 21:05 | 24 | 96 |
| 22Brett Pesce | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | – | 21:01 | 18:08 | 0:00 | 2:22 | 21:01 | 26 | 106 |
| 86Teuvo Teravainen | C | 0 | 1 | 1 | 0 | 0 | 4 | +1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0% | 19:47 | 11:24 | 3:10 | 1:38 | 19:47 | 23 | 84 |
| 11Jordan Staal | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 11 | 20 | 55.0% | 18:42 | 11:42 | 3:05 | 1:54 | 18:42 | 26 | 79 |
| 51Jake Gardiner | D | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 17:19 | 16:05 | 0:25 | 0:00 | 17:19 | 22 | 95 |
| 6Joel Edmundson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | – | 17:06 | 14:55 | 0:00 | 2:06 | 17:06 | 21 | 80 |
| 37Andrei Svechnikov | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | – | 15:57 | 10:39 | 3:15 | 0:00 | 15:57 | 20 | 77 |
| 21Nino Niederreiter | R | 1 | 1 | 2 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 15:16 | 12:48 | 1:27 | 0:00 | 15:16 | 20 | 86 |
| 56Erik Haula | L | 0 | 0 | 0 | 0 | 0 | 5 | −2 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 66.7% | 15:15 | 12:26 | 0:00 | 0:04 | 15:15 | 19 | 63 |
| 13Warren Foegele | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 14:32 | 12:46 | 0:00 | 1:12 | 14:32 | 20 | 72 |
| 18Ryan Dzingel | C | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 14:24 | 13:02 | 1:22 | 0:00 | 14:24 | 18 | 72 |
| 88Martin Necas | C | 0 | 1 | 1 | 0 | 0 | 1 | −2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 14:06 | 12:14 | 1:18 | 0:00 | 14:06 | 19 | 79 |
| 57Trevor van Riemsdyk | D | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | – | 13:16 | 12:11 | 0:00 | 0:00 | 13:16 | 19 | 63 |
| 23Brock McGinn | L | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 12:13 | 10:17 | 0:00 | 1:51 | 12:13 | 16 | 55 |
| 71Lucas Wallmark | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 9 | 33.3% | 11:44 | 10:07 | 1:32 | 0:00 | 11:44 | 15 | 72 |
| 48Jordan Martinook | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 11:42 | 10:15 | 0:00 | 1:22 | 11:42 | 16 | 60 |
Carolina Hurricanes · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Petr Mrazek | L | 1 | 56:51 | 0 | 22 | 18 | 4 | .818 | 16 | 2 | .875 | 3 | 2 | .333 | 3 | 0 | 1.000 | 2.63 | −1.37 |
Florida Panthers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Anton Stralman | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 23:16 | 19:43 | 0:00 | 2:18 | 23:16 | 26 | 122 |
| 19Mike Matheson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | – | 21:38 | 18:10 | 0:00 | 2:14 | 21:38 | 27 | 113 |
| 5Aaron Ekblad | D | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | – | 20:29 | 14:11 | 0:56 | 2:23 | 20:29 | 27 | 100 |
| 52MacKenzie Weegar | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | – | 19:58 | 14:24 | 0:15 | 2:19 | 19:58 | 28 | 93 |
| 16Aleksander Barkov | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 17 | 47.1% | 18:13 | 11:58 | 3:24 | 1:28 | 18:13 | 23 | 80 |
| 11Jonathan Huberdeau | L | 1 | 1 | 2 | 1 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 17:34 | 12:45 | 3:45 | 0:00 | 17:34 | 22 | 80 |
| 3Keith Yandle | D | 0 | 1 | 1 | 0 | 0 | 1 | +2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – | 17:18 | 13:33 | 3:45 | 0:00 | 17:18 | 20 | 75 |
| 55Noel Acciari | C | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | 2 | 4 | 0 | 2 | 5 | 9 | 55.6% | 17:05 | 12:46 | 0:00 | 2:20 | 17:05 | 27 | 77 |
| 77Frank Vatrano | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | – | 16:36 | 12:15 | 1:02 | 2:20 | 16:36 | 25 | 88 |
| 21Vincent Trocheck | C | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 38.5% | 15:57 | 13:32 | 1:14 | 0:08 | 15:57 | 21 | 87 |
| 63Evgenii Dadonov | R | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 15:45 | 11:27 | 3:24 | 0:00 | 15:45 | 20 | 74 |
| 10Brett Connolly | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | – | 14:50 | 12:34 | 0:53 | 0:00 | 14:50 | 19 | 70 |
| 7Colton Sceviour | C | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 33.3% | 14:17 | 10:42 | 0:03 | 2:22 | 14:17 | 21 | 66 |
| 68Mike Hoffman | L | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 14:04 | 9:46 | 3:24 | 0:00 | 14:04 | 20 | 61 |
| 9Brian Boyle | C | 1 | 1 | 2 | 1 | 0 | 2 | +1 | 2 | 1 | 2 | 0 | 0 | 7 | 9 | 77.8% | 13:11 | 11:14 | 1:14 | 0:00 | 13:11 | 17 | 67 |
| 2Joshua Brown | D | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 12:52 | 12:52 | 0:00 | 0:00 | 12:52 | 17 | 57 |
| 13Mark Pysyk | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | 10:39 | 10:31 | 0:03 | 0:00 | 10:39 | 17 | 52 |
| 14Dominic Toninato | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 40.0% | 10:36 | 9:57 | 0:03 | 0:36 | 10:36 | 17 | 51 |
Florida Panthers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60Chris Driedger | W | 1 | 60:00 | 0 | 44 | 42 | 2 | .955 | 38 | 1 | .974 | 4 | 1 | .750 | 2 | 0 | 1.000 | 4.23 | +2.23 |