SJS @ FLA · Jan 29, 2022 · Final/OT
Saturday, January 29, 2022
FLA Live Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 44 | Corsi for | 91 |
| 91 | Corsi against | 44 |
| 32.6% | CF% | 67.4% |
| 40 | Fenwick for | 65 |
| 65 | Fenwick against | 40 |
| 38.1% | FF% | 61.9% |
| 3.21 | xG for | 5.82 |
| 5.82 | xG against | 3.21 |
| 35.5% | xGF% | 64.5% |
| 4 | Goals for | 5 |
| 5 | Goals against | 4 |
Cumulative expected goals (xG)
Final xG: FLA 5.82 -
SJS 3.21
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Period 4
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. SJS: no disjoint third pair this game.
mixed 3.5%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Florida Panthers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Aaron Ekblad | D | 0 | 0 | 0 | 0 | 0 | 5 | +2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | – | 26:22 | 21:52 | 1:48 | 1:10 | 26:22 | 32 | 113 |
| 42Gustav Forsling | D | 1 | 1 | 2 | 0 | 0 | 1 | +3 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | – | 25:06 | 21:09 | 0:12 | 2:05 | 25:06 | 32 | 119 |
| 52MacKenzie Weegar | D | 0 | 1 | 1 | 0 | 0 | 5 | +1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | – | 24:00 | 22:18 | 0:00 | 1:00 | 24:00 | 31 | 106 |
| 7Radko Gudas | D | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | – | 20:25 | 17:53 | 0:00 | 1:55 | 20:25 | 27 | 98 |
| 11Jonathan Huberdeau | L | 1 | 2 | 3 | 0 | 0 | 5 | +1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | – | 19:56 | 15:43 | 1:22 | 0:54 | 19:56 | 27 | 84 |
| 16Aleksander Barkov | C | 1 | 0 | 1 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 1 | 3 | 13 | 23 | 56.5% | 19:48 | 15:40 | 1:22 | 1:09 | 19:48 | 26 | 73 |
| 23Carter Verhaeghe | C | 0 | 2 | 2 | 0 | 0 | 1 | +2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | – | 17:17 | 16:14 | 0:26 | 0:00 | 17:17 | 23 | 74 |
| 13Sam Reinhart | C | 0 | 2 | 2 | 0 | 0 | 8 | +1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 50.0% | 17:06 | 14:26 | 1:22 | 0:47 | 17:06 | 24 | 77 |
| 15Anton Lundell | C | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 60.0% | 15:40 | 13:11 | 0:26 | 2:03 | 15:40 | 22 | 71 |
| 62Brandon Montour | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 13:59 | 13:09 | 0:12 | 0:00 | 13:59 | 20 | 63 |
| 9Sam Bennett | C | 1 | 0 | 1 | 0 | 0 | 3 | −1 | 0 | 1 | 1 | 0 | 0 | 3 | 13 | 23.1% | 13:48 | 12:22 | 0:26 | 0:00 | 13:48 | 20 | 66 |
| 74Owen Tippett | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 13:47 | 13:46 | 0:00 | 0:00 | 13:47 | 18 | 64 |
| 17Mason Marchment | L | 1 | 1 | 2 | 0 | 0 | 3 | +2 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 100.0% | 13:42 | 13:42 | 0:00 | 0:00 | 13:42 | 18 | 68 |
| 27Eetu Luostarinen | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 62.5% | 12:41 | 11:11 | 0:12 | 1:17 | 12:41 | 18 | 66 |
| 10Anthony Duclair | L | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | 12:18 | 10:22 | 1:22 | 0:00 | 12:18 | 17 | 54 |
| 19Joe Thornton | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0% | 11:41 | 11:03 | 0:38 | 0:00 | 11:41 | 17 | 54 |
| 94Ryan Lomberg | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | – | 11:15 | 11:02 | 0:12 | 0:00 | 11:15 | 18 | 59 |
| 32Lucas Carlsson | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 9:28 | 9:27 | 0:00 | 0:00 | 9:28 | 13 | 46 |
Florida Panthers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Sergei Bobrovsky | W | 1 | 61:08 | 0 | 34 | 30 | 4 | .882 | 30 | 2 | .933 | 3 | 2 | .333 | 1 | 0 | 1.000 | 3.21 | −0.79 |
San Jose Sharks · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Brent Burns | D | 0 | 1 | 1 | 0 | 0 | 3 | −4 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | – | 33:48 | 28:12 | 2:52 | 1:36 | 33:48 | 38 | 147 |
| 44Marc-Edouard Vlasic | D | 0 | 1 | 1 | 0 | 0 | 2 | +2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 23:04 | 20:43 | 0:00 | 1:36 | 23:04 | 31 | 106 |
| 24Jaycob Megna | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | – | 22:52 | 22:14 | 0:00 | 0:00 | 22:52 | 33 | 97 |
| 53Nicolas Meloche | D | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 11 | 0 | 3 | 1 | 0 | 0 | – | 22:17 | 20:49 | 0:00 | 0:24 | 22:17 | 30 | 102 |
| 48Tomas Hertl | C | 1 | 0 | 1 | 0 | 0 | 2 | −1 | 0 | 1 | 1 | 3 | 2 | 9 | 20 | 45.0% | 21:50 | 18:03 | 1:49 | 0:12 | 21:50 | 29 | 95 |
| 28Timo Meier | R | 0 | 0 | 0 | 0 | 0 | 3 | −2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 20:00 | 17:17 | 2:05 | 0:00 | 20:00 | 27 | 103 |
| 39Logan Couture | C | 0 | 0 | 0 | 0 | 0 | 3 | −2 | 0 | 1 | 1 | 0 | 1 | 9 | 16 | 56.3% | 17:55 | 14:45 | 1:49 | 0:43 | 17:55 | 28 | 88 |
| 13Nick Bonino | C | 0 | 3 | 3 | 0 | 0 | 3 | −1 | 0 | 0 | 0 | 0 | 1 | 8 | 17 | 47.1% | 17:27 | 14:21 | 1:16 | 1:05 | 17:27 | 27 | 75 |
| 94Alexander Barabanov | L | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | – | 16:27 | 14:38 | 1:49 | 0:00 | 16:27 | 22 | 71 |
| 83Matt Nieto | L | 1 | 0 | 1 | 0 | 0 | 2 | −1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | – | 16:10 | 14:20 | 0:00 | 1:05 | 16:10 | 27 | 73 |
| 73Noah Gregor | C | 0 | 1 | 1 | 0 | 0 | 2 | −1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | – | 14:50 | 12:25 | 1:16 | 0:00 | 14:50 | 20 | 64 |
| 51Radim Simek | D | 0 | 0 | 0 | 0 | 0 | 1 | −3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | – | 14:15 | 12:41 | 0:13 | 0:24 | 14:15 | 23 | 74 |
| 11Andrew Cogliano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 13:41 | 12:58 | 0:00 | 0:43 | 13:41 | 23 | 62 |
| 76Jonathan Dahlen | C | 2 | 0 | 2 | 2 | 0 | 6 | −2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | – | 13:11 | 12:11 | 1:00 | 0:00 | 13:11 | 22 | 57 |
| 92Rudolfs Balcers | L | 0 | 1 | 1 | 0 | 0 | 3 | +1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | – | 11:35 | 10:46 | 0:00 | 0:12 | 11:35 | 18 | 46 |
| 26Jasper Weatherby | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 10 | 60.0% | 10:01 | 8:44 | 1:16 | 0:00 | 10:01 | 14 | 47 |
| 42Jonah Gadjovich | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 7:49 | 7:48 | 0:00 | 0:00 | 7:49 | 13 | 40 |
| 38Mario Ferraro | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 2:13 | 1:35 | 0:00 | 0:00 | 2:13 | 4 | 15 |
San Jose Sharks · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47James Reimer | O | 1 | 61:07 | 0 | 50 | 45 | 5 | .900 | 46 | 5 | .891 | 4 | 0 | 1.000 | 0 | 0 | – | 5.82 | +0.82 |