VGK @ VAN · Apr 3, 2022 · Final/OT
Sunday, April 3, 2022
Rogers Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 52 | Corsi for | 61 |
| 61 | Corsi against | 52 |
| 46.0% | CF% | 54.0% |
| 40 | Fenwick for | 42 |
| 42 | Fenwick against | 40 |
| 48.8% | FF% | 51.2% |
| 2.22 | xG for | 2.82 |
| 2.82 | xG against | 2.22 |
| 44.1% | xGF% | 55.9% |
| 3 | Goals for | 2 |
| 2 | Goals against | 3 |
Cumulative expected goals (xG)
Final xG: VAN 2.82 -
VGK 2.22
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 3
Period 4
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. VGK: no disjoint fourth line this game.
mixed 10.8%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Vancouver Canucks · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Quinn Hughes | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 28:28 | 21:05 | 2:58 | 3:12 | 28:28 | 33 | 202 |
| 23Oliver Ekman-Larsson | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | – | 24:31 | 21:07 | 1:02 | 1:47 | 24:31 | 32 | 200 |
| 53Bo Horvat | C | 1 | 0 | 1 | 1 | 0 | 6 | −2 | 0 | 2 | 0 | 0 | 1 | 14 | 22 | 63.6% | 22:08 | 15:44 | 3:06 | 2:18 | 22:08 | 30 | 164 |
| 9J.T. Miller | C | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 2 | 1 | 8 | 16 | 50.0% | 21:46 | 15:00 | 3:18 | 3:00 | 21:46 | 26 | 161 |
| 2Luke Schenn | D | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | – | 21:06 | 17:43 | 0:00 | 3:23 | 21:06 | 29 | 146 |
| 57Tyler Myers | D | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | – | 20:54 | 18:22 | 0:14 | 2:01 | 20:54 | 32 | 155 |
| 40Elias Pettersson | C | 0 | 0 | 0 | 0 | 0 | 3 | −2 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0% | 19:55 | 15:31 | 3:00 | 0:25 | 19:55 | 25 | 131 |
| 24Travis Dermott | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 19:10 | 17:51 | 0:00 | 1:19 | 19:10 | 25 | 157 |
| 6Brock Boeser | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 17:24 | 13:41 | 3:06 | 0:09 | 17:24 | 23 | 131 |
| 8Conor Garland | R | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 16:51 | 15:29 | 0:52 | 0:00 | 16:51 | 21 | 118 |
| 70Tanner Pearson | L | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 100.0% | 16:36 | 12:55 | 0:42 | 2:14 | 16:36 | 24 | 108 |
| 92Vasily Podkolzin | R | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 14:50 | 14:50 | 0:00 | 0:00 | 14:50 | 19 | 107 |
| 39Alex Chiasson | R | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 50.0% | 14:20 | 13:38 | 0:42 | 0:00 | 14:20 | 20 | 99 |
| 18Jason Dickinson | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 12:43 | 10:40 | 0:00 | 2:03 | 12:43 | 18 | 95 |
| 7Nic Petan | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 100.0% | 11:05 | 10:05 | 1:00 | 0:00 | 11:05 | 14 | 75 |
| 91Juho Lammikko | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 7:06 | 5:18 | 0:00 | 1:48 | 7:06 | 11 | 59 |
| 58William Lockwood | R | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | – | 6:57 | 6:57 | 0:00 | 0:00 | 6:57 | 10 | 59 |
| 5Tucker Poolman | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 4:25 | 4:04 | 0:00 | 0:21 | 4:25 | 7 | 26 |
Vancouver Canucks · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Thatcher Demko | O | 1 | 62:05 | 0 | 30 | 27 | 3 | .900 | 26 | 3 | .885 | 3 | 0 | 1.000 | 1 | 0 | 1.000 | 2.22 | −0.78 |
Vegas Golden Knights · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Alex Pietrangelo | D | 1 | 0 | 1 | 0 | 0 | 4 | +1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | – | 23:26 | 16:27 | 3:27 | 2:29 | 23:26 | 26 | 176 |
| 20Chandler Stephenson | C | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 1 | 6 | 10 | 60.0% | 23:01 | 16:39 | 3:03 | 2:25 | 23:01 | 29 | 148 |
| 9Jack Eichel | C | 0 | 1 | 1 | 0 | 0 | 4 | +1 | 0 | 2 | 1 | 1 | 2 | 2 | 10 | 20.0% | 22:13 | 17:29 | 3:52 | 0:00 | 22:13 | 27 | 171 |
| 71William Karlsson | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 16 | 50.0% | 22:07 | 16:39 | 2:41 | 1:34 | 22:07 | 27 | 154 |
| 81Jonathan Marchessault | C | 1 | 1 | 2 | 0 | 0 | 5 | +1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0% | 21:50 | 16:55 | 3:44 | 0:00 | 21:50 | 24 | 157 |
| 63Evgenii Dadonov | R | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 19:35 | 15:57 | 3:38 | 0:00 | 19:35 | 22 | 150 |
| 27Shea Theodore | D | 1 | 0 | 1 | 0 | 0 | 3 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 19:34 | 17:15 | 1:17 | 0:00 | 19:34 | 24 | 140 |
| 3Brayden McNabb | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | – | 18:43 | 16:15 | 0:00 | 2:28 | 18:43 | 24 | 129 |
| 2Zach Whitecloud | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 18:24 | 16:47 | 0:07 | 1:30 | 18:24 | 20 | 138 |
| 23Alec Martinez | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 18:08 | 15:19 | 1:16 | 1:33 | 18:08 | 22 | 126 |
| 17Ben Hutton | D | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 16:30 | 16:21 | 0:09 | 0:00 | 16:30 | 21 | 129 |
| 26Mattias Janmark | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 16:26 | 12:11 | 2:15 | 2:00 | 16:26 | 21 | 131 |
| 10Nicolas Roy | C | 0 | 0 | 0 | 0 | 0 | 3 | +1 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 41.7% | 15:49 | 11:39 | 2:11 | 1:59 | 15:49 | 23 | 111 |
| 22Michael Amadio | R | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15:35 | 15:31 | 0:04 | 0:00 | 15:35 | 20 | 107 |
| 55Keegan Kolesar | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 10:55 | 10:38 | 0:17 | 0:00 | 10:55 | 16 | 93 |
| 15Jake Leschyshyn | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7% | 9:07 | 8:59 | 0:08 | 0:00 | 9:07 | 13 | 68 |
| 46Jonas Rondbjerg | R | 0 | 0 | 0 | 0 | 0 | 3 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 7:15 | 7:15 | 0:00 | 0:00 | 7:15 | 11 | 49 |
| 52Dylan Coghlan | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 3:35 | 1:44 | 1:51 | 0:00 | 3:35 | 5 | 37 |
Vegas Golden Knights · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90Robin Lehner | W | 1 | 62:05 | 0 | 28 | 27 | 2 | .964 | 21 | 1 | .952 | 5 | 0 | 1.000 | 2 | 0 | 1.000 | 2.82 | +0.82 |