FLA @ PHI · Oct 27, 2022 · Final
Thursday, October 27, 2022
Wells Fargo Center
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 109 | Corsi for | 39 |
| 39 | Corsi against | 109 |
| 73.7% | CF% | 26.4% |
| 77 | Fenwick for | 31 |
| 31 | Fenwick against | 77 |
| 71.3% | FF% | 28.7% |
| 4.87 | xG for | 1.77 |
| 1.77 | xG against | 4.87 |
| 73.3% | xGF% | 26.6% |
| 3 | Goals for | 4 |
| 4 | Goals against | 3 |
Cumulative expected goals (xG)
Final xG: PHI 1.77 -
FLA 4.87
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. PHI: no disjoint fourth line this game.
mixed 0.8%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Philadelphia Flyers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Ivan Provorov | D | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | – | 25:10 | 16:37 | 0:38 | 4:18 | 25:10 | 29 | 148 |
| 21Scott Laughton | C | 1 | 0 | 1 | 1 | 0 | 5 | −2 | 0 | 4 | 2 | 1 | 1 | 19 | 28 | 67.9% | 23:24 | 15:44 | 1:42 | 3:24 | 23:24 | 34 | 125 |
| 11Travis Konecny | R | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 66.7% | 22:14 | 14:58 | 1:42 | 3:04 | 22:14 | 31 | 115 |
| 77Tony DeAngelo | D | 1 | 0 | 1 | 0 | 0 | 3 | +1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | – | 21:17 | 13:36 | 1:43 | 2:27 | 21:17 | 30 | 118 |
| 6Travis Sanheim | D | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | – | 20:58 | 16:09 | 0:15 | 2:43 | 20:58 | 29 | 131 |
| 13Kevin Hayes | R | 0 | 2 | 2 | 0 | 0 | 2 | +2 | 0 | 2 | 1 | 2 | 1 | 9 | 21 | 42.9% | 19:55 | 16:10 | 1:39 | 0:07 | 19:55 | 31 | 139 |
| 49Noah Cates | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 8 | 25.0% | 18:49 | 14:26 | 0:41 | 2:27 | 18:49 | 28 | 93 |
| 61Justin Braun | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 18:28 | 14:45 | 0:02 | 2:23 | 18:28 | 27 | 100 |
| 74Owen Tippett | R | 0 | 1 | 1 | 0 | 0 | 3 | +1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0.0% | 18:24 | 15:51 | 1:39 | 0:05 | 18:24 | 24 | 95 |
| 86Joel Farabee | L | 1 | 1 | 2 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | 18:09 | 13:52 | 0:33 | 1:58 | 18:09 | 28 | 106 |
| 55Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | 14:06 | 12:04 | 0:00 | 1:40 | 14:06 | 19 | 94 |
| 17Zack MacEwen | R | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 13:31 | 12:39 | 0:38 | 0:00 | 13:31 | 19 | 96 |
| 23Lukas Sedlak | C | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0% | 12:24 | 10:50 | 0:11 | 0:54 | 12:24 | 21 | 85 |
| 24Nick Seeler | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | – | 11:36 | 11:27 | 0:00 | 0:09 | 11:36 | 16 | 94 |
| 44Nicolas Deslauriers | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | – | 11:13 | 9:56 | 0:00 | 1:17 | 11:13 | 16 | 93 |
| 48Morgan Frost | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 42.9% | 7:43 | 5:32 | 0:32 | 0:00 | 7:43 | 12 | 47 |
| 54Egor Zamula | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 6:41 | 6:05 | 0:00 | 0:04 | 6:41 | 8 | 52 |
| 57Wade Allison | R | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | – | 5:09 | 5:09 | 0:00 | 0:00 | 5:09 | 8 | 39 |
Philadelphia Flyers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79Carter Hart | W | 1 | 60:00 | 0 | 51 | 48 | 3 | .941 | 41 | 2 | .951 | 9 | 1 | .889 | 1 | 0 | 1.000 | 4.87 | +1.86 |
Florida Panthers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62Brandon Montour | D | 1 | 0 | 1 | 1 | 0 | 5 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 27:20 | 16:43 | 5:56 | 1:03 | 27:20 | 29 | 156 |
| 19Matthew Tkachuk | L | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0% | 24:27 | 14:14 | 5:37 | 0:59 | 24:27 | 24 | 131 |
| 16Aleksander Barkov | C | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 18 | 31 | 58.1% | 24:17 | 14:02 | 5:39 | 0:59 | 24:17 | 25 | 122 |
| 13Sam Reinhart | C | 0 | 1 | 1 | 0 | 0 | 3 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 21:52 | 13:08 | 4:56 | 0:03 | 21:52 | 22 | 108 |
| 42Gustav Forsling | D | 1 | 0 | 1 | 0 | 0 | 3 | −1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 21:51 | 17:46 | 1:14 | 1:24 | 21:51 | 26 | 148 |
| 15Anton Lundell | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 40.0% | 19:38 | 10:56 | 4:26 | 0:51 | 19:38 | 24 | 103 |
| 7Radko Gudas | D | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | – | 18:54 | 16:33 | 0:00 | 1:16 | 18:54 | 26 | 117 |
| 9Sam Bennett | C | 0 | 0 | 0 | 0 | 0 | 5 | −1 | 2 | 5 | 0 | 0 | 1 | 4 | 12 | 33.3% | 18:44 | 14:10 | 1:16 | 0:29 | 18:44 | 22 | 106 |
| 23Carter Verhaeghe | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15:42 | 13:23 | 1:55 | 0:00 | 15:42 | 19 | 97 |
| 28Joshua Mahura | D | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | – | 15:16 | 13:41 | 0:00 | 0:03 | 15:16 | 20 | 94 |
| 18Marc Staal | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 14:37 | 12:40 | 0:00 | 1:05 | 14:37 | 19 | 103 |
| 3Matt Kiersted | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 12:49 | 12:23 | 0:00 | 0:00 | 12:49 | 17 | 81 |
| 27Eetu Luostarinen | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 11:46 | 10:02 | 0:57 | 0:47 | 11:46 | 17 | 83 |
| 6Colin White | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7% | 11:19 | 11:19 | 0:00 | 0:00 | 11:19 | 17 | 83 |
| 12Eric Staal | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | 69.2% | 10:37 | 10:01 | 0:00 | 0:36 | 10:37 | 16 | 65 |
| 70Patric Hornqvist | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | – | 9:14 | 7:18 | 1:56 | 0:00 | 9:14 | 17 | 71 |
| 38Rudolfs Balcers | L | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 8:54 | 8:54 | 0:00 | 0:00 | 8:54 | 13 | 55 |
| 94Ryan Lomberg | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0% | 8:37 | 8:37 | 0:00 | 0:00 | 8:37 | 12 | 68 |
Florida Panthers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72Sergei Bobrovsky | L | 1 | 57:46 | 0 | 22 | 18 | 4 | .818 | 20 | 3 | .850 | 2 | 1 | .500 | 0 | 0 | – | 1.77 | −2.23 |