ARI @ NSH · Feb 13, 2023 · Final
Monday, February 13, 2023
Bridgestone Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 37 | Corsi for | 60 |
| 60 | Corsi against | 37 |
| 38.1% | CF% | 61.9% |
| 29 | Fenwick for | 48 |
| 48 | Fenwick against | 29 |
| 37.7% | FF% | 62.3% |
| 3.53 | xG for | 3.22 |
| 3.22 | xG against | 3.53 |
| 52.3% | xGF% | 47.8% |
| 4 | Goals for | 2 |
| 2 | Goals against | 4 |
Cumulative expected goals (xG)
Final xG: NSH 3.22 -
ARI 3.53
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. ARI: no disjoint fourth line this game.
mixed 6.2%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Nashville Predators · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Roman Josi | D | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 28:03 | 20:28 | 6:37 | 0:00 | 28:03 | 24 | 164 |
| 14Mattias Ekholm | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | – | 24:05 | 21:01 | 2:16 | 0:00 | 24:05 | 24 | 186 |
| 27Ryan McDonagh | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 22:23 | 21:06 | 0:04 | 1:03 | 22:23 | 26 | 136 |
| 95Matt Duchene | C | 0 | 1 | 1 | 0 | 0 | 2 | −3 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0% | 21:53 | 14:34 | 6:31 | 0:00 | 21:53 | 24 | 128 |
| 64Mikael Granlund | C | 0 | 1 | 1 | 0 | 0 | 4 | −1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | – | 20:20 | 13:35 | 6:35 | 0:00 | 20:20 | 20 | 122 |
| 22Nino Niederreiter | R | 0 | 0 | 0 | 0 | 0 | 1 | −3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 18:43 | 15:04 | 2:41 | 0:00 | 18:43 | 21 | 117 |
| 8Cody Glass | C | 0 | 0 | 0 | 0 | 0 | 3 | −2 | 0 | 1 | 0 | 1 | 2 | 10 | 10 | 100.0% | 18:13 | 13:21 | 4:52 | 0:00 | 18:13 | 22 | 106 |
| 92Ryan Johansen | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 17 | 70.6% | 18:00 | 11:29 | 6:31 | 0:00 | 18:00 | 20 | 111 |
| 3Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | – | 17:08 | 16:31 | 0:00 | 0:37 | 17:08 | 20 | 108 |
| 10Colton Sissons | C | 1 | 0 | 1 | 0 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | 45.5% | 14:52 | 12:54 | 1:18 | 0:40 | 14:52 | 19 | 77 |
| 26Philip Tomasino | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 14:47 | 12:13 | 1:36 | 0:00 | 14:47 | 17 | 95 |
| 84Tanner Jeannot | L | 0 | 1 | 1 | 0 | 0 | 2 | +1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | – | 14:02 | 13:05 | 0:00 | 0:57 | 14:02 | 17 | 84 |
| 75Juuso Parssinen | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 2 | 1 | 0 | 0 | 5 | 6 | 83.3% | 13:43 | 11:16 | 1:29 | 0:00 | 13:43 | 15 | 106 |
| 13Yakov Trenin | C | 0 | 1 | 1 | 0 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | – | 13:23 | 12:39 | 0:00 | 0:44 | 13:23 | 17 | 78 |
| 57Dante Fabbro | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 11:59 | 11:35 | 0:00 | 0:24 | 11:59 | 18 | 91 |
| 5Kevin Gravel | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 10:55 | 10:08 | 0:00 | 0:47 | 10:55 | 18 | 77 |
| 36Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 8:54 | 8:30 | 0:00 | 0:24 | 8:54 | 11 | 69 |
| 17Mark Jankowski | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 8:11 | 8:11 | 0:00 | 0:00 | 8:11 | 11 | 56 |
Nashville Predators · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Kevin Lankinen | L | 1 | 59:02 | 0 | 18 | 15 | 3 | .833 | 17 | 2 | .882 | 1 | 1 | .000 | 0 | 0 | – | 1.68 | −1.32 |
Arizona Coyotes · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Nick Schmaltz | C | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | – | 24:14 | 20:14 | 1:01 | 2:59 | 24:14 | 33 | 152 |
| 2Patrik Nemeth | D | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | – | 23:12 | 17:13 | 0:00 | 5:59 | 23:12 | 25 | 152 |
| 4Juuso Välimäki | D | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | – | 21:42 | 20:07 | 1:12 | 0:04 | 21:42 | 22 | 156 |
| 29Barrett Hayton | C | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 2 | 20 | 10.0% | 20:51 | 17:21 | 0:41 | 2:49 | 20:51 | 27 | 110 |
| 9Clayton Keller | R | 0 | 2 | 2 | 0 | 0 | 2 | +2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 19:44 | 16:13 | 1:02 | 1:31 | 19:44 | 27 | 116 |
| 90J.J. Moser | D | 0 | 2 | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 19:41 | 15:53 | 0:12 | 2:57 | 19:41 | 23 | 134 |
| 51Troy Stecher | D | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 19:05 | 13:43 | 0:00 | 5:04 | 19:05 | 26 | 110 |
| 67Lawson Crouse | L | 2 | 0 | 2 | 1 | 0 | 4 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 17:44 | 15:42 | 0:23 | 0:53 | 17:44 | 30 | 114 |
| 17Nick Bjugstad | C | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 50.0% | 16:44 | 13:18 | 1:03 | 1:37 | 16:44 | 24 | 106 |
| 3Joshua Brown | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 15:47 | 13:52 | 0:00 | 1:15 | 15:47 | 24 | 92 |
| 63Matias Maccelli | L | 0 | 2 | 2 | 0 | 0 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 15:30 | 15:08 | 0:22 | 0:00 | 15:30 | 20 | 91 |
| 36Christian Fischer | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 13:03 | 9:43 | 0:00 | 3:08 | 13:03 | 20 | 87 |
| 12Nick Ritchie | L | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | – | 11:49 | 11:37 | 0:12 | 0:00 | 11:49 | 19 | 81 |
| 72Travis Boyd | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 9 | 77.8% | 11:16 | 9:33 | 0:21 | 1:10 | 11:16 | 18 | 88 |
| 22Jack McBain | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 2 | 10 | 20.0% | 10:52 | 8:49 | 0:00 | 2:03 | 10:52 | 18 | 68 |
| 61Dysin Mayo | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 10:47 | 9:22 | 0:31 | 0:54 | 10:47 | 16 | 71 |
| 44Zack Kassian | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 10:42 | 10:41 | 0:00 | 0:01 | 10:42 | 17 | 81 |
| 77Victor Soderstrom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | – | 9:11 | 9:11 | 0:00 | 0:00 | 9:11 | 15 | 65 |
Arizona Coyotes · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70Karel Vejmelka | W | 1 | 60:00 | 0 | 31 | 29 | 2 | .935 | 23 | 1 | .957 | 8 | 1 | .875 | 0 | 0 | – | 3.22 | +1.22 |