NSH @ BUF · Mar 21, 2023 · Final
Tuesday, March 21, 2023
KeyBank Center
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 49 | Corsi for | 56 |
| 56 | Corsi against | 49 |
| 46.7% | CF% | 53.3% |
| 40 | Fenwick for | 48 |
| 48 | Fenwick against | 40 |
| 45.5% | FF% | 54.5% |
| 4.08 | xG for | 3.80 |
| 3.80 | xG against | 4.08 |
| 51.8% | xGF% | 48.2% |
| 7 | Goals for | 3 |
| 3 | Goals against | 7 |
Cumulative expected goals (xG)
Final xG: BUF 3.80 -
NSH 4.08
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
←
NSH shoot at this net
BUF shoot at this net →GoalSize is xG:0.050.200.50Faint dots missed the net.Empty-net shots are hidden.
Scoring summary
All situations.
Period 1
· xG: 0.14
11:45
· xG: 0.11
18:43
Period 2
· xG: 0.16
03:36
· xG: 0.17
04:00
· xG: 0.07
09:21
· xG: 0.18
10:01
· xG: 0.07
15:52
PPG · xG: 0.17
17:17
Period 3
· xG: 0.13
07:45
EN · xG: 0.44
17:37
Penalty summary
All situations.
Period 1
Delaying game puck over glass (2 min)
04:54
Holding (2 min) · drawn by Philip Tomasino
14:42
Period 2
Hooking (2 min) · drawn by Tyson Jost
01:14
Fighting (5 min) · drawn by Tage Thompson
04:02
Fighting (5 min) · drawn by Kiefer Sherwood
04:02
Tripping (2 min) · served by Kale Clague · drawn by Jordan Gross
06:19
Hooking (2 min) · drawn by Jeff Skinner
16:46
Throwing equipment (2 min)
17:03
Period 3
High sticking (2 min) · drawn by Matt Duchene
04:31
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness.
vs NSH Trenin – Sissons – Smith
18.4%
vs NSH Afanasyev – Jankowski – Asplund
50.9%
vs NSH Sherwood – Novak – Evangelista
22.2%
vs NSH Duchene – Glass – Tomasino
5.9%
mixed 2.6%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Buffalo Sabres · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Rasmus Dahlin | D | 0 | 1 | 1 | 0 | 0 | 2 | −2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | – | 25:44 | 19:41 | 4:07 | 1:38 | 25:44 | 31 | 160 |
| 25Owen Power | D | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 21:58 | 16:25 | 2:05 | 2:43 | 21:58 | 29 | 151 |
| 10Henri Jokiharju | D | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 20:13 | 18:19 | 0:08 | 1:44 | 20:13 | 29 | 136 |
| 46Ilya Lyubushkin | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | – | 18:48 | 15:04 | 0:00 | 3:44 | 18:48 | 25 | 137 |
| 24Dylan Cozens | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 40.0% | 18:42 | 13:22 | 2:30 | 2:50 | 18:42 | 25 | 119 |
| 22Jack Quinn | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 17:55 | 13:41 | 2:26 | 1:48 | 17:55 | 23 | 132 |
| 89Alex Tuch | R | 0 | 1 | 1 | 0 | 0 | 2 | −3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0.0% | 17:31 | 11:11 | 3:51 | 2:00 | 17:31 | 23 | 98 |
| 37Casey Mittelstadt | C | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 60.0% | 16:18 | 13:13 | 2:16 | 0:02 | 16:18 | 21 | 120 |
| 71Victor Olofsson | L | 0 | 1 | 1 | 0 | 0 | 2 | −2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 15:48 | 11:13 | 3:48 | 0:00 | 15:48 | 17 | 103 |
| 77JJ Peterka | R | 0 | 1 | 1 | 0 | 0 | 3 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15:44 | 13:21 | 2:23 | 0:00 | 15:44 | 19 | 111 |
| 53Jeff Skinner | C | 1 | 0 | 1 | 0 | 0 | 3 | −2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3% | 14:56 | 11:05 | 3:51 | 0:00 | 14:56 | 19 | 84 |
| 17Tyson Jost | C | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 20.0% | 14:52 | 13:49 | 0:00 | 0:16 | 14:52 | 18 | 122 |
| 72Tage Thompson | C | 1 | 0 | 1 | 1 | 0 | 3 | −2 | 7 | 3 | 1 | 2 | 0 | 6 | 10 | 60.0% | 14:50 | 10:50 | 4:00 | 0:00 | 14:50 | 20 | 93 |
| 38Kale Clague | D | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 13:28 | 13:28 | 0:00 | 0:00 | 13:28 | 19 | 97 |
| 61Riley Stillman | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | – | 13:17 | 11:07 | 0:00 | 2:10 | 13:17 | 18 | 99 |
| 19Peyton Krebs | C | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 33.3% | 12:27 | 10:01 | 0:00 | 2:26 | 12:27 | 17 | 81 |
| 21Kyle Okposo | R | 0 | 0 | 0 | 0 | 0 | 1 | −3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0% | 11:17 | 10:08 | 0:00 | 0:24 | 11:17 | 15 | 78 |
| 28Zemgus Girgensons | C | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0% | 10:57 | 8:42 | 0:00 | 2:15 | 10:57 | 14 | 73 |
Buffalo Sabres · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Craig Anderson | L | 1 | 35:52 | 2 | 20 | 14 | 6 | .700 | 17 | 6 | .647 | 3 | 0 | 1.000 | 0 | 0 | – | 2.49 | −3.51 |
| 1Ukko-Pekka Luukkonen | – | 0 | 23:23 | 0 | 6 | 6 | 0 | 1.000 | 5 | 0 | 1.000 | 1 | 0 | 1.000 | 0 | 0 | – | 1.15 | +1.15 |
Nashville Predators · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Jeremy Lauzon | D | 0 | 1 | 1 | 0 | 0 | 0 | +3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | – | 20:11 | 16:46 | 0:00 | 3:23 | 20:11 | 24 | 148 |
| 57Dante Fabbro | D | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | – | 20:02 | 16:18 | 0:00 | 3:19 | 20:02 | 25 | 125 |
| 22Tyson Barrie | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 19:33 | 14:47 | 3:44 | 0:57 | 19:33 | 21 | 138 |
| 46Jordan Gross | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 19:04 | 16:09 | 2:24 | 0:11 | 19:04 | 25 | 153 |
| 52Cal Foote | D | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 18:15 | 15:43 | 0:00 | 2:30 | 18:15 | 22 | 124 |
| 13Yakov Trenin | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | – | 18:11 | 13:16 | 2:20 | 2:15 | 18:11 | 22 | 130 |
| 10Colton Sissons | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 9 | 17 | 52.9% | 17:45 | 12:31 | 1:55 | 2:34 | 17:45 | 22 | 107 |
| 36Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0% | 17:13 | 12:59 | 0:00 | 4:09 | 17:13 | 21 | 103 |
| 27Ryan McDonagh | D | 1 | 1 | 2 | 0 | 0 | 1 | +2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | – | 17:08 | 14:13 | 0:00 | 2:15 | 17:08 | 24 | 102 |
| 77Luke Evangelista | R | 2 | 2 | 4 | 0 | 0 | 7 | +4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | – | 15:49 | 11:52 | 3:57 | 0:00 | 15:49 | 15 | 94 |
| 8Cody Glass | C | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 54.5% | 15:49 | 9:51 | 3:51 | 2:05 | 15:49 | 18 | 108 |
| 82Tommy Novak | C | 1 | 1 | 2 | 0 | 0 | 4 | +3 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 44.4% | 15:30 | 11:50 | 3:38 | 0:00 | 15:30 | 16 | 92 |
| 95Matt Duchene | C | 2 | 1 | 3 | 0 | 0 | 3 | +3 | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 100.0% | 14:35 | 10:13 | 3:40 | 0:00 | 14:35 | 19 | 98 |
| 17Mark Jankowski | L | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 66.7% | 14:10 | 13:22 | 0:00 | 0:48 | 14:10 | 20 | 97 |
| 26Philip Tomasino | C | 1 | 1 | 2 | 0 | 0 | 6 | +2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 13:18 | 10:55 | 2:21 | 0:00 | 13:18 | 18 | 101 |
| 70Egor Afanasyev | L | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | – | 12:51 | 12:05 | 0:46 | 0:00 | 12:51 | 18 | 93 |
| 44Kiefer Sherwood | L | 0 | 1 | 1 | 0 | 0 | 0 | +4 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | – | 12:08 | 10:44 | 1:24 | 0:00 | 12:08 | 15 | 91 |
| 71Rasmus Asplund | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 11:59 | 11:06 | 0:00 | 0:28 | 11:59 | 17 | 84 |
Nashville Predators · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse Saros | W | 1 | 59:58 | 0 | 31 | 28 | 3 | .903 | 26 | 2 | .923 | 4 | 1 | .750 | 1 | 0 | 1.000 | 3.80 | +0.80 |