WSH @ PHI · Dec 14, 2023 · Final/SO
Thursday, December 14, 2023
Wells Fargo Center
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 58 | Corsi for | 68 |
| 68 | Corsi against | 58 |
| 46.0% | CF% | 54.0% |
| 41 | Fenwick for | 49 |
| 49 | Fenwick against | 41 |
| 45.6% | FF% | 54.4% |
| 3.08 | xG for | 3.18 |
| 3.18 | xG against | 3.08 |
| 49.2% | xGF% | 50.8% |
| 3 | Goals for | 3 |
| 3 | Goals against | 3 |
Cumulative expected goals (xG)
Final xG: PHI 3.18 -
WSH 3.08
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 2
Period 3
Period 5
Penalty summary
All situations.
Period 1
Period 2
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. WSH: no disjoint fourth line this game.
mixed 16.3%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Philadelphia Flyers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Cam York | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 25:26 | 16:51 | 4:16 | 2:41 | 25:26 | 33 | 171 |
| 11Travis Konecny | R | 0 | 0 | 0 | 0 | 0 | 6 | −1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 24:25 | 14:38 | 6:43 | 1:11 | 24:25 | 27 | 154 |
| 6Travis Sanheim | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 23:14 | 17:52 | 0:34 | 2:46 | 23:14 | 33 | 168 |
| 14Sean Couturier | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 2 | 0 | 0 | 0 | 0 | 14 | 22 | 63.6% | 22:55 | 13:22 | 6:49 | 0:41 | 22:55 | 26 | 142 |
| 55Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | – | 21:43 | 14:27 | 4:44 | 0:34 | 21:43 | 25 | 122 |
| 71Tyson Foerster | R | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 19:40 | 13:33 | 5:55 | 0:00 | 19:40 | 22 | 116 |
| 25Ryan Poehling | C | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0 | 5 | 18 | 27.8% | 19:25 | 14:52 | 0:02 | 2:40 | 19:25 | 24 | 120 |
| 48Morgan Frost | C | 0 | 2 | 2 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 44.4% | 18:56 | 10:21 | 6:47 | 0:05 | 18:56 | 23 | 126 |
| 26Sean Walker | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | – | 16:46 | 14:48 | 0:00 | 1:34 | 16:46 | 25 | 128 |
| 89Cam Atkinson | R | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 16:43 | 11:52 | 2:28 | 1:11 | 16:43 | 21 | 104 |
| 86Joel Farabee | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 16:40 | 14:41 | 0:02 | 0:00 | 16:40 | 19 | 109 |
| 18Marc Staal | D | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | – | 14:54 | 14:14 | 0:02 | 0:38 | 14:54 | 19 | 103 |
| 24Nick Seeler | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 14:14 | 12:11 | 0:00 | 1:37 | 14:14 | 22 | 115 |
| 74Owen Tippett | R | 1 | 0 | 1 | 0 | 0 | 3 | +2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0% | 13:48 | 10:29 | 2:29 | 0:04 | 13:48 | 20 | 108 |
| 10Bobby Brink | R | 1 | 0 | 1 | 0 | 0 | 3 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 12:19 | 9:14 | 2:55 | 0:00 | 12:19 | 20 | 93 |
| 21Scott Laughton | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 63.6% | 11:23 | 6:44 | 2:22 | 2:12 | 11:23 | 16 | 69 |
| 19Garnet Hathaway | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0% | 10:53 | 8:58 | 0:02 | 1:42 | 10:53 | 16 | 65 |
| 44Nicolas Deslauriers | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 6:54 | 6:43 | 0:00 | 0:00 | 6:54 | 11 | 38 |
Philadelphia Flyers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Samuel Ersson | W | 1 | 64:48 | 0 | 30 | 27 | 3 | .900 | 22 | 2 | .909 | 6 | 1 | .833 | 2 | 0 | 1.000 | 3.08 | +0.08 |
Washington Capitals · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74John Carlson | D | 0 | 0 | 0 | 0 | 0 | 2 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 27:23 | 15:50 | 2:38 | 5:54 | 27:23 | 31 | 166 |
| 8Alex Ovechkin | L | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 22:10 | 15:22 | 4:31 | 0:00 | 22:10 | 22 | 140 |
| 43Tom Wilson | R | 1 | 1 | 2 | 1 | 0 | 3 | −1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0% | 21:53 | 14:43 | 2:33 | 3:03 | 21:53 | 28 | 123 |
| 17Dylan Strome | C | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 22 | 50.0% | 20:56 | 16:01 | 2:36 | 0:02 | 20:56 | 24 | 130 |
| 26Nic Dowd | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 4 | 1 | 1 | 11 | 25 | 44.0% | 20:30 | 14:15 | 0:04 | 5:50 | 20:30 | 32 | 129 |
| 38Rasmus Sandin | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 20:19 | 15:25 | 2:06 | 0:07 | 20:19 | 26 | 145 |
| 42Martin Fehérváry | D | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | – | 20:15 | 16:57 | 0:10 | 2:37 | 20:15 | 23 | 128 |
| 3Nick Jensen | D | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 20:15 | 14:23 | 0:00 | 5:52 | 20:15 | 23 | 138 |
| 24Connor McMichael | L | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 12 | 58.3% | 20:02 | 13:55 | 1:58 | 2:58 | 20:02 | 27 | 140 |
| 57Trevor van Riemsdyk | D | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | – | 19:07 | 15:23 | 0:24 | 3:15 | 19:07 | 25 | 126 |
| 47Beck Malenstyn | L | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 5 | 0 | 0 | 0 | 2 | 2 | 100.0% | 16:04 | 10:11 | 0:01 | 5:31 | 16:04 | 24 | 99 |
| 21Aliaksei Protas | L | 0 | 2 | 2 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0% | 16:01 | 13:39 | 0:16 | 0:05 | 16:01 | 23 | 115 |
| 39Anthony Mantha | R | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 14:36 | 12:20 | 2:03 | 0:00 | 14:36 | 17 | 129 |
| 77T.J. Oshie | R | 0 | 1 | 1 | 0 | 0 | 1 | −1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | – | 14:11 | 9:38 | 2:34 | 0:00 | 14:11 | 23 | 87 |
| 6Joel Edmundson | D | 0 | 0 | 0 | 0 | 0 | 2 | +2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | – | 13:28 | 12:34 | 0:00 | 0:54 | 13:28 | 18 | 107 |
| 96Nicolas Aube-Kubel | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 9:05 | 8:17 | 0:18 | 0:02 | 9:05 | 14 | 71 |
| 91Joe Snively | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 6:31 | 6:14 | 0:17 | 0:00 | 6:31 | 10 | 52 |
| 45Matthew Phillips | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2:44 | 0:43 | 2:01 | 0:00 | 2:44 | 3 | 23 |
Washington Capitals · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79Charlie Lindgren | O | 1 | 64:30 | 0 | 32 | 29 | 3 | .906 | 25 | 3 | .880 | 6 | 0 | 1.000 | 1 | 0 | 1.000 | 3.18 | +0.18 |