PHI @ FLA · Feb 6, 2024 · Final
Tuesday, February 6, 2024
Amerant Bank Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 56 | Corsi for | 66 |
| 66 | Corsi against | 56 |
| 45.9% | CF% | 54.1% |
| 45 | Fenwick for | 43 |
| 43 | Fenwick against | 45 |
| 51.1% | FF% | 48.9% |
| 3.00 | xG for | 2.45 |
| 2.45 | xG against | 3.00 |
| 55.1% | xGF% | 44.9% |
| 2 | Goals for | 1 |
| 1 | Goals against | 2 |
Cumulative expected goals (xG)
Final xG: FLA 2.45 -
PHI 3.00
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. PHI: no disjoint fourth line this game.
mixed 14.4%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Florida Panthers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62Brandon Montour | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 22:53 | 17:08 | 1:43 | 0:00 | 22:53 | 24 | 176 |
| 13Sam Reinhart | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 14.3% | 22:09 | 16:00 | 1:28 | 0:58 | 22:09 | 23 | 150 |
| 16Aleksander Barkov | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 8 | 14 | 57.1% | 22:05 | 16:11 | 1:29 | 0:56 | 22:05 | 23 | 136 |
| 42Gustav Forsling | D | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | – | 19:55 | 18:35 | 0:00 | 1:20 | 19:55 | 27 | 164 |
| 5Aaron Ekblad | D | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 19:48 | 16:53 | 0:44 | 1:23 | 19:48 | 26 | 148 |
| 19Matthew Tkachuk | L | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 18:42 | 12:10 | 2:14 | 0:22 | 18:42 | 22 | 122 |
| 91Oliver Ekman-Larsson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 18:17 | 17:07 | 0:31 | 0:00 | 18:17 | 22 | 129 |
| 77Niko Mikkola | D | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | – | 18:05 | 16:43 | 0:00 | 0:40 | 18:05 | 24 | 151 |
| 17Evan Rodrigues | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | – | 18:03 | 16:44 | 0:46 | 0:00 | 18:03 | 21 | 131 |
| 23Carter Verhaeghe | C | 1 | 0 | 1 | 1 | 0 | 4 | −1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0.0% | 17:06 | 12:45 | 1:30 | 0:00 | 17:06 | 22 | 123 |
| 7Dmitry Kulikov | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | – | 16:58 | 15:41 | 0:00 | 0:38 | 16:58 | 23 | 115 |
| 9Sam Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 11 | 54.5% | 16:57 | 12:08 | 0:45 | 0:26 | 16:57 | 23 | 115 |
| 15Anton Lundell | C | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 50.0% | 14:15 | 13:35 | 0:00 | 0:40 | 14:15 | 18 | 114 |
| 27Eetu Luostarinen | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 13:43 | 13:06 | 0:00 | 0:37 | 13:43 | 18 | 107 |
| 21Nick Cousins | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | – | 13:05 | 13:05 | 0:00 | 0:00 | 13:05 | 16 | 92 |
| 94Ryan Lomberg | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0% | 9:18 | 9:18 | 0:00 | 0:00 | 9:18 | 13 | 82 |
| 82Kevin Stenlund | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0% | 9:13 | 9:13 | 0:00 | 0:00 | 9:13 | 14 | 82 |
| 12Jonah Gadjovich | L | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 8:18 | 8:18 | 0:00 | 0:00 | 8:18 | 12 | 66 |
Florida Panthers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Anthony Stolarz | L | 1 | 57:10 | 0 | 25 | 23 | 2 | .920 | 24 | 2 | .917 | 1 | 0 | 1.000 | 0 | 0 | – | 3.00 | +1.00 |
Philadelphia Flyers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Travis Konecny | R | 1 | 0 | 1 | 0 | 0 | 3 | +2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | – | 22:10 | 18:56 | 0:39 | 1:08 | 22:10 | 29 | 176 |
| 6Travis Sanheim | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 19:40 | 14:39 | 0:53 | 1:38 | 19:40 | 25 | 137 |
| 25Ryan Poehling | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 2 | 9 | 22.2% | 18:46 | 16:55 | 0:17 | 0:36 | 18:46 | 21 | 126 |
| 55Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | – | 18:32 | 16:40 | 0:00 | 0:00 | 18:32 | 23 | 123 |
| 74Owen Tippett | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | – | 17:52 | 15:28 | 0:46 | 0:00 | 17:52 | 24 | 112 |
| 14Sean Couturier | C | 0 | 0 | 0 | 0 | 0 | 3 | +1 | 0 | 3 | 0 | 0 | 0 | 15 | 18 | 83.3% | 17:36 | 14:23 | 0:51 | 0:31 | 17:36 | 23 | 117 |
| 89Cam Atkinson | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 17:28 | 13:23 | 0:55 | 0:29 | 17:28 | 23 | 113 |
| 9Jamie Drysdale | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 17:12 | 14:35 | 1:00 | 0:00 | 17:12 | 21 | 130 |
| 86Joel Farabee | L | 0 | 1 | 1 | 0 | 0 | 3 | +1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 17:04 | 16:11 | 0:52 | 0:00 | 17:04 | 22 | 160 |
| 8Cam York | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | – | 17:02 | 14:55 | 0:00 | 1:20 | 17:02 | 23 | 110 |
| 26Sean Walker | D | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | – | 16:57 | 14:08 | 0:21 | 0:54 | 16:57 | 22 | 161 |
| 71Tyson Foerster | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 15:23 | 14:20 | 1:03 | 0:00 | 15:23 | 20 | 113 |
| 24Nick Seeler | D | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | – | 15:18 | 13:19 | 0:00 | 0:36 | 15:18 | 22 | 123 |
| 27Noah Cates | L | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 14:59 | 14:12 | 0:14 | 0:33 | 14:59 | 22 | 100 |
| 5Egor Zamula | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | – | 14:46 | 13:46 | 1:00 | 0:00 | 14:46 | 17 | 111 |
| 48Morgan Frost | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 6 | 10 | 60.0% | 14:32 | 12:53 | 0:51 | 0:00 | 14:32 | 21 | 119 |
| 21Scott Laughton | C | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 3 | 1 | 1 | 0 | 2 | 6 | 33.3% | 11:49 | 8:44 | 0:18 | 0:35 | 11:49 | 19 | 97 |
| 19Garnet Hathaway | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0% | 8:40 | 7:13 | 0:00 | 0:36 | 8:40 | 12 | 69 |
Philadelphia Flyers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Samuel Ersson | W | 1 | 60:00 | 0 | 21 | 20 | 1 | .952 | 19 | 0 | 1.000 | 2 | 1 | .500 | 0 | 0 | – | 2.45 | +1.45 |