PHI @ VAN · Oct 11, 2024 · Final/SO
Friday, October 11, 2024
Rogers Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 50 | Corsi for | 70 |
| 70 | Corsi against | 50 |
| 41.7% | CF% | 58.3% |
| 38 | Fenwick for | 46 |
| 46 | Fenwick against | 38 |
| 45.2% | FF% | 54.8% |
| 2.93 | xG for | 2.26 |
| 2.26 | xG against | 2.93 |
| 56.4% | xGF% | 43.6% |
| 2 | Goals for | 2 |
| 2 | Goals against | 2 |
Cumulative expected goals (xG)
Final xG: VAN 2.26 -
PHI 2.93
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Period 5
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. VAN: no disjoint third pair this game.
mixed 0.5%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Vancouver Canucks · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Quinn Hughes | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 31:29 | 19:19 | 8:02 | 0:39 | 31:29 | 30 | 227 |
| 17Filip Hronek | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | – | 25:53 | 20:04 | 1:36 | 2:07 | 25:53 | 40 | 213 |
| 6Brock Boeser | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 22:49 | 13:07 | 6:47 | 0:00 | 22:49 | 25 | 126 |
| 9J.T. Miller | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 25 | 64.0% | 21:42 | 12:29 | 6:26 | 0:34 | 21:42 | 28 | 131 |
| 7Carson Soucy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | – | 21:28 | 16:13 | 0:44 | 4:10 | 21:28 | 31 | 161 |
| 8Conor Garland | R | 0 | 1 | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0% | 20:13 | 13:49 | 4:20 | 0:09 | 20:13 | 26 | 143 |
| 47Noah Juulsen | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | – | 19:39 | 14:31 | 0:00 | 5:08 | 19:39 | 29 | 144 |
| 40Elias Pettersson | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 9 | 55.6% | 19:24 | 9:10 | 6:31 | 1:45 | 19:24 | 25 | 131 |
| 27Derek Forbort | D | 0 | 1 | 1 | 0 | 0 | 1 | +2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 17:49 | 15:04 | 0:00 | 2:45 | 17:49 | 28 | 137 |
| 20Danton Heinen | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 100.0% | 17:22 | 11:35 | 3:18 | 2:29 | 17:22 | 23 | 116 |
| 74Jake DeBrusk | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | – | 16:31 | 8:19 | 4:46 | 1:44 | 16:31 | 23 | 105 |
| 24Pius Suter | C | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0% | 13:58 | 10:48 | 0:11 | 2:38 | 13:58 | 22 | 122 |
| 53Teddy Blueger | C | 1 | 0 | 1 | 0 | 0 | 3 | +1 | 0 | 3 | 0 | 0 | 1 | 8 | 15 | 53.3% | 13:33 | 10:19 | 0:13 | 3:01 | 13:33 | 23 | 113 |
| 21Nils Hoglander | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | – | 13:14 | 10:50 | 2:24 | 0:00 | 13:14 | 21 | 113 |
| 44Kiefer Sherwood | L | 0 | 0 | 0 | 0 | 0 | 3 | +1 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0.0% | 12:54 | 10:21 | 0:10 | 2:23 | 12:54 | 21 | 104 |
| 54Aatu Räty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 9 | 44.4% | 10:22 | 10:05 | 0:17 | 0:00 | 10:22 | 16 | 80 |
| 91Daniel Sprong | R | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 8:11 | 6:26 | 1:45 | 0:00 | 8:11 | 14 | 82 |
Vancouver Canucks · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Kevin Lankinen | O | 1 | 65:00 | 0 | 31 | 29 | 2 | .935 | 21 | 1 | .952 | 8 | 1 | .875 | 2 | 0 | 1.000 | 2.93 | +0.93 |
Philadelphia Flyers · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Travis Sanheim | D | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | – | 24:18 | 14:54 | 0:18 | 5:51 | 24:18 | 29 | 168 |
| 11Travis Konecny | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0% | 21:48 | 13:09 | 3:26 | 2:59 | 21:48 | 28 | 140 |
| 8Cam York | D | 1 | 0 | 1 | 0 | 0 | 1 | +1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | – | 20:47 | 15:21 | 0:04 | 3:52 | 20:47 | 28 | 137 |
| 5Egor Zamula | D | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 19:31 | 14:27 | 4:25 | 0:39 | 19:31 | 24 | 177 |
| 71Tyson Foerster | R | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 19:08 | 11:05 | 3:43 | 2:02 | 19:08 | 23 | 145 |
| 55Rasmus Ristolainen | D | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 19:01 | 14:09 | 0:00 | 4:52 | 19:01 | 24 | 158 |
| 9Jamie Drysdale | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | – | 18:37 | 14:22 | 2:55 | 0:05 | 18:37 | 23 | 137 |
| 39Matvei Michkov | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | – | 18:32 | 13:14 | 3:31 | 0:00 | 18:32 | 22 | 115 |
| 74Owen Tippett | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 2 | 50.0% | 17:11 | 10:23 | 3:28 | 1:53 | 17:11 | 23 | 106 |
| 48Morgan Frost | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | 21 | 47.6% | 17:10 | 12:45 | 3:37 | 0:01 | 17:10 | 24 | 118 |
| 77Erik Johnson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 15:45 | 12:00 | 0:00 | 3:45 | 15:45 | 22 | 100 |
| 14Sean Couturier | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 16 | 31.3% | 15:15 | 10:47 | 0:00 | 3:47 | 15:15 | 20 | 102 |
| 17Jett Luchanko | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 33.3% | 14:36 | 9:39 | 3:43 | 0:07 | 14:36 | 18 | 125 |
| 86Joel Farabee | L | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | – | 14:15 | 10:40 | 3:35 | 0:00 | 14:15 | 16 | 112 |
| 25Ryan Poehling | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 13 | 53.9% | 13:38 | 9:47 | 0:12 | 3:09 | 13:38 | 20 | 104 |
| 10Bobby Brink | R | 0 | 1 | 1 | 0 | 0 | 2 | −1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | – | 12:24 | 8:43 | 3:41 | 0:00 | 12:24 | 15 | 102 |
| 19Garnet Hathaway | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | – | 11:45 | 8:41 | 0:10 | 2:45 | 11:45 | 20 | 92 |
| 21Scott Laughton | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0% | 11:19 | 8:59 | 0:07 | 2:13 | 11:19 | 20 | 97 |
Philadelphia Flyers · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Samuel Ersson | W | 1 | 65:00 | 0 | 26 | 24 | 2 | .923 | 17 | 2 | .882 | 8 | 0 | 1.000 | 1 | 0 | 1.000 | 2.26 | +0.26 |