CAR @ NSH · Dec 23, 2024 · Final
Monday, December 23, 2024
Bridgestone Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 53 | Corsi for | 49 |
| 49 | Corsi against | 53 |
| 52.0% | CF% | 48.0% |
| 37 | Fenwick for | 35 |
| 35 | Fenwick against | 37 |
| 51.4% | FF% | 48.6% |
| 1.70 | xG for | 3.81 |
| 3.81 | xG against | 1.70 |
| 30.9% | xGF% | 69.1% |
| 2 | Goals for | 5 |
| 5 | Goals against | 2 |
Cumulative expected goals (xG)
Final xG: NSH 3.81 -
CAR 1.70
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. NSH: no disjoint fourth line this game.
mixed 0.3%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Nashville Predators · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Roman Josi | D | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | – | 20:50 | 17:52 | 1:12 | 0:14 | 20:50 | 26 | 147 |
| 81Jonathan Marchessault | C | 2 | 1 | 3 | 0 | 0 | 5 | +2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | 20:15 | 18:21 | 1:09 | 0:00 | 20:15 | 27 | 165 |
| 14Gustav Nyquist | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | 20:04 | 17:32 | 0:56 | 0:47 | 20:04 | 26 | 137 |
| 90Ryan O'Reilly | C | 1 | 0 | 1 | 1 | 0 | 3 | −1 | 0 | 0 | 3 | 0 | 0 | 9 | 15 | 60.0% | 18:54 | 16:36 | 1:13 | 0:16 | 18:54 | 22 | 135 |
| 9Filip Forsberg | L | 0 | 3 | 3 | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | – | 18:18 | 16:29 | 1:14 | 0:00 | 18:18 | 25 | 139 |
| 83Adam Wilsby | D | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 18:02 | 16:40 | 0:00 | 0:49 | 18:02 | 22 | 148 |
| 76Brady Skjei | D | 0 | 0 | 0 | 0 | 0 | 3 | +2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 17:32 | 13:53 | 0:59 | 0:57 | 17:32 | 24 | 135 |
| 3Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | – | 17:19 | 15:39 | 0:00 | 0:54 | 17:19 | 28 | 115 |
| 68Zachary L'Heureux | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | – | 17:08 | 16:53 | 0:15 | 0:00 | 17:08 | 22 | 124 |
| 91Steven Stamkos | C | 1 | 0 | 1 | 0 | 0 | 1 | +2 | 0 | 1 | 2 | 1 | 0 | 6 | 11 | 54.5% | 17:05 | 15:10 | 1:09 | 0:00 | 17:05 | 24 | 139 |
| 2Luke Schenn | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | – | 15:57 | 15:42 | 0:00 | 0:15 | 15:57 | 20 | 130 |
| 37Nick Blankenburg | D | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | – | 15:51 | 14:09 | 0:14 | 0:53 | 15:51 | 24 | 119 |
| 17Mark Jankowski | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 40.0% | 14:57 | 13:36 | 0:30 | 0:51 | 14:57 | 23 | 108 |
| 10Colton Sissons | C | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 1 | 0 | 4 | 10 | 40.0% | 14:41 | 13:31 | 0:00 | 1:10 | 14:41 | 23 | 102 |
| 77Luke Evangelista | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | – | 13:49 | 11:55 | 0:54 | 0:00 | 13:49 | 21 | 106 |
| 20Justin Barron | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | – | 13:03 | 13:02 | 0:00 | 0:00 | 13:03 | 16 | 102 |
| 82Tommy Novak | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0% | 11:39 | 9:43 | 0:55 | 0:00 | 11:39 | 18 | 79 |
| 47Michael McCarron | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 71.4% | 10:36 | 9:42 | 0:00 | 0:54 | 10:36 | 14 | 76 |
Nashville Predators · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse Saros | W | 1 | 60:00 | 0 | 27 | 25 | 2 | .926 | 24 | 2 | .917 | 2 | 0 | 1.000 | 1 | 0 | 1.000 | 1.70 | −0.30 |
Carolina Hurricanes · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Shayne Gostisbehere | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | – | 21:10 | 19:11 | 1:15 | 0:17 | 21:10 | 21 | 183 |
| 7Dmitry Orlov | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 19:59 | 18:18 | 0:00 | 0:52 | 19:59 | 25 | 138 |
| 5Jalen Chatfield | D | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 19:33 | 18:06 | 0:00 | 0:38 | 19:33 | 25 | 134 |
| 74Jaccob Slavin | D | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | – | 19:21 | 17:02 | 0:00 | 0:59 | 19:21 | 25 | 133 |
| 26Sean Walker | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | – | 19:01 | 18:18 | 0:00 | 0:17 | 19:01 | 23 | 157 |
| 8Brent Burns | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 18:44 | 15:26 | 0:45 | 1:12 | 18:44 | 24 | 129 |
| 88Martin Necas | C | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 40.0% | 17:16 | 14:33 | 1:19 | 0:00 | 17:16 | 19 | 131 |
| 20Sebastian Aho | C | 1 | 0 | 1 | 0 | 0 | 2 | −2 | 0 | 2 | 1 | 1 | 0 | 10 | 15 | 66.7% | 17:11 | 13:40 | 1:18 | 0:38 | 17:11 | 21 | 124 |
| 24Seth Jarvis | R | 0 | 1 | 1 | 0 | 0 | 2 | −2 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0.0% | 16:52 | 13:48 | 1:18 | 0:37 | 16:52 | 22 | 118 |
| 96Jack Roslovic | C | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0% | 16:25 | 15:43 | 0:42 | 0:00 | 16:25 | 20 | 140 |
| 11Jordan Staal | C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 6 | 15 | 40.0% | 16:19 | 14:31 | 0:00 | 1:13 | 16:19 | 23 | 114 |
| 37Andrei Svechnikov | R | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | – | 14:52 | 12:34 | 1:18 | 0:00 | 14:52 | 20 | 96 |
| 53Jackson Blake | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | – | 14:03 | 12:47 | 0:41 | 0:00 | 14:03 | 17 | 114 |
| 82Jesperi Kotkaniemi | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 44.4% | 13:53 | 13:11 | 0:42 | 0:00 | 13:53 | 18 | 108 |
| 48Jordan Martinook | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0% | 13:41 | 12:27 | 0:00 | 1:14 | 13:41 | 21 | 94 |
| 28William Carrier | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | – | 12:57 | 12:40 | 0:00 | 0:17 | 12:57 | 20 | 82 |
| 50Eric Robinson | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | – | 12:35 | 12:17 | 0:00 | 0:18 | 12:35 | 14 | 109 |
| 27Tyson Jost | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1% | 12:35 | 11:53 | 0:42 | 0:00 | 12:35 | 15 | 105 |
Carolina Hurricanes · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Dustin Tokarski | L | 1 | 59:25 | 0 | 24 | 20 | 4 | .833 | 23 | 3 | .870 | 1 | 1 | .000 | 0 | 0 | – | 2.48 | −1.52 |