ANA @ VGK · Dec 23, 2024 · Final
Monday, December 23, 2024
T-Mobile Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 65 | Corsi for | 65 |
| 65 | Corsi against | 65 |
| 50.0% | CF% | 50.0% |
| 47 | Fenwick for | 55 |
| 55 | Fenwick against | 47 |
| 46.1% | FF% | 53.9% |
| 2.65 | xG for | 5.12 |
| 5.12 | xG against | 2.65 |
| 34.1% | xGF% | 65.9% |
| 1 | Goals for | 3 |
| 3 | Goals against | 1 |
Cumulative expected goals (xG)
Final xG: VGK 5.12 -
ANA 2.65
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. ANA: no disjoint fourth line this game.
mixed 10.2%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Vegas Golden Knights · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Noah Hanifin | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | – | 24:32 | 18:27 | 2:05 | 4:00 | 24:32 | 27 | 153 |
| 7Alex Pietrangelo | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | – | 22:08 | 14:44 | 0:49 | 4:49 | 22:08 | 23 | 138 |
| 9Jack Eichel | C | 0 | 1 | 1 | 0 | 0 | 4 | +1 | 0 | 0 | 1 | 0 | 1 | 13 | 23 | 56.5% | 20:35 | 12:56 | 4:17 | 2:37 | 20:35 | 21 | 111 |
| 71William Karlsson | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 46.1% | 20:27 | 12:14 | 2:25 | 4:01 | 20:27 | 23 | 118 |
| 3Brayden McNabb | D | 0 | 0 | 0 | 0 | 0 | 1 | +2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | – | 19:31 | 15:30 | 0:00 | 2:14 | 19:31 | 26 | 138 |
| 61Mark Stone | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 19:30 | 12:54 | 3:11 | 2:40 | 19:30 | 21 | 115 |
| 27Shea Theodore | D | 0 | 1 | 1 | 0 | 0 | 1 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 18:46 | 15:14 | 3:32 | 0:00 | 18:46 | 23 | 119 |
| 55Keegan Kolesar | R | 1 | 1 | 2 | 0 | 0 | 3 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 16:46 | 13:40 | 0:17 | 1:51 | 16:46 | 21 | 109 |
| 48Tomas Hertl | C | 1 | 1 | 2 | 0 | 0 | 5 | +1 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 57.1% | 16:38 | 12:19 | 3:19 | 0:00 | 16:38 | 18 | 109 |
| 21Brett Howden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 6 | 16.7% | 15:52 | 11:49 | 0:17 | 3:00 | 15:52 | 20 | 110 |
| 14Nicolas Hague | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | – | 15:23 | 11:18 | 0:00 | 3:20 | 15:23 | 16 | 109 |
| 2Zach Whitecloud | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | – | 15:18 | 12:58 | 0:00 | 1:36 | 15:18 | 15 | 106 |
| 95Victor Olofsson | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 14:53 | 11:36 | 3:17 | 0:00 | 14:53 | 16 | 85 |
| 16Pavel Dorofeyev | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 14:40 | 11:48 | 2:04 | 0:00 | 14:40 | 17 | 117 |
| 70Tanner Pearson | L | 1 | 0 | 1 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0% | 11:55 | 10:03 | 0:00 | 1:52 | 11:55 | 15 | 82 |
| 26Alexander Holtz | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0% | 10:17 | 7:32 | 2:01 | 0:00 | 10:17 | 13 | 69 |
| 28Tanner Laczynski | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% | 8:27 | 7:56 | 0:31 | 0:00 | 8:27 | 13 | 64 |
| 22Cole Schwindt | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7% | 6:22 | 6:22 | 0:00 | 0:00 | 6:22 | 8 | 57 |
Vegas Golden Knights · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Adin Hill | W | 1 | 60:00 | 0 | 32 | 31 | 1 | .969 | 25 | 1 | .960 | 7 | 0 | 1.000 | 0 | 0 | – | 2.65 | +1.65 |
Anaheim Ducks · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Troy Terry | R | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 21:14 | 15:43 | 4:10 | 0:00 | 21:14 | 21 | 145 |
| 2Jackson LaCombe | D | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | – | 20:27 | 13:30 | 3:39 | 2:29 | 20:27 | 26 | 134 |
| 13Robby Fabbri | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 66.7% | 20:06 | 14:36 | 3:44 | 0:00 | 20:06 | 22 | 141 |
| 17Alex Killorn | L | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 100.0% | 19:42 | 11:43 | 3:36 | 2:37 | 19:42 | 21 | 120 |
| 51Olen Zellweger | D | 0 | 0 | 0 | 0 | 0 | 3 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 18:52 | 13:03 | 4:07 | 0:00 | 18:52 | 20 | 124 |
| 77Frank Vatrano | R | 0 | 0 | 0 | 0 | 0 | 5 | −1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 18:50 | 12:21 | 4:13 | 0:30 | 18:50 | 21 | 108 |
| 6Brian Dumoulin | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – | 18:37 | 15:13 | 0:13 | 3:11 | 18:37 | 24 | 108 |
| 43Drew Helleson | D | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 18:15 | 17:35 | 0:00 | 0:40 | 18:15 | 23 | 136 |
| 23Mason McTavish | C | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 11 | 45.5% | 17:22 | 12:02 | 3:34 | 0:00 | 17:22 | 19 | 112 |
| 16Ryan Strome | C | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 2 | 0 | 1 | 0 | 0 | 7 | 15 | 46.7% | 17:22 | 12:29 | 4:00 | 0:08 | 17:22 | 20 | 96 |
| 65Jacob Trouba | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | – | 16:47 | 13:22 | 0:13 | 3:12 | 16:47 | 20 | 105 |
| 91Leo Carlsson | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0% | 16:28 | 12:07 | 3:05 | 0:06 | 16:28 | 17 | 111 |
| 7Radko Gudas | D | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | – | 16:23 | 14:35 | 0:00 | 1:48 | 16:23 | 19 | 130 |
| 61Cutter Gauthier | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0% | 16:21 | 11:53 | 3:43 | 0:00 | 16:21 | 18 | 113 |
| 20Brett Leason | R | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0% | 15:11 | 10:47 | 1:17 | 2:22 | 15:11 | 21 | 97 |
| 21Isac Lundeström | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 53.9% | 13:48 | 9:37 | 0:13 | 3:13 | 13:48 | 19 | 87 |
| 38Jansen Harkins | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 80.0% | 9:31 | 7:29 | 0:13 | 1:49 | 9:31 | 15 | 55 |
| 26Brock McGinn | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 1:15 | 1:15 | 0:00 | 0:00 | 1:15 | 1 | 2 |
Anaheim Ducks · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36John Gibson | – | 1 | 17:32 | 0 | 11 | 11 | 0 | 1.000 | 9 | 0 | 1.000 | 2 | 0 | 1.000 | 0 | 0 | – | 1.27 | +1.27 |
| 1Lukas Dostal | L | 0 | 39:57 | 0 | 22 | 19 | 3 | .864 | 18 | 2 | .889 | 3 | 0 | 1.000 | 1 | 1 | .000 | 3.37 | +0.36 |