NSH @ VGK · Apr 12, 2025 · Final
Saturday, April 12, 2025
T-Mobile Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 46 | Corsi for | 68 |
| 68 | Corsi against | 46 |
| 40.4% | CF% | 59.6% |
| 27 | Fenwick for | 47 |
| 47 | Fenwick against | 27 |
| 36.5% | FF% | 63.5% |
| 1.43 | xG for | 4.22 |
| 4.22 | xG against | 1.43 |
| 25.3% | xGF% | 74.7% |
| 3 | Goals for | 5 |
| 5 | Goals against | 3 |
Cumulative expected goals (xG)
Final xG: VGK 4.22 -
NSH 1.43
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
←
NSH shoot at this net
VGK shoot at this net →GoalSize is xG:0.050.200.50Faint dots missed the net.Empty-net shots are hidden.
Scoring summary
All situations.
Period 1
· xG: 0.10
08:11
Period 2
· xG: 0.08
04:02
· xG: 0.16
05:36
PPG · xG: 0.22
11:09
Period 3
· xG: 0.25
01:02
· xG: 0.06
04:58
· xG: 0.04
18:05
EN · xG: 0.94
19:58
Penalty summary
All situations.
Period 1
Hooking (2 min) · drawn by Zach Whitecloud
10:11
Period 2
Tripping (2 min) · drawn by Mark Stone
01:39
Tripping (2 min) · drawn by Nicolas Roy
09:26
Period 3
Hooking (2 min) · drawn by Nick Blankenburg
12:42
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness.
vs NSH Bunting – O'Reilly – Evangelista
28.8%
vs NSH Forsberg – Stamkos – Marchessault
18.9%
vs NSH Smith – McCarron – Wood
40.7%
vs NSH Vrana – Svechkov – L'Heureux
9.0%
mixed 2.6%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Vegas Golden Knights · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Shea Theodore | D | 0 | 1 | 1 | 0 | 0 | 1 | +1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | – | 22:42 | 17:07 | 3:15 | 1:01 | 22:42 | 29 | 161 |
| 15Noah Hanifin | D | 1 | 0 | 1 | 0 | 0 | 2 | −1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 21:39 | 17:56 | 2:44 | 0:59 | 21:39 | 27 | 178 |
| 3Brayden McNabb | D | 0 | 1 | 1 | 0 | 0 | 1 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 20:55 | 18:28 | 0:05 | 1:03 | 20:55 | 29 | 162 |
| 2Zach Whitecloud | D | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | – | 18:43 | 17:29 | 0:16 | 0:58 | 18:43 | 25 | 152 |
| 49Ivan Barbashev | L | 1 | 0 | 1 | 0 | 0 | 2 | +2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | – | 18:37 | 14:59 | 2:19 | 0:00 | 18:37 | 21 | 139 |
| 10Nicolas Roy | C | 1 | 1 | 2 | 0 | 0 | 2 | +2 | 0 | 1 | 3 | 2 | 0 | 9 | 10 | 90.0% | 18:31 | 14:09 | 2:17 | 0:46 | 18:31 | 22 | 133 |
| 16Pavel Dorofeyev | R | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | – | 17:52 | 14:26 | 3:26 | 0:00 | 17:52 | 21 | 135 |
| 48Tomas Hertl | C | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 1 | 1 | 0 | 0 | 9 | 19 | 47.4% | 17:30 | 14:03 | 3:27 | 0:00 | 17:30 | 21 | 129 |
| 61Mark Stone | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 16:28 | 12:37 | 3:24 | 0:27 | 16:28 | 20 | 108 |
| 20Brandon Saad | L | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | 16:23 | 14:51 | 0:54 | 0:38 | 16:23 | 21 | 119 |
| 71William Karlsson | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 16 | 56.3% | 16:08 | 11:58 | 3:10 | 1:00 | 16:08 | 19 | 111 |
| 17Ben Hutton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | – | 15:57 | 15:57 | 0:00 | 0:00 | 15:57 | 21 | 103 |
| 6Kaedan Korczak | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 15:09 | 15:09 | 0:00 | 0:00 | 15:09 | 21 | 91 |
| 21Brett Howden | C | 1 | 1 | 2 | 0 | 0 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 5 | 10 | 50.0% | 13:56 | 11:29 | 0:00 | 1:08 | 13:56 | 19 | 88 |
| 19Reilly Smith | R | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 13:52 | 11:36 | 2:16 | 0:00 | 13:52 | 19 | 87 |
| 55Keegan Kolesar | R | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 12:11 | 12:11 | 0:00 | 0:00 | 12:11 | 18 | 82 |
| 26Alexander Holtz | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 11:10 | 10:18 | 0:52 | 0:00 | 11:10 | 14 | 94 |
| 70Tanner Pearson | L | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 10:17 | 10:07 | 0:10 | 0:00 | 10:17 | 15 | 89 |
Vegas Golden Knights · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Adin Hill | W | 1 | 60:00 | 0 | 17 | 14 | 3 | .824 | 16 | 3 | .813 | 0 | 0 | – | 1 | 0 | 1.000 | 1.43 | −1.57 |
Nashville Predators · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Justin Barron | D | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | – | 22:55 | 18:31 | 0:10 | 2:55 | 22:55 | 27 | 165 |
| 76Brady Skjei | D | 0 | 0 | 0 | 0 | 0 | 2 | −3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | – | 22:51 | 18:14 | 0:56 | 2:48 | 22:51 | 30 | 158 |
| 82Jordan Oesterle | D | 1 | 0 | 1 | 0 | 0 | 1 | +1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 22:23 | 18:39 | 0:10 | 3:09 | 22:23 | 26 | 163 |
| 37Nick Blankenburg | D | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | – | 22:17 | 18:49 | 0:54 | 2:34 | 22:17 | 28 | 143 |
| 9Filip Forsberg | L | 0 | 0 | 0 | 0 | 0 | 1 | −3 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | – | 18:05 | 14:38 | 1:29 | 0:39 | 18:05 | 22 | 117 |
| 91Steven Stamkos | C | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 50.0% | 17:44 | 15:03 | 1:30 | 0:17 | 17:44 | 22 | 134 |
| 90Ryan O'Reilly | C | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 2 | 0 | 1 | 0 | 0 | 5 | 18 | 27.8% | 17:34 | 14:24 | 0:54 | 0:57 | 17:34 | 22 | 102 |
| 81Jonathan Marchessault | C | 1 | 0 | 1 | 0 | 0 | 1 | −2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 17:01 | 14:58 | 1:10 | 0:00 | 17:01 | 22 | 123 |
| 77Luke Evangelista | R | 0 | 2 | 2 | 0 | 0 | 3 | +2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0.0% | 15:50 | 14:44 | 0:40 | 0:00 | 15:50 | 20 | 105 |
| 58Michael Bunting | L | 0 | 1 | 1 | 0 | 0 | 1 | +2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 15:44 | 14:58 | 0:20 | 0:00 | 15:44 | 20 | 102 |
| 47Michael McCarron | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 16 | 56.3% | 15:26 | 11:50 | 0:10 | 3:26 | 15:26 | 23 | 124 |
| 7Marc Del Gaizo | D | 1 | 0 | 1 | 0 | 0 | 1 | +2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | – | 14:43 | 14:42 | 0:00 | 0:01 | 14:43 | 21 | 128 |
| 36Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | – | 14:24 | 11:10 | 0:10 | 3:04 | 14:24 | 23 | 115 |
| 68Zachary L'Heureux | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | – | 14:07 | 12:07 | 0:10 | 1:50 | 14:07 | 20 | 112 |
| 8Andreas Englund | D | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | – | 13:01 | 13:01 | 0:00 | 0:00 | 13:01 | 21 | 102 |
| 40Fedor Svechkov | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 2 | 0 | 1 | 1 | 0 | 3 | 7 | 42.9% | 12:08 | 10:00 | 0:56 | 1:12 | 12:08 | 16 | 92 |
| 19Jakub Vrana | L | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 10:11 | 10:11 | 0:00 | 0:00 | 10:11 | 13 | 81 |
| 52Matthew Wood | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0% | 9:12 | 8:51 | 0:21 | 0:00 | 9:12 | 17 | 70 |
Nashville Predators · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Justus Annunen | L | 1 | 58:41 | 0 | 28 | 24 | 4 | .857 | 25 | 3 | .880 | 3 | 1 | .667 | 0 | 0 | – | 3.28 | −0.72 |