NSH @ WPG · Oct 18, 2025 · Final
Saturday, October 18, 2025
Canada Life Centre
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 77 | Corsi for | 46 |
| 46 | Corsi against | 77 |
| 62.6% | CF% | 37.4% |
| 56 | Fenwick for | 39 |
| 39 | Fenwick against | 56 |
| 59.0% | FF% | 41.0% |
| 3.49 | xG for | 4.02 |
| 4.02 | xG against | 3.49 |
| 46.5% | xGF% | 53.5% |
| 1 | Goals for | 4 |
| 4 | Goals against | 1 |
Cumulative expected goals (xG)
Final xG: WPG 4.02 -
NSH 3.49
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. NSH: no disjoint fourth line this game.
mixed 35.5%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Winnipeg Jets · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44Josh Morrissey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | – | 24:09 | 19:07 | 4:10 | 0:30 | 24:09 | 27 | 156 |
| 4Neal Pionk | D | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 21:24 | 16:39 | 1:23 | 3:05 | 21:24 | 27 | 142 |
| 2Dylan DeMelo | D | 0 | 1 | 1 | 0 | 0 | 1 | −1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | – | 21:09 | 16:48 | 0:00 | 3:59 | 21:09 | 25 | 131 |
| 55Mark Scheifele | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 13 | 53.9% | 19:19 | 14:35 | 4:00 | 0:35 | 19:19 | 22 | 134 |
| 13Gabriel Vilardi | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 18:47 | 14:41 | 3:57 | 0:00 | 18:47 | 20 | 134 |
| 81Kyle Connor | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 18:32 | 12:58 | 4:03 | 1:22 | 18:32 | 19 | 112 |
| 24Haydn Fleury | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 17:29 | 13:59 | 0:00 | 3:30 | 17:29 | 25 | 123 |
| 9Alex Iafallo | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 100.0% | 17:08 | 11:41 | 3:32 | 1:55 | 17:08 | 20 | 109 |
| 64Logan Stanley | D | 1 | 0 | 1 | 0 | 0 | 2 | +2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | – | 16:33 | 16:16 | 0:00 | 0:00 | 16:33 | 17 | 127 |
| 19Jonathan Toews | C | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 41.7% | 15:56 | 13:07 | 1:59 | 0:41 | 15:56 | 22 | 111 |
| 5Luke Schenn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | – | 14:04 | 10:34 | 0:00 | 3:30 | 14:04 | 20 | 90 |
| 7Vladislav Namestnikov | C | 1 | 1 | 2 | 1 | 0 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 41.7% | 13:49 | 9:32 | 1:33 | 2:44 | 13:49 | 20 | 74 |
| 62Nino Niederreiter | R | 1 | 1 | 2 | 0 | 0 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 13:27 | 11:38 | 1:32 | 0:00 | 13:27 | 18 | 87 |
| 70Tanner Pearson | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | – | 12:42 | 11:04 | 0:00 | 1:38 | 12:42 | 19 | 73 |
| 14Gustav Nyquist | C | 0 | 1 | 1 | 0 | 0 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 12:30 | 11:04 | 1:26 | 0:00 | 12:30 | 18 | 68 |
| 36Morgan Barron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 9 | 33.3% | 12:03 | 9:39 | 0:00 | 1:54 | 12:03 | 19 | 82 |
| 25Parker Ford | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3% | 11:38 | 10:07 | 0:00 | 1:01 | 11:38 | 16 | 82 |
| 45Cole Koepke | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 11:30 | 9:21 | 0:00 | 1:56 | 11:30 | 17 | 72 |
Winnipeg Jets · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37Connor Hellebuyck | W | 1 | 59:51 | 0 | 31 | 30 | 1 | .968 | 24 | 1 | .958 | 7 | 0 | 1.000 | 0 | 0 | – | 3.49 | +2.49 |
Nashville Predators · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Roman Josi | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | – | 24:19 | 17:29 | 4:18 | 2:02 | 24:19 | 25 | 167 |
| 9Filip Forsberg | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 21:58 | 17:06 | 4:13 | 0:00 | 21:58 | 25 | 134 |
| 76Brady Skjei | D | 0 | 1 | 1 | 0 | 0 | 1 | −1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | – | 20:01 | 14:30 | 4:04 | 1:18 | 20:01 | 26 | 123 |
| 90Ryan O'Reilly | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 14 | 85.7% | 18:52 | 14:45 | 3:22 | 0:19 | 18:52 | 21 | 129 |
| 77Luke Evangelista | R | 0 | 0 | 0 | 0 | 0 | 3 | −1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 18:22 | 15:08 | 3:01 | 0:00 | 18:22 | 19 | 126 |
| 91Steven Stamkos | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0% | 18:06 | 13:14 | 4:13 | 0:00 | 18:06 | 20 | 117 |
| 48Nick Perbix | D | 0 | 0 | 0 | 0 | 0 | 3 | −2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | – | 17:38 | 14:50 | 0:00 | 2:39 | 17:38 | 22 | 118 |
| 20Justin Barron | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 17:32 | 12:51 | 2:59 | 1:42 | 17:32 | 22 | 114 |
| 58Michael Bunting | L | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0% | 17:04 | 12:53 | 3:54 | 0:00 | 17:04 | 19 | 97 |
| 56Erik Haula | L | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 40.0% | 15:34 | 9:37 | 3:03 | 2:54 | 15:34 | 19 | 92 |
| 83Adam Wilsby | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 15:22 | 13:19 | 0:00 | 1:46 | 15:22 | 21 | 87 |
| 24Spencer Stastney | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 14:56 | 12:56 | 0:12 | 1:35 | 14:56 | 20 | 103 |
| 40Fedor Svechkov | C | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 1 | 0 | 1 | 5 | 10 | 50.0% | 14:30 | 14:17 | 0:00 | 0:00 | 14:30 | 19 | 96 |
| 36Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | – | 13:47 | 11:19 | 0:00 | 2:28 | 13:47 | 19 | 99 |
| 17Tyson Jost | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0% | 13:08 | 10:05 | 0:00 | 3:03 | 13:08 | 15 | 78 |
| 37Nick Blankenburg | D | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 12:04 | 9:03 | 3:01 | 0:00 | 12:04 | 15 | 89 |
| 47Michael McCarron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 5 | 10 | 50.0% | 11:51 | 9:33 | 0:00 | 2:18 | 11:51 | 18 | 86 |
| 89Ozzy Wiesblatt | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0% | 9:55 | 9:55 | 0:00 | 0:00 | 9:55 | 16 | 70 |
Nashville Predators · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse Saros | L | 1 | 59:30 | 0 | 24 | 20 | 4 | .833 | 21 | 2 | .905 | 3 | 2 | .333 | 0 | 0 | – | 4.02 | +0.02 |