TBL @ VGK · Nov 6, 2025 · Final
Thursday, November 6, 2025
T-Mobile Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 67 | Corsi for | 59 |
| 59 | Corsi against | 67 |
| 53.2% | CF% | 46.8% |
| 49 | Fenwick for | 41 |
| 41 | Fenwick against | 49 |
| 54.4% | FF% | 45.6% |
| 6.54 | xG for | 3.07 |
| 3.07 | xG against | 6.54 |
| 68.1% | xGF% | 31.9% |
| 6 | Goals for | 3 |
| 3 | Goals against | 6 |
Cumulative expected goals (xG)
Final xG: VGK 3.07 -
TBL 6.54
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 2
Period 3
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness. TBL: no disjoint fourth line this game.
mixed 15.6%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Vegas Golden Knights · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Noah Hanifin | D | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 23:53 | 18:38 | 2:26 | 2:49 | 23:53 | 25 | 161 |
| 27Shea Theodore | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | – | 23:53 | 14:11 | 3:34 | 4:45 | 23:53 | 25 | 137 |
| 9Jack Eichel | C | 0 | 2 | 2 | 0 | 0 | 7 | +1 | 0 | 0 | 1 | 1 | 0 | 6 | 11 | 54.5% | 21:54 | 14:00 | 4:32 | 1:59 | 21:54 | 24 | 140 |
| 93Mitch Marner | R | 1 | 2 | 3 | 0 | 0 | 3 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 21:35 | 13:07 | 4:48 | 2:17 | 21:35 | 23 | 138 |
| 16Pavel Dorofeyev | R | 0 | 0 | 0 | 0 | 0 | 2 | −2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 19:21 | 13:21 | 4:37 | 0:00 | 19:21 | 20 | 101 |
| 2Zach Whitecloud | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | – | 19:16 | 16:25 | 0:00 | 2:51 | 19:16 | 22 | 121 |
| 3Brayden McNabb | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | – | 18:41 | 13:55 | 0:00 | 4:46 | 18:41 | 23 | 135 |
| 48Tomas Hertl | C | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 46.1% | 17:56 | 12:06 | 4:27 | 0:00 | 17:56 | 20 | 94 |
| 49Ivan Barbashev | L | 2 | 1 | 3 | 0 | 0 | 3 | +1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | – | 16:28 | 13:41 | 1:24 | 0:00 | 16:28 | 20 | 124 |
| 71William Karlsson | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 82.3% | 16:04 | 12:17 | 1:30 | 2:17 | 16:04 | 22 | 102 |
| 20Brandon Saad | L | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0% | 15:58 | 13:25 | 0:00 | 2:33 | 15:58 | 20 | 89 |
| 6Kaedan Korczak | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | – | 15:14 | 14:57 | 0:17 | 0:00 | 15:14 | 23 | 89 |
| 21Brett Howden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 15:10 | 12:10 | 1:02 | 1:58 | 15:10 | 19 | 102 |
| 19Reilly Smith | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 14:58 | 11:51 | 1:23 | 1:44 | 14:58 | 21 | 97 |
| 5Jeremy Lauzon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | – | 12:30 | 12:30 | 0:00 | 0:00 | 12:30 | 20 | 77 |
| 10Colton Sissons | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 45.5% | 8:37 | 6:20 | 0:00 | 2:17 | 8:37 | 14 | 46 |
| 23Cole Reinhardt | L | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 6:11 | 6:11 | 0:00 | 0:00 | 6:11 | 10 | 35 |
| 55Keegan Kolesar | R | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0% | 6:10 | 6:10 | 0:00 | 0:00 | 6:10 | 10 | 34 |
Vegas Golden Knights · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Carl Lindbom | L | 1 | 58:37 | 0 | 26 | 21 | 5 | .808 | 14 | 3 | .786 | 12 | 2 | .833 | 0 | 0 | – | 4.46 | −0.54 |
Tampa Bay Lightning · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Jake Guentzel | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 6 | 9 | 66.7% | 21:44 | 13:18 | 5:42 | 2:44 | 21:44 | 26 | 128 |
| 77Victor Hedman | D | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | – | 20:34 | 14:43 | 3:05 | 2:46 | 20:34 | 27 | 135 |
| 81Erik Cernak | D | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | – | 20:32 | 15:49 | 0:00 | 3:20 | 20:32 | 28 | 118 |
| 27Ryan McDonagh | D | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | – | 20:31 | 15:56 | 0:00 | 3:12 | 20:31 | 28 | 126 |
| 86Nikita Kucherov | R | 2 | 1 | 3 | 2 | 0 | 5 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 20:20 | 13:23 | 5:34 | 0:00 | 20:20 | 20 | 118 |
| 90J.J. Moser | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | – | 19:23 | 16:40 | 0:00 | 2:43 | 19:23 | 28 | 145 |
| 38Brandon Hagel | L | 2 | 1 | 3 | 0 | 0 | 4 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 19:15 | 11:59 | 2:34 | 3:19 | 19:15 | 24 | 94 |
| 28Zemgus Girgensons | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 4 | 2 | 0 | 0 | 6 | 16 | 37.5% | 18:20 | 13:40 | 0:00 | 3:17 | 18:20 | 25 | 103 |
| 21Brayden Point | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 11.1% | 17:41 | 12:39 | 5:02 | 0:00 | 17:41 | 21 | 110 |
| 22Oliver Bjorkstrand | R | 0 | 2 | 2 | 0 | 0 | 4 | +2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | – | 17:06 | 12:08 | 4:58 | 0:00 | 17:06 | 18 | 97 |
| 37Yanni Gourde | C | 0 | 0 | 0 | 0 | 0 | 3 | −3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 50.0% | 15:54 | 13:15 | 0:00 | 2:39 | 15:54 | 22 | 123 |
| 17Dominic James | C | 1 | 2 | 3 | 0 | 0 | 1 | +3 | 0 | 3 | 0 | 1 | 1 | 5 | 10 | 50.0% | 15:13 | 12:40 | 2:33 | 0:00 | 15:13 | 20 | 100 |
| 93Gage Goncalves | C | 1 | 0 | 1 | 0 | 0 | 2 | +3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0% | 13:50 | 11:49 | 2:01 | 0:00 | 13:50 | 19 | 93 |
| 29Pontus Holmberg | R | 0 | 0 | 0 | 0 | 0 | 0 | −3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 12:59 | 12:59 | 0:00 | 0:00 | 12:59 | 17 | 90 |
| 78Emil Lilleberg | D | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 12:05 | 12:05 | 0:00 | 0:00 | 12:05 | 16 | 70 |
| 51Charle-Edouard D'Astous | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 11:47 | 10:12 | 1:35 | 0:00 | 11:47 | 15 | 62 |
| 71Anthony Cirelli | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 20.0% | 8:54 | 7:02 | 1:52 | 0:00 | 8:54 | 12 | 41 |
| 43Darren Raddysh | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 7:52 | 4:58 | 2:54 | 0:00 | 7:52 | 9 | 64 |
Tampa Bay Lightning · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Andrei Vasilevskiy | W | 1 | 60:00 | 4 | 32 | 29 | 3 | .906 | 29 | 3 | .897 | 2 | 0 | 1.000 | 1 | 0 | 1.000 | 3.07 | +0.07 |