BUF @ NSH · Jan 20, 2026 · Final
Tuesday, January 20, 2026
Bridgestone Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 47 | Corsi for | 82 |
| 82 | Corsi against | 47 |
| 36.4% | CF% | 63.6% |
| 39 | Fenwick for | 62 |
| 62 | Fenwick against | 39 |
| 38.6% | FF% | 61.4% |
| 2.79 | xG for | 3.25 |
| 3.25 | xG against | 2.79 |
| 46.2% | xGF% | 53.8% |
| 5 | Goals for | 3 |
| 3 | Goals against | 5 |
Cumulative expected goals (xG)
Final xG: NSH 3.25 -
BUF 2.79
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
←
BUF shoot at this net
NSH shoot at this net →GoalSize is xG:0.050.200.50Faint dots missed the net.Empty-net shots are hidden.
Scoring summary
All situations.
Period 1
· xG: 0.14
08:11
· xG: 0.32
11:45
· xG: 0.08
17:24
Period 2
· xG: 0.10
04:20
· xG: 0.23
10:09
· xG: 0.02
11:54
Period 3
· xG: 0.12
09:30
EN · xG: 0.39
18:14
Penalty summary
All situations.
Period 1
Tripping (2 min) · drawn by Luke Evangelista
13:24
Period 2
Tripping (2 min) · drawn by Jordan Greenway
06:20
Holding (2 min) · drawn by Nick Blankenburg
19:43
Period 3
Roughing (2 min) · drawn by Ryan O'Reilly
20:00
High sticking (2 min) · drawn by Mattias Samuelsson
20:00
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness.
vs BUF Zucker – McLeod – Quinn
38.2%
vs BUF Benson – Ostlund – Helenius
4.0%
vs BUF Doan – Thompson – Tuch
36.3%
vs BUF Greenway – Krebs – Malenstyn
21.1%
mixed 0.3%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Nashville Predators · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59Roman Josi | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 28:24 | 23:56 | 2:34 | 0:00 | 28:24 | 29 | 171 |
| 76Brady Skjei | D | 0 | 1 | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | – | 26:15 | 23:32 | 0:00 | 1:23 | 26:15 | 29 | 155 |
| 90Ryan O'Reilly | C | 2 | 1 | 3 | 0 | 0 | 4 | +2 | 2 | 0 | 0 | 0 | 4 | 11 | 26 | 42.3% | 20:42 | 15:58 | 2:36 | 0:37 | 20:42 | 24 | 113 |
| 77Luke Evangelista | R | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 20:35 | 16:20 | 2:35 | 0:00 | 20:35 | 24 | 118 |
| 41Nicolas Hague | D | 0 | 0 | 0 | 0 | 0 | 2 | −2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 20:09 | 19:10 | 0:14 | 0:38 | 20:09 | 24 | 133 |
| 9Filip Forsberg | L | 1 | 2 | 3 | 0 | 0 | 7 | +1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0% | 19:38 | 15:32 | 2:35 | 0:00 | 19:38 | 23 | 92 |
| 37Nick Blankenburg | D | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | – | 18:15 | 15:53 | 1:12 | 0:37 | 18:15 | 24 | 107 |
| 91Steven Stamkos | C | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0% | 18:06 | 13:41 | 2:35 | 0:00 | 18:06 | 21 | 114 |
| 48Nick Perbix | D | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 14:30 | 13:05 | 0:03 | 1:22 | 14:30 | 17 | 106 |
| 81Jonathan Marchessault | C | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 13:49 | 11:54 | 1:22 | 0:00 | 13:49 | 20 | 111 |
| 71Matthew Wood | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0% | 13:33 | 12:08 | 1:25 | 0:00 | 13:33 | 17 | 86 |
| 56Erik Haula | L | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 3 | 0 | 1 | 0 | 6 | 8 | 75.0% | 13:28 | 11:29 | 1:24 | 0:35 | 13:28 | 18 | 98 |
| 47Michael McCarron | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 50.0% | 13:28 | 12:03 | 0:00 | 1:25 | 13:28 | 14 | 82 |
| 36Cole Smith | R | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | – | 13:21 | 11:58 | 0:00 | 1:23 | 13:21 | 14 | 69 |
| 40Fedor Svechkov | C | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 75.0% | 13:19 | 12:53 | 0:00 | 0:00 | 13:19 | 16 | 89 |
| 58Michael Bunting | L | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 12:39 | 10:57 | 1:25 | 0:00 | 12:39 | 16 | 102 |
| 89Ozzy Wiesblatt | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | – | 11:24 | 11:24 | 0:00 | 0:00 | 11:24 | 13 | 74 |
| 20Justin Barron | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 8:22 | 8:22 | 0:00 | 0:00 | 8:22 | 13 | 50 |
Nashville Predators · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse Saros | L | 1 | 23:54 | 0 | 19 | 15 | 4 | .789 | 19 | 4 | .789 | 0 | 0 | – | 0 | 0 | – | 1.42 | −2.58 |
| 29Justus Annunen | – | 0 | 34:09 | 0 | 13 | 13 | 0 | 1.000 | 12 | 0 | 1.000 | 1 | 0 | 1.000 | 0 | 0 | – | 0.97 | +0.97 |
Buffalo Sabres · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Rasmus Dahlin | D | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | – | 28:02 | 24:41 | 1:36 | 1:20 | 28:02 | 28 | 158 |
| 23Mattias Samuelsson | D | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | – | 25:53 | 22:07 | 0:00 | 2:41 | 25:53 | 31 | 170 |
| 4Bowen Byram | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 23:59 | 19:31 | 0:24 | 2:33 | 23:59 | 30 | 140 |
| 25Owen Power | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | – | 23:25 | 21:20 | 0:00 | 1:26 | 23:25 | 28 | 167 |
| 71Ryan McLeod | C | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 5 | 2 | 11 | 17 | 64.7% | 19:30 | 15:44 | 0:37 | 2:40 | 19:30 | 27 | 140 |
| 17Jason Zucker | L | 0 | 0 | 0 | 0 | 0 | 5 | −2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0% | 17:32 | 15:38 | 1:27 | 0:00 | 17:32 | 21 | 121 |
| 86Noah Ostlund | C | 2 | 0 | 2 | 0 | 0 | 3 | +1 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 14.3% | 16:58 | 15:17 | 1:23 | 0:00 | 16:58 | 20 | 101 |
| 22Jack Quinn | R | 0 | 0 | 0 | 0 | 0 | 5 | −1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 16:32 | 15:09 | 0:38 | 0:00 | 16:32 | 21 | 109 |
| 89Alex Tuch | R | 0 | 1 | 1 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 42.9% | 15:44 | 11:31 | 0:35 | 2:26 | 15:44 | 23 | 91 |
| 6Zach Benson | L | 0 | 0 | 0 | 0 | 0 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 15:32 | 14:01 | 0:33 | 0:42 | 15:32 | 18 | 96 |
| 94Konsta Helenius | C | 1 | 2 | 3 | 0 | 0 | 4 | +2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0% | 14:43 | 14:43 | 0:00 | 0:00 | 14:43 | 17 | 93 |
| 72Tage Thompson | C | 1 | 0 | 1 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 63.6% | 13:33 | 10:59 | 1:22 | 0:00 | 13:33 | 20 | 66 |
| 91Josh Doan | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 12:57 | 11:25 | 1:25 | 0:00 | 12:57 | 18 | 56 |
| 19Peyton Krebs | C | 1 | 1 | 2 | 0 | 0 | 2 | +2 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 20.0% | 12:31 | 11:19 | 0:00 | 0:07 | 12:31 | 22 | 80 |
| 29Beck Malenstyn | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | 33.3% | 11:25 | 10:05 | 0:00 | 1:20 | 11:25 | 17 | 73 |
| 12Jordan Greenway | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 11:02 | 10:17 | 0:00 | 0:45 | 11:02 | 18 | 74 |
| 78Jacob Bryson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 8:36 | 8:29 | 0:00 | 0:00 | 8:36 | 9 | 57 |
| 73Zach Metsa | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 8:06 | 7:59 | 0:00 | 0:00 | 8:06 | 9 | 54 |
Buffalo Sabres · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Alex Lyon | W | 1 | 60:00 | 0 | 34 | 31 | 3 | .912 | 30 | 3 | .900 | 4 | 0 | 1.000 | 0 | 0 | – | 3.25 | +0.25 |