Monday, February 2, 2026
Grand Casino Arena
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 45 | Corsi for | 63 |
| 63 | Corsi against | 45 |
| 41.7% | CF% | 58.3% |
| 29 |
Final xG: MIN 3.23 -
MTL 1.92
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
All situations.
All situations.
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness.
mixed 0.3%
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Quinn Hughes | D | 0 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 33:19 | 27:19 | 4:12 | 0:02 | 33:19 | 28 | 223 |
| 7Brock Faber | D | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | – | 28:21 | 24:45 | 0:52 | 1:26 | 28:21 | 31 | 166 |
| 97Kirill Kaprizov | L | 2 | 0 | 2 | 1 | 0 | 4 | −1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | – | 23:50 | 18:43 | 3:35 | 0:00 | 23:50 | 21 | 150 |
| 5Jake Middleton | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 21:55 | 19:41 | 0:00 | 1:58 | 21:55 | 24 | 139 |
| 12Matt Boldy | L | 0 | 2 | 2 | 0 | 0 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 21:10 | 14:43 | 3:23 | 1:20 | 21:10 | 21 | 132 |
| 14Joel Eriksson Ek | C | 1 | 0 | 1 | 0 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 10 | 24 | 41.7% | 20:14 | 14:36 | 3:33 | 0:57 | 20:14 | 22 | 122 |
| 46Jared Spurgeon | D | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | – | 19:31 | 17:30 | 1:27 | 0:34 | 19:31 | 25 | 126 |
| 36Mats Zuccarello | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 100.0% | 18:17 | 15:42 | 2:35 | 0:00 | 18:17 | 19 | 103 |
| 38Ryan Hartman | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 9 | 14 | 64.3% | 17:49 | 16:21 | 1:28 | 0:00 | 17:49 | 20 | 120 |
| 24Zach Bogosian | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | – | 16:18 | 15:32 | 0:00 | 0:00 | 16:18 | 19 | 94 |
| 13Yakov Trenin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0% | 16:17 | 14:28 | 0:00 | 1:03 | 16:17 | 18 | 99 |
| 90Marcus Johansson | L | 0 | 2 | 2 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | – | 15:58 | 13:04 | 1:41 | 0:00 | 15:58 | 18 | 104 |
| 22Danila Yurov | R | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 41.7% | 15:27 | 14:41 | 0:00 | 0:00 | 15:27 | 16 | 86 |
| 91Vladimir Tarasenko | R | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | – | 15:13 | 13:26 | 1:30 | 0:00 | 15:13 | 16 | 88 |
| 78Nico Sturm | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 25.0% | 8:18 | 7:38 | 0:00 | 0:40 | 8:18 | 11 | 55 |
| 18Vinnie Hinostroza | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 8:09 | 8:09 | 0:00 | 0:00 | 8:09 | 10 | 56 |
| 19Tyler Pitlick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 8:00 | 8:00 | 0:00 | 0:00 | 8:00 | 10 | 51 |
| 48Daemon Hunt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 1:52 | 1:52 | 0:00 | 0:00 | 1:52 | 3 | 13 |
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Filip Gustavsson | W | 1 | 63:38 | 0 | 20 | 17 | 3 | .850 | 18 | 3 | .833 | 0 | 0 | – | 2 | 0 | 1.000 | 1.92 | −1.08 |
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48Lane Hutson | D | 0 | 1 | 1 | 0 | 0 | 0 | +3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | – | 25:55 | 22:30 | 1:37 | 0:00 | 25:55 | 28 | 164 |
| 8Mike Matheson | D | 0 | 1 | 1 | 0 | 0 | 1 | −3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 25:41 | 21:29 | 0:02 | 3:11 | 25:41 | 29 | 139 |
| 53Noah Dobson | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | – | 25:10 | 21:44 | 0:23 | 1:44 | 25:10 | 28 | 164 |
| 21Kaiden Guhle | D | 0 | 0 | 0 | 0 | 0 | 1 | −2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 20:41 | 18:30 | 0:00 | 2:11 | 20:41 | 24 | 135 |
| 14Nick Suzuki | C | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 1 | 1 | 7 | 16 | 43.8% | 20:34 | 16:23 | 1:29 | 0:51 | 20:34 | 25 | 114 |
| 45Alexandre Carrier | D | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | – | 19:42 | 16:40 | 0:00 | 3:02 | 19:42 | 24 | 130 |
| 13Cole Caufield | R | 0 | 0 | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 19:03 | 16:07 | 1:26 | 0:00 | 19:03 | 22 | 99 |
| 20Juraj Slafkovský | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 18:09 | 15:12 | 1:26 | 0:05 | 18:09 | 22 | 126 |
| 77Kirby Dach | C | 1 | 0 | 1 | 0 | 0 | 4 | −1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0% | 17:19 | 15:48 | 0:29 | 0:13 | 17:19 | 22 | 111 |
| 24Phillip Danault | C | 0 | 1 | 1 | 0 | 0 | 2 | +1 | 2 | 1 | 3 | 1 | 0 | 10 | 19 | 52.6% | 16:26 | 13:36 | 0:00 | 2:01 | 16:26 | 23 | 79 |
| 71Jake Evans | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 11 | 90.9% | 15:44 | 12:28 | 0:00 | 3:10 | 15:44 | 24 | 99 |
| 91Oliver Kapanen | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 20.0% | 14:23 | 12:49 | 0:32 | 0:43 | 14:23 | 21 | 120 |
| 93Ivan Demidov | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | – | 14:11 | 11:21 | 1:28 | 0:00 | 14:11 | 18 | 100 |
| 17Josh Anderson | R | 0 | 0 | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 13:06 | 11:45 | 0:00 | 1:21 | 13:06 | 18 | 60 |
| 11Brendan Gallagher | R | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 13:03 | 12:29 | 0:34 | 0:00 | 13:03 | 16 | 82 |
| 90Joseph Veleno | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0% | 11:24 | 10:44 | 0:00 | 0:40 | 11:24 | 16 | 73 |
| 76Zack Bolduc | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | – | 11:18 | 10:44 | 0:34 | 0:00 | 11:18 | 14 | 80 |
| 72Arber Xhekaj | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 5:51 | 5:51 | 0:00 | 0:00 | 5:51 | 8 | 36 |
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75Jakub Dobes | O | 1 | 62:52 | 0 | 24 | 20 | 4 | .833 | 22 | 3 | .864 | 2 | 1 | .500 | 0 | 0 | – | 3.23 | −0.77 |
| 1 |
| 1 |
| 4 |
| Fenwick for |
| 48 |
| 48 | Fenwick against | 29 |
| 37.7% | FF% | 62.3% |
| 1.92 | xG for | 3.23 |
| 3.23 | xG against | 1.92 |
| 37.3% | xGF% | 62.7% |
| 3 | Goals for | 4 |
| 4 | Goals against | 3 |