CHI @ VGK · Sep 29, 2026 · Final
Tuesday, September 29, 2026
T-Mobile Arena
Team statistics
All situations
| Stat | ||
|---|---|---|
| 47 | Corsi | 61 |
| 43.5% | CF% | 56.5% |
| 38 | Fenwick | 49 |
| 43.7% | FF% | 56.3% |
| 2.12 | xG | 4.29 |
| 33.1% | xGF% | 66.9% |
| 2 | Goals | 5 |
Cumulative expected goals (xG)
Sep 29, 2026 · Regular season
2–5
Cumulative expected goals
Every shot's expected goals, added up through the game.
66.9%VGK share of xG
2.12CHI xG
4.29VGK xG
Each dot is a goal, on the scoring team's line. All situations. The shootout has no game time.
Shot map
Sep 29, 2026 · Regular season
2–5
Shot map
Every shot where it was taken, sized by its expected goals.
- All periods
- All situations
2.12–3.54xG, CHI – VGK
38–48Unblocked attempts
Each team's shots at the net it attacked, for the whole game.
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
Pick a unit on either bench. Each line and pair on the other bench shows the share of that unit's time on the ice at 5v5 it was on against.
Selected: VGK Howden – Karlsson – Marner, 12:18 together
Mixed 5.0% vs lines · 12.7% vs pairs
VGK Howden – Karlsson – Marner selected, 12:18 together. Lines on against it: CHI Greenway – Greene – Smith 12.5%, CHI Moore – Kantserov – Kane 38.5%, CHI Lardis – Nazar – Donato 17.3%, CHI Bertuzzi – Frondell – Mangiapane 26.7%; mixed 5.0%. Pairs on against it: CHI Kaiser – Levshunov 26.7%, CHI Byram – Vlasic 39.3%, CHI Cole – Rinzel 9.0%, CHI Byram – Rinzel 12.2%; mixed 12.7%.
5v5 only. A line counts as on the ice when two of its three forwards are, a pair when both its defencemen are. Lines and pairs are each their own 100%: time against no named line, or no named pair, is mixed. A player can be on two units; each moment counts for the one with more of its players on. Units are listed LW–C–RW and LD–RD. Dotted names have their position inferred from faceoffs and handedness.
Player stats
The whole game, all situations: Ice time splits it into 5v5, power play and penalty kill, Rating in is each skater's 5v5 rating as of the game, and Competition names its own strength. The goalies too, By strength their split. The At strength table below follows its own control.
Vegas Golden Knights · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9Jack Eichel | C | 18:00 | 1 | 2 | 3 | 2 | +1 | 0.53 | 76.2% |
| 17Marc Gatcomb | C | 10:31 | 0 | 1 | 1 | 3 | +1 | 0.16 | 34.9% |
| 21Brett Howden | C | 17:16 | 0 | 0 | 0 | 3 | +1 | 0.34 | 80.8% |
| 24Trevor Connelly | L | 11:22 | 1 | 0 | 1 | 4 | −1 | 0.61 | 81.1% |
| 26Nic Dowd | C | 12:37 | 0 | 1 | 1 | 0 | 0 | 0.00 | 31.0% |
| 42Braeden Bowman | R | 10:58 | 0 | 0 | 0 | 1 | −1 | 0.29 | 33.1% |
| 48Tomas Hertl | C | 15:45 | 0 | 0 | 0 | 4 | +1 | 0.48 | 82.5% |
| 49Ivan Barbashev | L | 14:27 | 0 | 2 | 2 | 1 | +2 | 0.10 | 72.5% |
| 61Mark Stone | R | 17:11 | 1 | 0 | 1 | 1 | +2 | 0.75 | 78.1% |
| 71William Karlsson | C | 17:26 | 0 | 0 | 0 | 1 | 0 | 0.01 | 77.4% |
| 93Mitch Marner | R | 21:21 | 0 | 0 | 0 | 4 | 0 | 0.44 | 68.2% |
| 95Victor Olofsson | L | 13:57 | 1 | 0 | 1 | 2 | 0 | 0.06 | 84.0% |
Vegas Golden Knights · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3Brayden McNabb | 18:45 | 0 | 2 | 2 | 1 | +2 | 0.05 | 80.7% |
| 4Rasmus Andersson | 18:46 | 0 | 0 | 0 | 2 | −1 | 0.04 | 49.0% |
| 5Jeremy Lauzon | 17:20 | 0 | 0 | 0 | 3 | +1 | 0.08 | 59.1% |
| 15Noah Hanifin | 18:51 | 1 | 0 | 1 | 3 | +1 | 0.26 | 61.9% |
| 27Shea Theodore | 21:22 | 0 | 2 | 2 | 1 | +2 | 0.05 | 84.0% |
| 29Parker Wotherspoon | 20:08 | 0 | 0 | 0 | 1 | −1 | 0.04 | 42.4% |
Vegas Golden Knights · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79Carter Hart | W | 1 | 59:57 | 0 | 26 | 24 | 2 | .923 | 22 | 2 | .909 | 2 | 0 | 1.000 | 2 | 0 | 1.000 | 2.12 | +0.12 |
Chicago Blackhawks · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8Ryan Donato | C | 12:50 | 0 | 0 | 0 | 2 | −2 | 0.09 | 17.8% |
| 11Oliver Moore | C | 13:57 | 0 | 0 | 0 | 2 | 0 | 0.12 | 34.5% |
| 12Jordan Greenway | L | 14:08 | 1 | 0 | 1 | 5 | +1 | 0.46 | 50.9% |
| 16Anton Frondell | C | 17:40 | 0 | 0 | 0 | 1 | −2 | 0.08 | 19.5% |
| 20Ryan Greene | C | 14:43 | 0 | 1 | 1 | 1 | +1 | 0.10 | 43.8% |
| 22Cole Smith | R | 15:16 | 0 | 0 | 0 | 1 | +1 | 0.00 | 42.4% |
| 26Andrew Mangiapane | L | 5:23 | 0 | 0 | 0 | 1 | 0 | 0.11 | 33.4% |
| 59Tyler Bertuzzi | L | 16:51 | 0 | 0 | 0 | 0 | −1 | 0.14 | 40.5% |
| 76Nick Lardis | L | 11:44 | 0 | 0 | 0 | 2 | −2 | 0.04 | 13.3% |
| 80Roman Kantserov | R | 17:07 | 0 | 0 | 0 | 1 | −1 | 0.06 | 24.5% |
| 88Patrick Kane | R | 21:36 | 1 | 0 | 1 | 4 | −1 | 0.45 | 35.5% |
| 91Frank Nazar | C | 18:01 | 0 | 0 | 0 | 3 | −2 | 0.22 | 32.0% |
Chicago Blackhawks · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6Sam Rinzel | 18:16 | 0 | 0 | 0 | 2 | −1 | 0.03 | 39.5% |
| 24Bowen Byram | 25:08 | 0 | 0 | 0 | 0 | −2 | 0.12 | 35.8% |
| 28Ian Cole | 12:40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.1% |
| 44Wyatt Kaiser | 20:37 | 0 | 1 | 1 | 0 | +1 | 0.00 | 41.3% |
| 55Artyom Levshunov | 19:14 | 0 | 0 | 0 | 1 | 0 | 0.08 | 37.6% |
| 72Alex Vlasic | 20:01 | 0 | 0 | 0 | 0 | −1 | 0.00 | 24.7% |
Chicago Blackhawks · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Spencer Knight | L | 1 | 59:47 | 0 | 36 | 32 | 4 | .889 | 31 | 3 | .903 | 4 | 1 | .750 | 1 | 0 | 1.000 | 3.54 | −0.46 |
At strength
Every column at the strength chosen here: ice time, goals, assists and points, the individual and the on-ice counts.
Vegas Golden Knights · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Jack Eichel | C | 18:00 | 1 | 2 | 3 | 5 | 5 | 0.53 | 21 | 14 | 60.0% | +7 | 18 | 14 | 56.3% | 1.89 | 0.59 | 76.2% | +1.30 | 3 | 1 |
| 17Marc Gatcomb | C | 10:31 | 0 | 1 | 1 | 3 | 3 | 0.16 | 8 | 10 | 44.4% | −2 | 8 | 7 | 53.3% | 0.45 | 0.84 | 34.9% | −0.39 | 1 | 0 |
| 21Brett Howden | C | 17:16 | 0 | 0 | 0 | 4 | 4 | 0.34 | 17 | 12 | 58.6% | +5 | 12 | 6 | 66.7% | 1.03 | 0.24 | 80.8% | +0.78 | 1 | 0 |
| 24Trevor Connelly | L | 11:22 | 1 | 0 | 1 | 5 | 5 | 0.61 | 16 | 10 | 61.5% | +6 | 13 | 9 | 59.1% | 1.29 | 0.30 | 81.1% | +0.99 | 1 | 2 |
| 26Nic Dowd | C | 12:37 | 0 | 1 | 1 | 0 | 0 | 0.00 | 11 | 12 | 47.8% | −1 | 9 | 9 | 50.0% | 0.46 | 1.02 | 31.0% | −0.56 | 1 | 1 |
| 42Braeden Bowman | R | 10:58 | 0 | 0 | 0 | 2 | 2 | 0.29 | 9 | 8 | 52.9% | +1 | 9 | 6 | 60.0% | 0.42 | 0.86 | 33.1% | −0.43 | 1 | 1 |
| 48Tomas Hertl | C | 15:45 | 0 | 0 | 0 | 5 | 4 | 0.48 | 19 | 12 | 61.3% | +7 | 16 | 10 | 61.5% | 1.48 | 0.31 | 82.5% | +1.17 | 2 | 0 |
| 49Ivan Barbashev | L | 14:27 | 0 | 2 | 2 | 4 | 2 | 0.10 | 17 | 14 | 54.8% | +3 | 14 | 14 | 50.0% | 1.50 | 0.57 | 72.5% | +0.93 | 2 | 0 |
| 61Mark Stone | R | 17:11 | 1 | 0 | 1 | 2 | 1 | 0.75 | 21 | 13 | 61.8% | +8 | 17 | 12 | 58.6% | 1.83 | 0.51 | 78.1% | +1.32 | 2 | 0 |
| 71William Karlsson | C | 17:26 | 0 | 0 | 0 | 5 | 1 | 0.01 | 14 | 11 | 56.0% | +3 | 9 | 7 | 56.3% | 0.70 | 0.20 | 77.4% | +0.49 | 0 | 0 |
| 93Mitch Marner | R | 21:21 | 0 | 0 | 0 | 5 | 5 | 0.44 | 15 | 13 | 53.6% | +2 | 11 | 9 | 55.0% | 0.89 | 0.42 | 68.2% | +0.48 | 0 | 0 |
| 95Victor Olofsson | L | 13:57 | 1 | 0 | 1 | 2 | 2 | 0.06 | 19 | 10 | 65.5% | +9 | 16 | 9 | 64.0% | 1.44 | 0.28 | 84.0% | +1.17 | 2 | 1 |
Vegas Golden Knights · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Brayden McNabb | 18:45 | 0 | 2 | 2 | 4 | 3 | 0.05 | 21 | 12 | 63.6% | +9 | 15 | 11 | 57.7% | 2.00 | 0.48 | 80.7% | +1.52 | 3 | 1 |
| 4Rasmus Andersson | 18:46 | 0 | 0 | 0 | 3 | 2 | 0.04 | 15 | 14 | 51.7% | +1 | 11 | 12 | 47.8% | 0.85 | 0.89 | 49.0% | −0.04 | 0 | 1 |
| 5Jeremy Lauzon | 17:20 | 0 | 0 | 0 | 4 | 3 | 0.08 | 19 | 18 | 51.4% | +1 | 17 | 12 | 58.6% | 0.93 | 0.64 | 59.1% | +0.28 | 1 | 0 |
| 15Noah Hanifin | 18:51 | 1 | 0 | 1 | 4 | 4 | 0.26 | 21 | 19 | 52.5% | +2 | 19 | 13 | 59.4% | 1.04 | 0.64 | 61.9% | +0.40 | 1 | 0 |
| 27Shea Theodore | 21:22 | 0 | 2 | 2 | 3 | 2 | 0.05 | 24 | 13 | 64.9% | +11 | 18 | 12 | 60.0% | 2.31 | 0.44 | 84.0% | +1.87 | 4 | 1 |
| 29Parker Wotherspoon | 20:08 | 0 | 0 | 0 | 1 | 1 | 0.04 | 16 | 16 | 50.0% | 0 | 12 | 14 | 46.1% | 0.76 | 1.04 | 42.4% | −0.27 | 0 | 1 |
Chicago Blackhawks · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Ryan Donato | C | 12:50 | 0 | 0 | 0 | 4 | 4 | 0.09 | 9 | 19 | 32.1% | −10 | 9 | 12 | 42.9% | 0.23 | 1.08 | 17.8% | −0.84 | 0 | 2 |
| 11Oliver Moore | C | 13:57 | 0 | 0 | 0 | 3 | 3 | 0.12 | 13 | 15 | 46.4% | −2 | 10 | 12 | 45.5% | 0.26 | 0.50 | 34.5% | −0.24 | 0 | 0 |
| 12Jordan Greenway | L | 14:08 | 1 | 0 | 1 | 7 | 6 | 0.46 | 13 | 9 | 59.1% | +4 | 10 | 8 | 55.6% | 0.65 | 0.63 | 50.9% | +0.02 | 1 | 0 |
| 16Anton Frondell | C | 17:40 | 0 | 0 | 0 | 3 | 1 | 0.08 | 11 | 27 | 28.9% | −16 | 9 | 21 | 30.0% | 0.51 | 2.12 | 19.5% | −1.61 | 1 | 3 |
| 20Ryan Greene | C | 14:43 | 0 | 1 | 1 | 2 | 1 | 0.10 | 12 | 14 | 46.1% | −2 | 9 | 12 | 42.9% | 0.65 | 0.83 | 43.8% | −0.18 | 1 | 1 |
| 22Cole Smith | R | 15:16 | 0 | 0 | 0 | 2 | 1 | 0.00 | 11 | 15 | 42.3% | −4 | 9 | 13 | 40.9% | 0.74 | 1.01 | 42.4% | −0.27 | 1 | 1 |
| 26Andrew Mangiapane | L | 5:23 | 0 | 0 | 0 | 2 | 2 | 0.11 | 3 | 5 | 37.5% | −2 | 2 | 5 | 28.6% | 0.11 | 0.21 | 33.4% | −0.11 | 0 | 0 |
| 59Tyler Bertuzzi | L | 16:51 | 0 | 0 | 0 | 2 | 1 | 0.14 | 17 | 12 | 58.6% | +5 | 13 | 11 | 54.2% | 0.93 | 1.36 | 40.5% | −0.43 | 1 | 2 |
| 76Nick Lardis | L | 11:44 | 0 | 0 | 0 | 2 | 2 | 0.04 | 6 | 16 | 27.3% | −10 | 6 | 11 | 35.3% | 0.16 | 1.05 | 13.3% | −0.89 | 0 | 2 |
| 80Roman Kantserov | R | 17:07 | 0 | 0 | 0 | 3 | 2 | 0.06 | 11 | 13 | 45.8% | −2 | 8 | 10 | 44.4% | 0.44 | 1.34 | 24.5% | −0.91 | 0 | 1 |
| 88Patrick Kane | R | 21:36 | 1 | 0 | 1 | 8 | 6 | 0.45 | 20 | 18 | 52.6% | +2 | 15 | 14 | 51.7% | 0.98 | 1.79 | 35.5% | −0.80 | 1 | 2 |
| 91Frank Nazar | C | 18:01 | 0 | 0 | 0 | 3 | 3 | 0.22 | 17 | 18 | 48.6% | −1 | 16 | 15 | 51.6% | 0.90 | 1.92 | 32.0% | −1.01 | 0 | 2 |
Chicago Blackhawks · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Sam Rinzel | 18:16 | 0 | 0 | 0 | 3 | 3 | 0.03 | 17 | 17 | 50.0% | 0 | 13 | 14 | 48.1% | 0.76 | 1.17 | 39.5% | −0.40 | 1 | 2 |
| 24Bowen Byram | 25:08 | 0 | 0 | 0 | 1 | 1 | 0.12 | 18 | 18 | 50.0% | 0 | 14 | 14 | 50.0% | 1.03 | 1.85 | 35.8% | −0.82 | 0 | 2 |
| 28Ian Cole | 12:40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 14 | 30.0% | −8 | 4 | 12 | 25.0% | 0.16 | 1.13 | 12.1% | −0.98 | 1 | 1 |
| 44Wyatt Kaiser | 20:37 | 0 | 1 | 1 | 0 | 0 | 0.00 | 21 | 28 | 42.9% | −7 | 18 | 22 | 45.0% | 0.91 | 1.30 | 41.3% | −0.39 | 2 | 2 |
| 55Artyom Levshunov | 19:14 | 0 | 0 | 0 | 2 | 2 | 0.08 | 20 | 26 | 43.5% | −6 | 16 | 21 | 43.2% | 0.71 | 1.18 | 37.6% | −0.47 | 0 | 1 |
| 72Alex Vlasic | 20:01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 16 | 33.3% | −8 | 7 | 13 | 35.0% | 0.34 | 1.04 | 24.7% | −0.70 | 0 | 1 |