UTA @ SEA · Oct 22, 2026 · Final
Thursday, October 22, 2026
Climate Pledge Arena
Team statistics
All situations
| Stat | ||
|---|---|---|
| 70 | Corsi | 51 |
| 57.9% | CF% | 42.1% |
| 51 | Fenwick | 39 |
| 56.7% | FF% | 43.3% |
| 2.61 | xG | 3.48 |
| 42.8% | xGF% | 57.2% |
| 3 | Goals | 5 |
Cumulative expected goals (xG)
Oct 22, 2026 · Regular season
3–5
Cumulative expected goals
Every shot's expected goals, added up through the game.
57.2%SEA share of xG
2.61UTA xG
3.48SEA xG
Each dot is a goal, on the scoring team's line. All situations. The shootout has no game time.
Shot map
Oct 22, 2026 · Regular season
3–5
Shot map
Every shot where it was taken, sized by its expected goals.
- All periods
- All situations
2.61–2.00xG, UTA – SEA
51–36Unblocked attempts
Each team's shots at the net it attacked, for the whole game.
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Matchups (5v5)
Pick a unit on either bench. Each line and pair on the other bench shows the share of that unit's time on the ice at 5v5 it was on against.
Selected: SEA McCann – Beniers – Eberle, 11:03 together
Mixed 0.1% vs lines · 18.3% vs pairs
SEA McCann – Beniers – Eberle selected, 11:03 together. Lines on against it: UTA Lee – Hayton – Yamamoto 17.6%, UTA But – Stenlund – McBain 13.8%, UTA Keller – Trocheck – Guenther 41.7%, UTA Crouse – Schmaltz – Cooley 7.2%, UTA Crouse – Schmaltz – Keller 1.7%, UTA Cooley – Trocheck – Guenther 17.8%; mixed 0.1%. Pairs on against it: UTA Sergachev – Weegar 46.8%, UTA Schmidt – Peeke 23.0%, UTA Simashev – DeSimone 1.6%, UTA Simashev – Peeke 10.4%; mixed 18.3%.
5v5 only. A line counts as on the ice when two of its three forwards are, a pair when both its defencemen are. Lines and pairs are each their own 100%: time against no named line, or no named pair, is mixed. A player can be on two units; each moment counts for the one with more of its players on. Units are listed LW–C–RW and LD–RD. Dotted names have their position inferred from faceoffs and handedness.
Player stats
The whole game, all situations: Ice time splits it into 5v5, power play and penalty kill, Rating in is each skater's 5v5 rating as of the game, and Competition names its own strength. The goalies too, By strength their split. The At strength table below follows its own control.
Seattle Kraken · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7Jordan Eberle | R | 18:19 | 1 | 1 | 2 | 5 | +1 | 0.40 | 72.0% |
| 9Chandler Stephenson | C | 16:37 | 0 | 0 | 0 | 0 | +2 | 0.00 | 66.8% |
| 10Matty Beniers | C | 18:42 | 1 | 0 | 1 | 1 | +1 | 0.17 | 68.0% |
| 11Mackie Samoskevich | R | 12:44 | 1 | 0 | 1 | 3 | +1 | 0.29 | 51.7% |
| 19Jared McCann | L | 16:42 | 0 | 0 | 0 | 1 | +1 | 0.74 | 77.7% |
| 26Ryan Winterton | C | 11:58 | 0 | 0 | 0 | 2 | −1 | 0.10 | 13.0% |
| 27Berkly Catton | C | 14:26 | 0 | 1 | 1 | 1 | 0 | 0.07 | 70.1% |
| 51Shane Wright | C | 11:34 | 0 | 0 | 0 | 1 | 0 | 0.16 | 56.8% |
| 59Ben Meyers | C | 13:07 | 0 | 0 | 0 | 0 | −1 | 0.00 | 8.0% |
| 74Bobby McMann | C | 17:02 | 0 | 1 | 1 | 1 | +2 | 0.06 | 73.4% |
| 84Kaapo Kakko | R | 13:22 | 0 | 1 | 1 | 2 | 0 | 0.05 | 66.7% |
| 89Frederick Gaudreau | C | 15:25 | 1 | 0 | 1 | 1 | 0 | 0.98 | 55.4% |
Seattle Kraken · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 6Adam Larsson | 22:26 | 0 | 0 | 0 | 0 | 0 | 0.02 | 39.8% |
| 28Joshua Mahura | 10:18 | 0 | 0 | 0 | 1 | 0 | 0.02 | 22.9% |
| 29Vince Dunn | 25:53 | 0 | 1 | 1 | 1 | 0 | 0.18 | 55.1% |
| 41Ryker Evans | 22:33 | 0 | 1 | 1 | 1 | +2 | 0.01 | 56.0% |
| 46Ville Ottavainen | 7:51 | 0 | 0 | 0 | 2 | 0 | 0.01 | 38.5% |
| 62Brandon Montour | 26:38 | 1 | 1 | 2 | 2 | +2 | 0.23 | 63.5% |
Seattle Kraken · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Philipp Grubauer | W | 1 | 59:41 | 0 | 36 | 33 | 3 | .917 | 30 | 1 | .967 | 5 | 2 | .600 | 1 | 0 | 1.000 | 2.61 | −0.39 |
Utah Mammoth · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8Nick Schmaltz | C | 17:49 | 0 | 0 | 0 | 1 | −2 | 0.16 | 35.3% |
| 9Clayton Keller | R | 20:09 | 0 | 1 | 1 | 2 | −2 | 0.06 | 52.4% |
| 11Dylan Guenther | R | 20:10 | 0 | 0 | 0 | 2 | −1 | 0.28 | 47.9% |
| 16Vincent Trocheck | C | 17:39 | 1 | 0 | 1 | 4 | −1 | 0.35 | 42.3% |
| 22Jack McBain | C | 12:16 | 0 | 0 | 0 | 1 | 0 | 0.05 | 40.8% |
| 27Barrett Hayton | C | 14:30 | 0 | 0 | 0 | 3 | 0 | 0.15 | 47.2% |
| 50Daniil But | L | 9:34 | 0 | 0 | 0 | 2 | 0 | 0.07 | 69.7% |
| 56Kailer Yamamoto | R | 13:44 | 0 | 1 | 1 | 4 | 0 | 0.17 | 50.7% |
| 67Lawson Crouse | L | 12:52 | 0 | 0 | 0 | 2 | −1 | 0.22 | 31.0% |
| 72Anders Lee | L | 12:05 | 0 | 0 | 0 | 1 | 0 | 0.18 | 55.5% |
| 82Kevin Stenlund | C | 13:16 | 0 | 0 | 0 | 1 | 0 | 0.01 | 13.1% |
| 92Logan Cooley | C | 17:25 | 2 | 0 | 2 | 2 | −1 | 0.39 | 42.7% |
Utah Mammoth · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20Andrew Peeke | 19:48 | 0 | 0 | 0 | 1 | −1 | 0.02 | 34.3% |
| 26Dmitri Simashev | 14:26 | 0 | 0 | 0 | 1 | −1 | 0.11 | 66.6% |
| 52MacKenzie Weegar | 22:36 | 0 | 1 | 1 | 6 | 0 | 0.19 | 41.1% |
| 57Nick DeSimone | 10:22 | 0 | 0 | 0 | 1 | 0 | 0.07 | 94.3% |
| 88Nate Schmidt | 20:13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 32.2% |
| 98Mikhail Sergachev | 26:58 | 0 | 2 | 2 | 2 | −1 | 0.13 | 35.4% |
Utah Mammoth · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70Karel Vejmelka | L | 1 | 58:14 | 0 | 24 | 20 | 4 | .833 | 16 | 2 | .875 | 8 | 2 | .750 | 0 | 0 | – | 2.00 | −2.00 |
At strength
Every column at the strength chosen here: ice time, goals, assists and points, the individual and the on-ice counts.
Seattle Kraken · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Jordan Eberle | R | 18:19 | 1 | 1 | 2 | 6 | 5 | 0.40 | 20 | 18 | 52.6% | +2 | 15 | 13 | 53.6% | 1.51 | 0.59 | 72.0% | +0.93 | 2 | 0 |
| 9Chandler Stephenson | C | 16:37 | 0 | 0 | 0 | 0 | 0 | 0.00 | 22 | 20 | 52.4% | +2 | 15 | 16 | 48.4% | 2.13 | 1.06 | 66.8% | +1.07 | 3 | 1 |
| 10Matty Beniers | C | 18:42 | 1 | 0 | 1 | 2 | 2 | 0.17 | 14 | 19 | 42.4% | −5 | 11 | 13 | 45.8% | 1.07 | 0.51 | 68.0% | +0.57 | 2 | 0 |
| 11Mackie Samoskevich | R | 12:44 | 1 | 0 | 1 | 5 | 4 | 0.29 | 13 | 12 | 52.0% | +1 | 8 | 10 | 44.4% | 0.59 | 0.55 | 51.7% | +0.04 | 2 | 0 |
| 19Jared McCann | L | 16:42 | 0 | 0 | 0 | 3 | 3 | 0.74 | 19 | 15 | 55.9% | +4 | 16 | 11 | 59.3% | 1.48 | 0.43 | 77.7% | +1.06 | 2 | 0 |
| 26Ryan Winterton | C | 11:58 | 0 | 0 | 0 | 3 | 3 | 0.10 | 4 | 18 | 18.2% | −14 | 4 | 13 | 23.5% | 0.11 | 0.73 | 13.0% | −0.63 | 0 | 2 |
| 27Berkly Catton | C | 14:26 | 0 | 1 | 1 | 2 | 1 | 0.07 | 17 | 9 | 65.4% | +8 | 14 | 8 | 63.6% | 0.62 | 0.27 | 70.1% | +0.36 | 1 | 0 |
| 51Shane Wright | C | 11:34 | 0 | 0 | 0 | 2 | 2 | 0.16 | 12 | 10 | 54.5% | +2 | 10 | 8 | 55.6% | 0.30 | 0.23 | 56.8% | +0.07 | 0 | 0 |
| 59Ben Meyers | C | 13:07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 25 | 10.7% | −22 | 3 | 17 | 15.0% | 0.08 | 0.90 | 8.0% | −0.82 | 0 | 2 |
| 74Bobby McMann | C | 17:02 | 0 | 1 | 1 | 2 | 1 | 0.06 | 22 | 17 | 56.4% | +5 | 14 | 13 | 51.9% | 1.98 | 0.72 | 73.4% | +1.26 | 2 | 0 |
| 84Kaapo Kakko | R | 13:22 | 0 | 1 | 1 | 3 | 3 | 0.05 | 13 | 10 | 56.5% | +3 | 11 | 8 | 57.9% | 0.46 | 0.23 | 66.7% | +0.23 | 1 | 0 |
| 89Frederick Gaudreau | C | 15:25 | 1 | 0 | 1 | 2 | 2 | 0.98 | 5 | 25 | 16.7% | −20 | 5 | 16 | 23.8% | 1.05 | 0.85 | 55.4% | +0.21 | 1 | 2 |
Seattle Kraken · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Adam Larsson | 22:26 | 0 | 0 | 0 | 3 | 2 | 0.02 | 14 | 28 | 33.3% | −14 | 8 | 22 | 26.7% | 0.71 | 1.08 | 39.8% | −0.36 | 0 | 0 |
| 28Joshua Mahura | 10:18 | 0 | 0 | 0 | 2 | 2 | 0.02 | 6 | 15 | 28.6% | −9 | 6 | 8 | 42.9% | 0.11 | 0.37 | 22.9% | −0.26 | 0 | 0 |
| 29Vince Dunn | 25:53 | 0 | 1 | 1 | 6 | 3 | 0.18 | 22 | 32 | 40.7% | −10 | 15 | 24 | 38.5% | 1.51 | 1.23 | 55.1% | +0.28 | 1 | 0 |
| 41Ryker Evans | 22:33 | 0 | 1 | 1 | 2 | 1 | 0.01 | 19 | 28 | 40.4% | −9 | 15 | 21 | 41.7% | 1.50 | 1.18 | 56.0% | +0.32 | 3 | 3 |
| 46Ville Ottavainen | 7:51 | 0 | 0 | 0 | 2 | 2 | 0.01 | 6 | 8 | 42.9% | −2 | 6 | 5 | 54.5% | 0.11 | 0.18 | 38.5% | −0.07 | 0 | 0 |
| 62Brandon Montour | 26:38 | 1 | 1 | 2 | 6 | 3 | 0.23 | 24 | 30 | 44.4% | −6 | 19 | 22 | 46.3% | 2.09 | 1.20 | 63.5% | +0.89 | 5 | 3 |
Utah Mammoth · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Nick Schmaltz | C | 17:49 | 0 | 0 | 0 | 2 | 2 | 0.16 | 20 | 13 | 60.6% | +7 | 14 | 10 | 58.3% | 0.82 | 1.51 | 35.3% | −0.69 | 2 | 3 |
| 9Clayton Keller | R | 20:09 | 0 | 1 | 1 | 7 | 3 | 0.06 | 30 | 8 | 79.0% | +22 | 21 | 5 | 80.8% | 1.15 | 1.05 | 52.4% | +0.11 | 1 | 2 |
| 11Dylan Guenther | R | 20:10 | 0 | 0 | 0 | 6 | 4 | 0.28 | 29 | 9 | 76.3% | +20 | 20 | 7 | 74.1% | 1.17 | 1.28 | 47.9% | −0.10 | 1 | 1 |
| 16Vincent Trocheck | C | 17:39 | 1 | 0 | 1 | 6 | 5 | 0.35 | 27 | 12 | 69.2% | +15 | 20 | 8 | 71.4% | 1.13 | 1.54 | 42.3% | −0.41 | 1 | 2 |
| 22Jack McBain | C | 12:16 | 0 | 0 | 0 | 2 | 1 | 0.05 | 12 | 10 | 54.5% | +2 | 7 | 9 | 43.8% | 0.17 | 0.25 | 40.8% | −0.08 | 0 | 0 |
| 27Barrett Hayton | C | 14:30 | 0 | 0 | 0 | 5 | 4 | 0.15 | 17 | 18 | 48.6% | −1 | 14 | 12 | 53.9% | 0.85 | 0.95 | 47.2% | −0.10 | 1 | 0 |
| 50Daniil But | L | 9:34 | 0 | 0 | 0 | 5 | 4 | 0.07 | 11 | 7 | 61.1% | +4 | 7 | 6 | 53.9% | 0.17 | 0.08 | 69.7% | +0.10 | 0 | 0 |
| 56Kailer Yamamoto | R | 13:44 | 0 | 1 | 1 | 4 | 4 | 0.17 | 16 | 15 | 51.6% | +1 | 12 | 11 | 52.2% | 0.70 | 0.68 | 50.7% | +0.02 | 1 | 0 |
| 67Lawson Crouse | L | 12:52 | 0 | 0 | 0 | 4 | 4 | 0.22 | 14 | 12 | 53.9% | +2 | 11 | 9 | 55.0% | 0.55 | 1.24 | 31.0% | −0.68 | 1 | 3 |
| 72Anders Lee | L | 12:05 | 0 | 0 | 0 | 4 | 2 | 0.18 | 17 | 12 | 58.6% | +5 | 13 | 9 | 59.1% | 0.75 | 0.60 | 55.5% | +0.15 | 1 | 0 |
| 82Kevin Stenlund | C | 13:16 | 0 | 0 | 0 | 2 | 1 | 0.01 | 10 | 15 | 40.0% | −5 | 6 | 15 | 28.6% | 0.13 | 0.83 | 13.1% | −0.71 | 0 | 1 |
| 92Logan Cooley | C | 17:25 | 2 | 0 | 2 | 4 | 3 | 0.39 | 23 | 10 | 69.7% | +13 | 16 | 7 | 69.6% | 1.04 | 1.40 | 42.7% | −0.36 | 2 | 2 |
Utah Mammoth · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Andrew Peeke | 19:48 | 0 | 0 | 0 | 2 | 1 | 0.02 | 17 | 17 | 50.0% | 0 | 13 | 14 | 48.1% | 0.43 | 0.82 | 34.3% | −0.39 | 0 | 2 |
| 26Dmitri Simashev | 14:26 | 0 | 0 | 0 | 1 | 1 | 0.11 | 13 | 15 | 46.4% | −2 | 10 | 11 | 47.6% | 0.55 | 0.27 | 66.6% | +0.27 | 0 | 1 |
| 52MacKenzie Weegar | 22:36 | 0 | 1 | 1 | 7 | 6 | 0.19 | 27 | 22 | 55.1% | +5 | 21 | 16 | 56.8% | 1.07 | 1.52 | 41.1% | −0.46 | 2 | 2 |
| 57Nick DeSimone | 10:22 | 0 | 0 | 0 | 2 | 2 | 0.07 | 16 | 5 | 76.2% | +11 | 12 | 5 | 70.6% | 0.67 | 0.04 | 94.3% | +0.63 | 0 | 0 |
| 88Nate Schmidt | 20:13 | 0 | 0 | 0 | 1 | 1 | 0.00 | 23 | 15 | 60.5% | +8 | 17 | 14 | 54.8% | 0.55 | 1.15 | 32.2% | −0.60 | 0 | 0 |
| 98Mikhail Sergachev | 26:58 | 0 | 2 | 2 | 6 | 3 | 0.13 | 32 | 26 | 55.2% | +6 | 22 | 16 | 57.9% | 1.20 | 2.18 | 35.4% | −0.99 | 2 | 4 |