COL @ NSH · Oct 25, 2026 · Final
Sunday, October 25, 2026
Bridgestone Arena
Team statistics
All situations
| Stat | ||
|---|---|---|
| 45 | Corsi | 61 |
| 42.5% | CF% | 57.5% |
| 35 | Fenwick | 48 |
| 42.2% | FF% | 57.8% |
| 2.24 | xG | 4.15 |
| 35.0% | xGF% | 65.0% |
| 2 | Goals | 6 |
Cumulative expected goals (xG)
Oct 25, 2026 · Regular season
2–6
Cumulative expected goals
Every shot's expected goals, added up through the game.
65.0%NSH share of xG
2.24COL xG
4.15NSH xG
Each dot is a goal, on the scoring team's line. All situations. The shootout has no game time.
Shot map
Oct 25, 2026 · Regular season
2–6
Shot map
Every shot where it was taken, sized by its expected goals.
- All periods
- All situations
2.24–4.15xG, COL – NSH
35–48Unblocked attempts
Each team's shots at the net it attacked, for the whole game.
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
Pick a unit on either bench. Each line and pair on the other bench shows the share of that unit's time on the ice at 5v5 it was on against.
Selected: NSH Stamkos – O'Reilly – Bourque, 8:14 together
Mixed 3.3% vs lines · 4.0% vs pairs
NSH Stamkos – O'Reilly – Bourque selected, 8:14 together. Lines on against it: COL Lehkonen – MacKinnon – Necas 69.9%, COL Schwartz – Svechkov – Hughes 21.6%, COL Landeskog – Nelson – Kadri 0.8%, COL Makar – Kelly – O'Connor 4.5%; mixed 3.3%. Pairs on against it: COL Kulak – Malinski 27.9%, COL Toews – Makar 40.2%, COL Burns – Manson 16.4%, COL Kulak – Makar 11.5%; mixed 4.0%.
5v5 only. A line counts as on the ice when two of its three forwards are, a pair when both its defencemen are. Lines and pairs are each their own 100%: time against no named line, or no named pair, is mixed. A player can be on two units; each moment counts for the one with more of its players on. Units are listed LW–C–RW and LD–RD. Dotted names have their position inferred from faceoffs and handedness. NSH: no disjoint fourth line this game.
Player stats
The whole game, all situations: Ice time splits it into 5v5, power play and penalty kill, Rating in is each skater's 5v5 rating as of the game, and Competition names its own strength. The goalies too, By strength their split. The At strength table below follows its own control.
Nashville Predators · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9Filip Forsberg | L | 18:50 | 1 | 2 | 3 | 3 | 0 | 0.59 | 89.8% |
| 14Alexander Kerfoot | C | 17:28 | 0 | 0 | 0 | 1 | −1 | 0.01 | 46.4% |
| 18Jack Drury | C | 16:39 | 1 | 0 | 1 | 2 | 0 | 0.19 | 55.5% |
| 21Nils Hoglander | L | 11:09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 65.3% |
| 22Mavrik Bourque | C | 14:59 | 0 | 1 | 1 | 1 | 0 | 0.02 | 54.4% |
| 71Matthew Wood | R | 12:29 | 0 | 0 | 0 | 3 | 0 | 0.31 | 54.5% |
| 79Ross Colton | C | 15:27 | 0 | 1 | 1 | 2 | 0 | 0.31 | 68.8% |
| 81Jonathan Marchessault | C | 17:19 | 0 | 1 | 1 | 2 | 0 | 0.12 | 75.7% |
| 84Adam Edstrom | C | 15:51 | 0 | 0 | 0 | 0 | 0 | 0.12 | 57.0% |
| 90Ryan O'Reilly | C | 20:48 | 2 | 2 | 4 | 5 | +1 | 0.56 | 67.5% |
| 91Steven Stamkos | C | 17:46 | 2 | 1 | 3 | 4 | +1 | 1.12 | 67.1% |
Nashville Predators · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2Adam Wilsby | 15:28 | 0 | 0 | 0 | 2 | −1 | 0.12 | 27.3% |
| 3Jayden Struble | 15:07 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.2% |
| 41Nicolas Hague | 15:56 | 0 | 0 | 0 | 1 | 0 | 0.04 | 53.5% |
| 48Nick Perbix | 17:39 | 0 | 0 | 0 | 1 | +1 | 0.14 | 89.1% |
| 52Daemon Hunt | 9:34 | 0 | 0 | 0 | 2 | 0 | 0.26 | 69.2% |
| 59Roman Josi | 21:10 | 0 | 3 | 3 | 4 | −1 | 0.17 | 66.6% |
| 76Brady Skjei | 18:21 | 0 | 1 | 1 | 2 | +1 | 0.05 | 70.5% |
Nashville Predators · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Justus Annunen | W | 1 | 60:00 | 0 | 21 | 19 | 2 | .905 | 19 | 2 | .895 | 1 | 0 | 1.000 | 1 | 0 | 1.000 | 2.24 | +0.24 |
Colorado Avalanche · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9Fedor Svechkov | C | 10:53 | 0 | 0 | 0 | 0 | −1 | 0.10 | 15.3% |
| 11Brock Nelson | C | 16:31 | 0 | 0 | 0 | 2 | +1 | 0.30 | 37.0% |
| 13T.J. Hughes | R | 17:18 | 0 | 0 | 0 | 1 | −1 | 0.20 | 30.2% |
| 16Taylor Makar | L | 5:02 | 0 | 0 | 0 | 1 | 0 | 0.15 | 56.1% |
| 17Parker Kelly | C | 12:35 | 0 | 0 | 0 | 0 | 0 | 0.02 | 18.9% |
| 25Logan O'Connor | R | 11:46 | 0 | 0 | 0 | 1 | 0 | 0.05 | 12.6% |
| 29Nathan MacKinnon | C | 19:49 | 0 | 1 | 1 | 2 | 0 | 0.16 | 72.2% |
| 62Artturi Lehkonen | L | 18:32 | 1 | 0 | 1 | 5 | 0 | 0.68 | 45.9% |
| 71Jaden Schwartz | L | 15:13 | 0 | 0 | 0 | 2 | −1 | 0.10 | 25.9% |
| 88Martin Necas | C | 19:07 | 0 | 2 | 2 | 0 | +1 | 0.09 | 62.5% |
| 91Nazem Kadri | C | 16:40 | 0 | 0 | 0 | 3 | 0 | 0.11 | 41.7% |
| 92Gabriel Landeskog | L | 14:05 | 0 | 0 | 0 | 0 | 0 | 0.00 | 68.2% |
Colorado Avalanche · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 7Devon Toews | 20:06 | 1 | 0 | 1 | 1 | +1 | 0.07 | 43.7% |
| 8Cale Makar | 23:16 | 0 | 0 | 0 | 1 | −1 | 0.07 | 49.3% |
| 27Brett Kulak | 22:42 | 0 | 0 | 0 | 1 | −2 | 0.06 | 18.8% |
| 42Josh Manson | 13:45 | 0 | 0 | 0 | 0 | +1 | 0.07 | 40.8% |
| 70Sam Malinski | 19:44 | 0 | 1 | 1 | 0 | 0 | 0.00 | 22.7% |
| 84Brent Burns | 12:48 | 0 | 0 | 0 | 1 | +1 | 0.01 | 44.2% |
Colorado Avalanche · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41Scott Wedgewood | L | 1 | 59:54 | 0 | 35 | 29 | 6 | .829 | 25 | 2 | .920 | 10 | 4 | .600 | 0 | 0 | – | 4.15 | −1.85 |
At strength
Every column at the strength chosen here: ice time, goals, assists and points, the individual and the on-ice counts.
Nashville Predators · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Filip Forsberg | L | 18:50 | 1 | 2 | 3 | 9 | 7 | 0.59 | 24 | 9 | 72.7% | +15 | 20 | 8 | 71.4% | 2.04 | 0.23 | 89.8% | +1.81 | 4 | 0 |
| 14Alexander Kerfoot | C | 17:28 | 0 | 0 | 0 | 3 | 2 | 0.01 | 11 | 16 | 40.7% | −5 | 9 | 13 | 40.9% | 0.61 | 0.71 | 46.4% | −0.10 | 0 | 1 |
| 18Jack Drury | C | 16:39 | 1 | 0 | 1 | 3 | 2 | 0.19 | 16 | 12 | 57.1% | +4 | 11 | 8 | 57.9% | 0.52 | 0.42 | 55.5% | +0.10 | 1 | 1 |
| 21Nils Hoglander | L | 11:09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 10 | 7 | 58.8% | +3 | 6 | 7 | 46.1% | 0.52 | 0.28 | 65.3% | +0.24 | 0 | 0 |
| 22Mavrik Bourque | C | 14:59 | 0 | 1 | 1 | 3 | 2 | 0.02 | 16 | 13 | 55.2% | +3 | 12 | 11 | 52.2% | 1.01 | 0.85 | 54.4% | +0.16 | 1 | 1 |
| 71Matthew Wood | R | 12:29 | 0 | 0 | 0 | 3 | 3 | 0.31 | 11 | 8 | 57.9% | +3 | 7 | 7 | 50.0% | 0.53 | 0.44 | 54.5% | +0.09 | 0 | 0 |
| 79Ross Colton | C | 15:27 | 0 | 1 | 1 | 6 | 4 | 0.31 | 22 | 13 | 62.9% | +9 | 17 | 7 | 70.8% | 1.09 | 0.49 | 68.8% | +0.60 | 1 | 1 |
| 81Jonathan Marchessault | C | 17:19 | 0 | 1 | 1 | 2 | 2 | 0.12 | 25 | 12 | 67.6% | +13 | 22 | 10 | 68.8% | 2.15 | 0.69 | 75.7% | +1.45 | 4 | 0 |
| 84Adam Edstrom | C | 15:51 | 0 | 0 | 0 | 1 | 1 | 0.12 | 13 | 12 | 52.0% | +1 | 8 | 6 | 57.1% | 0.47 | 0.35 | 57.0% | +0.12 | 1 | 1 |
| 90Ryan O'Reilly | C | 20:48 | 2 | 2 | 4 | 5 | 5 | 0.56 | 25 | 17 | 59.5% | +8 | 22 | 14 | 61.1% | 2.51 | 1.21 | 67.5% | +1.31 | 5 | 0 |
| 91Steven Stamkos | C | 17:46 | 2 | 1 | 3 | 5 | 4 | 1.12 | 26 | 15 | 63.4% | +11 | 22 | 13 | 62.9% | 2.52 | 1.24 | 67.1% | +1.29 | 5 | 0 |
Nashville Predators · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Adam Wilsby | 15:28 | 0 | 0 | 0 | 3 | 3 | 0.12 | 11 | 17 | 39.3% | −6 | 10 | 13 | 43.5% | 0.42 | 1.10 | 27.3% | −0.69 | 1 | 2 |
| 3Jayden Struble | 15:07 | 0 | 0 | 0 | 3 | 0 | 0.00 | 11 | 15 | 42.3% | −4 | 8 | 10 | 44.4% | 0.36 | 0.37 | 49.2% | −0.01 | 0 | 0 |
| 41Nicolas Hague | 15:56 | 0 | 0 | 0 | 3 | 3 | 0.04 | 15 | 15 | 50.0% | 0 | 13 | 10 | 56.5% | 0.65 | 0.56 | 53.5% | +0.09 | 0 | 0 |
| 48Nick Perbix | 17:39 | 0 | 0 | 0 | 1 | 1 | 0.14 | 13 | 6 | 68.4% | +7 | 9 | 6 | 60.0% | 1.29 | 0.16 | 89.1% | +1.13 | 1 | 0 |
| 52Daemon Hunt | 9:34 | 0 | 0 | 0 | 3 | 2 | 0.26 | 10 | 8 | 55.6% | +2 | 8 | 6 | 57.1% | 0.59 | 0.26 | 69.2% | +0.33 | 0 | 0 |
| 59Roman Josi | 21:10 | 0 | 3 | 3 | 5 | 5 | 0.17 | 30 | 17 | 63.8% | +13 | 26 | 14 | 65.0% | 2.72 | 1.36 | 66.6% | +1.35 | 5 | 2 |
| 76Brady Skjei | 18:21 | 0 | 1 | 1 | 3 | 2 | 0.05 | 15 | 9 | 62.5% | +6 | 9 | 8 | 52.9% | 0.73 | 0.31 | 70.5% | +0.43 | 1 | 0 |
Colorado Avalanche · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Fedor Svechkov | C | 10:53 | 0 | 0 | 0 | 1 | 1 | 0.10 | 6 | 20 | 23.1% | −14 | 5 | 18 | 21.7% | 0.35 | 1.95 | 15.3% | −1.59 | 0 | 3 |
| 11Brock Nelson | C | 16:31 | 0 | 0 | 0 | 5 | 5 | 0.30 | 10 | 14 | 41.7% | −4 | 9 | 11 | 45.0% | 0.54 | 0.93 | 37.0% | −0.38 | 1 | 1 |
| 13T.J. Hughes | R | 17:18 | 0 | 0 | 0 | 3 | 3 | 0.20 | 13 | 16 | 44.8% | −3 | 11 | 14 | 44.0% | 0.61 | 1.41 | 30.2% | −0.80 | 0 | 1 |
| 16Taylor Makar | L | 5:02 | 0 | 0 | 0 | 2 | 1 | 0.15 | 3 | 3 | 50.0% | 0 | 2 | 1 | 66.7% | 0.31 | 0.24 | 56.1% | +0.07 | 0 | 0 |
| 17Parker Kelly | C | 12:35 | 0 | 0 | 0 | 1 | 1 | 0.02 | 7 | 13 | 35.0% | −6 | 6 | 9 | 40.0% | 0.19 | 0.81 | 18.9% | −0.62 | 0 | 1 |
| 25Logan O'Connor | R | 11:46 | 0 | 0 | 0 | 2 | 2 | 0.05 | 5 | 16 | 23.8% | −11 | 4 | 12 | 25.0% | 0.18 | 1.23 | 12.6% | −1.06 | 0 | 3 |
| 29Nathan MacKinnon | C | 19:49 | 0 | 1 | 1 | 6 | 2 | 0.16 | 23 | 12 | 65.7% | +11 | 15 | 9 | 62.5% | 1.15 | 0.44 | 72.2% | +0.71 | 1 | 1 |
| 62Artturi Lehkonen | L | 18:32 | 1 | 0 | 1 | 5 | 5 | 0.68 | 18 | 20 | 47.4% | −2 | 13 | 17 | 43.3% | 1.11 | 1.31 | 45.9% | −0.20 | 1 | 2 |
| 71Jaden Schwartz | L | 15:13 | 0 | 0 | 0 | 3 | 2 | 0.10 | 11 | 16 | 40.7% | −5 | 10 | 13 | 43.5% | 0.51 | 1.47 | 25.9% | −0.95 | 0 | 1 |
| 88Martin Necas | C | 19:07 | 0 | 2 | 2 | 2 | 2 | 0.09 | 19 | 15 | 55.9% | +4 | 13 | 13 | 50.0% | 0.92 | 0.55 | 62.5% | +0.37 | 2 | 1 |
| 91Nazem Kadri | C | 16:40 | 0 | 0 | 0 | 4 | 3 | 0.11 | 11 | 12 | 47.8% | −1 | 10 | 7 | 58.8% | 0.30 | 0.42 | 41.7% | −0.12 | 0 | 0 |
| 92Gabriel Landeskog | L | 14:05 | 0 | 0 | 0 | 1 | 0 | 0.00 | 8 | 8 | 50.0% | 0 | 6 | 5 | 54.5% | 0.23 | 0.11 | 68.2% | +0.13 | 0 | 0 |
Colorado Avalanche · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Devon Toews | 20:06 | 1 | 0 | 1 | 2 | 2 | 0.07 | 18 | 15 | 54.5% | +3 | 14 | 14 | 50.0% | 0.97 | 1.25 | 43.7% | −0.28 | 1 | 2 |
| 8Cale Makar | 23:16 | 0 | 0 | 0 | 4 | 3 | 0.07 | 23 | 12 | 65.7% | +11 | 17 | 10 | 63.0% | 1.16 | 1.19 | 49.3% | −0.03 | 0 | 2 |
| 27Brett Kulak | 22:42 | 0 | 0 | 0 | 1 | 1 | 0.06 | 12 | 34 | 26.1% | −22 | 9 | 25 | 26.5% | 0.45 | 1.93 | 18.8% | −1.48 | 0 | 3 |
| 42Josh Manson | 13:45 | 0 | 0 | 0 | 1 | 1 | 0.07 | 12 | 13 | 48.0% | −1 | 9 | 11 | 45.0% | 0.69 | 0.99 | 40.8% | −0.31 | 1 | 2 |
| 70Sam Malinski | 19:44 | 0 | 1 | 1 | 0 | 0 | 0.00 | 10 | 32 | 23.8% | −22 | 9 | 23 | 28.1% | 0.38 | 1.29 | 22.7% | −0.91 | 1 | 1 |
| 84Brent Burns | 12:48 | 0 | 0 | 0 | 2 | 1 | 0.01 | 12 | 12 | 50.0% | 0 | 9 | 9 | 50.0% | 0.73 | 0.93 | 44.2% | −0.19 | 1 | 1 |