NYI @ NSH · Oct 27, 2026 · Final/SO
Tuesday, October 27, 2026
Bridgestone Arena
Team statistics
All situations
| Stat | ||
|---|---|---|
| 67 | Corsi | 62 |
| 51.9% | CF% | 48.1% |
| 49 | Fenwick | 40 |
| 55.1% | FF% | 44.9% |
| 4.28 | xG | 4.29 |
| 49.9% | xGF% | 50.1% |
| 3 | Goals | 3 |
Cumulative expected goals (xG)
Oct 27, 2026 · Regular season
4–3
Cumulative expected goals
Every shot's expected goals, added up through the game.
50.1%NSH share of xG
4.28NYI xG
4.29NSH xG
Each dot is a goal, on the scoring team's line. All situations. The shootout has no game time.
Shot map
Oct 27, 2026 · Regular season
4–3
Shot map
Every shot where it was taken, sized by its expected goals.
- All periods
- All situations
4.28–4.29xG, NYI – NSH
49–40Unblocked attempts
Each team's shots at the net it attacked, for the whole game.
Scoring summary
All situations.
Period 1
Period 2
Period 3
Period 5
Penalty summary
All situations.
Period 1
Period 2
Period 3
Period 4
Matchups (5v5)
Pick a unit on either bench. Each line and pair on the other bench shows the share of that unit's time on the ice at 5v5 it was on against.
Selected: NSH Stamkos – O'Reilly – Bourque, 8:31 together
Mixed 15.0% vs lines · 39.1% vs pairs
NSH Stamkos – O'Reilly – Bourque selected, 8:31 together. Lines on against it: NYI Palmieri – Horvat – Holmstrom 50.1%, NYI Palat – Pageau – Duclair 9.8%, NYI Heineman – Schenn – Eklund 25.1%; mixed 15.0%. Pairs on against it: NYI Stanley – Schaefer 17.0%, NYI Pelech – Pulock 31.5%, NYI Schaefer – DeAngelo 11.6%, NYI Stanley – DeAngelo 0.0%, NYI Mayfield – DeAngelo 0.7%; mixed 39.1%.
5v5 only. A line counts as on the ice when two of its three forwards are, a pair when both its defencemen are. Lines and pairs are each their own 100%: time against no named line, or no named pair, is mixed. A player can be on two units; each moment counts for the one with more of its players on. Units are listed LW–C–RW and LD–RD. Dotted names have their position inferred from faceoffs and handedness. NYI: no disjoint fourth line this game. NSH: no disjoint fourth line this game.
Player stats
The whole game, all situations: Ice time splits it into 5v5, power play and penalty kill, Rating in is each skater's 5v5 rating as of the game, and Competition names its own strength. The goalies too, By strength their split. The At strength table below follows its own control.
Nashville Predators · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9Filip Forsberg | L | 22:47 | 1 | 1 | 2 | 4 | 0 | 0.48 | 48.2% |
| 14Alexander Kerfoot | C | 16:30 | 1 | 0 | 1 | 3 | +1 | 0.27 | 58.7% |
| 18Jack Drury | C | 20:05 | 0 | 0 | 0 | 2 | −2 | 0.28 | 35.3% |
| 21Nils Hoglander | L | 6:14 | 0 | 1 | 1 | 2 | +1 | 0.97 | 69.9% |
| 22Mavrik Bourque | C | 17:12 | 0 | 0 | 0 | 0 | 0 | 0.17 | 44.1% |
| 71Matthew Wood | R | 10:39 | 0 | 0 | 0 | 0 | 0 | 0.00 | 16.6% |
| 79Ross Colton | C | 13:24 | 0 | 0 | 0 | 1 | 0 | 0.28 | 65.9% |
| 81Jonathan Marchessault | C | 17:27 | 0 | 1 | 1 | 1 | 0 | 0.28 | 49.6% |
| 84Adam Edstrom | C | 16:32 | 0 | 0 | 0 | 2 | −2 | 0.33 | 68.3% |
| 90Ryan O'Reilly | C | 24:10 | 1 | 0 | 1 | 1 | 0 | 0.69 | 58.3% |
| 91Steven Stamkos | C | 20:42 | 0 | 1 | 1 | 1 | 0 | 0.07 | 74.3% |
Nashville Predators · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2Adam Wilsby | 22:40 | 0 | 0 | 0 | 1 | +1 | 0.00 | 50.1% |
| 3Jayden Struble | 7:45 | 0 | 0 | 0 | 0 | −3 | 0.00 | 31.1% |
| 41Nicolas Hague | 12:13 | 0 | 0 | 0 | 0 | −2 | 0.00 | 58.8% |
| 48Nick Perbix | 18:44 | 0 | 0 | 0 | 0 | 0 | 0.00 | 20.4% |
| 52Daemon Hunt | 14:45 | 0 | 1 | 1 | 2 | +1 | 0.18 | 69.4% |
| 59Roman Josi | 26:07 | 0 | 0 | 0 | 2 | +1 | 0.21 | 64.0% |
| 76Brady Skjei | 19:47 | 0 | 0 | 0 | 1 | 0 | 0.09 | 26.6% |
Nashville Predators · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse Saros | O | 1 | 65:00 | 0 | 27 | 24 | 3 | .889 | 24 | 3 | .875 | 3 | 0 | 1.000 | 0 | 0 | – | 4.28 | +1.28 |
New York Islanders · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10Brayden Schenn | C | 19:15 | 1 | 0 | 1 | 1 | +1 | 0.28 | 60.3% |
| 11Anthony Duclair | L | 16:11 | 1 | 0 | 1 | 2 | 0 | 0.26 | 41.9% |
| 14Bo Horvat | C | 26:04 | 1 | 0 | 1 | 2 | +1 | 0.67 | 69.4% |
| 21Kyle Palmieri | C | 20:35 | 0 | 0 | 0 | 2 | +1 | 0.58 | 79.5% |
| 26Mitchell Chaffee | R | 7:35 | 0 | 0 | 0 | 0 | 0 | 0.00 | 49.2% |
| 38Victor Eklund | R | 14:00 | 0 | 0 | 0 | 3 | 0 | 0.30 | 52.1% |
| 44Jean-Gabriel Pageau | C | 16:55 | 0 | 1 | 1 | 1 | 0 | 0.19 | 32.9% |
| 51Emil Heineman | L | 18:00 | 0 | 0 | 0 | 4 | −1 | 0.52 | 33.0% |
| 53Casey Cizikas | C | 10:23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 36.0% |
| 81Ondrej Palat | L | 16:38 | 0 | 1 | 1 | 1 | −1 | 0.23 | 45.1% |
| 92Simon Holmstrom | R | 25:02 | 0 | 1 | 1 | 3 | +1 | 0.51 | 68.7% |
New York Islanders · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 3Adam Pelech | 19:13 | 0 | 0 | 0 | 2 | −2 | 0.03 | 10.7% |
| 4Matthew Kessel | 5:31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 66.1% |
| 6Ryan Pulock | 18:00 | 0 | 0 | 0 | 2 | +2 | 0.05 | 30.2% |
| 8Logan Stanley | 19:54 | 0 | 0 | 0 | 0 | +2 | 0.10 | 62.5% |
| 24Scott Mayfield | 9:06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 34.9% |
| 48Matthew Schaefer | 32:16 | 0 | 1 | 1 | 2 | 0 | 0.50 | 59.8% |
| 77Tony DeAngelo | 16:41 | 0 | 1 | 1 | 2 | 0 | 0.07 | 62.7% |
New York Islanders · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Semyon Varlamov | W | 1 | 63:10 | 0 | 23 | 20 | 3 | .870 | 16 | 2 | .875 | 5 | 1 | .800 | 2 | 0 | 1.000 | 4.29 | +1.29 |
At strength
Every column at the strength chosen here: ice time, goals, assists and points, the individual and the on-ice counts.
Nashville Predators · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Filip Forsberg | L | 22:47 | 1 | 1 | 2 | 9 | 5 | 0.48 | 23 | 23 | 50.0% | 0 | 14 | 17 | 45.2% | 1.58 | 1.70 | 48.2% | −0.12 | 2 | 1 |
| 14Alexander Kerfoot | C | 16:30 | 1 | 0 | 1 | 4 | 3 | 0.27 | 16 | 19 | 45.7% | −3 | 10 | 10 | 50.0% | 1.44 | 1.01 | 58.7% | +0.42 | 1 | 0 |
| 18Jack Drury | C | 20:05 | 0 | 0 | 0 | 2 | 2 | 0.28 | 13 | 18 | 41.9% | −5 | 8 | 13 | 38.1% | 0.71 | 1.30 | 35.3% | −0.59 | 0 | 2 |
| 21Nils Hoglander | L | 6:14 | 0 | 1 | 1 | 2 | 2 | 0.97 | 6 | 7 | 46.1% | −1 | 5 | 7 | 41.7% | 1.07 | 0.46 | 69.9% | +0.61 | 1 | 0 |
| 22Mavrik Bourque | C | 17:12 | 0 | 0 | 0 | 3 | 1 | 0.17 | 19 | 15 | 55.9% | +4 | 10 | 11 | 47.6% | 0.69 | 0.88 | 44.1% | −0.19 | 0 | 0 |
| 71Matthew Wood | R | 10:39 | 0 | 0 | 0 | 1 | 0 | 0.00 | 8 | 17 | 32.0% | −9 | 3 | 12 | 20.0% | 0.22 | 1.13 | 16.6% | −0.91 | 0 | 0 |
| 79Ross Colton | C | 13:24 | 0 | 0 | 0 | 3 | 2 | 0.28 | 14 | 10 | 58.3% | +4 | 9 | 7 | 56.3% | 0.84 | 0.44 | 65.9% | +0.41 | 0 | 0 |
| 81Jonathan Marchessault | C | 17:27 | 0 | 1 | 1 | 2 | 2 | 0.28 | 17 | 16 | 51.5% | +1 | 10 | 12 | 45.5% | 0.84 | 0.86 | 49.6% | −0.01 | 1 | 0 |
| 84Adam Edstrom | C | 16:32 | 0 | 0 | 0 | 5 | 5 | 0.33 | 18 | 14 | 56.3% | +4 | 13 | 12 | 52.0% | 1.94 | 0.90 | 68.3% | +1.04 | 1 | 3 |
| 90Ryan O'Reilly | C | 24:10 | 1 | 0 | 1 | 6 | 5 | 0.69 | 30 | 21 | 58.8% | +9 | 21 | 17 | 55.3% | 2.12 | 1.52 | 58.3% | +0.61 | 2 | 1 |
| 91Steven Stamkos | C | 20:42 | 0 | 1 | 1 | 5 | 2 | 0.07 | 29 | 14 | 67.4% | +15 | 19 | 11 | 63.3% | 1.83 | 0.63 | 74.3% | +1.20 | 2 | 1 |
Nashville Predators · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Adam Wilsby | 22:40 | 0 | 0 | 0 | 4 | 1 | 0.00 | 20 | 27 | 42.5% | −7 | 14 | 20 | 41.2% | 1.52 | 1.51 | 50.1% | +0.01 | 1 | 0 |
| 3Jayden Struble | 7:45 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 14 | 30.0% | −8 | 4 | 10 | 28.6% | 0.49 | 1.08 | 31.1% | −0.59 | 0 | 3 |
| 41Nicolas Hague | 12:13 | 0 | 0 | 0 | 2 | 0 | 0.00 | 14 | 12 | 53.9% | +2 | 8 | 10 | 44.4% | 1.24 | 0.87 | 58.8% | +0.37 | 1 | 3 |
| 48Nick Perbix | 18:44 | 0 | 0 | 0 | 1 | 0 | 0.00 | 12 | 25 | 32.4% | −13 | 8 | 17 | 32.0% | 0.39 | 1.52 | 20.4% | −1.13 | 0 | 0 |
| 52Daemon Hunt | 14:45 | 0 | 1 | 1 | 2 | 2 | 0.18 | 14 | 12 | 53.9% | +2 | 11 | 9 | 55.0% | 1.29 | 0.57 | 69.4% | +0.72 | 1 | 0 |
| 59Roman Josi | 26:07 | 0 | 0 | 0 | 8 | 5 | 0.21 | 29 | 21 | 58.0% | +8 | 19 | 16 | 54.3% | 2.22 | 1.25 | 64.0% | +0.97 | 2 | 0 |
| 76Brady Skjei | 19:47 | 0 | 0 | 0 | 3 | 3 | 0.09 | 16 | 22 | 42.1% | −6 | 9 | 15 | 37.5% | 0.59 | 1.62 | 26.6% | −1.03 | 0 | 0 |
New York Islanders · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Brayden Schenn | C | 19:15 | 1 | 0 | 1 | 3 | 2 | 0.28 | 23 | 18 | 56.1% | +5 | 19 | 11 | 63.3% | 1.55 | 1.02 | 60.3% | +0.53 | 1 | 0 |
| 11Anthony Duclair | L | 16:11 | 1 | 0 | 1 | 5 | 4 | 0.26 | 22 | 10 | 68.8% | +12 | 14 | 9 | 60.9% | 1.36 | 1.89 | 41.9% | −0.53 | 2 | 2 |
| 14Bo Horvat | C | 26:04 | 1 | 0 | 1 | 7 | 5 | 0.67 | 25 | 20 | 55.6% | +5 | 18 | 13 | 58.1% | 1.87 | 0.83 | 69.4% | +1.04 | 1 | 1 |
| 21Kyle Palmieri | C | 20:35 | 0 | 0 | 0 | 6 | 6 | 0.58 | 26 | 16 | 61.9% | +10 | 19 | 11 | 63.3% | 1.87 | 0.48 | 79.5% | +1.39 | 1 | 0 |
| 26Mitchell Chaffee | R | 7:35 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 7 | 50.0% | 0 | 5 | 6 | 45.5% | 0.28 | 0.29 | 49.2% | −0.01 | 0 | 0 |
| 38Victor Eklund | R | 14:00 | 0 | 0 | 0 | 4 | 4 | 0.30 | 16 | 18 | 47.1% | −2 | 13 | 11 | 54.2% | 0.94 | 0.87 | 52.1% | +0.08 | 0 | 0 |
| 44Jean-Gabriel Pageau | C | 16:55 | 0 | 1 | 1 | 2 | 2 | 0.19 | 17 | 17 | 50.0% | 0 | 11 | 10 | 52.4% | 0.85 | 1.73 | 32.9% | −0.88 | 1 | 1 |
| 51Emil Heineman | L | 18:00 | 0 | 0 | 0 | 6 | 6 | 0.52 | 15 | 24 | 38.5% | −9 | 13 | 15 | 46.4% | 0.91 | 1.85 | 33.0% | −0.94 | 0 | 1 |
| 53Casey Cizikas | C | 10:23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 11 | 38.9% | −4 | 5 | 8 | 38.5% | 0.30 | 0.54 | 36.0% | −0.24 | 0 | 1 |
| 81Ondrej Palat | L | 16:38 | 0 | 1 | 1 | 3 | 1 | 0.23 | 22 | 10 | 68.8% | +12 | 15 | 7 | 68.2% | 1.51 | 1.84 | 45.1% | −0.33 | 1 | 2 |
| 92Simon Holmstrom | R | 25:02 | 0 | 1 | 1 | 7 | 5 | 0.51 | 25 | 21 | 54.4% | +4 | 18 | 13 | 58.1% | 1.87 | 0.85 | 68.7% | +1.02 | 1 | 0 |
New York Islanders · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Adam Pelech | 19:13 | 0 | 0 | 0 | 4 | 3 | 0.03 | 12 | 28 | 30.0% | −16 | 9 | 21 | 30.0% | 0.34 | 2.81 | 10.7% | −2.48 | 0 | 3 |
| 4Matthew Kessel | 5:31 | 0 | 0 | 0 | 2 | 0 | 0.00 | 5 | 6 | 45.5% | −1 | 3 | 2 | 60.0% | 0.21 | 0.11 | 66.1% | +0.10 | 0 | 0 |
| 6Ryan Pulock | 18:00 | 0 | 0 | 0 | 3 | 2 | 0.05 | 13 | 26 | 33.3% | −13 | 9 | 17 | 34.6% | 0.48 | 1.12 | 30.2% | −0.64 | 2 | 1 |
| 8Logan Stanley | 19:54 | 0 | 0 | 0 | 2 | 1 | 0.10 | 22 | 21 | 51.2% | +1 | 16 | 11 | 59.3% | 1.41 | 0.85 | 62.5% | +0.56 | 2 | 0 |
| 24Scott Mayfield | 9:06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 9 | 35.7% | −4 | 5 | 3 | 62.5% | 0.24 | 0.46 | 34.9% | −0.21 | 0 | 0 |
| 48Matthew Schaefer | 32:16 | 0 | 1 | 1 | 9 | 5 | 0.50 | 42 | 20 | 67.7% | +22 | 31 | 15 | 67.4% | 3.08 | 2.07 | 59.8% | +1.01 | 1 | 1 |
| 77Tony DeAngelo | 16:41 | 0 | 1 | 1 | 4 | 3 | 0.07 | 19 | 12 | 61.3% | +7 | 14 | 8 | 63.6% | 1.47 | 0.88 | 62.7% | +0.60 | 1 | 1 |