CAR @ NSH · Nov 3, 2026 · Final
Tuesday, November 3, 2026
Bridgestone Arena
Team statistics
All situations
| Stat | ||
|---|---|---|
| 70 | Corsi | 54 |
| 56.5% | CF% | 43.5% |
| 48 | Fenwick | 35 |
| 57.8% | FF% | 42.2% |
| 3.33 | xG | 3.59 |
| 48.1% | xGF% | 51.9% |
| 1 | Goals | 4 |
Cumulative expected goals (xG)
Nov 3, 2026 · Regular season
1–4
Cumulative expected goals
Every shot's expected goals, added up through the game.
51.9%NSH share of xG
3.33CAR xG
3.59NSH xG
Each dot is a goal, on the scoring team's line. All situations. The shootout has no game time.
Shot map
Nov 3, 2026 · Regular season
1–4
Shot map
Every shot where it was taken, sized by its expected goals.
- All periods
- All situations
3.33–2.73xG, CAR – NSH
48–34Unblocked attempts
Each team's shots at the net it attacked, for the whole game.
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
Pick a unit on either bench. Each line and pair on the other bench shows the share of that unit's time on the ice at 5v5 it was on against.
Selected: NSH Stamkos – O'Reilly – Bourque, 10:34 together
Mixed 0.3% vs lines · 7.6% vs pairs
NSH Stamkos – O'Reilly – Bourque selected, 10:34 together. Lines on against it: CAR Ehlers – Stankoven – Blake 18.1%, CAR Martinook – Jankowski – Jarvis 1.6%, CAR Deslauriers – Kotkaniemi – Robinson 1.7%, CAR Carrier – Aho – Svechnikov 78.3%; mixed 0.3%. Pairs on against it: CAR Slavin – Chatfield 45.6%, CAR Miller – Walker 43.3%, CAR Gostisbehere – Välimäki 3.5%; mixed 7.6%.
5v5 only. A line counts as on the ice when two of its three forwards are, a pair when both its defencemen are. Lines and pairs are each their own 100%: time against no named line, or no named pair, is mixed. A player can be on two units; each moment counts for the one with more of its players on. Units are listed LW–C–RW and LD–RD. Dotted names have their position inferred from faceoffs and handedness.
Player stats
The whole game, all situations: Ice time splits it into 5v5, power play and penalty kill, Rating in is each skater's 5v5 rating as of the game, and Competition names its own strength. The goalies too, By strength their split. The At strength table below follows its own control.
Nashville Predators · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9Filip Forsberg | L | 16:47 | 0 | 2 | 2 | 0 | +2 | 0.27 | 75.8% |
| 14Alexander Kerfoot | C | 13:12 | 0 | 0 | 0 | 1 | 0 | 0.12 | 36.5% |
| 15Shane Wright | C | 14:32 | 0 | 0 | 0 | 0 | +2 | 0.00 | 73.9% |
| 18Jack Drury | C | 17:55 | 0 | 1 | 1 | 0 | +2 | 0.04 | 52.2% |
| 21Nils Hoglander | L | 12:38 | 0 | 0 | 0 | 2 | +2 | 0.21 | 73.9% |
| 22Mavrik Bourque | C | 16:18 | 0 | 0 | 0 | 3 | −1 | 0.46 | 67.0% |
| 49Reid Schaefer | L | 11:24 | 0 | 0 | 0 | 3 | −1 | 0.12 | 38.3% |
| 51Vitali Pinchuk | C | 9:49 | 0 | 0 | 0 | 0 | 0 | 0.26 | 48.1% |
| 79Ross Colton | C | 14:20 | 1 | 1 | 2 | 1 | +2 | 0.89 | 78.0% |
| 84Adam Edstrom | C | 16:49 | 1 | 0 | 1 | 2 | +2 | 0.51 | 55.2% |
| 90Ryan O'Reilly | C | 19:23 | 0 | 0 | 0 | 0 | −1 | 0.00 | 39.9% |
| 91Steven Stamkos | C | 16:34 | 0 | 0 | 0 | 3 | 0 | 0.36 | 62.0% |
Nashville Predators · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2Adam Wilsby | 20:57 | 0 | 0 | 0 | 1 | 0 | 0.00 | 32.4% |
| 3Jayden Struble | 14:59 | 0 | 0 | 0 | 0 | +1 | 0.00 | 63.5% |
| 48Nick Perbix | 20:44 | 1 | 0 | 1 | 1 | +2 | 0.09 | 43.6% |
| 52Daemon Hunt | 13:23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 79.1% |
| 59Roman Josi | 24:30 | 1 | 1 | 2 | 3 | +1 | 0.25 | 53.7% |
| 76Brady Skjei | 21:46 | 0 | 1 | 1 | 0 | +2 | 0.00 | 44.9% |
Nashville Predators · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74Juuse Saros | W | 1 | 60:00 | 0 | 30 | 29 | 1 | .967 | 26 | 1 | .962 | 4 | 0 | 1.000 | 0 | 0 | – | 3.33 | +2.33 |
Carolina Hurricanes · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20Sebastian Aho | C | 20:51 | 0 | 0 | 0 | 4 | −1 | 0.80 | 44.5% |
| 22Logan Stankoven | C | 17:18 | 0 | 1 | 1 | 3 | 0 | 0.40 | 48.2% |
| 24Seth Jarvis | R | 20:30 | 0 | 0 | 0 | 1 | −2 | 0.17 | 48.8% |
| 27Nikolaj Ehlers | L | 18:57 | 0 | 0 | 0 | 3 | 0 | 0.36 | 60.7% |
| 28William Carrier | L | 11:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 80.1% |
| 37Andrei Svechnikov | R | 16:04 | 0 | 0 | 0 | 0 | 0 | 0.03 | 86.6% |
| 44Nicolas Deslauriers | L | 8:06 | 0 | 0 | 0 | 2 | −1 | 0.07 | 53.6% |
| 48Jordan Martinook | L | 14:58 | 0 | 0 | 0 | 1 | −1 | 0.13 | 30.4% |
| 50Eric Robinson | L | 9:05 | 0 | 0 | 0 | 1 | −1 | 0.15 | 30.4% |
| 53Jackson Blake | R | 19:29 | 1 | 0 | 1 | 1 | 0 | 0.15 | 62.0% |
| 77Mark Jankowski | L | 16:33 | 0 | 0 | 0 | 4 | −2 | 0.75 | 43.6% |
| 82Jesperi Kotkaniemi | C | 10:48 | 0 | 0 | 0 | 0 | −2 | 0.03 | 62.0% |
Carolina Hurricanes · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 4Shayne Gostisbehere | 20:45 | 0 | 1 | 1 | 1 | 0 | 0.00 | 86.6% |
| 5Jalen Chatfield | 17:44 | 0 | 0 | 0 | 2 | 0 | 0.08 | 42.5% |
| 8Juuso Välimäki | 17:58 | 0 | 0 | 0 | 1 | 0 | 0.07 | 85.8% |
| 19K'Andre Miller | 20:03 | 0 | 0 | 0 | 3 | −2 | 0.05 | 31.3% |
| 26Sean Walker | 18:26 | 0 | 0 | 0 | 2 | −3 | 0.07 | 21.3% |
| 74Jaccob Slavin | 19:41 | 0 | 0 | 0 | 1 | −1 | 0.02 | 17.2% |
Carolina Hurricanes · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52Pyotr Kochetkov | L | 1 | 57:12 | 2 | 19 | 16 | 3 | .842 | 15 | 3 | .800 | 4 | 0 | 1.000 | 0 | 0 | – | 2.73 | −0.27 |
At strength
Every column at the strength chosen here: ice time, goals, assists and points, the individual and the on-ice counts.
Nashville Predators · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Filip Forsberg | L | 16:47 | 0 | 2 | 2 | 5 | 2 | 0.27 | 21 | 14 | 60.0% | +7 | 15 | 8 | 65.2% | 1.46 | 0.47 | 75.8% | +0.99 | 2 | 0 |
| 14Alexander Kerfoot | C | 13:12 | 0 | 0 | 0 | 3 | 2 | 0.12 | 12 | 14 | 46.1% | −2 | 7 | 11 | 38.9% | 0.67 | 1.17 | 36.5% | −0.50 | 0 | 0 |
| 15Shane Wright | C | 14:32 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11 | 12 | 47.8% | −1 | 7 | 6 | 53.9% | 0.61 | 0.22 | 73.9% | +0.40 | 2 | 0 |
| 18Jack Drury | C | 17:55 | 0 | 1 | 1 | 2 | 1 | 0.04 | 18 | 19 | 48.6% | −1 | 11 | 14 | 44.0% | 1.52 | 1.39 | 52.2% | +0.13 | 2 | 0 |
| 21Nils Hoglander | L | 12:38 | 0 | 0 | 0 | 2 | 2 | 0.21 | 10 | 11 | 47.6% | −1 | 7 | 6 | 53.9% | 0.61 | 0.22 | 73.9% | +0.40 | 2 | 0 |
| 22Mavrik Bourque | C | 16:18 | 0 | 0 | 0 | 6 | 5 | 0.46 | 18 | 22 | 45.0% | −4 | 13 | 15 | 46.4% | 1.24 | 0.61 | 67.0% | +0.63 | 0 | 1 |
| 49Reid Schaefer | L | 11:24 | 0 | 0 | 0 | 3 | 3 | 0.12 | 9 | 14 | 39.1% | −5 | 6 | 9 | 40.0% | 0.30 | 0.49 | 38.3% | −0.18 | 0 | 1 |
| 51Vitali Pinchuk | C | 9:49 | 0 | 0 | 0 | 3 | 2 | 0.26 | 8 | 10 | 44.4% | −2 | 5 | 7 | 41.7% | 0.37 | 0.40 | 48.1% | −0.03 | 0 | 0 |
| 79Ross Colton | C | 14:20 | 1 | 1 | 2 | 4 | 3 | 0.89 | 15 | 11 | 57.7% | +4 | 9 | 9 | 50.0% | 1.38 | 0.39 | 78.0% | +0.99 | 2 | 0 |
| 84Adam Edstrom | C | 16:49 | 1 | 0 | 1 | 5 | 5 | 0.51 | 15 | 19 | 44.1% | −4 | 9 | 15 | 37.5% | 1.44 | 1.17 | 55.2% | +0.27 | 2 | 0 |
| 90Ryan O'Reilly | C | 19:23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 | 32 | 31.9% | −17 | 11 | 22 | 33.3% | 0.99 | 1.49 | 39.9% | −0.50 | 0 | 1 |
| 91Steven Stamkos | C | 16:34 | 0 | 0 | 0 | 5 | 3 | 0.36 | 20 | 23 | 46.5% | −3 | 14 | 15 | 48.3% | 1.34 | 0.82 | 62.0% | +0.52 | 0 | 0 |
Nashville Predators · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Adam Wilsby | 20:57 | 0 | 0 | 0 | 1 | 1 | 0.00 | 14 | 26 | 35.0% | −12 | 9 | 18 | 33.3% | 0.44 | 0.92 | 32.4% | −0.48 | 1 | 1 |
| 3Jayden Struble | 14:59 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 | 16 | 44.8% | −3 | 8 | 6 | 57.1% | 0.55 | 0.31 | 63.5% | +0.23 | 1 | 0 |
| 48Nick Perbix | 20:44 | 1 | 0 | 1 | 4 | 2 | 0.09 | 16 | 27 | 37.2% | −11 | 10 | 23 | 30.3% | 1.53 | 1.98 | 43.6% | −0.45 | 2 | 0 |
| 52Daemon Hunt | 13:23 | 0 | 0 | 0 | 2 | 0 | 0.00 | 11 | 13 | 45.8% | −2 | 7 | 4 | 63.6% | 0.45 | 0.12 | 79.1% | +0.33 | 0 | 0 |
| 59Roman Josi | 24:30 | 1 | 1 | 2 | 8 | 4 | 0.25 | 28 | 30 | 48.3% | −2 | 18 | 21 | 46.1% | 1.43 | 1.23 | 53.7% | +0.20 | 2 | 1 |
| 76Brady Skjei | 21:46 | 0 | 1 | 1 | 1 | 0 | 0.00 | 15 | 27 | 35.7% | −12 | 9 | 23 | 28.1% | 1.61 | 1.97 | 44.9% | −0.37 | 2 | 0 |
Carolina Hurricanes · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Sebastian Aho | C | 20:51 | 0 | 0 | 0 | 10 | 9 | 0.80 | 26 | 15 | 63.4% | +11 | 18 | 8 | 69.2% | 1.14 | 1.42 | 44.5% | −0.28 | 0 | 1 |
| 22Logan Stankoven | C | 17:18 | 0 | 1 | 1 | 6 | 4 | 0.40 | 20 | 20 | 50.0% | 0 | 16 | 13 | 55.2% | 1.54 | 1.66 | 48.2% | −0.12 | 1 | 1 |
| 24Seth Jarvis | R | 20:30 | 0 | 0 | 0 | 3 | 3 | 0.17 | 23 | 22 | 51.1% | +1 | 17 | 12 | 58.6% | 1.42 | 1.50 | 48.8% | −0.07 | 0 | 2 |
| 27Nikolaj Ehlers | L | 18:57 | 0 | 0 | 0 | 6 | 5 | 0.36 | 24 | 19 | 55.8% | +5 | 16 | 12 | 57.1% | 1.24 | 0.80 | 60.7% | +0.43 | 1 | 1 |
| 28William Carrier | L | 11:32 | 0 | 0 | 0 | 1 | 0 | 0.00 | 16 | 5 | 76.2% | +11 | 11 | 2 | 84.6% | 0.34 | 0.08 | 80.1% | +0.25 | 0 | 0 |
| 37Andrei Svechnikov | R | 16:04 | 0 | 0 | 0 | 4 | 2 | 0.03 | 24 | 8 | 75.0% | +16 | 16 | 3 | 84.2% | 1.02 | 0.16 | 86.6% | +0.87 | 0 | 0 |
| 44Nicolas Deslauriers | L | 8:06 | 0 | 0 | 0 | 2 | 2 | 0.07 | 9 | 5 | 64.3% | +4 | 6 | 4 | 60.0% | 0.39 | 0.33 | 53.6% | +0.05 | 0 | 1 |
| 48Jordan Martinook | L | 14:58 | 0 | 0 | 0 | 1 | 1 | 0.13 | 13 | 15 | 46.4% | −2 | 9 | 10 | 47.4% | 0.40 | 0.92 | 30.4% | −0.52 | 0 | 1 |
| 50Eric Robinson | L | 9:05 | 0 | 0 | 0 | 1 | 1 | 0.15 | 9 | 7 | 56.3% | +2 | 5 | 6 | 45.5% | 0.25 | 0.57 | 30.4% | −0.32 | 0 | 1 |
| 53Jackson Blake | R | 19:29 | 1 | 0 | 1 | 5 | 3 | 0.15 | 24 | 16 | 60.0% | +8 | 16 | 10 | 61.5% | 1.24 | 0.76 | 62.0% | +0.48 | 1 | 1 |
| 77Mark Jankowski | L | 16:33 | 0 | 0 | 0 | 6 | 5 | 0.75 | 21 | 14 | 60.0% | +7 | 14 | 11 | 56.0% | 1.38 | 1.78 | 43.6% | −0.40 | 0 | 2 |
| 82Jesperi Kotkaniemi | C | 10:48 | 0 | 0 | 0 | 1 | 1 | 0.03 | 13 | 8 | 61.9% | +5 | 8 | 6 | 57.1% | 0.76 | 0.47 | 62.0% | +0.29 | 0 | 2 |
Carolina Hurricanes · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Shayne Gostisbehere | 20:45 | 0 | 1 | 1 | 3 | 1 | 0.00 | 29 | 10 | 74.4% | +19 | 19 | 5 | 79.2% | 1.37 | 0.21 | 86.6% | +1.16 | 1 | 1 |
| 5Jalen Chatfield | 17:44 | 0 | 0 | 0 | 3 | 3 | 0.08 | 17 | 14 | 54.8% | +3 | 14 | 13 | 51.9% | 0.95 | 1.28 | 42.5% | −0.33 | 0 | 0 |
| 8Juuso Välimäki | 17:58 | 0 | 0 | 0 | 5 | 2 | 0.07 | 25 | 14 | 64.1% | +11 | 17 | 7 | 70.8% | 1.64 | 0.27 | 85.8% | +1.37 | 1 | 1 |
| 19K'Andre Miller | 20:03 | 0 | 0 | 0 | 4 | 3 | 0.05 | 21 | 26 | 44.7% | −5 | 12 | 14 | 46.1% | 0.50 | 1.11 | 31.3% | −0.60 | 0 | 2 |
| 26Sean Walker | 18:26 | 0 | 0 | 0 | 6 | 2 | 0.07 | 22 | 24 | 47.8% | −2 | 14 | 14 | 50.0% | 0.54 | 1.99 | 21.3% | −1.45 | 0 | 3 |
| 74Jaccob Slavin | 19:41 | 0 | 0 | 0 | 3 | 1 | 0.02 | 15 | 19 | 44.1% | −4 | 12 | 17 | 41.4% | 0.48 | 2.31 | 17.2% | −1.83 | 0 | 1 |