CBJ @ BUF · Nov 6, 2026 · Final
Friday, November 6, 2026
KeyBank Center
Team statistics
All situations
| Stat | ||
|---|---|---|
| 55 | Corsi | 65 |
| 45.8% | CF% | 54.2% |
| 42 | Fenwick | 51 |
| 45.2% | FF% | 54.8% |
| 3.30 | xG | 4.75 |
| 41.0% | xGF% | 59.0% |
| 2 | Goals | 5 |
Cumulative expected goals (xG)
Nov 6, 2026 · Regular season
2–5
Cumulative expected goals
Every shot's expected goals, added up through the game.
59.0%BUF share of xG
3.30CBJ xG
4.75BUF xG
Each dot is a goal, on the scoring team's line. All situations. The shootout has no game time.
Shot map
Nov 6, 2026 · Regular season
2–5
Shot map
Every shot where it was taken, sized by its expected goals.
- All periods
- All situations
3.30–4.44xG, CBJ – BUF
42–50Unblocked attempts
Each team's shots at the net it attacked, for the whole game.
Scoring summary
All situations.
Period 1
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
Pick a unit on either bench. Each line and pair on the other bench shows the share of that unit's time on the ice at 5v5 it was on against.
Selected: BUF Benson – Thompson – Krebs, 10:29 together
Mixed 16.5% vs lines · 5.4% vs pairs
BUF Benson – Thompson – Krebs selected, 10:29 together. Lines on against it: CBJ Sillinger – Coyle – Olivier 19.0%, CBJ Voronkov – Williams – Lorentz 6.2%, CBJ Knies – Fantilli – Garland 15.3%, CBJ Nichushkin – Fantilli – Garland 21.2%, CBJ Knies – Monahan – Johnson 10.0%, CBJ Johnson – Monahan – Nichushkin 11.8%; mixed 16.5%. Pairs on against it: CBJ Christiansen – Fabbro 18.0%, CBJ Werenski – Severson 23.1%, CBJ Werenski – Mateychuk 16.3%, CBJ Provorov – Severson 21.3%, CBJ Provorov – Mateychuk 15.9%; mixed 5.4%.
5v5 only. A line counts as on the ice when two of its three forwards are, a pair when both its defencemen are. Lines and pairs are each their own 100%: time against no named line, or no named pair, is mixed. A player can be on two units; each moment counts for the one with more of its players on. Units are listed LW–C–RW and LD–RD. Dotted names have their position inferred from faceoffs and handedness.
Player stats
The whole game, all situations: Ice time splits it into 5v5, power play and penalty kill, Rating in is each skater's 5v5 rating as of the game, and Competition names its own strength. The goalies too, By strength their split. The At strength table below follows its own control.
Buffalo Sabres · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 6Zach Benson | L | 22:09 | 0 | 1 | 1 | 3 | +2 | 0.26 | 59.9% |
| 9Josh Norris | C | 13:03 | 2 | 0 | 2 | 3 | +3 | 0.45 | 94.6% |
| 10Sam Carrick | C | 11:30 | 0 | 0 | 0 | 2 | −1 | 0.01 | 49.6% |
| 17Jason Zucker | L | 13:49 | 0 | 0 | 0 | 3 | 0 | 0.90 | 78.7% |
| 19Peyton Krebs | C | 15:37 | 0 | 1 | 1 | 0 | +1 | 0.00 | 47.6% |
| 20Jiri Kulich | C | 13:00 | 0 | 0 | 0 | 4 | 0 | 0.28 | 79.8% |
| 22Jack Quinn | R | 17:21 | 1 | 1 | 2 | 3 | +3 | 0.33 | 60.4% |
| 29Beck Malenstyn | L | 13:36 | 0 | 0 | 0 | 0 | −1 | 0.00 | 3.3% |
| 48Tyson Kozak | C | 11:24 | 0 | 0 | 0 | 0 | −1 | 0.00 | 9.7% |
| 72Tage Thompson | C | 18:59 | 0 | 1 | 1 | 3 | +2 | 0.53 | 69.0% |
| 86Noah Ostlund | C | 17:30 | 0 | 1 | 1 | 3 | +1 | 0.25 | 56.1% |
| 91Josh Doan | R | 11:44 | 1 | 0 | 1 | 4 | +2 | 0.88 | 57.5% |
Buffalo Sabres · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 8Olen Zellweger | 18:25 | 0 | 0 | 0 | 0 | +1 | 0.01 | 62.5% |
| 21Conor Timmins | 15:18 | 0 | 1 | 1 | 1 | +1 | 0.02 | 17.8% |
| 23Mattias Samuelsson | 20:32 | 0 | 0 | 0 | 1 | +1 | 0.07 | 37.0% |
| 25Owen Power | 20:20 | 0 | 3 | 3 | 2 | +3 | 0.39 | 60.7% |
| 26Rasmus Dahlin | 23:16 | 1 | 0 | 1 | 4 | +1 | 0.17 | 71.7% |
| 73Zach Metsa | 14:51 | 0 | 0 | 0 | 0 | +1 | 0.21 | 83.9% |
Buffalo Sabres · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Ukko-Pekka Luukkonen | W | 1 | 60:00 | 0 | 26 | 24 | 2 | .923 | 17 | 1 | .941 | 7 | 1 | .857 | 2 | 0 | 1.000 | 3.30 | +1.30 |
Columbus Blue Jackets · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3Charlie Coyle | C | 18:21 | 0 | 0 | 0 | 2 | −1 | 0.34 | 43.7% |
| 4Cole Sillinger | C | 12:51 | 0 | 0 | 0 | 1 | −2 | 0.24 | 16.4% |
| 10Dmitri Voronkov | L | 8:00 | 0 | 0 | 0 | 0 | 0 | 0.07 | 86.1% |
| 18Steven Lorentz | C | 8:45 | 0 | 0 | 0 | 1 | 0 | 0.13 | 54.3% |
| 19Adam Fantilli | C | 18:52 | 0 | 0 | 0 | 0 | −2 | 0.06 | 42.3% |
| 23Sean Monahan | C | 11:06 | 0 | 1 | 1 | 0 | 0 | 0.00 | 40.3% |
| 24Mathieu Olivier | R | 16:39 | 0 | 0 | 0 | 3 | −2 | 0.82 | 47.3% |
| 43Valeri Nichushkin | R | 19:11 | 0 | 0 | 0 | 0 | −1 | 0.00 | 22.0% |
| 83Conor Garland | R | 13:06 | 0 | 0 | 0 | 3 | −1 | 0.09 | 50.4% |
| 89Matthew Knies | L | 19:17 | 0 | 1 | 1 | 1 | −1 | 0.05 | 55.7% |
| 91Kent Johnson | C | 16:22 | 1 | 1 | 2 | 5 | 0 | 0.54 | 53.4% |
| 92Jack Williams | C | 9:54 | 0 | 0 | 0 | 0 | −1 | 0.00 | 40.8% |
Columbus Blue Jackets · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2Jake Christiansen | 17:41 | 0 | 0 | 0 | 2 | −2 | 0.15 | 27.7% |
| 5Denton Mateychuk | 21:00 | 0 | 1 | 1 | 0 | −1 | 0.06 | 41.3% |
| 8Zach Werenski | 24:38 | 1 | 0 | 1 | 3 | −2 | 0.29 | 29.7% |
| 9Ivan Provorov | 20:51 | 0 | 0 | 0 | 3 | 0 | 0.36 | 56.0% |
| 15Dante Fabbro | 17:06 | 0 | 0 | 0 | 2 | −2 | 0.00 | 22.8% |
| 78Damon Severson | 16:38 | 0 | 0 | 0 | 0 | −1 | 0.09 | 48.9% |
Columbus Blue Jackets · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73Jet Greaves | L | 1 | 59:42 | 0 | 36 | 31 | 5 | .861 | 26 | 5 | .808 | 10 | 0 | 1.000 | 0 | 0 | – | 4.44 | −0.56 |
At strength
Every column at the strength chosen here: ice time, goals, assists and points, the individual and the on-ice counts.
Buffalo Sabres · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Zach Benson | L | 22:09 | 0 | 1 | 1 | 5 | 4 | 0.26 | 30 | 23 | 56.6% | +7 | 20 | 17 | 54.0% | 1.59 | 1.06 | 59.9% | +0.53 | 2 | 1 |
| 9Josh Norris | C | 13:03 | 2 | 0 | 2 | 3 | 3 | 0.45 | 17 | 6 | 73.9% | +11 | 17 | 5 | 77.3% | 1.90 | 0.11 | 94.6% | +1.79 | 3 | 0 |
| 10Sam Carrick | C | 11:30 | 0 | 0 | 0 | 3 | 2 | 0.01 | 6 | 10 | 37.5% | −4 | 4 | 7 | 36.4% | 0.52 | 0.53 | 49.6% | −0.01 | 0 | 1 |
| 17Jason Zucker | L | 13:49 | 0 | 0 | 0 | 4 | 4 | 0.90 | 14 | 9 | 60.9% | +5 | 14 | 8 | 63.6% | 1.40 | 0.38 | 78.7% | +1.02 | 0 | 0 |
| 19Peyton Krebs | C | 15:37 | 0 | 1 | 1 | 1 | 0 | 0.00 | 19 | 19 | 50.0% | 0 | 12 | 15 | 44.4% | 1.06 | 1.16 | 47.6% | −0.10 | 1 | 0 |
| 20Jiri Kulich | C | 13:00 | 0 | 0 | 0 | 5 | 5 | 0.28 | 14 | 10 | 58.3% | +4 | 14 | 8 | 63.6% | 1.70 | 0.43 | 79.8% | +1.27 | 0 | 0 |
| 22Jack Quinn | R | 17:21 | 1 | 1 | 2 | 4 | 4 | 0.33 | 27 | 19 | 58.7% | +8 | 22 | 15 | 59.5% | 1.99 | 1.31 | 60.4% | +0.68 | 3 | 0 |
| 29Beck Malenstyn | L | 13:36 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 11 | 26.7% | −7 | 3 | 8 | 27.3% | 0.03 | 0.75 | 3.3% | −0.73 | 0 | 2 |
| 48Tyson Kozak | C | 11:24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 8 | 38.5% | −3 | 4 | 5 | 44.4% | 0.04 | 0.40 | 9.7% | −0.35 | 0 | 1 |
| 72Tage Thompson | C | 18:59 | 0 | 1 | 1 | 10 | 6 | 0.53 | 29 | 14 | 67.4% | +15 | 19 | 10 | 65.5% | 1.45 | 0.65 | 69.0% | +0.80 | 2 | 0 |
| 86Noah Ostlund | C | 17:30 | 0 | 1 | 1 | 4 | 4 | 0.25 | 24 | 18 | 57.1% | +6 | 18 | 13 | 58.1% | 1.75 | 1.37 | 56.1% | +0.38 | 1 | 0 |
| 91Josh Doan | R | 11:44 | 1 | 0 | 1 | 4 | 4 | 0.88 | 18 | 12 | 60.0% | +6 | 15 | 10 | 60.0% | 1.61 | 1.19 | 57.5% | +0.42 | 2 | 0 |
Buffalo Sabres · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Olen Zellweger | 18:25 | 0 | 0 | 0 | 1 | 1 | 0.01 | 12 | 15 | 44.4% | −3 | 12 | 11 | 52.2% | 1.20 | 0.72 | 62.5% | +0.48 | 2 | 2 |
| 21Conor Timmins | 15:18 | 0 | 1 | 1 | 2 | 2 | 0.02 | 8 | 17 | 32.0% | −9 | 5 | 14 | 26.3% | 0.36 | 1.69 | 17.8% | −1.32 | 1 | 0 |
| 23Mattias Samuelsson | 20:32 | 0 | 0 | 0 | 3 | 2 | 0.07 | 18 | 31 | 36.7% | −13 | 12 | 23 | 34.3% | 0.93 | 1.58 | 37.0% | −0.65 | 1 | 0 |
| 25Owen Power | 20:20 | 0 | 3 | 3 | 5 | 4 | 0.39 | 26 | 13 | 66.7% | +13 | 22 | 11 | 66.7% | 2.16 | 1.40 | 60.7% | +0.76 | 3 | 1 |
| 26Rasmus Dahlin | 23:16 | 1 | 0 | 1 | 9 | 5 | 0.17 | 35 | 23 | 60.3% | +12 | 25 | 17 | 59.5% | 1.97 | 0.78 | 71.7% | +1.19 | 1 | 0 |
| 73Zach Metsa | 14:51 | 0 | 0 | 0 | 1 | 1 | 0.21 | 15 | 8 | 65.2% | +7 | 13 | 5 | 72.2% | 1.84 | 0.35 | 83.9% | +1.49 | 2 | 1 |
Columbus Blue Jackets · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Charlie Coyle | C | 18:21 | 0 | 0 | 0 | 4 | 4 | 0.34 | 19 | 23 | 45.2% | −4 | 12 | 17 | 41.4% | 1.37 | 1.77 | 43.7% | −0.40 | 0 | 1 |
| 4Cole Sillinger | C | 12:51 | 0 | 0 | 0 | 3 | 3 | 0.24 | 8 | 20 | 28.6% | −12 | 6 | 16 | 27.3% | 0.38 | 1.92 | 16.4% | −1.54 | 0 | 2 |
| 10Dmitri Voronkov | L | 8:00 | 0 | 0 | 0 | 2 | 2 | 0.07 | 10 | 3 | 76.9% | +7 | 7 | 3 | 70.0% | 0.26 | 0.04 | 86.1% | +0.22 | 0 | 0 |
| 18Steven Lorentz | C | 8:45 | 0 | 0 | 0 | 3 | 3 | 0.13 | 9 | 4 | 69.2% | +5 | 7 | 4 | 63.6% | 0.29 | 0.25 | 54.3% | +0.05 | 0 | 0 |
| 19Adam Fantilli | C | 18:52 | 0 | 0 | 0 | 1 | 1 | 0.06 | 13 | 13 | 50.0% | 0 | 10 | 10 | 50.0% | 0.56 | 0.77 | 42.3% | −0.20 | 1 | 2 |
| 23Sean Monahan | C | 11:06 | 0 | 1 | 1 | 0 | 0 | 0.00 | 12 | 22 | 35.3% | −10 | 11 | 16 | 40.7% | 1.00 | 1.49 | 40.3% | −0.48 | 1 | 1 |
| 24Mathieu Olivier | R | 16:39 | 0 | 0 | 0 | 5 | 4 | 0.82 | 19 | 19 | 50.0% | 0 | 13 | 14 | 48.1% | 1.11 | 1.24 | 47.3% | −0.13 | 0 | 2 |
| 43Valeri Nichushkin | R | 19:11 | 0 | 0 | 0 | 1 | 0 | 0.00 | 17 | 20 | 46.0% | −3 | 11 | 16 | 40.7% | 0.41 | 1.46 | 22.0% | −1.05 | 0 | 1 |
| 83Conor Garland | R | 13:06 | 0 | 0 | 0 | 3 | 3 | 0.09 | 10 | 9 | 52.6% | +1 | 8 | 7 | 53.3% | 0.44 | 0.43 | 50.4% | +0.01 | 0 | 1 |
| 89Matthew Knies | L | 19:17 | 0 | 1 | 1 | 1 | 1 | 0.05 | 20 | 18 | 52.6% | +2 | 17 | 14 | 54.8% | 2.15 | 1.71 | 55.7% | +0.44 | 2 | 2 |
| 91Kent Johnson | C | 16:22 | 1 | 1 | 2 | 7 | 6 | 0.54 | 17 | 16 | 51.5% | +1 | 14 | 11 | 56.0% | 1.51 | 1.32 | 53.4% | +0.19 | 2 | 1 |
| 92Jack Williams | C | 9:54 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12 | 9 | 57.1% | +3 | 10 | 9 | 52.6% | 0.60 | 0.87 | 40.8% | −0.27 | 0 | 1 |
Columbus Blue Jackets · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Jake Christiansen | 17:41 | 0 | 0 | 0 | 4 | 3 | 0.15 | 22 | 15 | 59.5% | +7 | 16 | 13 | 55.2% | 0.54 | 1.41 | 27.7% | −0.87 | 0 | 2 |
| 5Denton Mateychuk | 21:00 | 0 | 1 | 1 | 2 | 2 | 0.06 | 14 | 21 | 40.0% | −7 | 11 | 17 | 39.3% | 1.08 | 1.54 | 41.3% | −0.45 | 2 | 2 |
| 8Zach Werenski | 24:38 | 1 | 0 | 1 | 7 | 3 | 0.29 | 20 | 30 | 40.0% | −10 | 14 | 21 | 40.0% | 0.89 | 2.10 | 29.7% | −1.21 | 1 | 2 |
| 9Ivan Provorov | 20:51 | 0 | 0 | 0 | 5 | 4 | 0.36 | 18 | 22 | 45.0% | −4 | 17 | 19 | 47.2% | 2.01 | 1.58 | 56.0% | +0.43 | 1 | 1 |
| 15Dante Fabbro | 17:06 | 0 | 0 | 0 | 5 | 2 | 0.00 | 19 | 15 | 55.9% | +4 | 13 | 13 | 50.0% | 0.45 | 1.52 | 22.8% | −1.07 | 0 | 2 |
| 78Damon Severson | 16:38 | 0 | 0 | 0 | 2 | 1 | 0.09 | 12 | 27 | 30.8% | −15 | 9 | 19 | 32.1% | 1.29 | 1.35 | 48.9% | −0.06 | 0 | 1 |