UTA @ OTT · Nov 7, 2026 · Final
Saturday, November 7, 2026
Canadian Tire Centre
Team statistics
All situations
| Stat | ||
|---|---|---|
| 61 | Corsi | 60 |
| 50.4% | CF% | 49.6% |
| 49 | Fenwick | 45 |
| 52.1% | FF% | 47.9% |
| 2.63 | xG | 3.64 |
| 41.9% | xGF% | 58.1% |
| 2 | Goals | 4 |
Cumulative expected goals (xG)
Nov 7, 2026 · Regular season
2–4
Cumulative expected goals
Every shot's expected goals, added up through the game.
58.1%OTT share of xG
2.63UTA xG
3.64OTT xG
Each dot is a goal, on the scoring team's line. All situations. The shootout has no game time.
Shot map
Nov 7, 2026 · Regular season
2–4
Shot map
Every shot where it was taken, sized by its expected goals.
- All periods
- All situations
2.63–2.70xG, UTA – OTT
49–44Unblocked attempts
Each team's shots at the net it attacked, for the whole game.
Scoring summary
All situations.
Period 1
Period 3
Penalty summary
All situations.
Period 1
Period 2
Matchups (5v5)
Pick a unit on either bench. Each line and pair on the other bench shows the share of that unit's time on the ice at 5v5 it was on against.
Selected: OTT Zetterlund – Pinto – Cousins, 7:41 together
Mixed 0.5% vs lines · 11.0% vs pairs
OTT Zetterlund – Pinto – Cousins selected, 7:41 together. Lines on against it: UTA Crouse – Trocheck – Cooley 36.1%, UTA Lee – Hayton – Keller 39.5%, UTA Carcone – Stenlund – O'Brien 10.0%, UTA McBain – Schmaltz – Guenther 13.9%; mixed 0.5%. Pairs on against it: UTA Sergachev – Weegar 20.5%, UTA Simashev – Peeke 40.3%, UTA Duda – DeSimone 28.2%; mixed 11.0%.
5v5 only. A line counts as on the ice when two of its three forwards are, a pair when both its defencemen are. Lines and pairs are each their own 100%: time against no named line, or no named pair, is mixed. A player can be on two units; each moment counts for the one with more of its players on. Units are listed LW–C–RW and LD–RD. Dotted names have their position inferred from faceoffs and handedness. OTT: no disjoint fourth line this game.
Player stats
The whole game, all situations: Ice time splits it into 5v5, power play and penalty kill, Rating in is each skater's 5v5 rating as of the game, and Competition names its own strength. The goalies too, By strength their split. The At strength table below follows its own control.
Ottawa Senators · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12Shane Pinto | C | 19:40 | 1 | 1 | 2 | 1 | +2 | 0.97 | 62.3% |
| 18Tim Stützle | C | 20:19 | 0 | 1 | 1 | 3 | +1 | 0.23 | 63.5% |
| 19Drake Batherson | R | 16:39 | 0 | 0 | 0 | 1 | 0 | 0.23 | 71.0% |
| 20Fabian Zetterlund | L | 15:46 | 1 | 0 | 1 | 1 | 0 | 0.18 | 36.0% |
| 21Nick Cousins | C | 14:42 | 1 | 0 | 1 | 1 | 0 | 0.20 | 32.7% |
| 22Michael Amadio | R | 18:52 | 1 | 1 | 2 | 2 | +2 | 0.37 | 75.4% |
| 24Dylan Cozens | C | 14:47 | 0 | 0 | 0 | 2 | −1 | 0.27 | 59.3% |
| 28Claude Giroux | R | 18:58 | 0 | 1 | 1 | 1 | +1 | 0.14 | 73.3% |
| 34Stephen Halliday | C | 13:35 | 0 | 1 | 1 | 1 | −1 | 0.32 | 63.7% |
| 42Hayden Hodgson | R | 5:40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 27.0% |
| 62Philip Tomasino | R | 11:06 | 0 | 1 | 1 | 1 | 0 | 0.13 | 54.2% |
| 79Sammy Blais | L | 8:17 | 0 | 0 | 0 | 1 | −1 | 0.28 | 46.3% |
Ottawa Senators · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2Artem Zub | 20:07 | 0 | 0 | 0 | 0 | 0 | 0.06 | 67.7% |
| 10Jordan Spence | 20:38 | 0 | 0 | 0 | 1 | +2 | 0.06 | 62.2% |
| 33Nikolas Matinpalo | 16:39 | 0 | 0 | 0 | 2 | −1 | 0.02 | 40.0% |
| 43Tyler Kleven | 15:37 | 0 | 1 | 1 | 0 | 0 | 0.03 | 39.1% |
| 72Thomas Chabot | 22:30 | 0 | 1 | 1 | 2 | +1 | 0.12 | 52.2% |
| 85Jake Sanderson | 22:08 | 0 | 0 | 0 | 1 | 0 | 0.04 | 66.6% |
Ottawa Senators · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Samuel Ersson | W | 1 | 60:00 | 0 | 33 | 31 | 2 | .939 | 30 | 2 | .933 | 2 | 0 | 1.000 | 1 | 0 | 1.000 | 2.63 | +0.63 |
Utah Mammoth · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 8Nick Schmaltz | C | 15:40 | 0 | 0 | 0 | 1 | −2 | 0.14 | 32.1% |
| 9Clayton Keller | R | 18:34 | 1 | 1 | 2 | 6 | +1 | 0.60 | 45.5% |
| 11Dylan Guenther | R | 15:10 | 0 | 0 | 0 | 0 | −2 | 0.00 | 26.1% |
| 16Vincent Trocheck | C | 19:38 | 0 | 0 | 0 | 1 | −1 | 0.06 | 22.3% |
| 22Jack McBain | C | 11:51 | 0 | 0 | 0 | 2 | −1 | 0.03 | 21.5% |
| 27Barrett Hayton | C | 14:23 | 1 | 0 | 1 | 3 | +1 | 0.18 | 47.0% |
| 38Liam O'Brien | C | 10:35 | 0 | 0 | 0 | 1 | 0 | 0.27 | 60.7% |
| 53Michael Carcone | L | 11:29 | 0 | 0 | 0 | 3 | 0 | 0.11 | 61.6% |
| 67Lawson Crouse | L | 16:16 | 0 | 0 | 0 | 0 | 0 | 0.01 | 26.1% |
| 72Anders Lee | L | 14:43 | 0 | 1 | 1 | 1 | +1 | 0.16 | 53.7% |
| 82Kevin Stenlund | C | 13:27 | 0 | 0 | 0 | 2 | −1 | 0.11 | 57.1% |
| 92Logan Cooley | C | 20:18 | 0 | 0 | 0 | 2 | −1 | 0.23 | 30.7% |
Utah Mammoth · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 20Andrew Peeke | 20:30 | 0 | 0 | 0 | 2 | +1 | 0.02 | 52.0% |
| 26Dmitri Simashev | 21:49 | 0 | 0 | 0 | 0 | 0 | 0.05 | 44.6% |
| 52MacKenzie Weegar | 20:41 | 0 | 1 | 1 | 2 | −1 | 0.15 | 46.0% |
| 57Nick DeSimone | 12:48 | 0 | 0 | 0 | 0 | 0 | 0.18 | 45.0% |
| 84Artem Duda | 14:09 | 0 | 0 | 0 | 2 | 0 | 0.25 | 39.8% |
| 98Mikhail Sergachev | 25:52 | 0 | 0 | 0 | 5 | −1 | 0.07 | 40.3% |
Utah Mammoth · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70Karel Vejmelka | L | 1 | 58:07 | 0 | 20 | 17 | 3 | .850 | 18 | 2 | .889 | 2 | 1 | .500 | 0 | 0 | – | 2.70 | −0.30 |
At strength
Every column at the strength chosen here: ice time, goals, assists and points, the individual and the on-ice counts.
Ottawa Senators · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12Shane Pinto | C | 19:40 | 1 | 1 | 2 | 4 | 2 | 0.97 | 18 | 21 | 46.1% | −3 | 13 | 17 | 43.3% | 1.50 | 0.91 | 62.3% | +0.59 | 3 | 0 |
| 18Tim Stützle | C | 20:19 | 0 | 1 | 1 | 4 | 3 | 0.23 | 19 | 16 | 54.3% | +3 | 15 | 14 | 51.7% | 1.62 | 0.94 | 63.5% | +0.69 | 2 | 1 |
| 19Drake Batherson | R | 16:39 | 0 | 0 | 0 | 2 | 2 | 0.23 | 20 | 17 | 54.0% | +3 | 16 | 14 | 53.3% | 1.41 | 0.58 | 71.0% | +0.83 | 0 | 0 |
| 20Fabian Zetterlund | L | 15:46 | 1 | 0 | 1 | 3 | 3 | 0.18 | 16 | 15 | 51.6% | +1 | 13 | 12 | 52.0% | 0.53 | 0.94 | 36.0% | −0.41 | 2 | 1 |
| 21Nick Cousins | C | 14:42 | 1 | 0 | 1 | 5 | 4 | 0.20 | 16 | 16 | 50.0% | 0 | 13 | 13 | 50.0% | 0.43 | 0.89 | 32.7% | −0.46 | 1 | 1 |
| 22Michael Amadio | R | 18:52 | 1 | 1 | 2 | 6 | 4 | 0.37 | 20 | 14 | 58.8% | +6 | 14 | 11 | 56.0% | 1.59 | 0.52 | 75.4% | +1.07 | 2 | 0 |
| 24Dylan Cozens | C | 14:47 | 0 | 0 | 0 | 4 | 4 | 0.27 | 18 | 12 | 60.0% | +6 | 13 | 10 | 56.5% | 0.71 | 0.49 | 59.3% | +0.22 | 0 | 1 |
| 28Claude Giroux | R | 18:58 | 0 | 1 | 1 | 4 | 3 | 0.14 | 23 | 10 | 69.7% | +13 | 16 | 9 | 64.0% | 1.06 | 0.38 | 73.3% | +0.67 | 1 | 0 |
| 34Stephen Halliday | C | 13:35 | 0 | 1 | 1 | 3 | 2 | 0.32 | 16 | 20 | 44.4% | −4 | 13 | 15 | 46.4% | 1.25 | 0.71 | 63.7% | +0.54 | 1 | 1 |
| 42Hayden Hodgson | R | 5:40 | 0 | 0 | 0 | 1 | 0 | 0.00 | 3 | 11 | 21.4% | −8 | 1 | 8 | 11.1% | 0.12 | 0.32 | 27.0% | −0.20 | 0 | 0 |
| 62Philip Tomasino | R | 11:06 | 0 | 1 | 1 | 2 | 2 | 0.13 | 8 | 12 | 40.0% | −4 | 6 | 9 | 40.0% | 0.43 | 0.36 | 54.2% | +0.07 | 1 | 0 |
| 79Sammy Blais | L | 8:17 | 0 | 0 | 0 | 2 | 2 | 0.28 | 6 | 15 | 28.6% | −9 | 4 | 12 | 25.0% | 0.39 | 0.45 | 46.3% | −0.06 | 0 | 1 |
Ottawa Senators · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Artem Zub | 20:07 | 0 | 0 | 0 | 2 | 2 | 0.06 | 22 | 22 | 50.0% | 0 | 17 | 19 | 47.2% | 1.86 | 0.89 | 67.7% | +0.97 | 1 | 1 |
| 10Jordan Spence | 20:38 | 0 | 0 | 0 | 4 | 3 | 0.06 | 25 | 17 | 59.5% | +8 | 20 | 14 | 58.8% | 1.26 | 0.77 | 62.2% | +0.50 | 2 | 0 |
| 33Nikolas Matinpalo | 16:39 | 0 | 0 | 0 | 3 | 2 | 0.02 | 11 | 20 | 35.5% | −9 | 7 | 14 | 33.3% | 0.58 | 0.87 | 40.0% | −0.29 | 0 | 1 |
| 43Tyler Kleven | 15:37 | 0 | 1 | 1 | 1 | 1 | 0.03 | 11 | 17 | 39.3% | −6 | 7 | 11 | 38.9% | 0.51 | 0.80 | 39.1% | −0.29 | 1 | 1 |
| 72Thomas Chabot | 22:30 | 0 | 1 | 1 | 5 | 3 | 0.12 | 22 | 25 | 46.8% | −3 | 18 | 21 | 46.1% | 1.12 | 1.02 | 52.2% | +0.09 | 2 | 0 |
| 85Jake Sanderson | 22:08 | 0 | 0 | 0 | 5 | 3 | 0.04 | 26 | 20 | 56.5% | +6 | 19 | 18 | 51.4% | 1.81 | 0.91 | 66.6% | +0.90 | 1 | 1 |
Utah Mammoth · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Nick Schmaltz | C | 15:40 | 0 | 0 | 0 | 3 | 1 | 0.14 | 14 | 10 | 58.3% | +4 | 12 | 6 | 66.7% | 0.64 | 1.35 | 32.1% | −0.71 | 0 | 2 |
| 9Clayton Keller | R | 18:34 | 1 | 1 | 2 | 9 | 8 | 0.60 | 24 | 21 | 53.3% | +3 | 22 | 14 | 61.1% | 1.32 | 1.58 | 45.5% | −0.26 | 2 | 1 |
| 11Dylan Guenther | R | 15:10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 | 10 | 56.5% | +3 | 11 | 7 | 61.1% | 0.49 | 1.38 | 26.1% | −0.89 | 0 | 2 |
| 16Vincent Trocheck | C | 19:38 | 0 | 0 | 0 | 1 | 1 | 0.06 | 14 | 16 | 46.7% | −2 | 11 | 14 | 44.0% | 0.50 | 1.74 | 22.3% | −1.24 | 0 | 2 |
| 22Jack McBain | C | 11:51 | 0 | 0 | 0 | 2 | 2 | 0.03 | 7 | 13 | 35.0% | −6 | 5 | 10 | 33.3% | 0.23 | 0.86 | 21.5% | −0.62 | 0 | 2 |
| 27Barrett Hayton | C | 14:23 | 1 | 0 | 1 | 3 | 3 | 0.18 | 15 | 26 | 36.6% | −11 | 14 | 18 | 43.8% | 0.86 | 0.97 | 47.0% | −0.11 | 2 | 1 |
| 38Liam O'Brien | C | 10:35 | 0 | 0 | 0 | 2 | 2 | 0.27 | 19 | 8 | 70.4% | +11 | 14 | 7 | 66.7% | 0.68 | 0.44 | 60.7% | +0.24 | 0 | 0 |
| 53Michael Carcone | L | 11:29 | 0 | 0 | 0 | 4 | 3 | 0.11 | 21 | 8 | 72.4% | +13 | 16 | 7 | 69.6% | 0.71 | 0.44 | 61.6% | +0.27 | 0 | 0 |
| 67Lawson Crouse | L | 16:16 | 0 | 0 | 0 | 1 | 1 | 0.01 | 8 | 17 | 32.0% | −9 | 6 | 14 | 30.0% | 0.36 | 1.03 | 26.1% | −0.67 | 0 | 0 |
| 72Anders Lee | L | 14:43 | 0 | 1 | 1 | 4 | 4 | 0.16 | 19 | 23 | 45.2% | −4 | 16 | 16 | 50.0% | 0.84 | 0.73 | 53.7% | +0.12 | 2 | 1 |
| 82Kevin Stenlund | C | 13:27 | 0 | 0 | 0 | 4 | 3 | 0.11 | 23 | 14 | 62.2% | +9 | 17 | 10 | 63.0% | 0.74 | 0.56 | 57.1% | +0.18 | 0 | 1 |
| 92Logan Cooley | C | 20:18 | 0 | 0 | 0 | 3 | 3 | 0.23 | 13 | 15 | 46.4% | −2 | 11 | 12 | 47.8% | 0.70 | 1.57 | 30.7% | −0.88 | 0 | 1 |
Utah Mammoth · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Andrew Peeke | 20:30 | 0 | 0 | 0 | 4 | 2 | 0.02 | 16 | 17 | 48.5% | −1 | 12 | 10 | 54.5% | 0.97 | 0.90 | 52.0% | +0.07 | 1 | 0 |
| 26Dmitri Simashev | 21:49 | 0 | 0 | 0 | 2 | 1 | 0.05 | 13 | 18 | 41.9% | −5 | 9 | 13 | 40.9% | 0.65 | 0.81 | 44.6% | −0.16 | 0 | 1 |
| 52MacKenzie Weegar | 20:41 | 0 | 1 | 1 | 4 | 4 | 0.15 | 22 | 23 | 48.9% | −1 | 20 | 17 | 54.0% | 0.65 | 0.77 | 46.0% | −0.11 | 1 | 2 |
| 57Nick DeSimone | 12:48 | 0 | 0 | 0 | 3 | 1 | 0.18 | 17 | 15 | 53.1% | +2 | 11 | 13 | 45.8% | 0.75 | 0.92 | 45.0% | −0.17 | 0 | 0 |
| 84Artem Duda | 14:09 | 0 | 0 | 0 | 6 | 5 | 0.25 | 16 | 18 | 47.1% | −2 | 11 | 17 | 39.3% | 0.69 | 1.05 | 39.8% | −0.35 | 0 | 0 |
| 98Mikhail Sergachev | 25:52 | 0 | 0 | 0 | 6 | 5 | 0.07 | 32 | 27 | 54.2% | +5 | 29 | 19 | 60.4% | 1.28 | 1.90 | 40.3% | −0.62 | 2 | 4 |