TBL @ WPG · Nov 8, 2026 · Final
Sunday, November 8, 2026
Canada Life Centre
Team statistics
All situations
| Stat | ||
|---|---|---|
| 50 | Corsi | 44 |
| 53.2% | CF% | 46.8% |
| 31 | Fenwick | 41 |
| 43.1% | FF% | 56.9% |
| 1.73 | xG | 4.31 |
| 28.6% | xGF% | 71.4% |
| 3 | Goals | 4 |
Cumulative expected goals (xG)
Nov 8, 2026 · Regular season
3–4
Cumulative expected goals
Every shot's expected goals, added up through the game.
71.4%WPG share of xG
1.73TBL xG
4.31WPG xG
Each dot is a goal, on the scoring team's line. All situations. The shootout has no game time.
Shot map
Nov 8, 2026 · Regular season
3–4
Shot map
Every shot where it was taken, sized by its expected goals.
- All periods
- All situations
1.73–4.31xG, TBL – WPG
31–41Unblocked attempts
Each team's shots at the net it attacked, for the whole game.
Scoring summary
All situations.
Period 2
Period 3
Penalty summary
All situations.
Period 1
Period 2
Period 3
Matchups (5v5)
Pick a unit on either bench. Each line and pair on the other bench shows the share of that unit's time on the ice at 5v5 it was on against.
Selected: WPG Connor – Scheifele – Vilardi, 14:11 together
Mixed 19.8% vs lines · 16.4% vs pairs
WPG Connor – Scheifele – Vilardi selected, 14:11 together. Lines on against it: TBL Mikheyev – Girgensons – Holmberg 47.4%, TBL Guentzel – Gourde – Kucherov 13.1%, TBL Hagel – Gourde – Cirelli 10.4%, TBL Point – Guentzel – Kucherov 5.9%, TBL Viel – Hagel – Cirelli 3.5%; mixed 19.8%. Pairs on against it: TBL McDonagh – Cernak 51.8%, TBL D'Astous – Carlson 16.8%, TBL Hedman – Moser 12.2%, TBL Moser – Crozier 2.9%; mixed 16.4%.
5v5 only. A line counts as on the ice when two of its three forwards are, a pair when both its defencemen are. Lines and pairs are each their own 100%: time against no named line, or no named pair, is mixed. A player can be on two units; each moment counts for the one with more of its players on. Units are listed LW–C–RW and LD–RD. Dotted names have their position inferred from faceoffs and handedness. TBL: no disjoint fourth line this game.
Player stats
The whole game, all situations: Ice time splits it into 5v5, power play and penalty kill, Rating in is each skater's 5v5 rating as of the game, and Competition names its own strength. The goalies too, By strength their split. The At strength table below follows its own control.
Winnipeg Jets · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9Alex Iafallo | L | 13:46 | 0 | 1 | 1 | 0 | 0 | 0.01 | 68.5% |
| 13Gabriel Vilardi | C | 21:33 | 0 | 1 | 1 | 3 | 0 | 0.34 | 85.0% |
| 17Adam Lowry | C | 13:46 | 0 | 0 | 0 | 0 | 0 | 0.00 | 60.3% |
| 19Dawson Mercer | C | 14:21 | 0 | 0 | 0 | 1 | −1 | 0.04 | 51.3% |
| 27Isak Rosen | R | 6:44 | 0 | 0 | 0 | 1 | −1 | 0.07 | 46.0% |
| 29Brayden Yager | C | 11:00 | 1 | 0 | 1 | 1 | −1 | 0.24 | 48.0% |
| 36Morgan Barron | C | 14:28 | 1 | 0 | 1 | 3 | 0 | 0.32 | 48.9% |
| 45Cole Koepke | L | 7:16 | 0 | 0 | 0 | 0 | −1 | 0.02 | 46.4% |
| 55Mark Scheifele | C | 21:54 | 1 | 1 | 2 | 2 | −1 | 0.42 | 82.1% |
| 61Viggo Björck | C | 13:22 | 0 | 2 | 2 | 2 | 0 | 0.25 | 51.6% |
| 81Kyle Connor | L | 24:35 | 0 | 0 | 0 | 4 | −1 | 0.89 | 79.8% |
| 91Cole Perfetti | C | 15:41 | 1 | 1 | 2 | 6 | 0 | 1.55 | 94.5% |
Winnipeg Jets · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2Dylan DeMelo | 17:28 | 0 | 0 | 0 | 1 | −1 | 0.02 | 48.5% |
| 4Neal Pionk | 27:15 | 0 | 1 | 1 | 1 | 0 | 0.14 | 84.5% |
| 24Haydn Fleury | 16:37 | 0 | 1 | 1 | 0 | −1 | 0.01 | 49.0% |
| 38Mario Ferraro | 19:37 | 0 | 0 | 0 | 1 | −1 | 0.01 | 36.5% |
| 54Dylan Samberg | 23:25 | 0 | 0 | 0 | 0 | −1 | 0.00 | 64.2% |
| 77Tyrel Bauer | 9:20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 55.5% |
Winnipeg Jets · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74Stuart Skinner | W | 1 | 59:52 | 0 | 21 | 18 | 3 | .857 | 19 | 3 | .842 | 1 | 0 | 1.000 | 1 | 0 | 1.000 | 1.73 | −1.27 |
Tampa Bay Lightning · Forwards
| Summary · all situations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 21Brayden Point | C | 5:35 | 0 | 0 | 0 | 2 | 0 | 0.09 | 26.0% |
| 25Jeffrey Viel | L | 11:54 | 0 | 0 | 0 | 0 | 0 | 0.04 | 42.9% |
| 28Zemgus Girgensons | C | 14:57 | 0 | 1 | 1 | 1 | +2 | 0.13 | 24.5% |
| 29Pontus Holmberg | R | 13:23 | 2 | 0 | 2 | 4 | +1 | 0.34 | 51.0% |
| 37Yanni Gourde | C | 15:41 | 0 | 0 | 0 | 1 | −1 | 0.11 | 36.5% |
| 38Brandon Hagel | L | 19:20 | 1 | 0 | 1 | 3 | +1 | 0.47 | 54.1% |
| 59Jake Guentzel | C | 20:47 | 0 | 0 | 0 | 1 | +1 | 0.21 | 48.0% |
| 71Anthony Cirelli | C | 16:48 | 0 | 1 | 1 | 1 | +1 | 0.07 | 45.9% |
| 86Nikita Kucherov | R | 21:36 | 0 | 0 | 0 | 1 | 0 | 0.01 | 38.3% |
| 94Conor Geekie | C | 13:24 | 0 | 0 | 0 | 0 | −1 | 0.00 | 15.1% |
| 95Ilya Mikheyev | R | 14:46 | 0 | 1 | 1 | 0 | +2 | 0.01 | 28.3% |
Tampa Bay Lightning · Defence
| Summary · all situations | ||||||||
|---|---|---|---|---|---|---|---|---|
| 24Maxwell Crozier | 16:25 | 0 | 0 | 0 | 1 | +1 | 0.04 | 47.1% |
| 27Ryan McDonagh | 17:26 | 0 | 0 | 0 | 1 | +2 | 0.00 | 17.0% |
| 51Charle-Edouard D'Astous | 17:29 | 0 | 0 | 0 | 0 | −1 | 0.00 | 14.9% |
| 74John Carlson | 19:07 | 0 | 0 | 0 | 2 | 0 | 0.08 | 30.8% |
| 77Victor Hedman | 17:18 | 0 | 0 | 0 | 0 | 0 | 0.01 | 31.5% |
| 81Erik Cernak | 16:59 | 0 | 2 | 2 | 2 | +1 | 0.08 | 38.3% |
| 90J.J. Moser | 19:13 | 0 | 0 | 0 | 1 | +1 | 0.03 | 22.8% |
Tampa Bay Lightning · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88Andrei Vasilevskiy | L | 1 | 60:00 | 0 | 26 | 22 | 4 | .846 | 14 | 1 | .929 | 10 | 3 | .700 | 2 | 0 | 1.000 | 4.31 | +0.31 |
At strength
Every column at the strength chosen here: ice time, goals, assists and points, the individual and the on-ice counts.
Winnipeg Jets · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Alex Iafallo | L | 13:46 | 0 | 1 | 1 | 1 | 1 | 0.01 | 5 | 8 | 38.5% | −3 | 5 | 5 | 50.0% | 0.50 | 0.23 | 68.5% | +0.27 | 1 | 0 |
| 13Gabriel Vilardi | C | 21:33 | 0 | 1 | 1 | 3 | 3 | 0.34 | 27 | 13 | 67.5% | +14 | 25 | 9 | 73.5% | 3.41 | 0.60 | 85.0% | +2.81 | 3 | 1 |
| 17Adam Lowry | C | 13:46 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 9 | 35.7% | −4 | 5 | 5 | 50.0% | 0.27 | 0.17 | 60.3% | +0.09 | 0 | 0 |
| 19Dawson Mercer | C | 14:21 | 0 | 0 | 0 | 1 | 1 | 0.04 | 5 | 14 | 26.3% | −9 | 5 | 7 | 41.7% | 0.43 | 0.41 | 51.3% | +0.02 | 1 | 1 |
| 27Isak Rosen | R | 6:44 | 0 | 0 | 0 | 1 | 1 | 0.07 | 5 | 7 | 41.7% | −2 | 5 | 5 | 50.0% | 0.22 | 0.26 | 46.0% | −0.04 | 0 | 1 |
| 29Brayden Yager | C | 11:00 | 1 | 0 | 1 | 1 | 1 | 0.24 | 4 | 12 | 25.0% | −8 | 4 | 7 | 36.4% | 0.37 | 0.41 | 48.0% | −0.03 | 1 | 1 |
| 36Morgan Barron | C | 14:28 | 1 | 0 | 1 | 3 | 3 | 0.32 | 9 | 14 | 39.1% | −5 | 8 | 9 | 47.1% | 0.41 | 0.43 | 48.9% | −0.02 | 1 | 1 |
| 45Cole Koepke | L | 7:16 | 0 | 0 | 0 | 1 | 1 | 0.02 | 4 | 9 | 30.8% | −5 | 4 | 5 | 44.4% | 0.21 | 0.24 | 46.4% | −0.03 | 0 | 1 |
| 55Mark Scheifele | C | 21:54 | 1 | 1 | 2 | 4 | 3 | 0.42 | 26 | 16 | 61.9% | +10 | 24 | 11 | 68.6% | 3.26 | 0.71 | 82.1% | +2.55 | 2 | 1 |
| 61Viggo Björck | C | 13:22 | 0 | 2 | 2 | 3 | 3 | 0.25 | 7 | 13 | 35.0% | −6 | 7 | 9 | 43.8% | 0.70 | 0.66 | 51.6% | +0.04 | 2 | 1 |
| 81Kyle Connor | L | 24:35 | 0 | 0 | 0 | 11 | 10 | 0.89 | 29 | 18 | 61.7% | +11 | 26 | 13 | 66.7% | 3.26 | 0.82 | 79.8% | +2.44 | 2 | 1 |
| 91Cole Perfetti | C | 15:41 | 1 | 1 | 2 | 8 | 7 | 1.55 | 16 | 11 | 59.3% | +5 | 15 | 6 | 71.4% | 2.33 | 0.14 | 94.5% | +2.19 | 2 | 0 |
Winnipeg Jets · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Dylan DeMelo | 17:28 | 0 | 0 | 0 | 1 | 1 | 0.02 | 12 | 23 | 34.3% | −11 | 11 | 12 | 47.8% | 0.48 | 0.52 | 48.5% | −0.03 | 0 | 1 |
| 4Neal Pionk | 27:15 | 0 | 1 | 1 | 3 | 3 | 0.14 | 28 | 11 | 71.8% | +17 | 26 | 9 | 74.3% | 3.23 | 0.59 | 84.5% | +2.64 | 2 | 1 |
| 24Haydn Fleury | 16:37 | 0 | 1 | 1 | 1 | 1 | 0.01 | 6 | 16 | 27.3% | −10 | 6 | 8 | 42.9% | 0.61 | 0.63 | 49.0% | −0.03 | 2 | 1 |
| 38Mario Ferraro | 19:37 | 0 | 0 | 0 | 2 | 2 | 0.01 | 12 | 29 | 29.3% | −17 | 11 | 18 | 37.9% | 0.47 | 0.81 | 36.5% | −0.34 | 0 | 1 |
| 54Dylan Samberg | 23:25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 | 8 | 65.2% | +7 | 14 | 7 | 66.7% | 1.21 | 0.68 | 64.2% | +0.54 | 1 | 2 |
| 77Tyrel Bauer | 9:20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 14 | 12.5% | −12 | 2 | 7 | 22.2% | 0.18 | 0.15 | 55.5% | +0.04 | 0 | 0 |
Tampa Bay Lightning · Forwards
| Scoring · all situations | Individual · all situations | On-ice · all situations | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Brayden Point | C | 5:35 | 0 | 0 | 0 | 2 | 2 | 0.09 | 5 | 5 | 50.0% | 0 | 4 | 5 | 44.4% | 0.10 | 0.28 | 26.0% | −0.18 | 0 | 0 |
| 25Jeffrey Viel | L | 11:54 | 0 | 0 | 0 | 3 | 2 | 0.04 | 10 | 5 | 66.7% | +5 | 7 | 4 | 63.6% | 0.21 | 0.28 | 42.9% | −0.07 | 0 | 0 |
| 28Zemgus Girgensons | C | 14:57 | 0 | 1 | 1 | 3 | 2 | 0.13 | 14 | 13 | 51.9% | +1 | 10 | 12 | 45.5% | 0.67 | 2.07 | 24.5% | −1.40 | 2 | 2 |
| 29Pontus Holmberg | R | 13:23 | 2 | 0 | 2 | 5 | 4 | 0.34 | 17 | 8 | 68.0% | +9 | 10 | 8 | 55.6% | 0.51 | 0.49 | 51.0% | +0.02 | 2 | 1 |
| 37Yanni Gourde | C | 15:41 | 0 | 0 | 0 | 3 | 2 | 0.11 | 11 | 5 | 68.8% | +6 | 6 | 5 | 54.5% | 0.23 | 0.41 | 36.5% | −0.17 | 0 | 1 |
| 38Brandon Hagel | L | 19:20 | 1 | 0 | 1 | 6 | 5 | 0.47 | 20 | 12 | 62.5% | +8 | 13 | 11 | 54.2% | 0.90 | 0.76 | 54.1% | +0.14 | 1 | 1 |
| 59Jake Guentzel | C | 20:47 | 0 | 0 | 0 | 2 | 2 | 0.21 | 14 | 14 | 50.0% | 0 | 8 | 13 | 38.1% | 0.74 | 0.80 | 48.0% | −0.06 | 1 | 0 |
| 71Anthony Cirelli | C | 16:48 | 0 | 1 | 1 | 1 | 1 | 0.07 | 15 | 13 | 53.6% | +2 | 10 | 13 | 43.5% | 0.83 | 0.97 | 45.9% | −0.15 | 1 | 1 |
| 86Nikita Kucherov | R | 21:36 | 0 | 0 | 0 | 4 | 1 | 0.01 | 14 | 12 | 53.9% | +2 | 9 | 11 | 45.0% | 0.42 | 0.68 | 38.3% | −0.26 | 0 | 0 |
| 94Conor Geekie | C | 13:24 | 0 | 0 | 0 | 2 | 0 | 0.00 | 15 | 9 | 62.5% | +6 | 8 | 8 | 50.0% | 0.14 | 0.77 | 15.1% | −0.63 | 0 | 1 |
| 95Ilya Mikheyev | R | 14:46 | 0 | 1 | 1 | 2 | 1 | 0.01 | 14 | 12 | 53.9% | +2 | 8 | 12 | 40.0% | 0.48 | 1.22 | 28.3% | −0.74 | 2 | 1 |
Tampa Bay Lightning · Defence
| Scoring · all situations | Individual · all situations | On-ice · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Maxwell Crozier | 16:25 | 0 | 0 | 0 | 5 | 2 | 0.04 | 13 | 8 | 61.9% | +5 | 8 | 7 | 53.3% | 0.58 | 0.65 | 47.1% | −0.07 | 1 | 0 |
| 27Ryan McDonagh | 17:26 | 0 | 0 | 0 | 1 | 1 | 0.00 | 15 | 18 | 45.5% | −3 | 9 | 17 | 34.6% | 0.52 | 2.52 | 17.0% | −2.01 | 2 | 2 |
| 51Charle-Edouard D'Astous | 17:29 | 0 | 0 | 0 | 2 | 0 | 0.00 | 11 | 10 | 52.4% | +1 | 6 | 9 | 40.0% | 0.14 | 0.81 | 14.9% | −0.67 | 0 | 1 |
| 74John Carlson | 19:07 | 0 | 0 | 0 | 3 | 2 | 0.08 | 13 | 9 | 59.1% | +4 | 8 | 8 | 50.0% | 0.24 | 0.53 | 30.8% | −0.30 | 0 | 0 |
| 77Victor Hedman | 17:18 | 0 | 0 | 0 | 2 | 1 | 0.01 | 14 | 14 | 50.0% | 0 | 9 | 13 | 40.9% | 0.41 | 0.90 | 31.5% | −0.49 | 0 | 1 |
| 81Erik Cernak | 16:59 | 0 | 2 | 2 | 2 | 2 | 0.08 | 17 | 11 | 60.7% | +6 | 11 | 11 | 50.0% | 0.72 | 1.16 | 38.3% | −0.44 | 2 | 2 |
| 90J.J. Moser | 19:13 | 0 | 0 | 0 | 2 | 1 | 0.03 | 17 | 22 | 43.6% | −5 | 10 | 20 | 33.3% | 0.73 | 2.46 | 22.8% | −1.74 | 1 | 2 |