Tuukka Rask
G · #40 · Boston Bruins
| Record | Shots & saves | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | GS | W | L | OTL | SO | TOI | TOI/GP | PIM | SA | SV | GA | SV% | GAA | SA/GP | GA/GP |
| 2021-22 | Reg | 4 | 4 | 2 | 2 | 0 | 0 | 196:21 | 49:05 | 2 | 90 | 76 | 14 | .844 | 4.28 | 22.5 | 3.50 | |
| 2020-21 | Reg | 24 | 24 | 15 | 5 | 2 | 2 | 1396:27 | 58:11 | 0 | 611 | 558 | 53 | .913 | 2.28 | 25.5 | 2.21 | |
| 2019-20 | Reg | 41 | 41 | 26 | 8 | 6 | 5 | 2401:47 | 58:35 | 0 | 1,189 | 1,104 | 85 | .929 | 2.12 | 29.0 | 2.07 | |
| 2018-19 | Reg | 46 | 45 | 27 | 13 | 5 | 4 | 2635:09 | 57:17 | 4 | 1,245 | 1,136 | 109 | .912 | 2.48 | 27.1 | 2.37 | |
| 2017-18 | Reg | 54 | 53 | 34 | 14 | 5 | 3 | 3173:05 | 58:46 | 4 | 1,513 | 1,388 | 125 | .917 | 2.36 | 28.0 | 2.31 | |
| 2016-17 | Reg | 65 | 64 | 37 | 20 | 5 | 8 | 3679:35 | 56:37 | 0 | 1,610 | 1,473 | 137 | .915 | 2.23 | 24.8 | 2.11 | |
Game log
| Record | Shots & saves | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-01-24 | vs | L | 1 | 0 | 56:56 | 0 | 27 | 22 | 5 | .815 | 5.27 | |
| 2022-01-22 | vs | W | 1 | 0 | 59:45 | 2 | 24 | 22 | 2 | .917 | 2.01 | |
| 2022-01-18 | vs | L | 1 | 0 | 20:00 | 0 | 12 | 7 | 5 | .583 | 15.00 | |
| 2022-01-13 | vs | W | 1 | 0 | 59:40 | 0 | 27 | 25 | 2 | .926 | 2.01 | |
