Toronto Maple Leafs
2018-19 regular season · Atlantic Division
Record
46-28-8
82 GP
PTS
100
P% .610
Rank
7th
5th Eastern · 3rd Atlantic
STRK
OT1
L10
3-4-3
Home
23-16-2
48 pts
Road
23-12-6
52 pts
Expected goals trend
Each dot is one game; each line averages the last 3 games, or every game so far before the 3rd. Empty net counts shots at an empty net, whichever team shot them; off, they are left out, while the extra attacker's shots at a guarded net always count. Overtime off counts regulation only; the shootout never counts.
Game log
| Date | Opponent | Result | Score | Ends | xGF | xGA | Game |
|---|---|---|---|---|---|---|---|
| Apr 6, 2019 | @ | OTL | 5-6 | SO | 4.52 | 4.27 | Details |
| Apr 4, 2019 | vs | L | 1-3 | REG | 3.03 | 3.29 | Details |
| Apr 2, 2019 | vs | L | 1-4 | REG | 2.72 | 4.92 | Details |
| Apr 1, 2019 | @ | W | 2-1 | REG | 4.52 | 3.22 | Details |
| Mar 30, 2019 | @ | L | 2-4 | REG | 3.10 | 2.40 | Details |
| Mar 27, 2019 | @ | OTL | 4-5 | SO | 4.38 | 4.34 | Details |
| Mar 25, 2019 | vs | W | 7-5 | REG | 3.67 | 3.00 | Details |
| Mar 23, 2019 | vs | OTL | 1-2 | OT | 6.21 | 3.37 | Details |
| Mar 20, 2019 | @ | W | 4-2 | REG | 4.54 | 1.88 | Details |
| Mar 19, 2019 | @ | L | 0-3 | REG | 2.53 | 3.04 | Details |
| Mar 16, 2019 | @ | L | 2-6 | REG | 3.24 | 3.21 | Details |
| Mar 15, 2019 | vs | W | 7-6 | REG | 5.13 | 2.62 | Details |
| Mar 13, 2019 | vs | L | 4-5 | REG | 4.17 | 2.56 | Details |
| Mar 11, 2019 | vs | L | 2-6 | REG | 1.98 | 3.15 | Details |
| Mar 9, 2019 | @ | W | 3-2 | REG | 3.50 | 3.96 | Details |
| Mar 6, 2019 | @ | OTL | 2-3 | OT | 1.68 | 1.92 | Details |
| Mar 4, 2019 | @ | W | 6-2 | REG | 2.92 | 3.83 | Details |
| Mar 2, 2019 | vs | W | 5-2 | REG | 3.33 | 2.52 | Details |
| Feb 28, 2019 | @ | L | 1-6 | REG | 3.88 | 3.79 | Details |
| Feb 27, 2019 | vs | W | 6-2 | REG | 4.07 | 2.66 | Details |
| Feb 25, 2019 | vs | W | 5-3 | REG | 3.10 | 3.71 | Details |
| Feb 23, 2019 | vs | W | 6-3 | REG | 5.58 | 3.12 | Details |
| Feb 21, 2019 | vs | L | 2-3 | REG | 4.21 | 3.15 | Details |
| Feb 19, 2019 | @ | OTL | 2-3 | OT | 2.31 | 3.47 | Details |
| Feb 16, 2019 | @ | L | 0-2 | REG | 2.45 | 2.22 | Details |
| Feb 14, 2019 | @ | W | 6-3 | REG | 3.24 | 3.25 | Details |
| Feb 12, 2019 | @ | W | 5-2 | REG | 2.14 | 2.75 | Details |
| Feb 10, 2019 | @ | L | 1-4 | REG | 6.53 | 3.43 | Details |
| Feb 9, 2019 | @ | W | 4-3 | OT | 2.40 | 2.43 | Details |
| Feb 6, 2019 | vs | W | 5-4 | REG | 2.45 | 3.06 | Details |
| Feb 4, 2019 | vs | W | 6-1 | REG | 4.23 | 1.59 | Details |
| Feb 2, 2019 | vs | W | 3-2 | REG | 3.29 | 2.58 | Details |
| Feb 1, 2019 | @ | OTL | 2-3 | OT | 2.05 | 4.51 | Details |
| Jan 23, 2019 | vs | W | 6-3 | REG | 4.96 | 4.27 | Details |
| Jan 20, 2019 | vs | L | 2-4 | REG | 2.89 | 3.37 | Details |
| Jan 18, 2019 | @ | L | 1-3 | REG | 1.46 | 3.11 | Details |
| Jan 17, 2019 | @ | W | 4-2 | REG | 3.83 | 3.09 | Details |
| Jan 14, 2019 | vs | L | 3-6 | REG | 1.53 | 2.96 | Details |
| Jan 12, 2019 | vs | L | 2-3 | REG | 3.95 | 2.94 | Details |
| Jan 10, 2019 | @ | W | 4-2 | REG | 4.55 | 2.53 | Details |
| Jan 7, 2019 | vs | L | 0-4 | REG | 2.35 | 2.11 | Details |
| Jan 5, 2019 | vs | W | 5-0 | REG | 3.79 | 1.88 | Details |
| Jan 3, 2019 | vs | L | 3-4 | REG | 4.98 | 2.58 | Details |
| Dec 29, 2018 | vs | L | 0-4 | REG | 2.57 | 2.86 | Details |
| Dec 28, 2018 | @ | W | 4-2 | REG | 2.24 | 2.84 | Details |
| Dec 23, 2018 | vs | W | 5-4 | OT | 3.67 | 2.37 | Details |
| Dec 22, 2018 | vs | W | 5-3 | REG | 4.66 | 2.01 | Details |
| Dec 20, 2018 | vs | W | 6-1 | REG | 3.12 | 2.37 | Details |
| Dec 18, 2018 | @ | W | 7-2 | REG | 3.84 | 2.18 | Details |
| Dec 15, 2018 | @ | OTL | 3-4 | OT | 3.58 | 2.45 | Details |
| Dec 13, 2018 | @ | L | 1-4 | REG | 3.70 | 1.98 | Details |
| Dec 11, 2018 | @ | W | 4-1 | REG | 2.63 | 3.65 | Details |
| Dec 8, 2018 | @ | L | 3-6 | REG | 3.38 | 3.48 | Details |
| Dec 6, 2018 | vs | OTL | 4-5 | OT | 3.11 | 3.85 | Details |
| Dec 4, 2018 | @ | W | 4-3 | OT | 3.25 | 2.68 | Details |
| Dec 1, 2018 | @ | W | 5-3 | REG | 2.45 | 3.35 | Details |
| Nov 28, 2018 | vs | W | 5-3 | REG | 3.85 | 3.79 | Details |
| Nov 26, 2018 | vs | W | 4-2 | REG | 4.71 | 5.01 | Details |
| Nov 24, 2018 | vs | W | 6-0 | REG | 2.89 | 1.48 | Details |
| Nov 23, 2018 | @ | L | 2-4 | REG | 3.56 | 3.78 | Details |
| Nov 21, 2018 | @ | L | 2-5 | REG | 3.22 | 6.24 | Details |
| Nov 19, 2018 | vs | W | 4-2 | REG | 2.73 | 2.09 | Details |
| Nov 16, 2018 | @ | W | 2-1 | OT | 3.91 | 3.17 | Details |
| Nov 15, 2018 | @ | W | 5-3 | REG | 3.87 | 4.17 | Details |
| Nov 13, 2018 | @ | W | 5-1 | REG | 3.82 | 1.66 | Details |
| Nov 10, 2018 | @ | L | 1-5 | REG | 3.60 | 3.10 | Details |
| Nov 9, 2018 | vs | W | 6-1 | REG | 3.11 | 3.04 | Details |
| Nov 6, 2018 | vs | W | 3-1 | REG | 2.50 | 3.63 | Details |
| Nov 3, 2018 | @ | W | 5-0 | REG | 3.39 | 1.73 | Details |
| Nov 1, 2018 | vs | L | 1-2 | REG | 3.96 | 1.23 | Details |
| Oct 29, 2018 | vs | L | 1-3 | REG | 2.83 | 3.61 | Details |
| Oct 27, 2018 | vs | W | 3-2 | REG | 2.66 | 2.50 | Details |
| Oct 24, 2018 | @ | W | 4-2 | REG | 4.48 | 3.51 | Details |
| Oct 20, 2018 | vs | L | 1-4 | REG | 3.02 | 3.44 | Details |
| Oct 18, 2018 | vs | L | 0-3 | REG | 3.22 | 3.79 | Details |
| Oct 15, 2018 | vs | W | 4-1 | REG | 2.55 | 3.27 | Details |
| Oct 13, 2018 | @ | W | 4-2 | REG | 2.21 | 3.24 | Details |
| Oct 11, 2018 | @ | W | 5-3 | REG | 4.22 | 3.02 | Details |
| Oct 9, 2018 | @ | W | 7-4 | REG | 4.22 | 2.59 | Details |
| Oct 7, 2018 | @ | W | 7-6 | OT | 2.83 | 2.18 | Details |
| Oct 6, 2018 | vs | L | 3-5 | REG | 3.70 | 2.74 | Details |
| Oct 3, 2018 | vs | W | 3-2 | OT | 3.59 | 4.30 | Details |
Lines and pairs
| Unit | Players | GP | 5v5 TOI | Share |
|---|---|---|---|---|
| L1 | Zach HymanJohn TavaresMitch Marner | 71 | 818:20 | 20.2% |
| L2 | Patrick MarleauAuston MatthewsKasperi Kapanen | 54 | 315:42 | 7.7% |
| L3 | Patrick MarleauNazem KadriKasperi Kapanen | 49 | 277:53 | 6.7% |
| L4 | Andreas JohnssonAuston MatthewsKasperi Kapanen | 34 | 209:48 | 5.1% |
| Unit | Players | GP | 5v5 TOI | Share |
|---|---|---|---|---|
| D1 | Ron HainseyMorgan Rielly | 81 | 1064:50 | 24.1% |
| D2 | Jake GardinerNikita Zaitsev | 60 | 809:33 | 18.0% |
| D3 | Travis DermottIgor Ozhiganov | 40 | 456:16 | 10.0% |
The four forward trios and three defence pairs with the most five-on-five time together, each an exact set of players.
Team leaders
P
G
A
Net rating
- Josh LeivoTOR, VAN0.303
- Zach Hyman0.285
- John Tavares0.204
- Nazem Kadri0.137
- Jake Gardiner0.135
Points, goals and assists are for TOR. The adjusted rating covers the player's whole regular season, so a traded player's teams are named beside him.
Luck and special teams
GF-xGF
+3.8
286 G on 282.24 xG
GA-xGA
−1.4
249 GA on 250.41 xGA
S%
10.4
SV%
90.8
PDO
101.3
PPG
46 / 41
For / against
SHG
5 / 9
For / against
Goaltenders
| Goaltender | GP | W | L | OTL | SA | GA | SV% | GAA | GSAE | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | 60 | 36 | 16 | 7 | 1958 | 162 | .917 | 2.77 | +14.1 | 3510:15 |
| Garret Sparks | 20 | 8 | 9 | 1 | 592 | 58 | .902 | 3.15 | −7.9 | 1104:42 |
| Michael Hutchinson | 5 | 2 | 3 | 0 | 152 | 13 | .914 | 2.64 | −1.0 | 294:56 |