Chicago Blackhawks
2016-17 regular season · Central Division
Record
50-23-9
82 GP
PTS
109
P% .665
Rank
3rd
1st Western · 1st Central
STRK
OT1
L10
3-3-4
Home
26-10-5
57 pts
Road
24-13-4
52 pts
Expected goals trend
Each dot is one game; each line averages the last 3 games, or every game so far before the 3rd. Empty net counts shots at an empty net, whichever team shot them; off, they are left out, while the extra attacker's shots at a guarded net always count. Overtime off counts regulation only; the shootout never counts.
Game log
| Date | Opponent | Result | Score | Ends | xGF | xGA | Game |
|---|---|---|---|---|---|---|---|
| Apr 8, 2017 | @ | OTL | 2-3 | OT | 2.49 | 2.77 | Details |
| Apr 6, 2017 | @ | L | 0-4 | REG | 3.70 | 2.96 | Details |
| Apr 4, 2017 | @ | OTL | 3-4 | OT | 1.89 | 4.03 | Details |
| Apr 2, 2017 | vs | L | 2-3 | REG | 3.01 | 2.50 | Details |
| Mar 31, 2017 | vs | W | 3-1 | REG | 2.94 | 2.67 | Details |
| Mar 29, 2017 | @ | W | 5-1 | REG | 3.59 | 2.69 | Details |
| Mar 27, 2017 | @ | OTL | 4-5 | OT | 2.24 | 2.60 | Details |
| Mar 25, 2017 | @ | L | 0-7 | REG | 2.24 | 3.24 | Details |
| Mar 23, 2017 | vs | W | 3-2 | SO | 2.43 | 4.56 | Details |
| Mar 21, 2017 | vs | OTL | 4-5 | OT | 4.13 | 1.37 | Details |
| Mar 19, 2017 | vs | W | 6-3 | REG | 3.02 | 2.05 | Details |
| Mar 18, 2017 | @ | W | 2-1 | OT | 3.32 | 3.09 | Details |
| Mar 16, 2017 | @ | W | 2-1 | REG | 2.13 | 1.77 | Details |
| Mar 14, 2017 | @ | W | 4-2 | REG | 2.96 | 3.41 | Details |
| Mar 12, 2017 | vs | W | 4-2 | REG | 2.04 | 3.25 | Details |
| Mar 10, 2017 | @ | L | 2-4 | REG | 1.18 | 2.88 | Details |
| Mar 9, 2017 | vs | L | 0-1 | REG | 4.64 | 2.57 | Details |
| Mar 4, 2017 | @ | W | 5-3 | REG | 3.00 | 3.06 | Details |
| Mar 3, 2017 | vs | W | 2-1 | SO | 3.07 | 3.18 | Details |
| Mar 1, 2017 | vs | W | 4-1 | REG | 3.90 | 3.45 | Details |
| Feb 26, 2017 | vs | W | 4-2 | REG | 3.52 | 2.13 | Details |
| Feb 23, 2017 | vs | W | 6-3 | REG | 3.30 | 2.90 | Details |
| Feb 21, 2017 | @ | W | 5-3 | REG | 2.79 | 2.62 | Details |
| Feb 19, 2017 | @ | W | 5-1 | REG | 2.91 | 2.40 | Details |
| Feb 18, 2017 | vs | L | 1-3 | REG | 3.72 | 2.01 | Details |
| Feb 11, 2017 | @ | W | 5-1 | REG | 3.31 | 2.87 | Details |
| Feb 10, 2017 | @ | W | 5-2 | REG | 4.24 | 2.78 | Details |
| Feb 8, 2017 | @ | W | 4-3 | OT | 2.67 | 3.33 | Details |
| Feb 4, 2017 | @ | W | 5-3 | REG | 5.06 | 3.01 | Details |
| Feb 2, 2017 | @ | W | 4-3 | REG | 2.14 | 2.23 | Details |
| Jan 31, 2017 | @ | L | 1-3 | REG | 2.50 | 3.82 | Details |
| Jan 26, 2017 | vs | L | 3-5 | REG | 3.08 | 3.33 | Details |
| Jan 24, 2017 | vs | L | 2-5 | REG | 2.55 | 3.08 | Details |
| Jan 22, 2017 | vs | W | 4-2 | REG | 3.99 | 2.38 | Details |
| Jan 20, 2017 | @ | W | 1-0 | REG | 0.82 | 2.42 | Details |
| Jan 17, 2017 | @ | W | 6-4 | REG | 2.98 | 1.49 | Details |
| Jan 15, 2017 | vs | L | 2-3 | REG | 3.36 | 2.63 | Details |
| Jan 13, 2017 | @ | L | 0-6 | REG | 2.21 | 3.38 | Details |
| Jan 10, 2017 | vs | W | 4-3 | OT | 3.50 | 3.58 | Details |
| Jan 8, 2017 | vs | W | 5-2 | REG | 3.25 | 1.78 | Details |
| Jan 6, 2017 | vs | W | 2-1 | REG | 3.17 | 2.88 | Details |
| Jan 5, 2017 | vs | W | 4-3 | OT | 3.85 | 1.74 | Details |
| Jan 2, 2017 | @ | L | 1-4 | REG | 2.13 | 3.84 | Details |
| Dec 30, 2016 | @ | L | 2-3 | REG | 2.69 | 2.93 | Details |
| Dec 29, 2016 | @ | W | 3-2 | REG | 1.52 | 2.06 | Details |
| Dec 27, 2016 | vs | L | 1-3 | REG | 2.79 | 4.63 | Details |
| Dec 23, 2016 | vs | OTL | 1-2 | OT | 3.07 | 2.55 | Details |
| Dec 20, 2016 | vs | L | 3-4 | REG | 2.80 | 2.59 | Details |
| Dec 18, 2016 | vs | W | 4-1 | REG | 2.35 | 2.34 | Details |
| Dec 17, 2016 | @ | W | 6-4 | REG | 4.54 | 1.72 | Details |
| Dec 15, 2016 | @ | W | 5-4 | REG | 4.57 | 3.64 | Details |
| Dec 13, 2016 | @ | W | 2-1 | REG | 3.61 | 3.33 | Details |
| Dec 11, 2016 | vs | W | 3-1 | REG | 3.27 | 2.88 | Details |
| Dec 9, 2016 | vs | OTL | 0-1 | OT | 2.40 | 2.92 | Details |
| Dec 6, 2016 | vs | W | 4-0 | REG | 2.48 | 1.54 | Details |
| Dec 4, 2016 | vs | L | 1-2 | REG | 1.74 | 2.68 | Details |
| Dec 3, 2016 | @ | L | 1-3 | REG | 2.01 | 1.97 | Details |
| Dec 1, 2016 | vs | W | 4-3 | OT | 3.45 | 3.89 | Details |
| Nov 29, 2016 | vs | W | 2-1 | SO | 2.69 | 2.71 | Details |
| Nov 26, 2016 | @ | OTL | 1-2 | OT | 1.88 | 2.48 | Details |
| Nov 25, 2016 | @ | W | 3-2 | REG | 2.14 | 3.14 | Details |
| Nov 23, 2016 | @ | L | 1-2 | REG | 3.06 | 3.72 | Details |
| Nov 21, 2016 | @ | L | 0-5 | REG | 2.49 | 2.98 | Details |
| Nov 19, 2016 | @ | W | 4-3 | OT | 2.40 | 3.06 | Details |
| Nov 18, 2016 | @ | W | 3-2 | REG | 2.19 | 2.34 | Details |
| Nov 15, 2016 | @ | L | 0-4 | REG | 2.04 | 2.07 | Details |
| Nov 13, 2016 | vs | W | 3-2 | REG | 4.27 | 1.59 | Details |
| Nov 11, 2016 | vs | OTL | 2-3 | OT | 2.73 | 2.40 | Details |
| Nov 9, 2016 | @ | W | 2-1 | OT | 3.24 | 2.77 | Details |
| Nov 6, 2016 | vs | W | 4-3 | OT | 3.23 | 2.77 | Details |
| Nov 5, 2016 | @ | W | 3-2 | REG | 2.41 | 3.72 | Details |
| Nov 3, 2016 | vs | W | 4-0 | REG | 1.64 | 2.61 | Details |
| Nov 1, 2016 | vs | W | 5-1 | REG | 2.47 | 2.42 | Details |
| Oct 30, 2016 | vs | W | 3-0 | REG | 3.80 | 1.96 | Details |
| Oct 28, 2016 | @ | W | 3-2 | OT | 3.23 | 2.81 | Details |
| Oct 24, 2016 | vs | OTL | 2-3 | SO | 4.08 | 2.56 | Details |
| Oct 22, 2016 | vs | W | 5-4 | SO | 4.04 | 3.48 | Details |
| Oct 21, 2016 | @ | L | 2-3 | REG | 3.69 | 3.44 | Details |
| Oct 18, 2016 | vs | W | 7-4 | REG | 3.32 | 2.36 | Details |
| Oct 15, 2016 | vs | W | 5-3 | REG | 2.83 | 3.01 | Details |
| Oct 14, 2016 | @ | L | 2-3 | REG | 2.45 | 2.49 | Details |
| Oct 12, 2016 | vs | L | 2-5 | REG | 1.63 | 4.88 | Details |
Lines and pairs
| Unit | Players | GP | 5v5 TOI | Share |
|---|---|---|---|---|
| L1 | Artemi PanarinArtem AnisimovPatrick Kane | 64 | 627:05 | 16.6% |
| L2 | Jonathan ToewsNick SchmaltzRichard Panik | 28 | 229:59 | 5.3% |
| L3 | Artemi PanarinJonathan ToewsPatrick Kane | 70 | 134:19 | 4.5% |
| L4 | Artemi PanarinArtem AnisimovMarian Hossa | 40 | 131:01 | 3.1% |
| Unit | Players | GP | 5v5 TOI | Share |
|---|---|---|---|---|
| D1 | Duncan KeithNiklas Hjalmarsson | 73 | 824:03 | 20.7% |
| D2 | Brian CampbellTrevor van Riemsdyk | 54 | 574:45 | 12.6% |
| D3 | Brent SeabrookMichal Kempny | 48 | 444:03 | 9.9% |
The four forward trios and three defence pairs with the most five-on-five time together, each an exact set of players.
Team leaders
P
G
A
Net rating
- Ryan Hartman0.375
- Marcus Kruger0.344
- Michal Kempny0.329
- Trevor van Riemsdyk0.225
- Artemi Panarin0.172
Points, goals and assists are for CHI. The adjusted rating covers the player's whole regular season, so a traded player's teams are named beside him.
Luck and special teams
GF-xGF
−0.2
240 G on 240.24 xG
GA-xGA
−18.2
212 GA on 230.16 xGA
S%
9.6
SV%
91.8
PDO
101.3
PPG
42 / 47
For / against
SHG
1 / 7
For / against
Goaltenders
| Goaltender | GP | W | L | OTL | SA | GA | SV% | GAA | GSAE | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Corey Crawford | 55 | 32 | 18 | 4 | 1691 | 138 | .918 | 2.55 | +9.3 | 3246:52 |
| Scott Darling | 32 | 18 | 5 | 5 | 877 | 67 | .924 | 2.38 | +7.5 | 1688:35 |