Chicago Blackhawks
2017-18 regular season · Central Division
Record
33-39-10
82 GP
PTS
76
P% .463
Rank
25th
13th Western · 7th Central
STRK
L2
L10
3-5-2
Home
18-18-5
41 pts
Road
15-21-5
35 pts
Expected goals trend
Each dot is one game; each line averages the last 3 games, or every game so far before the 3rd. Empty net counts shots at an empty net, whichever team shot them; off, they are left out, while the extra attacker's shots at a guarded net always count. Overtime off counts regulation only; the shootout never counts.
Game log
| Date | Opponent | Result | Score | Ends | xGF | xGA | Game |
|---|---|---|---|---|---|---|---|
| Apr 7, 2018 | @ | L | 1-4 | REG | 1.74 | 4.78 | Details |
| Apr 6, 2018 | vs | L | 1-4 | REG | 1.39 | 3.10 | Details |
| Apr 4, 2018 | @ | W | 4-3 | REG | 1.59 | 2.99 | Details |
| Mar 30, 2018 | @ | L | 0-5 | REG | 2.14 | 2.52 | Details |
| Mar 29, 2018 | vs | W | 6-2 | REG | 3.47 | 2.44 | Details |
| Mar 26, 2018 | vs | OTL | 3-4 | SO | 2.42 | 3.79 | Details |
| Mar 24, 2018 | @ | W | 3-1 | REG | 2.36 | 2.51 | Details |
| Mar 22, 2018 | vs | L | 2-5 | REG | 3.85 | 2.67 | Details |
| Mar 20, 2018 | vs | L | 1-5 | REG | 3.48 | 3.80 | Details |
| Mar 18, 2018 | vs | OTL | 4-5 | OT | 2.37 | 2.49 | Details |
| Mar 17, 2018 | @ | L | 3-5 | REG | 2.60 | 3.56 | Details |
| Mar 15, 2018 | @ | L | 2-6 | REG | 2.39 | 4.73 | Details |
| Mar 11, 2018 | vs | W | 3-1 | REG | 2.64 | 2.86 | Details |
| Mar 10, 2018 | @ | L | 4-7 | REG | 1.63 | 5.07 | Details |
| Mar 8, 2018 | vs | L | 2-3 | REG | 2.00 | 2.94 | Details |
| Mar 6, 2018 | vs | W | 2-1 | OT | 2.68 | 2.83 | Details |
| Mar 4, 2018 | @ | L | 3-6 | REG | 4.19 | 4.56 | Details |
| Mar 3, 2018 | @ | W | 5-3 | REG | 4.45 | 2.89 | Details |
| Mar 1, 2018 | @ | L | 2-7 | REG | 2.77 | 4.04 | Details |
| Feb 24, 2018 | @ | L | 2-3 | REG | 3.53 | 2.01 | Details |
| Feb 23, 2018 | vs | W | 3-1 | REG | 3.77 | 3.36 | Details |
| Feb 21, 2018 | vs | W | 3-2 | SO | 2.98 | 3.33 | Details |
| Feb 19, 2018 | vs | L | 1-3 | REG | 2.28 | 2.80 | Details |
| Feb 17, 2018 | vs | W | 7-1 | REG | 4.17 | 1.70 | Details |
| Feb 15, 2018 | vs | L | 2-3 | REG | 3.11 | 2.32 | Details |
| Feb 13, 2018 | @ | L | 2-5 | REG | 2.94 | 3.65 | Details |
| Feb 12, 2018 | @ | L | 1-6 | REG | 3.39 | 2.56 | Details |
| Feb 10, 2018 | @ | L | 0-3 | REG | 2.43 | 1.90 | Details |
| Feb 8, 2018 | vs | L | 2-4 | REG | 2.41 | 2.49 | Details |
| Feb 6, 2018 | vs | L | 2-3 | REG | 3.23 | 2.82 | Details |
| Feb 3, 2018 | @ | OTL | 3-4 | OT | 3.09 | 4.44 | Details |
| Feb 1, 2018 | @ | L | 2-4 | REG | 2.51 | 2.63 | Details |
| Jan 30, 2018 | @ | W | 2-1 | REG | 2.30 | 3.67 | Details |
| Jan 25, 2018 | @ | W | 5-1 | REG | 4.71 | 2.29 | Details |
| Jan 24, 2018 | vs | OTL | 2-3 | OT | 3.88 | 3.31 | Details |
| Jan 22, 2018 | vs | L | 0-2 | REG | 2.61 | 2.94 | Details |
| Jan 20, 2018 | vs | L | 3-7 | REG | 2.15 | 4.96 | Details |
| Jan 14, 2018 | vs | L | 0-4 | REG | 2.05 | 2.37 | Details |
| Jan 12, 2018 | vs | W | 2-1 | REG | 2.91 | 2.33 | Details |
| Jan 10, 2018 | vs | L | 1-2 | REG | 3.66 | 2.69 | Details |
| Jan 9, 2018 | @ | W | 8-2 | REG | 3.38 | 2.24 | Details |
| Jan 7, 2018 | vs | W | 4-1 | REG | 3.48 | 1.94 | Details |
| Jan 5, 2018 | vs | L | 4-5 | REG | 3.35 | 3.95 | Details |
| Jan 3, 2018 | @ | W | 5-2 | REG | 5.30 | 3.38 | Details |
| Dec 31, 2017 | @ | OTL | 3-4 | OT | 3.28 | 2.71 | Details |
| Dec 29, 2017 | @ | W | 4-3 | OT | 5.15 | 5.02 | Details |
| Dec 28, 2017 | @ | L | 2-5 | REG | 2.16 | 2.67 | Details |
| Dec 23, 2017 | @ | L | 1-4 | REG | 3.17 | 3.06 | Details |
| Dec 21, 2017 | @ | L | 0-4 | REG | 1.95 | 2.55 | Details |
| Dec 17, 2017 | vs | W | 4-1 | REG | 4.02 | 3.33 | Details |
| Dec 14, 2017 | @ | W | 5-1 | REG | 1.87 | 1.71 | Details |
| Dec 12, 2017 | vs | W | 3-2 | OT | 2.98 | 3.77 | Details |
| Dec 10, 2017 | vs | W | 3-1 | REG | 3.65 | 2.43 | Details |
| Dec 8, 2017 | vs | W | 3-2 | OT | 4.56 | 2.22 | Details |
| Dec 6, 2017 | @ | L | 2-6 | REG | 2.27 | 3.23 | Details |
| Dec 3, 2017 | vs | L | 1-3 | REG | 1.64 | 2.54 | Details |
| Dec 2, 2017 | @ | OTL | 2-3 | SO | 2.69 | 3.26 | Details |
| Nov 30, 2017 | vs | OTL | 3-4 | OT | 1.79 | 3.89 | Details |
| Nov 28, 2017 | @ | L | 2-3 | REG | 4.01 | 3.57 | Details |
| Nov 27, 2017 | vs | W | 7-3 | REG | 4.49 | 2.47 | Details |
| Nov 25, 2017 | @ | W | 4-1 | REG | 2.95 | 3.78 | Details |
| Nov 22, 2017 | @ | OTL | 2-3 | OT | 2.70 | 4.37 | Details |
| Nov 18, 2017 | @ | W | 2-1 | REG | 3.56 | 2.24 | Details |
| Nov 15, 2017 | vs | W | 6-3 | REG | 3.81 | 2.41 | Details |
| Nov 12, 2017 | vs | L | 5-7 | REG | 4.40 | 3.77 | Details |
| Nov 11, 2017 | @ | W | 4-3 | OT | 3.62 | 3.09 | Details |
| Nov 9, 2017 | @ | L | 1-3 | REG | 2.72 | 2.96 | Details |
| Nov 5, 2017 | vs | L | 0-2 | REG | 2.61 | 3.19 | Details |
| Nov 4, 2017 | @ | W | 2-0 | REG | 3.28 | 2.20 | Details |
| Nov 1, 2017 | vs | W | 3-0 | REG | 3.61 | 3.46 | Details |
| Oct 28, 2017 | @ | L | 3-6 | REG | 3.34 | 2.71 | Details |
| Oct 27, 2017 | vs | L | 1-2 | REG | 3.44 | 2.04 | Details |
| Oct 24, 2017 | @ | L | 2-4 | REG | 2.88 | 4.43 | Details |
| Oct 21, 2017 | @ | W | 4-2 | REG | 3.33 | 3.02 | Details |
| Oct 19, 2017 | vs | OTL | 1-2 | OT | 2.85 | 3.27 | Details |
| Oct 18, 2017 | @ | L | 2-5 | REG | 2.63 | 6.51 | Details |
| Oct 14, 2017 | vs | W | 2-1 | OT | 3.34 | 2.98 | Details |
| Oct 12, 2017 | vs | L | 2-5 | REG | 2.73 | 4.02 | Details |
| Oct 10, 2017 | @ | W | 3-1 | REG | 1.76 | 3.68 | Details |
| Oct 9, 2017 | @ | OTL | 3-4 | OT | 2.23 | 6.63 | Details |
| Oct 7, 2017 | vs | W | 5-1 | REG | 2.19 | 1.98 | Details |
| Oct 5, 2017 | vs | W | 10-1 | REG | 4.05 | 2.24 | Details |
Lines and pairs
| Unit | Players | GP | 5v5 TOI | Share |
|---|---|---|---|---|
| L1 | Artem AnisimovNick SchmaltzPatrick Kane | 38 | 274:35 | 7.0% |
| L2 | Brandon SaadJonathan ToewsRichard Panik | 31 | 247:28 | 6.1% |
| L3 | Lance BoumaTommy WingelsJohn Hayden | 33 | 193:55 | 4.8% |
| L4 | Nick SchmaltzPatrick KaneRyan Hartman | 30 | 175:05 | 4.3% |
| Unit | Players | GP | 5v5 TOI | Share |
|---|---|---|---|---|
| D1 | Duncan KeithJordan Oesterle | 42 | 555:44 | 12.9% |
| D2 | Gustav ForslingJan Rutta | 36 | 417:06 | 11.0% |
| D3 | Duncan KeithBrent Seabrook | 80 | 353:32 | 12.5% |
The four forward trios and three defence pairs with the most five-on-five time together, each an exact set of players.
Team leaders
P
G
A
Net rating
- Brandon Saad0.418
- Michal KempnyCHI, WSH0.250
- Ryan HartmanCHI, NSH0.183
- Tomas Jurco0.179
- Cody Franson0.145
Points, goals and assists are for CHI. The adjusted rating covers the player's whole regular season, so a traded player's teams are named beside him.
Luck and special teams
GF-xGF
−19.5
228 G on 247.48 xG
GA-xGA
−6.1
254 GA on 260.06 xGA
S%
8.2
SV%
90.6
PDO
98.7
PPG
43 / 49
For / against
SHG
5 / 7
For / against
Goaltenders
| Goaltender | GP | W | L | OTL | SA | GA | SV% | GAA | GSAE | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Anton Forsberg | 35 | 10 | 16 | 4 | 921 | 85 | .908 | 2.97 | −2.1 | 1714:47 |
| Corey Crawford | 28 | 16 | 9 | 2 | 842 | 60 | .929 | 2.27 | +16.0 | 1583:30 |
| Jeff Glass | 15 | 3 | 7 | 3 | 452 | 46 | .898 | 3.36 | −1.2 | 820:54 |
| J-F Berube | 13 | 3 | 6 | 1 | 398 | 42 | .894 | 3.78 | −6.0 | 667:23 |
| Collin Delia | 2 | 1 | 1 | 0 | 63 | 7 | .889 | 3.96 | −2.6 | 105:59 |
| Scott Foster | 1 | 0 | 0 | 0 | 7 | 0 | 1.000 | 0.00 | +0.6 | 14:01 |