BUF @ WSH · Mar 15, 2023 · Final/SO
Wednesday, March 15, 2023
Capital One Arena
Team statistics
All situations · also sets the player stats' strength
| Stat | ||
|---|---|---|
| 57 | Corsi for | 70 |
| 70 | Corsi against | 57 |
| 44.9% | CF% | 55.1% |
| 44 | Fenwick for | 50 |
| 50 | Fenwick against | 44 |
| 46.8% | FF% | 53.2% |
| 3.50 | xG for | 3.83 |
| 3.83 | xG against | 3.50 |
| 47.8% | xGF% | 52.3% |
| 4 | Goals for | 4 |
| 4 | Goals against | 4 |
Cumulative expected goals (xG)
Final xG: WSH 3.83 -
BUF 3.50
Each dot is a goal, on the scoring team's line. All situations; the shootout has no game time and is not shown.
Shot map
←
BUF shoot at this net
WSH shoot at this net →GoalSize is xG:0.050.200.50Faint dots missed the net.Empty-net shots are hidden.
Scoring summary
All situations.
Period 1
· xG: 0.03
04:43
· xG: 0.23
08:50
PPG · xG: 0.20
10:03
· xG: 0.07
18:06
Period 3
· xG: 0.04
01:32
· xG: 0.26
05:22
· xG: 0.06
10:30
PPG · xG: 0.11
18:52
Period 5
PS
00:00
PS
00:00
Penalty summary
All situations.
Period 1
Interference (2 min) · drawn by Nicolas Aube-Kubel
09:46
Period 2
Holding (2 min) · drawn by Tage Thompson
04:01
Period 3
Slashing (2 min) · drawn by Ilya Lyubushkin
16:18
Roughing (2 min) · drawn by Matt Irwin
17:36
Period 4
Tripping (2 min) · drawn by T.J. Oshie
04:03
Matchups (5v5)
5v5 only. Pick a unit to see the share of its 5v5 time each opposing forward line was on against it; a line counts as on with two of its three forwards. Time against no named line is mixed. Units are named LW–C–RW and LD–RD, with their 5v5 time together; a dotted name's position is inferred from faceoffs and handedness.
vs BUF Skinner – Thompson – Tuch
86.1%
vs BUF Greenway – Mittelstadt – Jost
4.0%
vs BUF Girgensons – Krebs – Okposo
3.0%
vs BUF Peterka – Cozens – Quinn
6.8%
mixed 0.1%
Player stats
The strength filters the individual and on-ice groups and the team statistics above; every other column is all situations.
Washington Capitals · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38Rasmus Sandin | D | 0 | 0 | 0 | 0 | 0 | 2 | −3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 26:31 | 22:22 | 1:35 | 0:00 | 26:31 | 32 | 178 |
| 42Martin Fehérváry | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | – | 25:22 | 21:45 | 0:06 | 1:44 | 25:22 | 31 | 147 |
| 57Trevor van Riemsdyk | D | 0 | 1 | 1 | 0 | 0 | 5 | −2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | – | 24:44 | 21:04 | 0:09 | 1:20 | 24:44 | 31 | 156 |
| 8Alex Ovechkin | L | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 19:32 | 17:03 | 1:48 | 0:00 | 19:32 | 25 | 110 |
| 27Alexander Alexeyev | D | 0 | 1 | 1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 18:40 | 16:42 | 0:00 | 1:58 | 18:40 | 23 | 126 |
| 43Tom Wilson | R | 1 | 0 | 1 | 1 | 0 | 1 | −1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0.0% | 17:18 | 13:39 | 0:25 | 1:19 | 17:18 | 21 | 99 |
| 3Nick Jensen | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | – | 17:15 | 17:15 | 0:00 | 0:00 | 17:15 | 23 | 101 |
| 92Evgeny Kuznetsov | C | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 56.3% | 17:07 | 13:39 | 0:39 | 1:31 | 17:07 | 26 | 115 |
| 26Nic Dowd | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 15 | 66.7% | 16:48 | 13:30 | 0:00 | 2:18 | 16:48 | 25 | 90 |
| 17Dylan Strome | C | 0 | 2 | 2 | 0 | 0 | 2 | −1 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 78.6% | 16:43 | 14:24 | 0:51 | 0:00 | 16:43 | 19 | 108 |
| 19Nicklas Backstrom | C | 0 | 1 | 1 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 3 | 0 | 7 | 15 | 46.7% | 16:30 | 13:49 | 1:42 | 0:00 | 16:30 | 22 | 108 |
| 73Conor Sheary | L | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | – | 16:17 | 14:36 | 0:02 | 0:57 | 16:17 | 20 | 102 |
| 96Nicolas Aube-Kubel | R | 0 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | – | 15:12 | 14:44 | 0:00 | 0:28 | 15:12 | 23 | 96 |
| 59Aliaksei Protas | L | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0% | 14:04 | 14:04 | 0:00 | 0:00 | 14:04 | 22 | 77 |
| 77T.J. Oshie | R | 1 | 1 | 2 | 1 | 0 | 2 | −1 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 66.7% | 13:54 | 12:18 | 1:14 | 0:00 | 13:54 | 18 | 94 |
| 16Craig Smith | C | 0 | 0 | 0 | 0 | 0 | 4 | −1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | – | 13:18 | 13:18 | 0:00 | 0:00 | 13:18 | 20 | 94 |
| 52Matt Irwin | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 13:12 | 11:35 | 0:00 | 1:37 | 13:12 | 19 | 94 |
| 39Anthony Mantha | R | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 9:58 | 9:58 | 0:00 | 0:00 | 9:58 | 13 | 71 |
Washington Capitals · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79Charlie Lindgren | W | 1 | 64:32 | 0 | 27 | 23 | 4 | .852 | 26 | 4 | .846 | 1 | 0 | 1.000 | 0 | 0 | – | 3.50 | −0.50 |
Buffalo Sabres · Skaters
| Boxscore | Ice time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Owen Power | D | 0 | 1 | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 27:34 | 23:32 | 1:02 | 0:25 | 27:34 | 33 | 185 |
| 26Rasmus Dahlin | D | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | – | 26:22 | 21:25 | 2:16 | 0:31 | 26:22 | 32 | 148 |
| 10Henri Jokiharju | D | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 24:11 | 22:31 | 0:00 | 0:58 | 24:11 | 29 | 151 |
| 72Tage Thompson | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 13 | 30.8% | 23:29 | 18:58 | 2:13 | 0:07 | 23:29 | 28 | 150 |
| 89Alex Tuch | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | – | 22:32 | 18:26 | 2:30 | 0:00 | 22:32 | 26 | 150 |
| 53Jeff Skinner | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0% | 19:17 | 16:48 | 1:44 | 0:00 | 19:17 | 25 | 113 |
| 78Jacob Bryson | D | 0 | 0 | 0 | 0 | 0 | 0 | −2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | – | 18:11 | 18:11 | 0:00 | 0:00 | 18:11 | 24 | 121 |
| 19Peyton Krebs | C | 0 | 2 | 2 | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 45.5% | 15:40 | 12:50 | 1:11 | 0:03 | 15:40 | 20 | 95 |
| 28Zemgus Girgensons | C | 1 | 0 | 1 | 0 | 0 | 2 | +1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.0% | 14:56 | 13:49 | 0:00 | 1:07 | 14:56 | 19 | 91 |
| 46Ilya Lyubushkin | D | 1 | 0 | 1 | 0 | 0 | 1 | +2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | – | 14:47 | 13:07 | 0:00 | 1:40 | 14:47 | 22 | 105 |
| 17Tyson Jost | C | 1 | 0 | 1 | 0 | 0 | 3 | +1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 28.6% | 14:45 | 14:12 | 0:00 | 0:33 | 14:45 | 19 | 101 |
| 37Casey Mittelstadt | C | 0 | 0 | 0 | 0 | 0 | 3 | +1 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 44.4% | 14:42 | 12:17 | 1:05 | 0:00 | 14:42 | 19 | 91 |
| 12Jordan Greenway | L | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | – | 14:23 | 13:40 | 0:00 | 0:43 | 14:23 | 19 | 87 |
| 21Kyle Okposo | R | 0 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3% | 14:18 | 13:05 | 0:23 | 0:08 | 14:18 | 20 | 87 |
| 24Dylan Cozens | C | 0 | 0 | 0 | 0 | 0 | 2 | −1 | 2 | 0 | 0 | 0 | 0 | 9 | 16 | 56.3% | 12:54 | 9:40 | 2:16 | 0:00 | 12:54 | 19 | 71 |
| 22Jack Quinn | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 12:36 | 11:12 | 1:02 | 0:00 | 12:36 | 16 | 73 |
| 61Riley Stillman | D | 0 | 1 | 1 | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | – | 11:50 | 11:50 | 0:00 | 0:00 | 11:50 | 18 | 81 |
| 77JJ Peterka | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 11:00 | 10:12 | 0:48 | 0:00 | 11:00 | 15 | 69 |
Buffalo Sabres · Goalies
| Record | Shots & saves | By strength | Expected | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Ukko-Pekka Luukkonen | O | 1 | 65:00 | 0 | 39 | 35 | 4 | .897 | 33 | 2 | .939 | 5 | 2 | .600 | 1 | 0 | 1.000 | 3.83 | −0.17 |