Washington Capitals
2022-23 regular season · Metropolitan Division
Record
35-37-10
82 GP
PTS
80
P% .488
Rank
25th
13th Eastern · 6th Metropolitan
STRK
OT1
L10
2-6-2
Home
18-16-7
43 pts
Road
17-21-3
37 pts
Expected goals trend
Each dot is one game; each line averages the last 3 games, or every game so far before the 3rd. Empty net counts shots at an empty net, whichever team shot them; off, they are left out, while the extra attacker's shots at a guarded net always count. Overtime off counts regulation only; the shootout never counts.
Game log
| Date | Opponent | Result | Score | Ends | xGF | xGA | Game |
|---|---|---|---|---|---|---|---|
| Apr 13, 2023 | vs | OTL | 4-5 | OT | 3.86 | 4.62 | Details |
| Apr 11, 2023 | @ | L | 2-5 | REG | 2.03 | 4.66 | Details |
| Apr 10, 2023 | vs | W | 5-2 | REG | 3.43 | 3.84 | Details |
| Apr 8, 2023 | vs | L | 2-4 | REG | 2.31 | 4.95 | Details |
| Apr 6, 2023 | @ | L | 2-6 | REG | 3.05 | 4.92 | Details |
| Apr 2, 2023 | vs | L | 2-5 | REG | 4.58 | 4.36 | Details |
| Mar 30, 2023 | @ | L | 1-5 | REG | 2.47 | 4.54 | Details |
| Mar 29, 2023 | vs | OTL | 1-2 | SO | 2.43 | 2.45 | Details |
| Mar 25, 2023 | @ | L | 3-4 | REG | 4.28 | 4.60 | Details |
| Mar 23, 2023 | vs | W | 6-1 | REG | 3.86 | 2.45 | Details |
| Mar 21, 2023 | vs | OTL | 6-7 | OT | 3.43 | 3.29 | Details |
| Mar 19, 2023 | @ | L | 3-5 | REG | 2.67 | 4.05 | Details |
| Mar 17, 2023 | vs | L | 2-5 | REG | 3.24 | 2.40 | Details |
| Mar 15, 2023 | vs | W | 5-4 | SO | 3.83 | 3.50 | Details |
| Mar 14, 2023 | @ | L | 3-5 | REG | 2.26 | 4.14 | Details |
| Mar 11, 2023 | @ | W | 5-1 | REG | 2.40 | 2.62 | Details |
| Mar 9, 2023 | vs | OTL | 2-3 | SO | 1.78 | 4.01 | Details |
| Mar 6, 2023 | @ | L | 2-4 | REG | 2.59 | 5.06 | Details |
| Mar 4, 2023 | @ | W | 8-3 | REG | 3.57 | 4.22 | Details |
| Mar 1, 2023 | @ | W | 3-2 | OT | 3.11 | 1.90 | Details |
| Feb 26, 2023 | @ | L | 4-7 | REG | 2.53 | 4.94 | Details |
| Feb 25, 2023 | vs | W | 6-3 | REG | 3.85 | 3.96 | Details |
| Feb 23, 2023 | vs | L | 2-4 | REG | 4.14 | 2.82 | Details |
| Feb 21, 2023 | vs | L | 1-3 | REG | 3.02 | 3.47 | Details |
| Feb 18, 2023 | @ | L | 1-4 | REG | 1.20 | 4.15 | Details |
| Feb 16, 2023 | vs | L | 3-6 | REG | 2.97 | 5.12 | Details |
| Feb 14, 2023 | vs | L | 2-3 | REG | 3.82 | 2.84 | Details |
| Feb 12, 2023 | vs | L | 1-4 | REG | 2.66 | 6.76 | Details |
| Feb 11, 2023 | @ | W | 2-1 | REG | 3.71 | 3.39 | Details |
| Jan 31, 2023 | @ | W | 4-3 | OT | 3.59 | 2.40 | Details |
| Jan 29, 2023 | @ | L | 1-5 | REG | 1.91 | 3.32 | Details |
| Jan 26, 2023 | vs | W | 3-2 | SO | 4.08 | 1.94 | Details |
| Jan 24, 2023 | @ | L | 2-3 | REG | 3.54 | 1.93 | Details |
| Jan 21, 2023 | @ | L | 2-6 | REG | 1.51 | 2.65 | Details |
| Jan 19, 2023 | @ | W | 4-0 | REG | 3.71 | 1.95 | Details |
| Jan 17, 2023 | vs | L | 2-4 | REG | 3.99 | 1.99 | Details |
| Jan 16, 2023 | @ | W | 4-3 | OT | 3.62 | 3.03 | Details |
| Jan 14, 2023 | vs | L | 1-3 | REG | 4.17 | 2.89 | Details |
| Jan 11, 2023 | @ | L | 3-5 | REG | 1.88 | 4.49 | Details |
| Jan 8, 2023 | vs | W | 1-0 | REG | 1.55 | 3.31 | Details |
| Jan 6, 2023 | vs | L | 2-3 | REG | 1.81 | 2.47 | Details |
| Jan 5, 2023 | @ | W | 6-2 | REG | 3.10 | 1.99 | Details |
| Jan 3, 2023 | vs | OTL | 4-5 | OT | 3.32 | 2.69 | Details |
| Dec 31, 2022 | vs | W | 9-2 | REG | 5.18 | 3.17 | Details |
| Dec 29, 2022 | vs | OTL | 3-4 | OT | 2.20 | 3.91 | Details |
| Dec 27, 2022 | @ | W | 4-0 | REG | 3.03 | 4.07 | Details |
| Dec 23, 2022 | vs | W | 4-1 | REG | 3.71 | 2.63 | Details |
| Dec 22, 2022 | @ | W | 3-2 | OT | 3.83 | 2.20 | Details |
| Dec 19, 2022 | vs | W | 4-3 | OT | 3.25 | 1.84 | Details |
| Dec 17, 2022 | vs | W | 5-2 | REG | 2.60 | 3.54 | Details |
| Dec 15, 2022 | vs | L | 1-2 | REG | 2.99 | 2.58 | Details |
| Dec 13, 2022 | @ | W | 7-3 | REG | 3.24 | 3.33 | Details |
| Dec 11, 2022 | @ | W | 5-2 | REG | 4.80 | 3.21 | Details |
| Dec 9, 2022 | vs | W | 4-1 | REG | 4.98 | 1.81 | Details |
| Dec 7, 2022 | @ | W | 4-1 | REG | 4.26 | 2.17 | Details |
| Dec 5, 2022 | @ | W | 3-2 | REG | 4.56 | 2.11 | Details |
| Dec 3, 2022 | @ | L | 2-5 | REG | 2.26 | 3.76 | Details |
| Dec 1, 2022 | @ | OTL | 2-3 | OT | 2.50 | 2.28 | Details |
| Nov 29, 2022 | @ | W | 5-1 | REG | 3.77 | 2.52 | Details |
| Nov 26, 2022 | @ | L | 1-5 | REG | 3.96 | 2.29 | Details |
| Nov 25, 2022 | vs | W | 3-0 | REG | 3.01 | 2.36 | Details |
| Nov 23, 2022 | vs | W | 3-2 | OT | 3.39 | 1.78 | Details |
| Nov 19, 2022 | vs | L | 0-4 | REG | 2.00 | 4.27 | Details |
| Nov 17, 2022 | @ | OTL | 4-5 | SO | 5.04 | 2.76 | Details |
| Nov 15, 2022 | @ | L | 2-5 | REG | 3.25 | 4.32 | Details |
| Nov 13, 2022 | @ | L | 3-6 | REG | 2.06 | 3.93 | Details |
| Nov 11, 2022 | vs | W | 5-1 | REG | 3.06 | 3.68 | Details |
| Nov 9, 2022 | vs | L | 1-4 | REG | 2.52 | 3.45 | Details |
| Nov 7, 2022 | vs | W | 5-4 | REG | 3.54 | 3.21 | Details |
| Nov 5, 2022 | vs | L | 2-3 | REG | 3.42 | 3.07 | Details |
| Nov 3, 2022 | @ | L | 1-3 | REG | 2.99 | 3.10 | Details |
| Nov 1, 2022 | vs | OTL | 2-3 | OT | 1.66 | 2.07 | Details |
| Oct 31, 2022 | @ | OTL | 2-3 | SO | 1.89 | 3.91 | Details |
| Oct 29, 2022 | @ | W | 3-0 | REG | 4.56 | 3.48 | Details |
| Oct 27, 2022 | @ | L | 0-2 | REG | 2.96 | 3.53 | Details |
| Oct 24, 2022 | @ | W | 6-3 | REG | 2.37 | 4.88 | Details |
| Oct 22, 2022 | vs | W | 4-3 | REG | 3.00 | 2.08 | Details |
| Oct 20, 2022 | @ | L | 2-5 | REG | 2.30 | 4.74 | Details |
| Oct 17, 2022 | vs | W | 6-4 | REG | 3.32 | 2.25 | Details |
| Oct 15, 2022 | vs | W | 3-1 | REG | 4.88 | 2.15 | Details |
| Oct 13, 2022 | @ | L | 2-3 | REG | 2.47 | 4.91 | Details |
| Oct 12, 2022 | vs | L | 2-5 | REG | 2.94 | 3.07 | Details |
Lines and pairs
| Unit | Players | GP | 5v5 TOI | Share |
|---|---|---|---|---|
| L1 | Alex OvechkinConor ShearyDylan Strome | 51 | 270:18 | 6.7% |
| L2 | Aliaksei ProtasNic DowdGarnet Hathaway | 32 | 193:32 | 4.9% |
| L3 | Alex OvechkinConor ShearyEvgeny Kuznetsov | 49 | 130:07 | 3.3% |
| L4 | Marcus JohanssonLars EllerAnthony Mantha | 35 | 99:52 | 2.5% |
| Unit | Players | GP | 5v5 TOI | Share |
|---|---|---|---|---|
| D1 | Nick JensenMartin Fehérváry | 65 | 516:35 | 12.3% |
| D2 | Erik GustafssonTrevor van Riemsdyk | 61 | 473:23 | 11.0% |
| D3 | Dmitry OrlovNick Jensen | 43 | 468:13 | 11.3% |
The four forward trios and three defence pairs with the most five-on-five time together, each an exact set of players.
Team leaders
P
G
A
Net rating
- Anthony Mantha0.296
- Garnet HathawayWSH, BOS0.205
- Nic Dowd0.148
- Dylan Strome0.129
- Dmitry OrlovWSH, BOS0.128
Points, goals and assists are for WSH. The adjusted rating covers the player's whole regular season, so a traded player's teams are named beside him.
Luck and special teams
GF-xGF
−5.6
253 G on 258.62 xG
GA-xGA
−10.5
261 GA on 271.47 xGA
S%
9.9
SV%
89.8
PDO
99.7
PPG
52 / 41
For / against
SHG
4 / 8
For / against
Goaltenders
| Goaltender | GP | W | L | OTL | SA | GA | SV% | GAA | GSAE | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | 57 | 22 | 26 | 7 | 1674 | 154 | .909 | 2.87 | +10.9 | 3223:47 |
| Charlie Lindgren | 31 | 13 | 11 | 3 | 853 | 86 | .899 | 3.05 | −3.3 | 1692:04 |