Scott Hartnell
L · #43 · Nashville Predators
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2017-18 | Reg | 62 | 13 | 11 | 24 | 2 | 82 | 15.8% | −3 | 82 | 82 | 25 | 25 | 14 | 3 | 12 | 15 | 20.0% | 745:07 | 12:01 | 663:01 | 75:45 | 0:58 | 745:07 | 1,099 | |
| 2016-17 | Reg | 78 | 13 | 24 | 37 | 2 | 104 | 12.5% | +14 | 63 | 94 | 40 | 30 | 17 | 3 | 3 | 6 | 50.0% | 940:50 | 12:04 | 819:13 | 109:40 | 0:31 | 940:50 | 1,361 | |
Game log
2017-18| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-04-07 | vs | 1 | 1 | 0 | 0 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 14:33 | 10:09 | 4:24 | 0:00 | 14:33 | 19 | |
| 2018-03-31 | vs | 0 | 0 | 0 | 0 | −1 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | – | 6:15 | 6:15 | 0:00 | 0:00 | 6:15 | 10 | |
| 2018-03-29 | vs | 0 | 0 | 0 | 2 | −1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | – | 7:10 | 7:10 | 0:00 | 0:00 | 7:10 | 13 | |
| 2018-03-27 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 9:52 | 9:26 | 0:00 | 0:00 | 9:52 | 13 | |
| 2018-03-25 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 9:42 | 9:42 | 0:00 | 0:00 | 9:42 | 16 | |
| 2018-03-24 | @ | 0 | 0 | 0 | 0 | −1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | – | 11:19 | 11:19 | 0:00 | 0:00 | 11:19 | 21 | |
| 2018-03-22 | vs | 1 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 9:17 | 9:17 | 0:00 | 0:00 | 9:17 | 16 | |
| 2018-03-19 | @ | 1 | 1 | 0 | 3 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0% | 11:47 | 11:47 | 0:00 | 0:00 | 11:47 | 19 | |
| 2018-03-15 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | – | 10:35 | 9:19 | 1:09 | 0:00 | 10:35 | 16 | |
| 2018-03-10 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 100.0% | 9:47 | 9:47 | 0:00 | 0:00 | 9:47 | 15 | |
| 2018-03-08 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | – | 9:30 | 9:30 | 0:00 | 0:00 | 9:30 | 19 | |
| 2018-03-06 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | – | 9:25 | 9:11 | 0:14 | 0:00 | 9:25 | 17 | |
| 2018-03-04 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 12:40 | 12:40 | 0:00 | 0:00 | 12:40 | 15 | |
| 2018-03-01 | @ | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 13:39 | 12:20 | 1:19 | 0:00 | 13:39 | 19 | |
| 2018-02-27 | @ | 0 | 0 | 0 | 2 | −2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | – | 10:37 | 10:33 | 0:04 | 0:00 | 10:37 | 16 | |
| 2018-02-25 | vs | 1 | 0 | 0 | 1 | +1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | – | 13:36 | 13:36 | 0:00 | 0:00 | 13:36 | 18 | |
| 2018-02-22 | vs | 1 | 0 | 0 | 2 | +3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | – | 9:30 | 9:30 | 0:00 | 0:00 | 9:30 | 15 | |
| 2018-02-20 | @ | 1 | 0 | 0 | 3 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 11:31 | 11:24 | 0:00 | 0:00 | 11:31 | 18 | |
| 2018-02-19 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 11:38 | 11:29 | 0:09 | 0:00 | 11:38 | 19 | |
| 2018-02-17 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 12:41 | 12:40 | 0:01 | 0:00 | 12:41 | 18 | |
| 2018-02-15 | vs | 1 | 1 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 14:13 | 10:55 | 3:18 | 0:00 | 14:13 | 18 | |
| 2018-02-13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0% | 15:40 | 13:46 | 1:54 | 0:00 | 15:40 | 20 | |
| 2018-02-10 | @ | 1 | 0 | 0 | 1 | +1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | – | 10:02 | 9:28 | 0:34 | 0:00 | 10:02 | 19 | |
| 2018-02-08 | @ | 2 | 2 | 0 | 2 | +2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | – | 12:22 | 12:16 | 0:06 | 0:00 | 12:22 | 18 | |
| 2018-02-07 | @ | 0 | 0 | 0 | 1 | −1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | – | 12:34 | 12:32 | 0:02 | 0:00 | 12:34 | 17 | |
| 2018-02-05 | @ | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | – | 12:49 | 12:49 | 0:00 | 0:00 | 12:49 | 17 | |
| 2018-02-03 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 13:47 | 10:56 | 2:51 | 0:00 | 13:47 | 21 | |
| 2018-02-01 | vs | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 13:43 | 13:27 | 0:16 | 0:00 | 13:43 | 20 | |
| 2018-01-30 | vs | 1 | 1 | 0 | 3 | +1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 100.0% | 12:46 | 12:46 | 0:00 | 0:00 | 12:46 | 20 | |
| 2018-01-25 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | – | 14:21 | 14:21 | 0:00 | 0:00 | 14:21 | 23 | |
| 2018-01-23 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | 10:26 | 10:26 | 0:00 | 0:00 | 10:26 | 15 | |
| 2018-01-20 | vs | 0 | 0 | 0 | 0 | −1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0% | 11:22 | 11:15 | 0:07 | 0:00 | 11:22 | 17 | |
| 2018-01-18 | vs | 1 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0% | 7:24 | 7:21 | 0:03 | 0:00 | 7:24 | 16 | |
| 2018-01-16 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | – | 9:34 | 9:13 | 0:05 | 0:00 | 9:34 | 17 | |
| 2018-01-09 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 10:20 | 10:20 | 0:00 | 0:00 | 10:20 | 15 | |
| 2018-01-06 | @ | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 8:43 | 8:43 | 0:00 | 0:00 | 8:43 | 15 | |
| 2018-01-04 | @ | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 11:58 | 11:58 | 0:00 | 0:00 | 11:58 | 16 | |
| 2018-01-02 | @ | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 14:08 | 12:56 | 0:50 | 0:00 | 14:08 | 20 | |
| 2017-12-30 | vs | 1 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | – | 10:26 | 10:15 | 0:00 | 0:00 | 10:26 | 15 | |
| 2017-12-27 | @ | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | – | 7:52 | 7:43 | 0:09 | 0:00 | 7:52 | 13 | |
| 2017-12-23 | @ | 0 | 0 | 0 | 2 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 9:56 | 9:07 | 0:23 | 0:00 | 9:56 | 17 | |
| 2017-12-21 | vs | 0 | 0 | 0 | 3 | +1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | – | 13:38 | 10:55 | 2:43 | 0:00 | 13:38 | 20 | |
| 2017-12-19 | vs | 0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 7:31 | 7:31 | 0:00 | 0:00 | 7:31 | 12 | |
| 2017-12-16 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 9:09 | 8:54 | 0:00 | 0:00 | 9:09 | 16 | |
| 2017-12-14 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 12:27 | 12:27 | 0:00 | 0:00 | 12:27 | 17 | |
| 2017-12-13 | @ | 0 | 0 | 0 | 0 | +1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | – | 8:23 | 8:23 | 0:00 | 0:00 | 8:23 | 16 | |
| 2017-11-11 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1:40 | 1:40 | 0:00 | 0:00 | 1:40 | 3 | |
| 2017-11-07 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 15:07 | 10:23 | 4:31 | 0:00 | 15:07 | 20 | |
| 2017-11-04 | @ | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% | 17:22 | 14:18 | 3:04 | 0:00 | 17:22 | 24 | |
| 2017-11-03 | @ | 1 | 0 | 0 | 2 | +1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0.0% | 18:39 | 15:37 | 2:40 | 0:04 | 18:39 | 23 | |
| 2017-11-01 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | 15:47 | 13:09 | 2:38 | 0:00 | 15:47 | 21 | |
| 2017-10-28 | vs | 0 | 0 | 0 | 2 | −1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 14:16 | 9:43 | 4:33 | 0:00 | 14:16 | 16 | |
| 2017-10-27 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 16:22 | 10:20 | 5:47 | 0:00 | 16:22 | 19 | |
| 2017-10-24 | vs | 1 | 1 | 0 | 1 | −1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | – | 14:15 | 11:22 | 2:46 | 0:00 | 14:15 | 22 | |
| 2017-10-21 | @ | 0 | 0 | 0 | 3 | −2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 15:49 | 9:25 | 5:21 | 0:00 | 15:49 | 17 | |
| 2017-10-19 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | 12:52 | 11:30 | 1:22 | 0:00 | 12:52 | 18 | |
| 2017-10-17 | vs | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | – | 16:01 | 10:08 | 4:46 | 0:30 | 16:01 | 21 | |
| 2017-10-14 | @ | 1 | 1 | 0 | 3 | −1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | – | 12:06 | 9:23 | 2:19 | 0:24 | 12:06 | 21 | |
| 2017-10-12 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 17:04 | 13:40 | 3:24 | 0:00 | 17:04 | 25 | |
| 2017-10-10 | vs | 2 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | – | 14:21 | 12:39 | 1:42 | 0:00 | 14:21 | 25 | |
| 2017-10-07 | @ | 0 | 0 | 0 | 2 | −1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | – | 14:56 | 11:43 | 3:13 | 0:00 | 14:56 | 17 | |
| 2017-10-05 | @ | 1 | 0 | 1 | 1 | −2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0% | 17:52 | 10:14 | 6:58 | 0:00 | 17:52 | 25 | |
