Steve Ott
C · #92 · Detroit Red Wings, Montréal Canadiens
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2016-17 | Reg | 42 | 3 | 3 | 6 | 0 | 33 | 9.1% | −6 | 63 | 101 | 17 | 3 | 10 | 102 | 74 | 176 | 58.0% | 439:18 | 10:28 | 350:20 | 3:41 | 82:22 | 439:18 | 661 | |
| 2016-17 | Reg | 11 | 0 | 1 | 1 | 0 | 12 | 0.0% | −2 | 17 | 43 | 6 | 5 | 1 | 51 | 51 | 102 | 50.0% | 131:11 | 11:56 | 121:27 | 0:05 | 9:14 | 131:11 | 183 | |
| Total | 53 | 3 | 4 | 7 | 0 | 45 | 6.7% | −8 | 80 | 144 | 23 | 8 | 11 | 153 | 125 | 278 | 55.0% | 570:29 | 10:46 | 471:47 | 3:46 | 91:36 | 570:29 | 844 | ||
Game log
2016-17| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-04-08 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 5 | 0 | 2 | 0 | 6 | 8 | 75.0% | 14:59 | 14:59 | 0:00 | 0:00 | 14:59 | 16 | |
| 2017-04-03 | @ | 0 | 0 | 0 | 2 | −1 | 0 | 3 | 0 | 1 | 0 | 5 | 11 | 45.5% | 11:14 | 10:52 | 0:00 | 0:22 | 11:14 | 15 | |
| 2017-03-30 | vs | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 0 | 0 | 4 | 10 | 40.0% | 11:01 | 10:19 | 0:00 | 0:42 | 11:01 | 16 | |
| 2017-03-28 | vs | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7% | 11:14 | 10:35 | 0:00 | 0:39 | 11:14 | 17 | |
| 2017-03-21 | vs | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 6 | 7 | 85.7% | 10:05 | 10:05 | 0:00 | 0:00 | 10:05 | 15 | |
| 2017-03-18 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0% | 13:04 | 10:40 | 0:00 | 2:12 | 13:04 | 15 | |
| 2017-03-14 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 4 | 75.0% | 9:18 | 8:17 | 0:00 | 1:01 | 9:18 | 12 | |
| 2017-03-12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9 | 11.1% | 10:56 | 8:34 | 0:00 | 2:09 | 10:56 | 17 | |
| 2017-03-09 | @ | 0 | 0 | 0 | 2 | −1 | 5 | 4 | 0 | 0 | 0 | 7 | 13 | 53.9% | 11:37 | 10:48 | 0:00 | 0:49 | 11:37 | 19 | |
| 2017-03-07 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 16 | 43.8% | 16:14 | 14:53 | 0:01 | 1:20 | 16:14 | 21 | |
| 2017-03-04 | @ | 1 | 1 | 0 | 1 | +1 | 0 | 7 | 0 | 0 | 0 | 6 | 13 | 46.1% | 11:29 | 11:25 | 0:04 | 0:00 | 11:29 | 20 | |
| 2017-02-21 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0% | 8:29 | 7:05 | 0:00 | 1:24 | 8:29 | 14 | |
| 2017-02-19 | @ | 2 | 1 | 0 | 1 | +2 | 2 | 6 | 1 | 0 | 0 | 3 | 4 | 75.0% | 12:39 | 9:43 | 0:00 | 2:22 | 12:39 | 23 | |
| 2017-02-18 | vs | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 3 | 2 | 8 | 25.0% | 15:44 | 10:42 | 0:02 | 5:00 | 15:44 | 23 | |
| 2017-02-15 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | – | 7:58 | 7:58 | 0:00 | 0:00 | 7:58 | 10 | |
| 2017-02-12 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | – | 8:12 | 8:12 | 0:00 | 0:00 | 8:12 | 12 | |
| 2017-01-12 | @ | 0 | 0 | 0 | 2 | −1 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 37.5% | 10:34 | 9:09 | 0:00 | 1:25 | 10:34 | 16 | |
| 2017-01-07 | @ | 0 | 0 | 0 | 0 | −2 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 80.0% | 9:44 | 7:54 | 0:00 | 1:50 | 9:44 | 15 | |
| 2017-01-05 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 71.4% | 14:52 | 14:52 | 0:00 | 0:00 | 14:52 | 21 | |
| 2017-01-04 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 11:09 | 8:39 | 1:57 | 0:33 | 11:09 | 17 | |
| 2017-01-01 | @ | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 5 | 80.0% | 10:03 | 7:48 | 0:02 | 2:13 | 10:03 | 17 | |
| 2016-12-29 | @ | 0 | 0 | 0 | 1 | −1 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 60.0% | 9:52 | 8:34 | 0:00 | 1:18 | 9:52 | 15 | |
| 2016-12-27 | vs | 1 | 1 | 0 | 2 | +1 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0% | 9:46 | 7:26 | 0:00 | 2:08 | 9:46 | 18 | |
| 2016-12-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 66.7% | 14:20 | 9:37 | 0:05 | 4:38 | 14:20 | 18 | |
| 2016-12-20 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 6 | 8 | 75.0% | 14:42 | 11:19 | 0:02 | 3:21 | 14:42 | 21 | |
| 2016-12-17 | vs | 0 | 0 | 0 | 0 | −1 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0% | 6:46 | 5:47 | 0:05 | 0:54 | 6:46 | 13 | |
| 2016-12-15 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7% | 13:31 | 10:23 | 0:00 | 3:08 | 13:31 | 18 | |
| 2016-12-13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0% | 11:00 | 8:43 | 0:00 | 2:05 | 11:00 | 17 | |
| 2016-12-11 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 40.0% | 10:35 | 5:26 | 0:14 | 4:55 | 10:35 | 15 | |
| 2016-12-09 | vs | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3% | 6:48 | 6:46 | 0:00 | 0:00 | 6:48 | 9 | |
| 2016-12-06 | @ | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 5 | 8 | 62.5% | 9:29 | 7:46 | 0:27 | 1:16 | 9:29 | 14 | |
| 2016-12-04 | @ | 0 | 0 | 0 | 1 | −1 | 7 | 0 | 1 | 0 | 1 | 3 | 5 | 60.0% | 7:37 | 7:37 | 0:00 | 0:00 | 7:37 | 10 | |
| 2016-12-03 | @ | 0 | 0 | 0 | 1 | −2 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0.0% | 10:17 | 7:34 | 0:00 | 2:22 | 10:17 | 14 | |
| 2016-12-01 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3% | 12:23 | 5:54 | 0:16 | 5:56 | 12:23 | 18 | |
| 2016-11-29 | vs | 1 | 0 | 0 | 2 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 12:58 | 9:18 | 0:00 | 2:59 | 12:58 | 19 | |
| 2016-11-25 | @ | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 100.0% | 9:09 | 5:55 | 0:00 | 3:14 | 9:09 | 16 | |
| 2016-11-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 66.7% | 16:11 | 12:16 | 0:00 | 3:55 | 16:11 | 22 | |
| 2016-11-20 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1% | 8:51 | 8:20 | 0:00 | 0:31 | 8:51 | 12 | |
| 2016-11-18 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9 | 66.7% | 10:08 | 8:08 | 0:00 | 2:00 | 10:08 | 14 | |
| 2016-11-15 | vs | 0 | 0 | 0 | 0 | −1 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3% | 7:14 | 5:17 | 0:00 | 1:57 | 7:14 | 16 | |
| 2016-11-12 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 7 | 42.9% | 12:04 | 11:17 | 0:14 | 0:33 | 12:04 | 16 | |
| 2016-11-10 | vs | 1 | 0 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 0 | 5 | 5 | 100.0% | 11:32 | 9:51 | 0:00 | 1:41 | 11:32 | 18 | |
| 2016-11-08 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0% | 7:28 | 6:54 | 0:00 | 0:34 | 7:28 | 12 | |
| 2016-11-06 | vs | 0 | 0 | 0 | 2 | −1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3% | 9:28 | 8:25 | 0:00 | 1:03 | 9:28 | 14 | |
| 2016-11-04 | vs | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 60.0% | 9:11 | 8:54 | 0:17 | 0:00 | 9:11 | 13 | |
| 2016-11-02 | @ | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 1 | 100.0% | 9:36 | 9:06 | 0:00 | 0:30 | 9:36 | 14 | |
| 2016-10-30 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 100.0% | 8:46 | 6:25 | 0:00 | 2:21 | 8:46 | 13 | |
| 2016-10-29 | vs | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 8:58 | 5:52 | 0:00 | 3:06 | 8:58 | 14 | |
| 2016-10-27 | @ | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 100.0% | 12:54 | 8:24 | 0:00 | 4:30 | 12:54 | 19 | |
| 2016-10-25 | vs | 1 | 1 | 0 | 2 | +1 | 2 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7% | 12:49 | 10:06 | 0:00 | 2:14 | 12:49 | 18 | |
| 2016-10-22 | vs | 0 | 0 | 0 | 0 | +1 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0% | 9:33 | 7:13 | 0:00 | 2:13 | 9:33 | 16 | |
| 2016-10-21 | vs | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0% | 6:30 | 6:30 | 0:00 | 0:00 | 6:30 | 10 | |
| 2016-10-13 | @ | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0% | 9:28 | 7:15 | 0:00 | 2:13 | 9:28 | 17 | |
