Braydon Coburn
D · #55 · Ottawa Senators, New York Islanders
| Joshua BrownD · | 10 | 77:16 | 130:45 | 228:41 | 2.1 | 3.6 | 37.1% | 45.7% | 46.8% | 1 | 1 | 50.0% | 36.2% |
| Erik GudbransonD · | 12 | 65:09 | 142:52 | 475:37 | 2.7 | 3.3 | 44.7% | 41.9% | 43.9% | 3 | 4 | 42.9% | 51.0% |
| Evgenii DadonovR · | 16 | 58:17 | 149:44 | 611:58 | 2.4 | 3.0 | 44.4% | 42.2% | 48.7% | 4 | 0 | 100.0% | 45.5% |
| Tim StützleC · | 14 | 52:57 | 155:04 | 598:30 | 1.4 | 3.4 | 28.9% | 48.1% | 45.1% | 1 | 4 | 20.0% | 37.3% |
| Drake BathersonR · | 16 | 51:36 | 156:25 | 660:42 | 1.7 | 1.5 | 52.9% | 40.5% | 49.4% | 0 | 1 | 0.0% | 44.2% |
| Connor BrownR · | 16 | 50:30 | 157:31 | 699:44 | 2.1 | 2.7 | 43.0% | 42.8% | 46.1% | 3 | 6 | 33.3% | 50.0% |
| Chris TierneyC · | 16 | 49:48 | 158:13 | 641:47 | 1.4 | 3.2 | 30.8% | 47.2% | 42.4% | 3 | 5 | 37.5% | 46.4% |
| Josh NorrisC · | 16 | 47:54 | 160:07 | 683:01 | 1.4 | 1.4 | 49.7% | 41.5% | 49.7% | 1 | 1 | 50.0% | 40.5% |
| Nick PaulL · | 16 | 47:13 | 160:48 | 689:10 | 1.8 | 2.7 | 40.6% | 43.6% | 45.7% | 4 | 2 | 66.7% | 54.9% |
| Brady TkachukL · | 16 | 45:19 | 162:42 | 736:49 | 2.0 | 0.9 | 68.2% | 37.6% | 47.8% | 1 | 2 | 33.3% | 52.1% |
| Nikita ZaitsevD · | 16 | 40:12 | 167:49 | 1002:15 | 1.5 | 0.8 | 66.6% | 39.3% | 46.9% | 3 | 3 | 50.0% | 58.5% |
| Colin WhiteC · | 11 | 37:01 | 171:00 | 536:37 | 1.9 | 2.2 | 47.5% | 41.4% | 48.8% | 1 | 2 | 33.3% | 55.1% |
| Austin WatsonL · | 11 | 34:26 | 173:35 | 292:59 | 0.7 | 1.3 | 33.1% | 44.1% | 47.8% | 2 | 5 | 28.6% | 41.7% |
| Derek StepanC · | 8 | 32:23 | 175:38 | 191:14 | 0.8 | 1.6 | 34.4% | 44.2% | 51.8% | 0 | 2 | 0.0% | 34.9% |
| Artem AnisimovC · | 7 | 24:55 | 183:06 | 165:42 | 0.8 | 0.7 | 54.1% | 41.7% | 45.7% | 3 | 1 | 75.0% | 35.0% |
| Cedric PaquetteC · | 8 | 23:32 | 184:29 | 46:28 | 0.3 | 1.5 | 17.2% | 45.9% | 40.7% | 0 | 4 | 0.0% | 31.0% |
| Andy GreeneD · | 2 | 19:51 | 21:29 | 827:33 | 0.5 | 1.7 | 22.6% | 50.1% | 50.8% | 0 | 0 | – | 31.3% |
| Ryan DzingelC · | 6 | 16:55 | 191:06 | 289:08 | 1.0 | 1.1 | 48.1% | 42.1% | 48.5% | 1 | 2 | 33.3% | 51.3% |
| Alex FormentonL · | 5 | 16:42 | 191:19 | 176:14 | 0.8 | 1.2 | 39.0% | 43.3% | 47.4% | 2 | 1 | 66.7% | 31.6% |
| Clark BishopC · | 5 | 16:21 | 191:40 | 101:50 | 1.2 | 0.8 | 59.7% | 40.7% | 58.0% | 1 | 1 | 50.0% | 55.6% |
| Noah DobsonD · | 1 | 15:34 | 25:46 | 636:15 | 0.2 | 0.5 | 30.6% | 31.9% | 50.9% | 0 | 0 | – | 32.0% |
| Mathew BarzalC · | 3 | 12:17 | 29:03 | 821:48 | 0.8 | 0.7 | 53.2% | 15.6% | 59.4% | 0 | 0 | – | 36.0% |
| Oliver WahlstromR · | 3 | 11:10 | 30:10 | 450:15 | 0.1 | 0.8 | 10.3% | 39.4% | 52.3% | 0 | 0 | – | 20.8% |
| Anthony BeauvillierR · | 3 | 10:55 | 30:25 | 627:28 | 0.6 | 1.2 | 31.4% | 31.9% | 55.6% | 0 | 0 | – | 35.7% |
| Jean-Gabriel PageauC · | 3 | 10:53 | 30:27 | 680:53 | 0.2 | 1.0 | 18.9% | 39.4% | 50.8% | 0 | 0 | – | 23.1% |
| Casey CizikasC · | 3 | 10:34 | 30:46 | 643:41 | 0.3 | 0.2 | 62.3% | 25.9% | 48.8% | 0 | 0 | – | 29.4% |
| Travis ZajacC · | 3 | 10:32 | 30:48 | 157:20 | 0.1 | 0.5 | 10.8% | 35.7% | 43.2% | 0 | 0 | – | 32.0% |
| Matt MartinL · | 3 | 10:02 | 31:18 | 556:17 | 0.1 | 0.1 | 53.8% | 29.9% | 51.0% | 0 | 0 | – | 30.8% |
| Thomas ChabotD · | 14 | 9:20 | 198:41 | 1034:56 | 0.4 | 1.0 | 26.7% | 44.3% | 47.8% | 1 | 2 | 33.3% | 40.9% |
| Alex GalchenyukC · | 2 | 9:14 | 198:47 | 50:35 | 0.1 | 0.2 | 36.9% | 43.0% | 43.1% | 0 | 0 | – | 29.4% |
| Kyle PalmieriC · | 3 | 8:57 | 32:23 | 199:12 | 0.1 | 0.3 | 18.9% | 33.1% | 48.0% | 0 | 0 | – | 35.0% |
| Brock NelsonC · | 3 | 8:31 | 32:49 | 762:54 | 0.0 | 0.5 | 7.2% | 36.0% | 52.9% | 0 | 0 | – | 33.3% |
| Josh BaileyR · | 2 | 7:03 | 34:17 | 735:16 | 0.3 | 0.4 | 41.3% | 29.0% | 53.0% | 0 | 0 | – | 58.3% |
| Cal ClutterbuckR · | 2 | 6:53 | 34:27 | 554:13 | 0.0 | 0.1 | 32.9% | 31.6% | 49.3% | 0 | 0 | – | 28.6% |
| Artem ZubD · | 10 | 6:44 | 201:17 | 741:01 | 0.5 | 0.4 | 55.8% | 42.2% | 47.4% | 1 | 0 | 100.0% | 25.0% |
| Jordan EberleR · | 2 | 6:31 | 34:49 | 749:22 | 0.4 | 0.8 | 35.1% | 29.8% | 61.1% | 0 | 0 | – | 40.0% |
| Christian WolaninD · | 2 | 5:27 | 202:34 | 162:55 | 0.0 | 0.4 | 5.6% | 43.9% | 46.6% | 0 | 1 | 0.0% | 20.0% |
| Nick LeddyD · | 3 | 5:13 | 36:07 | 1002:48 | 0.3 | 0.1 | 85.2% | 24.5% | 50.6% | 0 | 0 | – | 36.4% |
| Mike ReillyD · | 14 | 5:01 | 203:00 | 611:29 | 0.4 | 0.6 | 38.0% | 43.2% | 50.4% | 0 | 2 | 0.0% | 66.7% |
| Ross JohnstonL · | 1 | 4:45 | 36:35 | 99:52 | 0.1 | 0.2 | 18.9% | 32.8% | 43.9% | 0 | 0 | – | 33.3% |
| Matthew PecaC · | 1 | 3:18 | 204:43 | 40:46 | 0.1 | 0.1 | 64.4% | 42.7% | 39.3% | 0 | 0 | – | 20.0% |
| Leo KomarovR · | 1 | 2:37 | 38:43 | 372:18 | 0.1 | 0.1 | 45.7% | 30.7% | 56.0% | 0 | 0 | – | 16.7% |
| Filip ChlapikC · | 1 | 2:17 | 205:44 | 4:52 | 0.1 | 0.0 | 100.0% | 42.6% | 43.4% | 0 | 0 | – | 100.0% |
| Michael Dal ColleL · | 1 | 2:00 | 39:20 | 302:32 | 0.0 | 0.0 | 60.6% | 31.3% | 55.1% | 0 | 0 | – | 25.0% |
| Micheal HaleyL · | 1 | 1:31 | 206:30 | 22:26 | 0.1 | 0.0 | 100.0% | 42.6% | 28.0% | 0 | 0 | – | 100.0% |
| Erik BrannstromD · | 2 | 0:46 | 207:15 | 403:16 | 0.0 | 0.0 | 0.0% | 42.9% | 44.6% | 0 | 0 | – | 0.0% |
| Ryan PulockD · | 3 | 0:26 | 40:54 | 1004:02 | 0.0 | 0.0 | – | 31.6% | 58.0% | 0 | 0 | – | – |
| Scott MayfieldD · | 3 | 0:20 | 41:00 | 934:54 | 0.0 | 0.0 | – | 31.6% | 51.5% | 0 | 0 | – | – |
| Adam PelechD · | 3 | 0:16 | 41:04 | 999:26 | 0.0 | 0.0 | – | 31.6% | 59.6% | 0 | 0 | – | – |
