Leo Komarov
R · #47 · New York Islanders
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2021-22 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0% | 10:50 | 10:50 | 10:50 | 0:00 | 0:00 | 10:50 | 20 | |
| 2020-21 | Reg | 33 | 1 | 7 | 8 | 0 | 27 | 3.7% | +7 | 15 | 83 | 11 | 8 | 10 | 26 | 41 | 67 | 38.8% | 423:28 | 12:50 | 374:55 | 4:18 | 39:44 | 423:28 | 600 | |
| 2019-20 | Reg | 48 | 4 | 10 | 14 | 0 | 46 | 8.7% | +2 | 10 | 123 | 29 | 16 | 13 | 34 | 52 | 86 | 39.5% | 604:38 | 12:36 | 525:10 | 1:22 | 66:45 | 604:38 | 848 | |
| 2018-19 | Reg | 82 | 6 | 20 | 26 | 0 | 78 | 7.7% | +18 | 42 | 203 | 38 | 26 | 28 | 84 | 100 | 184 | 45.6% | 1139:06 | 13:54 | 968:29 | 5:34 | 142:21 | 1139:06 | 1,517 | |
| 2017-18 | Reg | 74 | 7 | 12 | 19 | 2 | 114 | 6.1% | 0 | 31 | 219 | 48 | 42 | 47 | 112 | 100 | 212 | 52.8% | 1168:14 | 15:47 | 901:57 | 51:41 | 192:04 | 1168:14 | 1,691 | |
| 2016-17 | Reg | 82 | 14 | 18 | 32 | 4 | 114 | 12.3% | +6 | 31 | 232 | 50 | 25 | 46 | 91 | 111 | 202 | 45.0% | 1400:02 | 17:04 | 1008:18 | 169:28 | 177:02 | 1400:02 | 2,067 | |
Game log
2021-22| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-10-16 | @ | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0% | 10:50 | 10:50 | 0:00 | 0:00 | 10:50 | 20 | |
