Milan Lucic
L · #27 · Boston Bruins
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2023-24 | Reg | 4 | 0 | 2 | 2 | 0 | 1 | 0.0% | −1 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | – | 47:53 | 11:58 | 45:29 | 1:46 | 0:00 | 47:53 | 67 | |
| 2022-23 | Reg | 77 | 7 | 12 | 19 | 0 | 73 | 9.6% | −13 | 43 | 168 | 15 | 27 | 29 | 17 | 22 | 39 | 43.6% | 870:38 | 11:18 | 842:16 | 18:09 | 0:23 | 870:38 | 1,234 | |
| 2021-22 | Reg | 82 | 10 | 11 | 21 | 2 | 95 | 10.5% | −9 | 84 | 209 | 22 | 41 | 20 | 19 | 15 | 34 | 55.9% | 1005:02 | 12:15 | 899:41 | 92:57 | 0:49 | 1005:02 | 1,429 | |
| 2020-21 | Reg | 56 | 10 | 13 | 23 | 2 | 74 | 13.5% | −8 | 46 | 139 | 12 | 29 | 19 | 9 | 24 | 33 | 27.3% | 763:11 | 13:38 | 658:47 | 83:05 | 6:32 | 763:11 | 1,023 | |
| 2019-20 | Reg | 68 | 8 | 12 | 20 | 5 | 83 | 9.6% | −6 | 54 | 198 | 20 | 42 | 19 | 20 | 26 | 46 | 43.5% | 906:37 | 13:20 | 787:23 | 104:09 | 1:05 | 906:37 | 1,193 | |
| 2018-19 | Reg | 79 | 6 | 14 | 20 | 2 | 74 | 8.1% | −9 | 91 | 259 | 22 | 34 | 27 | 25 | 20 | 45 | 55.6% | 1045:38 | 13:14 | 924:57 | 106:33 | 0:00 | 1045:38 | 1,422 | |
| 2017-18 | Reg | 82 | 10 | 24 | 34 | 3 | 147 | 6.8% | −12 | 80 | 254 | 25 | 76 | 29 | 29 | 23 | 52 | 55.8% | 1308:46 | 15:58 | 1109:17 | 174:55 | 1:25 | 1308:46 | 1,646 | |
| 2016-17 | Reg | 82 | 23 | 27 | 50 | 12 | 175 | 13.1% | −3 | 50 | 202 | 20 | 49 | 26 | 4 | 3 | 7 | 57.1% | 1407:15 | 17:10 | 1140:14 | 223:18 | 0:40 | 1407:15 | 1,769 | |
Game log
2023-24| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-21 | @ | 1 | 1 | 0 | 0 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 12:15 | 10:29 | 1:46 | 0:00 | 12:15 | 18 | |
| 2023-10-19 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | – | 12:12 | 12:06 | 0:00 | 0:00 | 12:12 | 15 | |
| 2023-10-14 | vs | 0 | 0 | 0 | 1 | −2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | – | 9:47 | 9:15 | 0:00 | 0:00 | 9:47 | 17 | |
| 2023-10-11 | vs | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | – | 13:39 | 13:39 | 0:00 | 0:00 | 13:39 | 17 | |
