Nicklas Backstrom
C · #19 · Washington Capitals
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2023-24 | Reg | 8 | 0 | 1 | 1 | 0 | 12 | 0.0% | −3 | 2 | 2 | 5 | 3 | 5 | 44 | 40 | 84 | 52.4% | 116:28 | 14:34 | 96:46 | 17:22 | 0:33 | 116:28 | 142 | |
| 2022-23 | Reg | 39 | 7 | 14 | 21 | 6 | 59 | 11.9% | −25 | 14 | 24 | 23 | 22 | 16 | 259 | 255 | 514 | 50.4% | 658:15 | 16:53 | 488:57 | 117:15 | 4:18 | 658:15 | 773 | |
| 2021-22 | Reg | 47 | 6 | 25 | 31 | 1 | 68 | 8.8% | −8 | 12 | 16 | 16 | 13 | 25 | 301 | 348 | 649 | 46.4% | 822:04 | 17:29 | 597:49 | 172:30 | 5:45 | 822:04 | 949 | |
| 2020-21 | Reg | 55 | 15 | 38 | 53 | 5 | 91 | 16.5% | 0 | 14 | 25 | 27 | 24 | 33 | 353 | 378 | 731 | 48.3% | 1022:43 | 18:36 | 779:06 | 168:35 | 17:00 | 1022:43 | 1,221 | |
| 2019-20 | Reg | 61 | 12 | 42 | 54 | 2 | 132 | 9.1% | −1 | 14 | 30 | 45 | 42 | 34 | 516 | 532 | 1,048 | 49.2% | 1160:28 | 19:01 | 829:49 | 228:08 | 14:22 | 1160:28 | 1,282 | |
| 2018-19 | Reg | 80 | 22 | 52 | 74 | 7 | 169 | 13.0% | +2 | 30 | 54 | 30 | 62 | 53 | 700 | 739 | 1,439 | 48.6% | 1596:13 | 19:57 | 1119:28 | 295:49 | 74:34 | 1596:13 | 1,759 | |
| 2017-18 | Reg | 81 | 21 | 50 | 71 | 7 | 165 | 12.7% | +5 | 46 | 37 | 51 | 58 | 44 | 702 | 669 | 1,371 | 51.2% | 1592:30 | 19:40 | 1155:16 | 284:55 | 74:52 | 1592:30 | 1,811 | |
| 2016-17 | Reg | 82 | 23 | 63 | 86 | 8 | 162 | 14.2% | +17 | 38 | 45 | 33 | 54 | 61 | 685 | 648 | 1,333 | 51.4% | 1497:19 | 18:16 | 1107:15 | 251:01 | 56:59 | 1497:19 | 1,842 | |
Game log
2023-24| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-29 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 50.0% | 12:24 | 11:26 | 0:58 | 0:00 | 12:24 | 17 | |
| 2023-10-27 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 40.0% | 11:55 | 11:51 | 0:04 | 0:00 | 11:55 | 14 | |
| 2023-10-25 | @ | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 55.6% | 12:40 | 12:40 | 0:00 | 0:00 | 12:40 | 16 | |
| 2023-10-24 | vs | 0 | 0 | 0 | 3 | −1 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 70.0% | 15:36 | 13:26 | 1:43 | 0:00 | 15:36 | 20 | |
| 2023-10-21 | @ | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 7 | 57.1% | 16:37 | 10:31 | 5:13 | 0:22 | 16:37 | 18 | |
| 2023-10-18 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 38.5% | 13:09 | 11:21 | 1:48 | 0:00 | 13:09 | 16 | |
| 2023-10-16 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 15 | 33.3% | 18:33 | 13:34 | 4:03 | 0:11 | 18:33 | 20 | |
| 2023-10-13 | vs | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 1 | 11 | 15 | 73.3% | 15:34 | 11:57 | 3:33 | 0:00 | 15:34 | 21 | |
