Riley Nash
C · #20 · New York Rangers
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2023-24 | Reg | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 50.0% | 11:05 | 11:05 | 11:05 | 0:00 | 0:00 | 11:05 | 15 | |
| 2021-22 | Reg | 15 | 0 | 0 | 0 | 0 | 7 | 0.0% | −1 | 4 | 11 | 5 | 5 | 4 | 21 | 18 | 39 | 53.9% | 132:19 | 8:49 | 90:00 | 22:51 | 19:22 | 132:19 | 179 | |
| 2021-22 | Reg | 10 | 0 | 0 | 0 | 0 | 9 | 0.0% | −1 | 2 | 10 | 3 | 0 | 6 | 37 | 33 | 70 | 52.9% | 113:44 | 11:22 | 96:44 | 0:19 | 15:32 | 113:44 | 169 | |
| 2021-22 | Reg | 24 | 0 | 4 | 4 | 0 | 20 | 0.0% | −3 | 4 | 25 | 9 | 7 | 8 | 149 | 139 | 288 | 51.7% | 313:54 | 13:05 | 265:16 | 0:31 | 41:13 | 313:54 | 452 | |
| Total | 49 | 0 | 4 | 4 | 0 | 36 | 0.0% | −5 | 10 | 46 | 17 | 12 | 18 | 207 | 190 | 397 | 52.1% | 559:57 | 11:26 | 452:00 | 23:41 | 76:07 | 559:57 | 800 | ||
| 2020-21 | Reg | 37 | 2 | 5 | 7 | 0 | 40 | 5.0% | −1 | 4 | 33 | 21 | 4 | 9 | 162 | 164 | 326 | 49.7% | 466:04 | 12:36 | 415:12 | 3:52 | 40:14 | 466:04 | 661 | |
| 2019-20 | Reg | 64 | 5 | 9 | 14 | 0 | 64 | 7.8% | +6 | 10 | 68 | 36 | 10 | 25 | 245 | 267 | 512 | 47.9% | 757:59 | 11:51 | 674:03 | 2:20 | 68:48 | 757:59 | 1,066 | |
| 2018-19 | Reg | 78 | 3 | 9 | 12 | 0 | 79 | 3.8% | −8 | 19 | 72 | 43 | 13 | 39 | 150 | 183 | 333 | 45.0% | 845:30 | 10:50 | 806:27 | 6:14 | 22:38 | 845:30 | 1,157 | |
| 2017-18 | Reg | 76 | 15 | 26 | 41 | 2 | 113 | 13.3% | +16 | 18 | 86 | 67 | 14 | 55 | 459 | 490 | 949 | 48.4% | 1171:06 | 15:25 | 950:10 | 32:27 | 145:46 | 1171:06 | 1,536 | |
| 2016-17 | Reg | 81 | 7 | 10 | 17 | 0 | 125 | 5.6% | −1 | 14 | 67 | 36 | 18 | 48 | 276 | 286 | 562 | 49.1% | 1118:14 | 13:48 | 927:52 | 4:28 | 157:34 | 1118:14 | 1,584 | |
Game log
2023-24| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-12-09 | @ | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0% | 11:05 | 11:05 | 0:00 | 0:00 | 11:05 | 15 | |
