Jason Demers
D · #55 · Edmonton Oilers
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2022-23 | Reg | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% | −1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | – | 10:44 | 10:44 | 10:44 | 0:00 | 0:00 | 10:44 | 14 | |
| 2020-21 | Reg | 41 | 0 | 4 | 4 | 0 | 44 | 0.0% | −4 | 26 | 69 | 30 | 14 | 10 | 0 | 0 | 0 | – | 706:46 | 17:14 | 619:04 | 4:52 | 63:33 | 706:46 | 975 | |
| 2019-20 | Reg | 50 | 0 | 11 | 11 | 0 | 53 | 0.0% | +5 | 25 | 76 | 70 | 32 | 15 | 0 | 0 | 0 | – | 1024:44 | 20:30 | 870:42 | 9:32 | 113:58 | 1024:44 | 1,325 | |
| 2018-19 | Reg | 35 | 2 | 6 | 8 | 0 | 39 | 5.1% | +9 | 12 | 50 | 43 | 18 | 14 | 0 | 0 | 0 | – | 699:44 | 20:00 | 595:27 | 14:15 | 66:35 | 699:44 | 909 | |
| 2017-18 | Reg | 69 | 6 | 14 | 20 | 0 | 95 | 6.3% | −4 | 37 | 66 | 79 | 36 | 20 | 0 | 0 | 0 | – | 1458:23 | 21:08 | 1197:05 | 72:27 | 136:05 | 1458:23 | 1,959 | |
| 2016-17 | Reg | 81 | 9 | 19 | 28 | 0 | 98 | 9.2% | −14 | 53 | 106 | 90 | 31 | 19 | 0 | 1 | 1 | 0.0% | 1588:29 | 19:37 | 1260:32 | 131:11 | 141:15 | 1588:29 | 2,019 | |
Game log
2022-23| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-04-08 | @ | 0 | 0 | 0 | 1 | −1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | – | 10:44 | 10:44 | 0:00 | 0:00 | 10:44 | 14 | |
