Luke Schenn
D · #5 · Vancouver Canucks
Game log
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | vs | 0 | 0 | 0 | 1 | 0.0% | 5 | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0.07 | |
| 2026-11-09 | vs | 0 | 0 | 0 | 0 | – | 0 | 2 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0.00 | |
| 2026-11-07 | @ | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 1 | 0.05 | |
| 2026-10-31 | vs | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | 0 | 0 | 0 | – | 1 | 1 | 0.01 | |
| 2026-10-25 | vs | 0 | 0 | 0 | 1 | 0.0% | 0 | 5 | 2 | 0 | 0 | 0 | 0 | – | 2 | 1 | 0.00 | |
| 2026-10-20 | vs | 0 | 0 | 0 | 0 | – | 0 | 5 | 2 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0.00 | |
| 2026-10-13 | @ | 0 | 0 | 0 | 2 | 0.0% | 2 | 5 | 0 | 1 | 0 | 0 | 0 | – | 3 | 3 | 0.08 | |
| 2026-10-11 | @ | 0 | 0 | 0 | 0 | – | 0 | 3 | 4 | 1 | 1 | 0 | 0 | – | 2 | 1 | 0.01 | |
| 2026-10-10 | @ | 0 | 0 | 0 | 1 | 0.0% | 0 | 3 | 2 | 1 | 0 | 0 | 0 | – | 1 | 1 | 0.01 | |
| 2026-10-04 | vs | 0 | 1 | 1 | 0 | – | 2 | 2 | 2 | 1 | 0 | 0 | 0 | – | 1 | 1 | 0.01 | |
| 2026-10-03 | vs | 0 | 0 | 0 | 0 | – | 17 | 3 | 0 | 1 | 0 | 0 | 0 | – | 3 | 2 | 0.01 | |
| 2026-10-01 | vs | 0 | 1 | 1 | 0 | – | 2 | 3 | 0 | 2 | 0 | 0 | 0 | – | 2 | 1 | 0.01 | |
| 2026-09-29 | @ | 0 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 3 | 0.04 | |
