Jordie Benn
D · #40 · Toronto Maple Leafs
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2022-23 | Reg | 12 | 1 | 1 | 2 | 0 | 13 | 7.7% | −1 | 12 | 31 | 29 | 15 | 0 | 0 | 0 | 0 | – | 189:37 | 15:48 | 167:09 | 1:04 | 20:02 | 189:37 | 262 | |
| 2021-22 | Reg | 39 | 1 | 7 | 8 | 0 | 37 | 2.7% | +1 | 10 | 51 | 41 | 15 | 6 | 0 | 0 | 0 | – | 584:12 | 14:59 | 543:43 | 1:43 | 33:22 | 584:12 | 761 | |
| 2020-21 | Reg | 31 | 1 | 8 | 9 | 0 | 39 | 2.6% | +5 | 9 | 14 | 46 | 15 | 3 | 0 | 0 | 0 | – | 454:52 | 14:40 | 401:50 | 0:19 | 48:59 | 454:52 | 625 | |
| 2020-21 | Reg | 8 | 0 | 1 | 1 | 0 | 6 | 0.0% | +2 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | – | 120:35 | 15:04 | 115:51 | 0:00 | 3:56 | 120:35 | 154 | |
| Total | 39 | 1 | 9 | 10 | 0 | 45 | 2.2% | +7 | 9 | 19 | 51 | 19 | 5 | 0 | 0 | 0 | – | 575:27 | 14:45 | 517:41 | 0:19 | 52:55 | 575:27 | 779 | ||
| 2019-20 | Reg | 44 | 1 | 6 | 7 | 0 | 58 | 1.7% | −7 | 17 | 45 | 62 | 17 | 7 | 0 | 0 | 0 | – | 716:36 | 16:17 | 604:27 | 0:53 | 103:16 | 716:36 | 1,000 | |
| 2018-19 | Reg | 81 | 5 | 17 | 22 | 0 | 93 | 5.4% | +15 | 39 | 124 | 128 | 71 | 19 | 0 | 0 | 0 | – | 1473:42 | 18:12 | 1214:46 | 1:54 | 225:09 | 1473:42 | 1,947 | |
| 2017-18 | Reg | 77 | 4 | 11 | 15 | 0 | 106 | 3.8% | −2 | 34 | 90 | 153 | 74 | 20 | 0 | 0 | 0 | – | 1460:47 | 18:58 | 1259:25 | 1:52 | 169:10 | 1460:47 | 2,082 | |
| 2016-17 | Reg | 58 | 2 | 13 | 15 | 0 | 59 | 3.4% | −3 | 24 | 52 | 113 | 36 | 12 | 0 | 0 | 0 | – | 1079:26 | 18:37 | 842:35 | 69:33 | 145:00 | 1079:26 | 1,514 | |
| 2016-17 | Reg | 13 | 2 | 0 | 2 | 0 | 9 | 22.2% | −1 | 4 | 12 | 31 | 13 | 2 | 0 | 0 | 0 | – | 218:54 | 16:50 | 192:12 | 0:00 | 23:16 | 218:54 | 298 | |
| Total | 71 | 4 | 13 | 17 | 0 | 68 | 5.9% | −4 | 28 | 64 | 144 | 49 | 14 | 0 | 0 | 0 | – | 1298:20 | 18:17 | 1034:47 | 69:33 | 168:16 | 1298:20 | 1,812 | ||
Game log
2022-23| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-25 | vs | 0 | 0 | 0 | 1 | −1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | – | 10:53 | 9:21 | 0:00 | 1:32 | 10:53 | 14 | |
| 2023-01-19 | vs | 0 | 0 | 0 | 0 | +1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | – | 18:28 | 16:04 | 0:00 | 2:24 | 18:28 | 25 | |
| 2023-01-17 | vs | 0 | 0 | 0 | 0 | −2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | – | 13:56 | 11:31 | 0:00 | 2:25 | 13:56 | 20 | |
| 2023-01-12 | @ | 0 | 0 | 0 | 1 | −1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | – | 14:46 | 12:47 | 0:00 | 1:59 | 14:46 | 22 | |
| 2022-12-27 | @ | 0 | 0 | 0 | 1 | +1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | – | 13:57 | 13:23 | 0:00 | 0:34 | 13:57 | 21 | |
| 2022-12-22 | vs | 0 | 0 | 0 | 2 | +1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | – | 15:18 | 14:52 | 0:00 | 0:26 | 15:18 | 23 | |
| 2022-11-23 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | – | 9:36 | 8:16 | 0:17 | 1:03 | 9:36 | 14 | |
| 2022-11-21 | vs | 0 | 0 | 0 | 0 | −2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | – | 19:18 | 18:53 | 0:25 | 0:00 | 19:18 | 24 | |
| 2022-11-19 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | – | 18:28 | 13:33 | 0:00 | 4:55 | 18:28 | 23 | |
| 2022-11-17 | vs | 0 | 0 | 0 | 0 | −1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | – | 16:28 | 15:13 | 0:22 | 0:29 | 16:28 | 25 | |
| 2022-11-15 | @ | 1 | 1 | 0 | 3 | +2 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | – | 21:01 | 17:27 | 0:00 | 3:03 | 21:01 | 27 | |
| 2022-11-12 | vs | 1 | 0 | 0 | 3 | +1 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | – | 17:28 | 15:49 | 0:00 | 1:12 | 17:28 | 24 | |
