Ryan O'Reilly
C · #90 · Nashville Predators
Game log
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-21 | vs | 0 | 1 | 1 | 0 | – | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 60.0% | 0 | 0 | 0.00 | |
| 2026-11-17 | @ | 0 | 0 | 0 | 2 | 0.0% | 0 | 0 | 0 | 1 | 1 | 10 | 17 | 58.8% | 2 | 2 | 0.30 | |
| 2026-11-15 | @ | 0 | 1 | 1 | 4 | 0.0% | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 58.3% | 4 | 4 | 0.20 | |
| 2026-11-13 | @ | 2 | 0 | 2 | 4 | 50.0% | 2 | 0 | 0 | 2 | 2 | 11 | 21 | 52.4% | 5 | 5 | 0.43 | |
| 2026-11-11 | @ | 0 | 0 | 0 | 0 | – | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 63.6% | 2 | 2 | 0.10 | |
| 2026-11-10 | @ | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 2 | 1 | 0 | 9 | 14 | 64.3% | 2 | 1 | 0.19 | |
| 2026-11-07 | vs | 0 | 0 | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 54.5% | 3 | 2 | 0.10 | |
| 2026-11-05 | @ | 0 | 2 | 2 | 2 | 0.0% | 0 | 0 | 3 | 0 | 2 | 10 | 17 | 58.8% | 2 | 2 | 0.33 | |
| 2026-11-03 | vs | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 41.7% | 0 | 0 | 0.00 | |
| 2026-10-31 | vs | 0 | 1 | 1 | 0 | – | 2 | 2 | 1 | 0 | 1 | 7 | 12 | 58.3% | 0 | 0 | 0.00 | |
| 2026-10-29 | vs | 0 | 1 | 1 | 0 | – | 0 | 1 | 0 | 1 | 0 | 11 | 15 | 73.3% | 1 | 0 | 0.00 | |
| 2026-10-27 | vs | 1 | 0 | 1 | 1 | 100.0% | 2 | 0 | 3 | 1 | 1 | 8 | 13 | 61.5% | 6 | 5 | 0.69 | |
| 2026-10-25 | vs | 2 | 2 | 4 | 5 | 40.0% | 2 | 0 | 1 | 0 | 1 | 11 | 12 | 91.7% | 5 | 5 | 0.56 | |
| 2026-10-24 | @ | 0 | 1 | 1 | 2 | 0.0% | 0 | 1 | 2 | 1 | 0 | 12 | 16 | 75.0% | 3 | 2 | 0.26 | |
| 2026-10-22 | @ | 0 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0 | 2 | 0 | 7 | 16 | 43.8% | 3 | 3 | 0.19 | |
| 2026-10-17 | vs | 1 | 0 | 1 | 4 | 25.0% | 0 | 0 | 1 | 2 | 0 | 11 | 16 | 68.8% | 6 | 5 | 0.68 | |
| 2026-10-15 | vs | 1 | 0 | 1 | 4 | 25.0% | 0 | 0 | 1 | 0 | 0 | 12 | 17 | 70.6% | 8 | 7 | 0.99 | |
| 2026-10-13 | vs | 1 | 1 | 2 | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 57.9% | 2 | 2 | 0.31 | |
| 2026-10-10 | @ | 0 | 0 | 0 | 0 | – | 2 | 0 | 2 | 2 | 0 | 11 | 22 | 50.0% | 1 | 1 | 0.06 | |
| 2026-10-08 | @ | 1 | 0 | 1 | 2 | 50.0% | 2 | 1 | 2 | 0 | 0 | 9 | 19 | 47.4% | 2 | 2 | 0.22 | |
| 2026-10-06 | @ | 0 | 1 | 1 | 1 | 0.0% | 0 | 0 | 1 | 0 | 0 | 8 | 16 | 50.0% | 2 | 2 | 0.18 | |
| 2026-10-03 | vs | 0 | 1 | 1 | 1 | 0.0% | 0 | 0 | 1 | 1 | 1 | 9 | 13 | 69.2% | 1 | 1 | 0.12 | |
| 2026-10-01 | vs | 0 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0 | 2 | 0 | 13 | 22 | 59.1% | 4 | 4 | 0.21 | |
