Radko Gudas
D · #33 · Florida Panthers
2026-27 regular season · all situations · 16 GP
On pace for 0 goals and 5 points. Florida Panthers are 13-8-3.
Through Nov 21, 2026
0
Goals
T-558th NHL
1
Assists
T-14th on FLA
1
Points · 0.06 / GP
T-611th NHL
−3
Plus / minus
4 GF · 7 GA 5v5
15Bottom 35% of D
Shots
0.94 per game
0.0%Bottom 16% of D
Shooting %
Defence avg 6.4%
0.29Bottom 7% of D
5v5 points / 60
Defence avg 0.94
0Bottom 34% of D
Power-play points
0 G · 0 A
14:01Bottom 9% of D
TOI / game
−5:30 under defence avg
33Top 10% of D
Hits
2.06 per game
41.6%Bottom 12% of D
xGF% 5v5
0.39 xGF · 0.54 xGA / GP
25.0%Bottom 25% of D
Points share 5v5
In on 1 of 4 goals for while on ice
Every season
| Scoring · all situations | Hits & faceoffs · all situations | Individual · all situations | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | TOI@ | G | A | P | SOG | S% | PIM | HIT | BLK | GV | TK | FOW | FO | FO% | iCF | iFF | ixG |
| 2026-27 | Reg | 16 | 224:16 | 0 | 1 | 1 | 15 | 0.0% | 10 | 33 | 23 | 9 | 2 | 0 | 0 | – | 38 | 22 | 0.3 | |
| 2025-26 | Reg | 56 | 906:15 | 2 | 11 | 13 | 63 | 3.2% | 67 | 164 | 88 | 44 | 8 | 0 | 0 | – | 168 | 100 | 1.7 | |
| 2024-25 | Reg | 81 | 1609:07 | 1 | 15 | 16 | 89 | 1.1% | 86 | 261 | 178 | 104 | 15 | 0 | 0 | – | 251 | 147 | 2.8 | |
| 2023-24 | Reg | 66 | 1287:18 | 6 | 12 | 18 | 88 | 6.8% | 128 | 232 | 154 | 40 | 12 | 0 | 0 | – | 220 | 144 | 2.8 | |
| 2022-23 | Reg | 72 | 1249:59 | 2 | 15 | 17 | 110 | 1.8% | 79 | 312 | 124 | 36 | 20 | 0 | 0 | – | 246 | 163 | 3.5 | |
| 2021-22 | Reg | 77 | 1387:13 | 3 | 13 | 16 | 100 | 3.0% | 105 | 355 | 118 | 57 | 28 | 0 | 0 | – | 222 | 144 | 3.3 | |
| 2020-21 | Reg | 54 | 948:45 | 2 | 9 | 11 | 84 | 2.4% | 40 | 250 | 72 | 33 | 14 | 0 | 0 | – | 167 | 114 | 2.3 | |
| 2019-20 | Reg | 63 | 1053:56 | 2 | 13 | 15 | 90 | 2.2% | 40 | 164 | 75 | 34 | 23 | 0 | 0 | – | 189 | 126 | 2.2 | |
| 2018-19 | Reg | 77 | 1376:24 | 4 | 16 | 20 | 136 | 2.9% | 63 | 255 | 133 | 59 | 23 | 0 | 0 | – | 291 | 206 | 3.4 | |
| 2017-18 | Reg | 70 | 1197:06 | 2 | 14 | 16 | 142 | 1.4% | 83 | 170 | 123 | 50 | 7 | 0 | 0 | – | 257 | 188 | 3.6 | |
| 2016-17 | Reg | 67 | 1292:35 | 6 | 17 | 23 | 113 | 5.3% | 93 | 280 | 124 | 40 | 18 | 0 | 0 | – | 299 | 181 | 4.1 | |
