Nate Prosser
D · #39 · Philadelphia Flyers
| Boxscore | Ice time | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Type | Team | GP | G | A | P | PPG | SOG | S% | +/- | PIM | HIT | BLK | GV | TK | FOW | FOL | FO | FO% | TOI | TOI/GP | 5v5 TOI | PP TOI | PK TOI | NHL TOI | Shifts |
| 2020-21 | Reg | 6 | 1 | 1 | 2 | 0 | 5 | 20.0% | −7 | 0 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | – | 78:19 | 13:03 | 71:55 | 1:00 | 5:20 | 78:19 | 124 | |
| 2018-19 | Reg | 15 | 0 | 0 | 0 | 0 | 10 | 0.0% | +1 | 2 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | – | 153:20 | 10:13 | 146:00 | 0:33 | 6:19 | 153:20 | 209 | |
| 2017-18 | Reg | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | – | 15:23 | 15:23 | 15:23 | 0:00 | 0:00 | 15:23 | 19 | |
| 2017-18 | Reg | 56 | 3 | 6 | 9 | 0 | 27 | 11.1% | +8 | 19 | 56 | 83 | 16 | 10 | 0 | 0 | 0 | – | 751:58 | 13:26 | 668:58 | 2:28 | 74:37 | 751:58 | 982 | |
| Total | 57 | 3 | 6 | 9 | 0 | 27 | 11.1% | +8 | 19 | 60 | 84 | 17 | 11 | 0 | 0 | 0 | – | 767:21 | 13:28 | 684:21 | 2:28 | 74:37 | 767:21 | 1,001 | ||
| 2016-17 | Reg | 39 | 2 | 5 | 7 | 0 | 20 | 10.0% | 0 | 12 | 30 | 64 | 10 | 3 | 0 | 0 | 0 | – | 496:29 | 12:44 | 469:26 | 0:24 | 23:02 | 496:29 | 685 | |
Game log
2020-21| Boxscore | Ice time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-03-20 | @ | 0 | 0 | 0 | 1 | −3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | – | 12:47 | 12:23 | 0:00 | 0:24 | 12:47 | 20 | |
| 2021-03-18 | @ | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | 12:49 | 11:48 | 1:00 | 0:01 | 12:49 | 21 | |
| 2021-03-15 | @ | 0 | 0 | 0 | 1 | −3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | – | 11:37 | 11:33 | 0:00 | 0:00 | 11:37 | 18 | |
| 2021-03-13 | vs | 0 | 0 | 0 | 1 | −2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | – | 14:16 | 13:23 | 0:00 | 0:53 | 14:16 | 21 | |
| 2021-03-06 | @ | 0 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 13:38 | 13:14 | 0:00 | 0:24 | 13:38 | 21 | |
| 2021-01-28 | @ | 1 | 0 | 0 | 1 | +1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | – | 13:12 | 9:34 | 0:00 | 3:38 | 13:12 | 23 | |
