Kevin Gravel
D · #53 · Nashville Predators
| Ryan UfkoD · | 1 | 14:39 | 1:13 | 202:34 | 0.2 | 0.8 | 20.4% | 0.0% | 43.2% | 1 | 1 | 50.0% | 23.1% |
| Ozzy WiesblattC · | 1 | 5:17 | 10:35 | 372:15 | 0.0 | 0.5 | 2.7% | 39.5% | 44.7% | 0 | 0 | – | 16.7% |
| Tyson JostC · | 1 | 5:08 | 10:44 | 743:44 | 0.0 | 0.5 | 2.7% | 39.2% | 43.9% | 0 | 0 | – | 18.2% |
| Filip ForsbergL · | 1 | 4:59 | 10:53 | 1177:59 | 0.2 | 0.1 | 55.0% | 3.5% | 48.6% | 1 | 0 | 100.0% | 33.3% |
| Reid SchaeferL · | 1 | 4:45 | 11:07 | 440:47 | 0.0 | 0.5 | 0.5% | 40.9% | 35.6% | 0 | 0 | – | 9.1% |
| Matthew WoodR · | 1 | 4:33 | 11:19 | 736:09 | 0.2 | 0.0 | 82.7% | 3.1% | 44.6% | 1 | 0 | 100.0% | 25.0% |
| Fedor SvechkovC · | 1 | 4:20 | 11:32 | 770:28 | 0.0 | 0.2 | 9.0% | 23.4% | 46.5% | 0 | 1 | 0.0% | 27.3% |
| Luke EvangelistaR · | 1 | 4:11 | 11:41 | 1114:08 | 0.2 | 0.1 | 58.5% | 3.4% | 53.2% | 1 | 1 | 50.0% | 40.0% |
| Joakim KemellR · | 1 | 3:28 | 12:24 | 143:15 | 0.0 | 0.2 | 5.6% | 22.8% | 46.6% | 0 | 0 | – | 12.5% |
| Steven StamkosC · | 1 | 2:52 | 13:00 | 1088:07 | 0.0 | 0.0 | – | 19.9% | 50.3% | 0 | 0 | – | 50.0% |
| Ryan O'ReillyC · | 1 | 2:40 | 13:12 | 1146:01 | 0.0 | 0.0 | 0.0% | 20.4% | 51.0% | 0 | 0 | – | 50.0% |
| Cole O'HaraR · | 1 | 2:39 | 13:13 | 8:22 | 0.0 | 0.0 | – | 19.9% | 34.7% | 0 | 0 | – | 50.0% |
| Zachary L'HeureuxL · | 1 | 2:17 | 13:35 | 271:41 | 0.0 | 0.1 | 8.0% | 21.5% | 52.2% | 0 | 1 | 0.0% | 20.0% |
| Adam WilsbyD · | 1 | 0:43 | 15:09 | 893:18 | 0.0 | 0.0 | 0.0% | 20.4% | 49.6% | 0 | 0 | – | 0.0% |
| Justin BarronD · | 1 | 0:28 | 15:24 | 693:37 | 0.0 | 0.0 | – | 19.9% | 46.5% | 0 | 0 | – | – |
| Brady SkjeiD · | 1 | 0:25 | 15:27 | 1425:52 | 0.0 | 0.0 | 0.0% | 20.5% | 46.1% | 0 | 0 | – | 0.0% |
| Nick PerbixD · | 1 | 0:04 | 15:48 | 1232:07 | 0.0 | 0.0 | – | 19.9% | 44.2% | 0 | 0 | – | – |
