Andrew Crescenzi
C · #47 · Los Angeles Kings
| Jonny BrodzinskiC · | 1 | 6:18 | 6:51 | 315:08 | 0.1 | 0.6 | 18.3% | 0.0% | 43.2% | 0 | 0 | – | 35.7% |
| Michael AmadioR · | 1 | 5:41 | 7:28 | 307:22 | 0.0 | 0.1 | 0.0% | 17.2% | 51.4% | 0 | 0 | – | 0.0% |
| Brooks LaichC · | 1 | 5:20 | 7:49 | 108:52 | 0.0 | 0.1 | 0.0% | 17.2% | 32.3% | 0 | 0 | – | 0.0% |
| Jussi JokinenL · | 1 | 5:18 | 7:51 | 173:21 | 0.1 | 0.6 | 11.7% | 23.3% | 43.6% | 0 | 0 | – | 36.4% |
| Christian FolinD · | 2 | 5:14 | 7:55 | 926:37 | 0.0 | 0.4 | 8.2% | 20.9% | 52.0% | 0 | 0 | – | 16.7% |
| Jake MuzzinD · | 2 | 5:03 | 8:06 | 1203:55 | 0.0 | 0.7 | 1.3% | 48.9% | 51.1% | 0 | 0 | – | 9.1% |
| Derek ForbortD · | 2 | 4:59 | 8:10 | 1345:38 | 0.1 | 0.0 | 69.1% | 4.7% | 48.2% | 0 | 0 | – | 50.0% |
| Drew DoughtyD · | 2 | 4:55 | 8:14 | 1588:43 | 0.1 | 0.0 | 69.1% | 4.7% | 49.8% | 0 | 0 | – | 50.0% |
| Alec MartinezD · | 2 | 3:08 | 10:01 | 1351:12 | 0.0 | 0.3 | 0.0% | 23.1% | 44.4% | 0 | 0 | – | 16.7% |
| Kurtis MacDermidL · | 1 | 1:47 | 11:22 | 370:12 | 0.0 | 0.1 | 27.4% | 13.2% | 41.4% | 0 | 0 | – | 33.3% |
| Andy AndreoffC · | 2 | 1:35 | 11:34 | 415:56 | 0.1 | 0.0 | 55.7% | 9.7% | 44.6% | 0 | 0 | – | 20.0% |
| Oscar FantenbergD · | 1 | 1:20 | 11:49 | 313:56 | 0.0 | 0.0 | 0.0% | 15.0% | 45.4% | 0 | 0 | – | 0.0% |
| Tyler ToffoliC · | 2 | 0:45 | 12:24 | 1060:51 | 0.0 | 0.1 | 0.0% | 15.6% | 47.9% | 0 | 0 | – | 0.0% |
| Alex IafalloL · | 2 | 0:25 | 12:44 | 1032:43 | 0.0 | 0.0 | – | 14.8% | 50.4% | 0 | 0 | – | – |
| Tanner PearsonL · | 2 | 0:23 | 12:46 | 1031:38 | 0.0 | 0.0 | 0.0% | 15.0% | 48.1% | 0 | 0 | – | 0.0% |
| Trevor LewisC · | 2 | 0:21 | 12:48 | 846:23 | 0.0 | 0.0 | – | 14.8% | 48.0% | 0 | 0 | – | – |
| Dustin BrownR · | 2 | 0:04 | 13:05 | 1151:29 | 0.0 | 0.0 | – | 14.8% | 50.9% | 0 | 0 | – | – |
| Anze KopitarC · | 2 | 0:00 | 13:09 | 1282:20 | 0.0 | 0.0 | – | 14.8% | 50.1% | 0 | 0 | – | – |
| Nicholas ShoreC · | 2 | 0:00 | 13:09 | 592:02 | 0.0 | 0.0 | – | 14.8% | 52.8% | 0 | 0 | – | – |
| Adrian KempeR · | 2 | 0:00 | 13:09 | 943:33 | 0.0 | 0.0 | – | 14.8% | 43.5% | 0 | 0 | – | – |
