Ryan Dzingel
C · #19 · Arizona Coyotes, San Jose Sharks
| Andrew LaddL · | 21 | 116:05 | 193:05 | 471:12 | 3.0 | 4.4 | 41.1% | 41.9% | 40.8% | 4 | 6 | 40.0% | 41.9% |
| Ilya LyubushkinD · | 26 | 100:28 | 208:42 | 597:41 | 2.9 | 2.8 | 51.3% | 38.1% | 43.4% | 1 | 3 | 25.0% | 49.7% |
| Jakob ChychrunD · | 22 | 99:28 | 209:42 | 755:47 | 2.4 | 3.9 | 38.7% | 42.9% | 43.9% | 1 | 6 | 14.3% | 43.4% |
| Shayne GostisbehereD · | 26 | 94:57 | 214:13 | 1327:22 | 2.8 | 4.3 | 39.3% | 42.8% | 42.2% | 3 | 3 | 50.0% | 42.9% |
| Loui ErikssonL · | 21 | 94:48 | 214:22 | 726:03 | 3.2 | 4.5 | 42.2% | 41.4% | 39.9% | 3 | 3 | 50.0% | 49.7% |
| Anton StralmanD · | 19 | 85:39 | 223:31 | 1214:54 | 2.3 | 3.7 | 38.1% | 43.0% | 41.6% | 3 | 5 | 37.5% | 44.6% |
| Dysin MayoD · | 19 | 77:20 | 231:50 | 1093:08 | 2.3 | 4.0 | 36.6% | 43.8% | 38.3% | 2 | 3 | 40.0% | 40.5% |
| Antoine RousselL · | 22 | 63:51 | 245:19 | 475:55 | 2.8 | 3.4 | 45.0% | 40.3% | 41.2% | 2 | 3 | 40.0% | 51.3% |
| Logan CoutureC · | 6 | 55:28 | 21:39 | 973:31 | 1.9 | 3.9 | 32.8% | 59.0% | 51.6% | 2 | 3 | 40.0% | 29.1% |
| Liam O'BrienC · | 16 | 48:09 | 261:01 | 313:37 | 1.0 | 2.0 | 33.6% | 42.9% | 35.6% | 0 | 0 | – | 40.2% |
| Johan LarssonL · | 11 | 47:40 | 261:30 | 364:44 | 1.4 | 1.6 | 45.7% | 41.0% | 50.6% | 3 | 2 | 60.0% | 47.4% |
| Kyle CapobiancoD · | 12 | 42:32 | 266:38 | 618:37 | 1.4 | 1.8 | 43.4% | 41.3% | 41.2% | 3 | 1 | 75.0% | 49.4% |
| Victor SoderstromD · | 9 | 37:44 | 271:26 | 194:12 | 1.0 | 1.2 | 46.0% | 41.1% | 40.9% | 1 | 2 | 33.3% | 40.3% |
| Noah GregorC · | 6 | 37:28 | 39:39 | 779:24 | 1.6 | 2.2 | 42.5% | 35.8% | 46.1% | 1 | 0 | 100.0% | 37.0% |
| Lawson CrouseL · | 26 | 35:56 | 273:14 | 806:05 | 0.8 | 1.3 | 36.5% | 42.2% | 46.1% | 3 | 0 | 100.0% | 48.4% |
| Alex GalchenyukC · | 16 | 35:21 | 273:49 | 691:21 | 0.5 | 1.4 | 27.3% | 43.0% | 37.8% | 3 | 2 | 60.0% | 46.7% |
| Brent BurnsD · | 6 | 34:40 | 42:27 | 1546:11 | 1.3 | 2.3 | 35.8% | 41.9% | 47.1% | 1 | 2 | 33.3% | 36.8% |
| Jake MiddletonD · | 6 | 34:13 | 42:54 | 706:22 | 1.1 | 2.0 | 34.7% | 42.1% | 51.4% | 1 | 1 | 50.0% | 31.9% |
| Phil KesselR · | 26 | 31:08 | 278:02 | 1045:28 | 0.8 | 1.3 | 37.9% | 42.0% | 42.6% | 0 | 3 | 0.0% | 41.1% |
| J.J. MoserD · | 10 | 30:55 | 278:15 | 624:17 | 1.1 | 1.7 | 39.1% | 42.0% | 38.9% | 2 | 3 | 40.0% | 46.4% |
| Nick SchmaltzC · | 17 | 29:04 | 280:06 | 872:32 | 1.2 | 1.9 | 38.1% | 42.2% | 47.0% | 2 | 3 | 40.0% | 36.4% |
| Marc-Edouard VlasicD · | 6 | 26:04 | 51:03 | 1036:39 | 1.0 | 1.8 | 36.9% | 40.4% | 43.8% | 2 | 2 | 50.0% | 38.2% |
| Hudson FaschingR · | 6 | 25:27 | 283:43 | 80:23 | 0.7 | 1.2 | 38.0% | 42.0% | 27.9% | 0 | 1 | 0.0% | 45.3% |
| Jay BeagleC · | 10 | 25:18 | 283:52 | 346:41 | 0.4 | 0.5 | 48.9% | 41.3% | 33.6% | 0 | 2 | 0.0% | 45.5% |
| Christian FischerR · | 21 | 23:14 | 285:56 | 555:02 | 0.4 | 0.8 | 36.6% | 42.0% | 39.0% | 0 | 0 | – | 31.3% |
| Vladislav KolyachonokD · | 4 | 21:36 | 287:34 | 466:24 | 0.3 | 0.7 | 29.0% | 42.3% | 43.7% | 1 | 0 | 100.0% | 24.1% |
| Conor TimminsD · | 6 | 21:18 | 287:52 | 71:52 | 1.0 | 0.4 | 72.3% | 39.5% | 48.6% | 1 | 0 | 100.0% | 66.7% |
| Nicolas MelocheD · | 5 | 20:03 | 57:04 | 747:39 | 0.6 | 1.4 | 30.5% | 42.2% | 43.4% | 1 | 3 | 25.0% | 35.4% |
| Alexander BarabanovL · | 6 | 17:46 | 59:21 | 1008:25 | 0.9 | 0.8 | 52.7% | 35.4% | 44.8% | 0 | 0 | – | 42.9% |
| Clayton KellerR · | 26 | 17:16 | 291:54 | 982:40 | 0.7 | 0.2 | 77.8% | 39.9% | 45.4% | 0 | 1 | 0.0% | 52.2% |
| Ryan MerkleyD · | 5 | 14:29 | 62:38 | 511:48 | 0.7 | 0.5 | 56.1% | 35.9% | 40.8% | 0 | 0 | – | 43.5% |
| Radim SimekD · | 5 | 12:21 | 64:46 | 448:08 | 0.6 | 0.9 | 39.6% | 39.0% | 47.1% | 0 | 1 | 0.0% | 25.0% |
| Mario FerraroD · | 3 | 12:01 | 65:06 | 1188:56 | 0.8 | 0.4 | 65.1% | 34.5% | 45.5% | 1 | 0 | 100.0% | 41.2% |
| Tomas HertlC · | 6 | 11:57 | 65:10 | 1187:09 | 0.5 | 0.4 | 52.2% | 37.5% | 47.9% | 0 | 1 | 0.0% | 50.0% |
| Riley NashC · | 9 | 11:44 | 297:26 | 253:32 | 0.6 | 0.0 | 92.4% | 40.1% | 32.0% | 0 | 0 | – | 57.1% |
| Travis BoydC · | 23 | 9:16 | 299:54 | 989:22 | 0.2 | 0.4 | 32.6% | 41.9% | 43.1% | 1 | 0 | 100.0% | 40.9% |
| Rudolfs BalcersL · | 2 | 8:47 | 68:20 | 800:22 | 0.2 | 0.6 | 29.0% | 40.4% | 47.6% | 1 | 1 | 50.0% | 27.3% |
| Nick BoninoC · | 6 | 7:44 | 69:23 | 1005:47 | 0.3 | 0.3 | 50.8% | 38.2% | 41.7% | 0 | 1 | 0.0% | 77.8% |
| Cam DineenD · | 3 | 6:20 | 302:50 | 466:19 | 0.2 | 0.4 | 33.5% | 41.9% | 42.7% | 1 | 0 | 100.0% | 50.0% |
| Matt NietoL · | 6 | 5:05 | 72:02 | 853:19 | 0.3 | 0.5 | 36.9% | 39.4% | 45.6% | 0 | 1 | 0.0% | 50.0% |
| Jonathan DahlenC · | 2 | 3:17 | 73:50 | 709:52 | 0.0 | 0.2 | 0.0% | 40.1% | 47.9% | 0 | 1 | 0.0% | 0.0% |
| Dmitrij JaskinR · | 4 | 2:42 | 306:28 | 153:40 | 0.0 | 0.1 | 10.6% | 41.7% | 44.8% | 0 | 0 | – | 50.0% |
| Jasper WeatherbyC · | 5 | 1:38 | 75:29 | 493:04 | 0.1 | 0.1 | 63.9% | 38.6% | 44.5% | 1 | 1 | 50.0% | 66.7% |
| Barrett HaytonC · | 10 | 1:24 | 307:46 | 752:42 | 0.0 | 0.1 | 0.0% | 41.8% | 44.8% | 0 | 0 | – | 0.0% |
| Scott ReedyC · | 3 | 1:21 | 75:46 | 329:30 | 0.1 | 0.0 | 92.7% | 38.4% | 40.4% | 0 | 0 | – | 50.0% |
| Jonah GadjovichL · | 4 | 1:11 | 75:56 | 372:39 | 0.0 | 0.4 | 0.0% | 41.5% | 42.3% | 0 | 1 | 0.0% | 0.0% |
| Jeffrey VielL · | 4 | 1:07 | 76:00 | 295:37 | 0.1 | 0.0 | 100.0% | 38.3% | 47.3% | 1 | 0 | 100.0% | 100.0% |
| Andrew CoglianoC · | 4 | 1:00 | 76:07 | 613:36 | 0.0 | 0.0 | – | 39.1% | 39.0% | 0 | 0 | – | – |
| Timo MeierR · | 6 | 0:48 | 76:19 | 1179:47 | 0.1 | 0.1 | 40.8% | 39.1% | 53.5% | 0 | 1 | 0.0% | 50.0% |
| Jan JenikC · | 1 | 0:00 | 309:10 | 131:11 | 0.0 | 0.0 | – | 41.6% | 39.5% | 0 | 0 | – | – |
